Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
!  03/01/02   vs  Humboldt State    4-5  L     4-9-6  /  5-7-1  7   0-1-0  0-0-0   Grant (L 0-1)  30  2:20 
!  03/01/02   vs  Saint Martin's  W  7-1       7-11-1  /  1-7-2  7   1-1-0  0-0-0   Kiekenapp (W 1-0)  50  1:30 
!  03/02/02   vs  Western Oregon    1-2  L     1-7-0  /  2-6-2  7   1-2-0  0-0-0   Mills (L 0-1)  45  1:35 
!  03/02/02   vs  Central Washington  W  4-2       4-7-2  /  2-6-3  7   2-2-0  0-0-0   Grant (W 1-1)  90  1:50 
!  03/03/02   vs  Simon Fraser    0-1  L     0-4-0  /  1-4-1  (8)   2-3-0  0-0-0   Grant (L 1-2)  45  1:45 
*  03/15/02     WESTERN OREGON  W  6-1       6-8-3  /  1-3-2  6   3-3-0  1-0-0   Grant (W 2-2)  30  2:00 
  03/24/02   at  Sonoma State-1    0-1  L     0-3-0  /  1-3-1  7   3-4-0  1-0-0   Kiekenapp (L 1-1)  50  1:30 
  03/24/02   at  Sonoma State-2    0-1  L     0-3-0  /  1-4-0  7   3-5-0  1-0-0   Mills (L 0-2)  55  1:22 
  03/25/02   at  Santa Clara-1  W  1-0       1-5-1  /  0-1-1  7   4-5-0  1-0-0   Grant (W 3-2)  104  1:31 
  03/25/02   at  Santa Clara-2    0-3  L     0-6-2  /  3-5-0  7   4-6-0  1-0-0   Mills (L 0-3)  104  1:31 
  03/27/02   at  Chico State  W  4-2       4-11-1  /  2-4-1  (9)   5-6-0  1-0-0   Grant (W 3-2)  50  2:05 
  03/27/02   at  Chico State-2    1-8  L     1-6-1  /  8-7-1  7   5-7-0  1-0-0   Kiekenapp (L 1-2)  45  1:37 
*  03/30/02     CENTRAL WASHINGTON-1  W  5-1       5-9-0  /  1-4-2  7   6-7-0  2-0-0   Mills (W 1-3)  125  1:35 
*  03/30/02     CENTRAL WASHINGTON-2    2-3  L     2-5-3  /  3-5-1  (10)   6-8-0  2-1-0   Grant (L 4-3)  125  2:29 
@  04/05/02   vs  Humboldt State  W  1-0       1-7-0  /  0-3-0  (9)   7-8-0  2-1-0   Grant (W 5-3)  45  2:15 
@  04/05/02   vs  Chaminade  W  2-1       2-5-3  /  1-3-3  7   8-8-0  2-1-0   Kiekenapp (W 2-2)  35  1:35 
@  04/06/02   vs  Chico State  W  3-0       3-9-1  /  0-5-1  7   9-8-0  2-1-0   Grant (W 6-3)  50  1:25 
@  04/06/02   vs  UC Davis    0-6  L     0-6-0  /  6-14-1  7   9-9-0  2-1-0   Kiekenapp (L 2-3)  45  1:25 
@  04/06/02   vs  UC San Diego  W  2-1       2-2-1  /  1-4-0  (8)   10-9-0  2-1-0   Grant (W 7-3)  45  1:45 
@  04/07/02   vs  CSU Dominguez Hills  W  4-3       4-10-0  /  3-11-1  (10)   11-9-0  2-1-0   Grant (W 8-3)  175  2:30 
@  04/07/02   vs  Humboldt State    2-4  L     2-7-4  /  4-7-1  7   11-10-0  2-1-0   Grant (L 8-4)  40  2:10 
*  04/10/02     SAINT MARTIN'S-1  W  1-0       1-3-1  /  0-1-0  7   12-10-0  3-1-0   Mills (W 2-3)  87  1:12 
*  04/10/02     SAINT MARTIN'S-2  W  4-2       4-9-0  /  2-7-1  7   13-10-0  4-1-0   Kiekenapp (W 3-3)  87  1:45 
*  04/11/02   at  Seattle U.-1  W  8-4       8-9-2  /  4-5-1  7   14-10-0  5-1-0   Grant (W 9-4)  90  2:00 
*  04/11/02   at  Seattle U.-2  W  1-0       1-8-3  /  0-4-0  7   15-10-0  6-1-0   Kiekenapp (W 4-3)  90  1:45 
*  04/15/02     HUMBOLDT STATE-1    1-3  L     1-3-3  /  3-9-1  7   15-11-0  6-2-0   Grant (L 9-5)  45  2:00 
*  04/15/02     HUMBOLDT STATE-2    2-5  L     2-6-1  /  5-12-1  7   15-12-0  6-3-0   Kiekenapp (L 4-4)  75  2:35 
*  04/17/02   at  Saint Martin's-1  W  5-0       5-10-2  /  0-5-2  7   16-12-0  7-3-0   Grant (W 10-5)  75  1:45 
*  04/17/02   at  Saint Martin's-2    3-4  L     3-8-0  /  4-11-4  (10)   16-13-0  7-4-0   Mills (L 2-4)  65  2:40 
  04/18/02     SIMON FRASER  W  2-1       2-11-4  /  1-5-1  (11)   17-13-0  7-4-0   Grant (W 11-5)  55  2:36 
*  04/20/02   at  Northwest Nazarene  W  8-0       8-9-1  /  0-4-2  6   18-13-0  8-4-0   Mills (W 3-4)  22  1:30 
*  04/20/02   at  Northwest Nazarene-1  W  5-3       5-10-1  /  3-8-3  7   19-13-0  9-4-0   White (W 1-0)  31  1:50 
*  04/20/02   at  Northwest Nazarene-2  W  3-0       3-5-1  /  0-1-2  7   20-13-0  10-4-0   Mills (W 4-4)  39  1:30 
*  04/25/02   at  Western Oregon-1  W  7-5       7-9-2  /  5-9-4  7   21-13-0  11-4-0   Grant (W 12-5)  58  2:25 
*  04/25/02   at  Western Oregon-2  W  3-2       3-4-1  /  2-7-1  7   22-13-0  12-4-0   Kiekenapp (W 5-4)  58  1:45 
*  04/25/02   at  Western Oregon  W  8-6       8-10-8  /  6-7-1  7   23-13-0  13-4-0   Mills (W 5-4)  56  1:45 
*  04/27/02   at  Humboldt State-1    6-8  L     6-10-1  /  8-5-3  7   23-14-0  13-5-0   Grant (L 12-6)  105  2:40 
*  04/27/02   at  Humboldt State  W  8-4       8-15-1  /  4-7-0  7   24-14-0  14-5-0   Mills (W 6-4)  105  2:40 
*  04/30/02     SEATTLE U.-1    2-4  L     2-4-1  /  4-6-1  7   24-15-0  14-6-0   Grant (L 12-7)  120  1:40 
*  04/30/02     SEATTLE U.-2  W  11-0       11-6-0  /  0-0-3  5   25-15-0  15-6-0   Kiekenapp (W 6-4)  125  1:17 
*  05/02/02   at  Central Washington-1  W  11-2       11-15-3  /  2-5-2  5   26-15-0  16-6-0   Mills (W 7-4)  25  1:40 
*  05/02/02   at  Central Washington-2  W  19-5       19-18-2  /  5-5-7  5   27-15-0  17-6-0   Kiekenapp (W 7-4)  25  2:10 

* = GNAC Game
! = Central Washington Invitational (Richland, WA)
@ = Tournament of Champions (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/01/02   vs  Humboldt State   28  4  9  4  0  0  2  15  0  0  3  0  0  2  0  0  6  21  6  6  5  .321 
  03/01/02   vs  Saint Martin's   31  7  11  6  0  0  0  11  6  0  5  1  0  1  0  0  7  21  7  1  10  .339 
  03/02/02   vs  Western Oregon   30  1  7  1  1  0  0  8  0  0  0  0  0  0  0  0  4  18  11  0  8  .303 
  03/02/02   vs  Central Washington   27  4  7  4  2  0  1  12  3  0  0  1  0  2  0  0  4  21  10  2  7  .293 
  03/03/02   vs  Simon Fraser   24  0  4  0  0  0  0  4  5  0  3  0  0  4  0  0  10  22  8  0  10  .271 
*  03/15/02     WESTERN OREGON   24  6  8  5  1  0  0  9  5  0  4  0  1  1  0  0  3  18  6  3  9  .280 
  03/24/02   at  Sonoma State   22  0  3  0  0  0  0  3  1  0  3  0  1  1  0  1  7  18  6  0  4  .263 
  03/24/02   at  Sonoma State   22  0  3  0  0  0  0  3  0  0  1  2  0  0  0  0  5  18  7  0  1  .250 
  03/25/02   at  Santa Clara   27  1  5  1  0  1  0  7  0  0  0  0  1  0  0  0  3  21  10  1  6  .243 
  03/25/02   at  Santa Clara   24  0  6  0  1  0  0  7  2  0  0  1  0  1  0  0  6  18  11  2  6  .243 
  03/27/02   at  Chico State   38  4  11  3  0  0  0  11  1  0  1  0  0  1  0  0  5  27  12  1  9  .249 
  03/27/02   at  Chico State   24  1  6  0  2  0  0  8  2  0  0  0  0  1  0  1  1  18  5  1  5  .249 
*  03/30/02     CENTRAL WASHINGTON   27  5  9  4  3  0  1  15  0  0  0  0  0  2  0  0  1  21  9  0  6  .256 
*  03/30/02     CENTRAL WASHINGTON   32  2  5  1  0  0  0  5  5  0  1  1  0  2  0  0  4  30  15  3  8  .247 
  04/05/02   vs  Humboldt State   28  1  7  1  0  0  0  7  4  2  1  1  0  2  1  0  7  27  12  0  10  .248 
  04/05/02   vs  Chaminade   23  2  5  1  0  0  1  8  0  0  3  0  0  1  0  0  6  21  3  3  4  .246 
  04/06/02   vs  Chico State   28  3  9  3  2  0  0  11  1  0  0  1  0  0  0  0  3  21  13  1  5  .251 
  04/06/02   vs  UC Davis   26  0  6  0  0  0  0  6  2  0  1  0  1  0  0  2  6  21  6  0  8  .249 
  04/06/02   vs  UC San Diego   20  2  2  2  0  0  0  2  3  1  2  1  0  5  0  0  10  24  15  1  3  .244 
  04/07/02   vs  CSU Dominguez Hills   37  4  10  4  1  0  0  11  0  0  3  0  1  3  0  0  6  30  11  0  10  .245 
  04/07/02   vs  Humboldt State   26  2  7  2  1  0  0  8  1  0  3  0  0  1  0  0  4  21  7  4  5  .246 
*  04/10/02     SAINT MARTIN'S   20  1  3  1  0  0  0  3  0  0  1  0  1  2  0  0  1  21  6  1  4  .243 
*  04/10/02     SAINT MARTIN'S   26  4  9  3  1  0  1  13  2  0  3  1  0  2  0  0  3  21  7  0  8  .248 
*  04/11/02   at  Seattle U.   27  8  9  7  1  0  0  10  6  0  3  1  0  0  1  0  3  21  13  2  5  .251 
*  04/11/02   at  Seattle U.   28  1  8  1  0  0  0  8  1  0  2  0  0  1  0  0  4  21  7  3  8  .253 
*  04/15/02     HUMBOLDT STATE   25  1  3  1  0  0  0  3  0  0  2  0  0  0  0  0  4  21  11  3  3  .248 
*  04/15/02     HUMBOLDT STATE   25  2  6  2  0  0  0  6  1  0  1  0  1  2  0  0  2  21  10  1  6  .248 
*  04/17/02   at  Saint Martin's   32  5  10  4  2  1  0  14  3  0  4  0  0  1  0  0  4  21  4  2  10  .250 
*  04/17/02   at  Saint Martin's   33  3  8  1  1  0  0  9  3  1  1  2  0  1  0  0  5  27  10  0  5  .250 
  04/18/02     SIMON FRASER   39  2  11  1  1  0  0  12  8  1  1  2  1  2  0  0  5  33  21  4  17  .252 
*  04/20/02   at  Northwest Nazarene   25  8  9  7  2  0  1  14  3  0  3  0  1  0  1  0  2  18  4  1  7  .255 
*  04/20/02   at  Northwest Nazarene   32  5  10  4  1  1  0  13  1  0  1  1  0  0  0  0  2  21  12  1  7  .257 
*  04/20/02   at  Northwest Nazarene   25  3  5  2  0  0  1  8  0  0  1  0  0  2  0  0  3  21  8  1  3  .255 
*  04/25/02   at  Western Oregon   33  7  9  7  3  1  0  14  3  0  2  0  1  0  0  0  5  21  10  2  9  .256 
*  04/25/02   at  Western Oregon   22  3  4  3  1  0  0  5  5  0  2  1  1  0  1  0  4  21  8  1  5  .254 
*  04/25/02   at  Western Oregon   28  8  10  7  0  0  0  10  3  0  1  0  0  1  0  0  2  21  9  8  6  .257 
*  04/27/02   at  Humboldt State   32  6  10  5  1  0  1  14  1  0  0  0  0  2  0  0  5  18  12  1  8  .259 
*  04/27/02   at  Humboldt State   34  8  15  8  2  0  1  20  2  0  3  0  0  0  0  1  1  21  4  1  7  .265 
*  04/30/02     SEATTLE U.   24  2  4  2  0  0  1  7  0  0  0  0  0  2  0  0  2  21  6  1  3  .263 
*  04/30/02     SEATTLE U.   21  11  6  9  0  0  0  6  2  0  0  1  2  0  0  0  0  15  5  0  2  .263 
*  05/02/02   at  Central Washington   31  11  15  9  4  0  2  25  0  0  2  0  0  0  0  0  3  15  9  3  5  .269 
*  05/02/02   at  Central Washington   36  19  18  14  2  1  0  22  2  0  4  0  2  2  0  0  3  15  4  2  8  .276 
   Totals        1166  167  322  140  36  5  13  407  87  5  71  18  15  50  4  5  171  892  370  67  275  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/01/02   vs  Humboldt State   7.0  7  5  2  2  7  1  0  0  2  0  1  1  0  4-5  0  1  0  2.00 
  03/01/02   vs  Saint Martin's   7.0  7  1  1  1  7  1  0  0  0  0  0  0  0  7-1  1  1  0  1.50 
  03/02/02   vs  Western Oregon   6.0  6  2  2  1  2  0  0  0  0  0  0  0  0  1-2  1  2  0  1.75 
  03/02/02   vs  Central Washington   7.0  6  2  2  3  6  1  0  0  3  0  1  0  0  4-2  2  2  0  1.81 
  03/03/02   vs  Simon Fraser   7.1  4  1  0  1  13  0  0  0  1  0  0  0  0  0-1  2  3  0  1.43 
*  03/15/02     WESTERN OREGON   6.0  3  1  0  1  7  2  0  0  0  0  0  0  0  6-1  3  3  0  1.21 
  03/24/02   at  Sonoma State   6.0  3  1  1  3  8  0  0  0  1  0  0  0  0  0-1  3  4  0  1.21 
  03/24/02   at  Sonoma State   6.0  4  1  1  1  7  0  0  0  0  0  0  0  0  0-1  3  5  0  1.20 
  03/25/02   at  Santa Clara   7.0  1  0  0  2  3  0  0  0  0  0  0  1  0  1-0  4  5  0  1.06 
  03/25/02   at  Santa Clara   6.0  5  3  2  3  1  0  0  0  1  0  0  1  0  0-3  4  6  0  1.18 
  03/27/02   at  Chico State   9.0  4  2  0  0  8  1  0  0  1  0  0  0  0  4-2  5  6  0  1.04 
  03/27/02   at  Chico State   6.0  7  8  5  7  7  0  0  1  2  0  0  0  0  1-8  5  7  0  1.39 
*  03/30/02     CENTRAL WASHINGTON   7.0  4  1  1  6  2  1  0  0  0  0  0  2  0  5-1  6  7  0  1.36 
*  03/30/02     CENTRAL WASHINGTON   10.0  5  3  -1  3  5  0  0  0  1  0  0  0  0  2-3  6  8  0  1.15 
  04/05/02   vs  Humboldt State   9.0  3  0  0  1  2  0  0  0  0  0  0  0  0  1-0  7  8  0  1.05 
  04/05/02   vs  Chaminade   7.0  3  1  0  0  8  0  0  0  1  0  0  0  0  2-1  8  8  0  0.99 
  04/06/02   vs  Chico State   7.0  5  0  0  0  4  1  0  0  0  0  0  0  0  3-0  9  8  0  0.93 
  04/06/02   vs  UC Davis   7.0  14  6  6  1  3  2  0  0  4  0  0  0  1  0-6  9  9  0  1.21 
  04/06/02   vs  UC San Diego   8.0  4  1  1  3  4  0  0  0  1  0  0  0  0  2-1  10  9  0  1.19 
  04/07/02   vs  CSU Dominguez Hills   10.0  11  3  2  1  8  1  1  1  0  0  0  2  0  4-3  11  9  0  1.20 
  04/07/02   vs  Humboldt State   7.0  7  4  3  4  7  1  0  0  3  0  0  0  0  2-4  11  10  0  1.29 
*  04/10/02     SAINT MARTIN'S   7.0  1  0  0  2  1  0  0  0  1  0  0  1  0  1-0  12  10  1  1.23 
*  04/10/02     SAINT MARTIN'S   7.0  7  2  2  3  2  1  0  0  1  0  0  0  0  4-2  13  10  2  1.26 
*  04/11/02   at  Seattle U.   7.0  5  4  0  2  2  0  1  0  0  0  0  0  0  8-4  14  10  2  1.21 
*  04/11/02   at  Seattle U.   7.0  4  0  0  1  1  0  0  0  0  0  1  0  0  1-0  15  10  2  1.16 
*  04/15/02     HUMBOLDT STATE   7.0  9  3  1  3  1  1  0  0  0  0  0  0  0  1-3  15  11  2  1.16 
*  04/15/02     HUMBOLDT STATE   7.0  12  5  4  5  1  1  0  0  2  0  1  1  0  2-5  15  12  2  1.26 
*  04/17/02   at  Saint Martin's   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  5-0  16  12  2  1.22 
*  04/17/02   at  Saint Martin's   9.0  11  4  2  2  6  0  0  0  0  0  0  1  1  3-4  16  13  2  1.23 
  04/18/02     SIMON FRASER   11.0  5  1  0  1  1  1  0  0  2  0  2  0  0  2-1  17  13  2  1.17 
*  04/20/02   at  Northwest Nazarene   6.0  4  0  0  2  6  0  0  0  0  0  0  0  0  8-0  18  13  2  1.14 
*  04/20/02   at  Northwest Nazarene   7.0  8  3  2  2  4  1  1  0  0  0  2  1  0  5-3  19  13  2  1.17 
*  04/20/02   at  Northwest Nazarene   7.0  1  0  0  2  7  0  0  0  1  0  1  0  0  3-0  20  13  3  1.13 
*  04/25/02   at  Western Oregon   7.0  9  5  3  4  5  1  0  0  1  0  0  0  0  7-5  21  13  3  1.18 
*  04/25/02   at  Western Oregon   7.0  7  2  0  2  2  4  1  0  1  0  0  1  0  3-2  22  13  3  1.15 
*  04/25/02   at  Western Oregon   7.0  7  6  3  1  3  0  2  0  2  0  1  0  0  8-6  23  13  4  1.20 
*  04/27/02   at  Humboldt State   6.0  5  8  8  9  4  0  0  3  8  0  2  0  0  6-8  23  14  4  1.38 
*  04/27/02   at  Humboldt State   7.0  7  4  4  8  3  2  0  0  1  0  0  1  0  8-4  24  14  4  1.45 
*  04/30/02     SEATTLE U.   7.0  6  4  3  2  6  1  1  0  0  0  0  0  0  2-4  24  15  4  1.49 
*  04/30/02     SEATTLE U.   5.0  0  0  0  1  4  0  0  0  0  0  0  1  0  11-0  25  15  4  1.46 
*  05/02/02   at  Central Washington   5.0  5  2  2  4  1  0  1  0  0  0  0  1  0  11-2  26  15  4  1.48 
*  05/02/02   at  Central Washington   5.0  5  5  3  3  5  1  0  0  1  0  1  0  0  19-5  27  15  4  1.53 
   Totals        297.1  236  104  65  104  189  26  8  5  42  0  13  15  2  167-104  27  15  4  1.53 

* = GNAC game

 

Individual Game-by-Game

 
#3Candace_Adamo
#22Rachel_Bradford
#14Dani_Deyette
#18Sarah_Diamond
#19Amanda_Grant
#6Charity_Harmeson
#11Carlena_Herd
#23Kristen_Kiekenapp
#32Kirsten_L'Heureux
#16Rachel_Laitala
#21Megan_McPhee
#15Nancy_Mills
#8Adrienne_Moore
#41Jamie_Plancich
#24Jodie_Rock
#20Lindsay_Walton
#9Leslie_White
#2Jessi_Williams