#3 Walker,Nicole - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   3/5/04   vs  North Dakota State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/5/04   vs  Saint Martin's   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   3/6/04   vs  Humboldt State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .000 
   3/6/04   vs  Seattle U   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   3/7/04   vs  MSU Billings     3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   3/7/04   vs  Central Washington     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .286 
   3/11/04   at  Central Washington-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .286 
   3/20/04     SAINT MARTIN'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  2  0  .222 
   3/22/04   at  Sonoma State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   3/22/04   at  Sonoma State-2   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .231 
   3/23/04   at  San Francisco State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .235 
   3/24/04   at  Chico State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .222 
   3/26/04   at  Cal State Stanislaus-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .222 
   3/26/04   at  Cal State Stanislaus-2  *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200 
   3/28/04   at  Seattle U-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   4/2/04   vs  CSU San Bernardino   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   4/2/04   vs  San Francisco State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .182 
   4/3/04   vs  Grand Canyon   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .231 
   4/4/04   vs  Sonoma State   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .276 
   4/4/04   vs  Western New Mexico   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .250 
   4/8/04   at  Western Oregon-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   4/8/04   at  Western Oregon-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  .229 
   4/10/04   at  Humboldt State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   4/10/04   at  Humboldt State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   4/17/04     NORTHWEST NAZARENE-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .237 
   4/18/04     CENTRAL WASHINGTON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .225 
   4/18/04     CENTRAL WASHINGTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .225 
   4/22/04     SEATTLE U-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .225 
   4/22/04     SEATTLE U-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .214 
   4/23/04     HUMBOLDT STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .205 
   4/23/04     HUMBOLDT STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .213 
   4/26/04   at  Saint Martin's-1   *  1  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .229 
   4/26/04   at  Saint Martin's-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   4/29/04   at  Northwest Nazarene-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .229 
   4/29/04   at  Northwest Nazarene-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .229 
   5/1/04     WESTERN OREGON-1   *  2  1  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .260 
   5/1/04     WESTERN OREGON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .260 
   Totals      28  50  10  13  7  3  0  0  3  0  0  0  0  4  0  0  9  20  48  3  .260 

#3 Walker,Nicole - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   3/5/04   vs  Western Oregon     4.1  3  0  0  2  4  2  0  0  1  0  0  0  8-6  1-0  0  0.00  61 
   3/5/04   vs  Saint Martin's   *  5.0  5  5  1  5  5  0  0  0  1  0  1  0  7-5  2-0  0  0.75  105 
   3/6/04   vs  Seattle U   *  6.0  9  2  1  3  7  1  0  0  1  0  0  0  5-2  3-0  0  0.91  134 
   3/11/04   at  Central Washington-1   *  6.0  6  1  0  2  2  0  0  0  0  0  1  0  0-1  3-1  0  0.66  81 
   3/20/04     SAINT MARTIN'S-1   *  6.0  2  0  0  1  3  1  0  0  0  0  0  0  8-0  4-1  0  0.51  81 
   3/22/04   at  Sonoma State-2     5.0  4  0  0  0  2  0  0  0  0  0  0  0  7-4  5-1  0  0.43  64 
   3/23/04   at  San Francisco State-1   *  6.2  8  1  0  1  3  0  0  0  1  0  0  0  5-1  6-1  0  0.36  101 
   3/24/04   at  Chico State-2     1.2  8  5  5  1  0  1  0  1  1  0  0  0  0-8  6-1  0  1.20  39 
   3/26/04   at  Cal State Stanislaus-1  *  6.0  5  1  1  1  3  1  0  0  0  0  0  0  0-1  6-2  0  1.20  101 
   3/28/04   at  Seattle U-2   *  7.0  7  2  2  2  3  1  1  0  0  0  0  0  3-2  7-2  0  1.30  120 
   4/2/04   vs  CSU San Bernardino   *  7.0  5  2  1  2  7  0  0  0  1  0  0  0  6-2  8-2  0  1.27  104 
   4/3/04   vs  CSU Dominguez Hills   *  4.1  13  8  5  2  2  0  1  0  1  0  0  0  0-8  8-3  0  1.72  101 
   4/8/04   at  Western Oregon-1   *  3.1  8  5  5  2  1  1  1  0  0  0  0  0  8-9  8-4  0  2.15  - 
   4/17/04     NORTHWEST NAZARENE-1     2.0  1  0  0  0  0  0  0  0  0  0  0  0  3-0  8-4  1  2.09  - 
   4/17/04     NORTHWEST NAZARENE-2     2.0  2  0  0  0  3  1  0  0  0  0  0  0  4-1  8-4  2  2.03  - 
   4/18/04     CENTRAL WASHINGTON-2   *  5.0  2  1  1  1  3  1  0  0  0  0  0  0  2-3  8-4  2  1.99  54 
   4/22/04     SEATTLE U-1   *  4.0  5  7  5  3  4  2  0  1  0  0  2  0  2-8  8-5  2  2.32  78 
   4/26/04   at  Saint Martin's-1   *  7.0  5  1  1  1  5  0  1  0  0  0  0  0  4-1  9-5  2  2.22  - 
   4/26/04   at  Saint Martin's-2     0.2  1  1  0  2  0  0  0  0  0  0  0  0  2-3  9-6  2  2.20  - 
   4/29/04   at  Northwest Nazarene-1     2.0  2  0  0  1  1  0  0  0  0  0  0  0  9-5  9-6  2  2.15  - 
   4/29/04   at  Northwest Nazarene-2   *  5.0  3  0  0  2  4  0  0  0  0  0  0  0  10-0  10-6  2  2.04  - 
   5/1/04     WESTERN OREGON-2   *  7.0  6  1  1  0  2  0  0  0  0  0  1  0  4-1  11-6  2  1.97  - 
   Totals      15  103.0  110  43  29  34  64  12  4  2  7  0  5  0  97-71  11-6  2  1.97  -