Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
!  Mar 04, 2005  vs  MSU Billings    2-3  L     2-7-1  /  3-10-0  (9)   0-1-0  0-0-0   Sheppard (L 0-1)  70  2:33 
!  Mar 04, 2005  vs  Northwest Nazarene  W  9-2       9-9-2  /  2-6-3  (8)   1-1-0  0-0-0   Quint (W 1-0)  105  2:21 
!  Mar 04, 2005  vs  Central Washington    3-4  L     3-1-2  /  4-7-1  7   1-2-0  0-0-0   Quint (L 1-1)  72  2:08 
!  Mar 05, 2005  vs  Saint Martin's    1-3  L     1-4-5  /  3-5-3  7   1-3-0  0-0-0   Sheppard (L 0-2)  79  1:54 
!  Mar 05, 2005  vs  Seattle U.    2-6  L     2-12-2  /  6-4-0  7   1-4-0  0-0-0   Quint (L 1-2)  76  1:54 
!  Mar 05, 2005  vs  Western Oregon  W  6-5       6-10-3  /  5-7-2  7   2-4-0  0-0-0   Walker (W 1-0)  65  2:01 
!  Mar 06, 2005  vs  Humboldt State    0-8  L     0-2-1  /  8-11-0  5   2-5-0  0-0-0   Sheppard (L 0-3)  67  1:43 
!  Mar 06, 2005  vs  Grand Canyon  W  2-1       2-5-0  /  1-4-2  (8)   3-5-0  0-0-0   Quint (W 2-2)  43  1:55 
  Mar 10, 2005    WESTERN OREGON-1  W  9-2       9-10-1  /  2-5-3  7   4-5-0  0-0-0   Quint (W 3-2)  51  1:47 
  Mar 10, 2005    WESTERN OREGON-2    1-2  L     1-3-0  /  2-8-0  7   4-6-0  0-0-0   Walker (L 1-1)  51  1:45 
*  Mar 12, 2005    CENTRAL WASHINGTON-1    2-3  L     2-6-2  /  3-7-3  7   4-7-0  0-1-0   Quint (L 3-3)  -  2:01 
*  Mar 12, 2005    CENTRAL WASHINGTON-2    1-3  L     1-8-4  /  3-4-0  7   4-8-0  0-2-0   Sheppard (L 0-4)  143  2:22 
  Mar 19, 2005    SAINT MARTIN'S-1    5-7  L     5-7-2  /  7-10-1  7   4-9-0  0-2-0   Quint (L 3-4)  59  1:30 
  Mar 19, 2005    SAINT MARTIN'S-2    0-4  L     0-3-1  /  4-6-1  7   4-10-0  0-2-0   Walker (L 1-2)  59  1:32 
&  Apr 01, 2005  vs  MSU Billings    1-9  L     1-5-2  /  9-10-1  5   4-11-0  0-2-0   Quint (L 3-5)  45  1:40 
&  Apr 01, 2005  vs  CSU Bakersfield    1-9  L     1-5-1  /  9-13-0  5   4-12-0  0-2-0   Walker (L 1-3)  78  1:49 
&  Apr 02, 2005  vs  Grand Canyon  W  5-2       5-8-4  /  2-6-3  7   5-12-0  0-2-0   Walker (W 2-3)  71  1:54 
&  Apr 02, 2005  vs  CSU San Bernardino  W  6-3       6-9-2  /  3-7-1  7   6-12-0  0-2-0   Quint (W 4-5)  69  1:30 
&  Apr 03, 2005  vs  Chico State    0-8  L     0-4-1  /  8-7-0  5   6-13-0  0-2-0   Sheppard (L 0-5)  83  1:20 
*  Apr 09, 2005    NORTHWEST NAZARENE-1  W  8-0       8-11-0  /  0-0-2  6   7-13-0  1-2-0   Walker (W 3-3)  83  1:30 
*  Apr 09, 2005    NORTHWEST NAZARENE-2  W  4-1       4-7-1  /  1-5-2  7   8-13-0  2-2-0   Quint (W 5-5)  83  1:32 
*  Apr 10, 2005    WESTERN OREGON-1  W  1-0       1-9-1  /  0-5-0  7   9-13-0  3-2-0   Walker (W 4-3)  -  1:27 
*  Apr 10, 2005    WESTERN OREGON-2  W  8-7       8-11-3  /  7-7-4  7   10-13-0  4-2-0   Walker (W 5-3)  76  2:52 
*  Apr 17, 2005    HUMBOLDT STATE-1    0-13  L     0-2-0  /  13-11-0  5   10-14-0  4-3-0   Walker (L 5-4)  101  1:37 
*  Apr 17, 2005    HUMBOLDT STATE-2  W  2-1       2-7-1  /  1-3-0  7   11-14-0  5-3-0   Quint (W 6-5)  101  1:35 
*  Apr 21, 2005  at  Northwest Nazarene-1  W  5-0       5-8-0  /  0-4-4  7   12-14-0  6-3-0   Walker (W 6-4)  54  1:30 
*  Apr 21, 2005  at  Northwest Nazarene-2  W  10-2       10-13-3  /  2-5-5  7   13-14-0  7-3-0   Quint (W 7-5)  34  1:50 
*  Apr 23, 2005  at  Central Washington-1  W  10-3       10-13-4  /  3-6-3  7   14-14-0  8-3-0   Walker (W 7-4)  -  2:02 
*  Apr 23, 2005  at  Central Washington-2  W  5-1       5-7-0  /  1-4-1  7   15-14-0  9-3-0   Quint (W 8-5)  125  1:29 
*  Apr 25, 2005  at  Seattle U.-1    0-1  L     0-4-0  /  1-3-1  7   15-15-0  9-4-0   Walker (L 7-5)  57  1:30 
*  Apr 25, 2005  at  Seattle U.-2  W  6-4       6-11-0  /  4-6-0  7   16-15-0  10-4-0   Quint (W 9-5)  57  1:45 
*  Apr 29, 2005  at  Saint Martin's-1  W  5-3       5-8-2  /  3-5-2  7   17-15-0  11-4-0   Quint (W 10-5)  85  2:00 
*  Apr 30, 2005    SAINT MARTIN'S-1  W  7-6       7-16-2  /  6-8-0  (11)   18-15-0  12-4-0   Quint (W 11-5)  107  2:37 
*  Apr 30, 2005    SAINT MARTIN'S-2  W  9-6       9-11-4  /  6-9-0  7   19-15-0  13-4-0   Sheppard (W 1-5)  107  2:00 
*  Apr 30, 2005    SAINT MARTIN'S-3  W  5-2       5-9-1  /  2-6-1  7   20-15-0  14-4-0   Sheppard (W 2-5)  107  1:50 
*  May 01, 2005    SEATTLE U.-1    0-3  L     0-4-0  /  3-8-0  7   20-16-0  14-5-0   Walker (L 7-6)  147  1:30 
*  May 01, 2005    SEATTLE U.-2    3-4  L     3-13-4  /  4-9-2  (9)   20-17-0  14-6-0   Quint (L 11-6)  147  2:00 
*  May 05, 2005  at  Western Oregon-1    1-2  L     1-7-2  /  2-4-1  7   20-18-0  14-7-0   Walker (L 7-7)  175  1:40 
*  May 05, 2005  at  Western Oregon-2  W  4-2       4-8-0  /  2-9-0  7   21-18-0  15-7-0   Quint (W 12-6)  135  1:34 
*  May 07, 2005  at  Humboldt State-1    3-7  L     3-8-2  /  7-10-0  7   21-19-0  15-8-0   Walker (L 7-8)  71  2:00 
*  May 07, 2005  at  Humboldt State-2  W  2-1       2-5-1  /  1-5-1  7   22-19-0  16-8-0   Quint (W 13-6)  65  1:20 

* = GNAC game
! = Central Washington Invitational (Richland, WA)
& = Tournament of Champions (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 04, 2005  vs  MSU Billings   30  2  7  2  1  1  0  10  2  0  1  2  1  2  0  0  15  27  8  1  8  .233 
  Mar 04, 2005  vs  Northwest Nazarene   33  9  9  5  2  0  1  14  3  0  1  0  0  1  0  0  11  24  10  2  5  .254 
  Mar 04, 2005  vs  Central Washington   21  3  1  2  0  0  0  1  4  0  0  1  3  1  0  0  13  21  5  2  5  .202 
  Mar 05, 2005  vs  Saint Martin's   31  1  4  1  0  0  0  4  3  0  3  0  0  0  0  0  8  18  9  5  12  .183 
  Mar 05, 2005  vs  Seattle U.   33  2  12  2  0  0  0  12  1  0  0  0  1  0  0  0  7  18  7  2  12  .223 
  Mar 05, 2005  vs  Western Oregon   31  6  10  6  2  0  1  15  1  0  0  0  0  1  0  0  3  21  15  3  7  .240 
  Mar 06, 2005  vs  Humboldt State   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  9  14  9  1  2  .230 
  Mar 06, 2005  vs  Grand Canyon   25  2  5  2  0  0  1  8  1  0  1  0  0  3  0  0  7  24  13  0  6  .226 
  Mar 10, 2005    WESTERN OREGON   25  9  10  8  1  3  0  17  2  0  0  0  0  3  0  0  1  21  5  1  4  .244 
  Mar 10, 2005    WESTERN OREGON   22  1  3  1  0  1  0  5  2  0  0  0  0  1  1  0  3  21  12  0  4  .235 
*  Mar 12, 2005    CENTRAL WASHINGTON   28  2  6  2  0  0  0  6  2  0  1  0  0  0  0  0  6  21  2  2  8  .233 
*  Mar 12, 2005    CENTRAL WASHINGTON   27  1  8  1  2  0  0  10  2  0  0  0  1  0  0  1  9  21  10  4  8  .238 
  Mar 19, 2005    SAINT MARTIN'S   26  5  7  5  2  1  0  11  0  0  0  0  1  1  0  0  4  21  12  2  2  .241 
  Mar 19, 2005    SAINT MARTIN'S   23  0  3  0  0  0  0  3  0  0  0  1  0  1  0  0  1  21  3  1  3  .234 
  Apr 01, 2005  vs  MSU Billings   21  1  5  1  0  0  0  5  0  0  1  0  0  0  0  0  7  14  1  2  5  .234 
  Apr 01, 2005  vs  CSU Bakersfield   19  1  5  1  0  0  0  5  2  0  0  0  0  0  0  1  5  15  8  1  5  .235 
  Apr 02, 2005  vs  Grand Canyon   26  5  8  4  2  0  0  10  4  0  0  0  0  4  0  0  5  21  8  4  8  .240 
  Apr 02, 2005  vs  CSU San Bernardino   26  6  9  6  1  1  0  12  1  0  0  0  0  2  0  0  0  21  10  2  5  .246 
  Apr 03, 2005  vs  Chico State   18  0  4  0  0  1  0  6  0  0  1  0  0  1  0  0  7  12  3  1  4  .245 
*  Apr 09, 2005    NORTHWEST NAZARENE   26  8  11  8  1  3  1  21  2  0  0  0  0  2  0  0  2  18  5  0  6  .254 
*  Apr 09, 2005    NORTHWEST NAZARENE   26  4  7  2  3  1  0  12  0  0  0  0  1  0  0  0  3  21  8  1  5  .255 
*  Apr 10, 2005    WESTERN OREGON   24  1  9  1  1  0  0  10  0  0  1  1  0  1  0  1  1  21  8  1  6  .260 
*  Apr 10, 2005    WESTERN OREGON   30  8  11  5  2  1  0  15  4  0  1  0  0  1  0  0  3  21  11  3  7  .265 
*  Apr 17, 2005    HUMBOLDT STATE   15  0  2  0  1  0  0  3  2  0  0  0  0  1  0  1  5  15  6  0  3  .262 
*  Apr 17, 2005    HUMBOLDT STATE   24  2  7  2  0  0  1  10  0  0  1  0  0  1  0  0  6  21  12  1  5  .263 
*  Apr 21, 2005  at  Northwest Nazarene   31  5  8  5  2  0  0  10  1  0  0  0  0  2  0  0  3  21  11  0  8  .263 
*  Apr 21, 2005  at  Northwest Nazarene   38  10  13  10  2  3  1  24  1  0  0  0  0  0  0  0  2  21  14  3  8  .267 
*  Apr 23, 2005  at  Central Washington   36  10  13  9  0  0  0  13  2  1  3  0  0  0  0  0  3  21  14  4  7  .272 
*  Apr 23, 2005  at  Central Washington   28  5  7  5  2  0  0  9  1  0  0  1  0  0  0  0  2  21  11  0  3  .271 
*  Apr 25, 2005  at  Seattle U.   25  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  5  18  9  0  5  .268 
*  Apr 25, 2005  at  Seattle U.   32  6  11  6  3  0  0  14  2  0  0  0  0  0  0  0  4  21  13  0  7  .271 
*  Apr 29, 2005  at  Saint Martin's   29  5  8  4  1  0  0  9  2  0  2  0  2  1  0  0  4  21  11  2  8  .271 
*  Apr 30, 2005    SAINT MARTIN'S   42  7  16  7  5  0  0  21  5  1  1  1  1  2  1  1  4  33  16  2  14  .276 
*  Apr 30, 2005    SAINT MARTIN'S   27  9  11  9  2  1  0  15  7  0  5  0  0  0  0  1  2  21  14  4  7  .280 
*  Apr 30, 2005    SAINT MARTIN'S   30  5  9  5  2  1  2  19  1  0  0  0  0  0  0  0  0  21  10  1  5  .280 
*  May 01, 2005    SEATTLE U.   23  0  4  0  0  0  0  4  0  0  0  0  0  0  0  1  3  21  8  0  2  .278 
*  May 01, 2005    SEATTLE U.   36  3  13  3  0  0  0  13  2  0  1  1  0  2  0  1  2  27  11  4  10  .281 
*  May 05, 2005  at  Western Oregon   29  1  7  1  0  2  0  11  0  0  0  0  1  0  0  0  3  18  8  2  8  .280 
*  May 05, 2005  at  Western Oregon   29  4  8  4  2  0  1  13  1  0  0  0  0  0  0  0  1  21  11  0  5  .280 
*  May 07, 2005  at  Humboldt State   27  3  8  3  1  0  2  15  2  0  1  0  0  2  0  0  6  18  5  2  7  .280 
*  May 07, 2005  at  Humboldt State   26  2  5  2  1  0  1  9  0  0  0  0  0  0  0  0  7  21  10  1  3  .278 
   Totals        1115  154  310  140  44  20  12  430  65  2  25  8  12  37  2  8  192  838  376  67  252  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2005  vs  MSU Billings   9.0  10  3  2  3  12  1  1  0  0  0  1  0  0  2-3  0  1  0  1.56 
  Mar 04, 2005  vs  Northwest Nazarene   8.0  6  2  2  4  10  0  0  0  1  0  0  0  0  9-2  1  1  0  1.65 
  Mar 04, 2005  vs  Central Washington   7.0  7  4  4  1  6  2  0  0  3  0  0  1  0  3-4  1  2  0  2.33 
  Mar 05, 2005  vs  Saint Martin's   6.0  5  3  2  0  5  1  0  0  0  0  0  0  0  1-3  1  3  0  2.33 
  Mar 05, 2005  vs  Seattle U.   6.0  4  6  5  4  9  1  0  2  1  0  0  0  0  2-6  1  4  0  2.92 
  Mar 05, 2005  vs  Western Oregon   7.0  7  5  1  1  3  1  1  0  1  0  0  0  0  6-5  2  4  0  2.60 
  Mar 06, 2005  vs  Humboldt State   4.2  11  8  7  3  3  1  0  0  0  0  0  0  0  0-8  2  5  0  3.38 
  Mar 06, 2005  vs  Grand Canyon   8.0  4  1  1  2  3  0  0  0  0  0  0  1  0  2-1  3  5  0  3.02 
  Mar 10, 2005    WESTERN OREGON   7.0  5  2  2  6  4  1  0  0  1  0  0  1  0  9-2  4  5  0  2.90 
  Mar 10, 2005    WESTERN OREGON   7.0  8  2  2  2  6  2  1  0  1  0  1  0  0  1-2  4  6  0  2.81 
*  Mar 12, 2005    CENTRAL WASHINGTON   7.0  7  3  2  2  10  3  0  0  0  0  1  0  0  2-3  4  7  0  2.74 
*  Mar 12, 2005    CENTRAL WASHINGTON   7.0  4  3  2  5  4  0  0  0  6  0  0  0  0  1-3  4  8  0  2.68 
  Mar 19, 2005    SAINT MARTIN'S   7.0  10  7  4  2  4  1  0  2  0  0  0  1  0  5-7  4  9  0  2.78 
  Mar 19, 2005    SAINT MARTIN'S   7.0  6  4  3  3  11  1  1  0  0  0  0  0  0  0-4  4  10  0  2.80 
  Apr 01, 2005  vs  MSU Billings   4.2  10  9  6  2  6  0  0  1  0  0  0  0  0  1-9  4  11  0  3.08 
  Apr 01, 2005  vs  CSU Bakersfield   5.0  13  9  9  4  2  1  1  0  1  1  0  0  0  1-9  4  12  0  3.52 
  Apr 02, 2005  vs  Grand Canyon   7.0  6  2  1  1  4  0  0  0  0  0  0  0  0  5-2  5  12  0  3.37 
  Apr 02, 2005  vs  CSU San Bernardino   7.0  7  3  2  1  4  1  0  0  1  0  0  0  0  6-3  6  12  0  3.29 
  Apr 03, 2005  vs  Chico State   4.0  7  8  8  5  3  1  0  1  1  0  0  0  0  0-8  6  13  0  3.63 
*  Apr 09, 2005    NORTHWEST NAZARENE   6.0  0  0  0  2  9  0  0  0  0  0  0  1  0  8-0  7  13  0  3.46 
*  Apr 09, 2005    NORTHWEST NAZARENE   7.0  5  1  1  0  5  1  0  0  1  0  0  0  0  4-1  8  13  0  3.34 
*  Apr 10, 2005    WESTERN OREGON   7.0  5  0  0  2  2  0  0  0  0  0  0  1  0  1-0  9  13  0  3.18 
*  Apr 10, 2005    WESTERN OREGON   7.0  7  7  3  5  2  2  0  0  1  0  2  1  0  8-7  10  13  0  3.17 
*  Apr 17, 2005    HUMBOLDT STATE   5.0  11  13  13  10  6  2  1  0  0  0  0  0  0  0-13  10  14  0  3.65 
*  Apr 17, 2005    HUMBOLDT STATE   7.0  3  1  0  3  2  2  0  0  1  0  0  0  0  2-1  11  14  0  3.49 
*  Apr 21, 2005  at  Northwest Nazarene   7.0  4  0  0  2  4  1  0  0  0  0  0  1  0  5-0  12  14  0  3.35 
*  Apr 21, 2005  at  Northwest Nazarene   7.0  5  2  2  0  2  2  0  0  0  0  0  0  0  10-2  13  14  0  3.30 
*  Apr 23, 2005  at  Central Washington   7.0  6  3  2  2  3  2  0  0  0  1  1  0  0  10-3  14  14  0  3.25 
*  Apr 23, 2005  at  Central Washington   7.0  4  1  1  2  4  2  0  0  0  0  0  0  0  5-1  15  14  0  3.17 
*  Apr 25, 2005  at  Seattle U.   6.0  3  1  1  2  3  1  0  1  0  0  0  0  0  0-1  15  15  0  3.11 
*  Apr 25, 2005  at  Seattle U.   7.0  6  4  4  1  4  0  0  1  1  0  0  0  0  6-4  16  15  0  3.14 
*  Apr 29, 2005  at  Saint Martin's   7.0  5  3  3  5  2  0  0  0  3  0  0  1  0  5-3  17  15  0  3.13 
*  Apr 30, 2005    SAINT MARTIN'S   11.0  8  6  4  4  3  4  0  0  2  0  0  0  0  7-6  18  15  0  3.10 
*  Apr 30, 2005    SAINT MARTIN'S   7.0  9  6  4  2  4  5  0  0  2  0  0  1  0  9-6  19  15  0  3.13 
*  Apr 30, 2005    SAINT MARTIN'S   7.0  6  2  1  4  5  1  0  0  1  0  0  0  0  5-2  20  15  1  3.07 
*  May 01, 2005    SEATTLE U.   7.0  8  3  3  1  2  2  0  1  0  0  0  2  0  0-3  20  16  1  3.07 
*  May 01, 2005    SEATTLE U.   9.0  9  4  4  2  8  0  0  1  1  0  0  1  0  3-4  20  17  1  3.07 
*  May 05, 2005  at  Western Oregon   6.0  4  2  2  4  4  0  0  0  0  0  0  0  0  1-2  20  18  1  3.05 
*  May 05, 2005  at  Western Oregon   7.0  9  2  2  2  3  0  1  0  1  0  0  1  0  4-2  21  18  1  3.02 
*  May 07, 2005  at  Humboldt State   6.0  10  7  6  5  3  0  0  0  3  0  0  1  0  3-7  21  19  1  3.11 
*  May 07, 2005  at  Humboldt State   7.0  5  1  1  0  4  1  0  0  0  0  0  0  0  2-1  22  19  1  3.06 
   Totals        279.1  269  153  122  111  193  46  7  10  34  2  6  15  0  154-153  22  19  1  3.06 

* = GNAC game

 

Individual Game-by-Game

 
#7Ball,Michelle
#22Barber,Ashley
#9Barker,Katie
#99Beardemphl,Krisann
#41Crouse,Kizzy
#5Dykstra,Devin
#0Ellis,Rachel
#--Ellis,R.
#6Ellis,S.
#17Harvey,Mandy
#21McPhee,Megan
#8Moore,Adrienne
#2Osman,Ashley
#14Pendergrast,Lisa
#23Quint,Jackie
#15Sheppard,Stephanie
#24Teichler,Liza
#13Townsend,Mallory
#3Walker,Nicole
#16Walton,Courtney