#2 Osman,Ashley - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/06   at  Seattle U-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .500 
   2/26/06     SEATTLE U   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   2/26/06     SEATTLE U   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .500 
   3/2/06   vs  Seattle U   *  2  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   3/2/06   vs  Humboldt State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   2/3/06   vs  Central Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .455 
   3/3/06   vs  Grand Canyon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   3/3/06   vs  Northwest Nazarene   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .357 
   3/4/06   vs  MSU Billings     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   3/5/06   vs  Saint Martin's     3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   3/12/06     HUMBOLDT STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   3/12/06     HUMBOLDT STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   3/21/06   at  San Francisco State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   3/21/06   at  San Francisco State-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   3/22/06   at  Sonoma State-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .267 
   3/22/06   at  Sonoma State-2   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .303 
   3/23/06   at  Chico State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   3/23/06   at  Chico State-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .263 
   3/31/06   vs  CS Dominguez Hills   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .275 
   4/1/06   vs  CS Bakersfield   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   4/2/06   vs  CS Monterey Bay   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   4/2/06   vs  UC San Diego   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .327 
   4/2/06   vs  CSU San Bernardino   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   4/7/06     WESTERN OREGON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .316 
   4/9/06   at  Central Washington-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .316 
   4/12/06     SEATTLE U-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   4/12/06     SEATTLE U-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .302 
   4/14/06   at  Northwest Nazarene-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   4/14/06   at  Northwest Nazarene-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .299 
   4/15/06   at  Northwest Nazarene-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   4/15/06   at  Northwest Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .284 
   4/21/06   at  Seattle U-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   4/21/06   at  Seattle U-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   4/22/06     SAINT MARTIN'S-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .284 
   4/22/06     SAINT MARTIN'S-2   *  2  1  2  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .301 
   4/23/06     SAINT MARTIN'S-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .302 
   4/23/06     SAINT MARTIN'S-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .295 
   4/27/06   at  Western Oregon-1   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .312 
   4/27/06   at  Western Oregon-2   *  3  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   4/29/06   at  Humboldt State-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   4/29/06   at  Humboldt State-2   *  4  0  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .350 
   4/30/06   at  Humboldt State-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .358 
   4/30/06   at  Humboldt State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   5/4/06     NORTHWEST NAZARENE-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   5/4/06     NORTHWEST NAZARENE-2   *  3  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   5/5/06     NORTHWEST NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .371 
   5/5/06     NORTHWEST NAZARENE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .361 
   5/6/06     CENTRAL WASHINGTON-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .366 
   5/6/06     CENTRAL WASHINGTON-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Totals      46  126  14  47  22  10  0  3  4  0  0  0  2  2  0  1  25  28  20  1  .373 

#2 Osman,Ashley - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/26/06     SEATTLE U   *  3.0  1  1  1  3  0  0  0  0  1  0  0  0  0-1  0-1  0  2.33  - 
   3/3/06   vs  Northwest Nazarene   *  4.1  7  5  3  0  3  2  0  0  1  0  0  0  2-9  0-2  0  3.82  - 
   3/23/06   at  Chico State-1     2.0  5  2  2  1  0  0  0  0  1  0  0  0  0-7  0-2  0  4.50  - 
   4/9/06   at  Central Washington-1     6.0  5  1  0  2  3  2  0  0  0  0  0  0  6-2  1-2  0  2.74  87 
   4/12/06     SEATTLE U-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-9  1-2  0  2.68  - 
   4/14/06   at  Northwest Nazarene-2   *  4.0  4  2  2  2  5  1  0  0  0  0  0  0  1-2  1-3  0  2.85  - 
   4/21/06   at  Seattle U-1     3.2  4  0  0  3  1  0  0  0  2  0  0  0  1-4  1-3  0  2.40  - 
   4/22/06     SAINT MARTIN'S-1     2.1  4  5  3  2  3  2  0  0  0  0  0  0  0-5  1-4  0  3.00  - 
   4/23/06     SAINT MARTIN'S-1   *  7.0  5  0  0  0  1  0  0  0  0  0  0  0  1-0  2-4  0  2.36  - 
   4/27/06   at  Western Oregon-1   *  7.0  5  1  0  0  3  1  0  0  0  0  0  0  11-1  3-4  0  1.94  - 
   4/29/06   at  Humboldt State-2   *  7.0  6  4  3  2  0  0  0  1  0  0  0  0  3-4  3-5  0  2.10  - 
   4/30/06   at  Humboldt State-1     0.2  3  4  3  3  0  0  0  0  0  0  0  0  2-10  3-5  0  2.51  - 
   4/30/06   at  Humboldt State-2   *  0.0  1  3  2  1  0  0  0  0  0  0  0  0  2-11  3-6  0  2.81  - 
   5/4/06     NORTHWEST NAZARENE-2   *  6.0  0  0  0  1  8  0  0  0  0  0  0  0  8-0  4-6  0  2.49  77 
   5/5/06     NORTHWEST NAZARENE-2     4.0  3  1  1  1  4  1  0  0  0  0  0  0  7-4  5-6  0  2.44  44 
   5/6/06     CENTRAL WASHINGTON-1     3.2  7  6  6  1  0  1  0  3  0  0  0  0  5-8  5-7  0  2.98  - 
   Totals      8  61.0  60  35  26  22  31  10  0  4  5  0  0  0  50-77  5-7  0  2.98  -