#3 Walker,Nicole - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   2/25/06   at  Seattle U-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/26/06     SEATTLE U     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   3/2/06   vs  Humboldt State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   3/4/06   vs  MSU Billings   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/5/06   vs  Saint Martin's     1  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .200 
   3/12/06     HUMBOLDT STATE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .200 
   3/21/06   at  San Francisco State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  .200 
   3/22/06   at  Sonoma State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   3/22/06   at  Sonoma State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   3/23/06   at  Chico State-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .167 
   3/23/06   at  Chico State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .100 
   3/31/06   vs  CS Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .077 
   4/1/06   vs  CS Bakersfield   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .118 
   4/1/06   vs  CSU Stanislaus   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .105 
   4/2/06   vs  CS Monterey Bay   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .174 
   4/2/06   vs  UC San Diego   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .167 
   4/2/06   vs  CSU San Bernardino   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .167 
   4/7/06     WESTERN OREGON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .192 
   4/7/06     WESTERN OREGON-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .241 
   4/9/06   at  Central Washington-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  .242 
   4/9/06   at  Central Washington-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   4/12/06     SEATTLE U-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .263 
   4/12/06     SEATTLE U-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  2  .250 
   4/14/06   at  Northwest Nazarene-1   *  2  2  1  1  0  0  0  0  0  0  0  0  1  1  0  0  2  2  0  .262 
   4/14/06   at  Northwest Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .244 
   4/15/06   at  Northwest Nazarene-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .244 
   4/15/06   at  Northwest Nazarene-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   4/21/06   at  Seattle U-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .220 
   4/21/06   at  Seattle U-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .220 
   4/22/06     SAINT MARTIN'S-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .212 
   4/22/06     SAINT MARTIN'S-2   *  4  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .232 
   4/23/06     SAINT MARTIN'S-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  1  .237 
   4/23/06     SAINT MARTIN'S-2   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  3  2  2  .222 
   4/27/06   at  Western Oregon-1   *  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .242 
   4/27/06   at  Western Oregon-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .242 
   4/29/06   at  Humboldt State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .242 
   4/29/06   at  Humboldt State-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  1  .257 
   4/30/06   at  Humboldt State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  1  .247 
   4/30/06   at  Humboldt State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .243 
   5/4/06     NORTHWEST NAZARENE-1   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .247 
   5/4/06     NORTHWEST NAZARENE-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .237 
   5/5/06     NORTHWEST NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  4  0  .229 
   5/5/06     NORTHWEST NAZARENE-2   *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  .241 
   5/6/06     CENTRAL WASHINGTON-1   *  4  1  2  1  1  0  0  0  0  1  0  0  0  0  0  0  1  5  1  .253 
   5/6/06     CENTRAL WASHINGTON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .253 
   Totals      42  91  17  23  14  3  0  2  6  0  3  2  0  4  1  0  11  35  81  14  .253 

#3 Walker,Nicole - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   2/25/06   at  Seattle U-2   *  5.1  10  7  7  1  3  0  0  1  1  0  0  0  2-7  0-1  0  9.19  - 
   2/26/06     SEATTLE U     4.0  1  0  0  2  3  0  0  0  0  0  0  0  0-1  0-1  0  5.25  - 
   2/26/06     SEATTLE U     0.2  5  6  6  4  1  0  0  0  1  0  0  0  1-12  0-1  0  9.10  - 
   3/2/06   vs  Humboldt State   *  3.2  5  5  4  2  3  3  0  0  1  0  1  0  0-8  0-2  0  8.71  - 
   2/3/06   vs  Central Washington   *  1.2  7  6  6  4  1  0  0  2  0  0  0  0  1-6  0-3  0  10.50  69 
   3/3/06   vs  Northwest Nazarene     2.0  4  4  4  2  2  1  0  0  0  0  0  0  2-9  0-3  0  10.90  - 
   3/5/06   vs  Western Oregon   *  7.0  8  1  1  3  7  0  0  0  0  0  1  0  7-1  1-3  0  8.05  - 
   3/12/06     HUMBOLDT STATE   *  7.0  4  2  1  3  3  1  0  0  0  0  0  0  1-2  1-4  0  6.48  - 
   3/21/06   at  San Francisco State-2   *  8.0  5  2  1  2  5  0  0  0  3  0  0  0  3-2  2-4  0  5.34  - 
   3/22/06   at  Sonoma State-2   *  6.0  4  7  7  4  3  0  0  0  0  0  0  0  2-7  2-5  0  5.71  111 
   3/23/06   at  Chico State-1   *  4.0  5  5  5  4  1  1  0  0  1  0  0  0  0-7  2-6  0  5.96  - 
   4/1/06   vs  CSU Stanislaus   *  1.1  4  7  4  3  2  1  0  0  0  0  0  0  3-8  2-7  0  6.36  51 
   4/2/06   vs  CSU San Bernardino   *  7.0  6  0  0  2  1  0  0  0  1  0  0  0  3-0  3-7  0  5.58  106 
   4/12/06     SEATTLE U-2     0.1  0  1  1  3  0  0  0  0  1  0  0  0  1-9  3-7  0  5.67  - 
   4/15/06   at  Northwest Nazarene-1   *  7.0  4  2  1  4  4  0  0  0  2  0  0  0  6-2  4-7  0  5.17  - 
   4/21/06   at  Seattle U-2   *  6.0  11  6  5  2  3  1  0  1  0  0  0  0  1-6  4-8  0  5.23  - 
   4/22/06     SAINT MARTIN'S-2     3.0  3  1  1  0  2  0  0  0  0  0  0  0  14-6  5-8  0  5.11  - 
   4/23/06     SAINT MARTIN'S-2     2.1  0  0  0  0  2  0  0  0  0  0  0  0  5-3  6-8  0  4.95  - 
   4/27/06   at  Western Oregon-2   *  7.0  3  0  0  2  5  0  0  0  0  0  0  0  2-0  7-8  0  4.54  - 
   4/29/06   at  Humboldt State-1   *  4.1  9  7  6  3  2  0  0  3  0  0  1  0  2-7  7-9  0  4.79  - 
   4/30/06   at  Humboldt State-2     4.0  12  8  7  3  2  1  0  1  0  0  0  0  2-11  7-9  0  5.12  - 
   5/6/06     CENTRAL WASHINGTON-2   *  7.0  5  0  0  3  3  1  0  0  0  0  1  0  1-0  8-9  0  4.75  - 
   Totals      15  98.2  115  77  67  56  58  10  0  8  11  0  4  0  59-114  8-9  0  4.75  -