Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
2/15/07   vs  Texas A&M Kingsville    1-4  L     1-2-3  4-3-2  7   0-1-0  0-0-0   Walker (L 0-1)  100  1:45 
2/15/07   vs  #3 Emporia State  2-0       2-8-1  0-5-1  7   1-1-0  0-0-0   Quint (W 1-0)  100  1:35 
2/16/07   vs  Notre Dame de Namur    2-3  L     2-11-1  3-4-1  7   1-2-0  0-0-0   Quint (L 1-1)  125  1:50 
2/16/07   vs  Cameron U.  4-2       4-9-2  2-5-4  7   2-2-0  0-0-0   Quint (W 2-1)  78  7:01 
2/16/07   vs  #22 Seattle U.  3-2       3-10-1  2-4-0  7   3-2-0  0-0-0   Walker (W 1-1)  119  2:12 
2/17/07   vs  SE Oklahoma State  10-6       10-12-1  6-10-2  7   4-2-0  0-0-0   Quint (W 3-1)  85  2:26 
2/17/07   vs  Hawaii-Hilo    3-10  L     3-5-2  10-11-2  7   4-3-0  0-0-0   Walker (L 1-2)  115  1:50 
3/1/07   vs  #22 Seattle U.    1-2  L     1-3-1  2-5-2  (8)   4-4-0  0-0-0   Quint (L 3-2)  137  1:30 
3/1/07   vs  Saint Martin's  3-2       3-4-2  2-2-0  7   5-4-0  0-0-0   McEnroe (W 1-0)  73  1:40 
3/2/07   vs  Central Washington  11-9       11-13-4  9-7-2  7   6-4-0  0-0-0   Quint (W 4-2)  100  2:39 
3/2/07   vs  Montana St. Billings    1-3  L     1-5-1  3-6-1  7   6-5-0  0-0-0   Walker (L 1-3)  125  1:37 
3/3/07   vs  Western Oregon  7-1       7-10-1  1-3-1  7   7-5-0  0-0-0   Quint (W 5-2)  145  1:23 
3/3/07   vs  Northwest Nazarene  6-0       6-9-1  0-1-1  7   8-5-0  0-0-0   McEnroe (W 2-0)  88  1:20 
  3/4/07   vs  Central Washington    3-4  L     3-6-0  4-7-0  (8)   8-6-0  0-0-0   Quint (L 5-3)  100  1:54 
  3/25/07   at  San Francisco State-1    4-5  L     4-6-1  5-8-0  7   8-7-0  0-0-0   McEnroe (L 2-1)  97  1:57 
  3/25/07   at  San Francisco State-2    2-7  L     2-4-3  7-10-1  7   8-8-0  0-0-0   Osman (L 0-1)  1:40 
  3/26/07   at  #9 CSU Stanislaus-1    2-3  L     2-6-3  3-3-0  7   8-9-0  0-0-0   Quint (L 5-4)  88  1:49 
  3/26/07   at  #9 CSU Stanislaus-2    2-8  L     2-8-5  8-9-0  7   8-10-0  0-0-0   Walker (L 1-4)  107  1:56 
  3/27/07   vs  Chaminade University-1  7-1       7-11-2  1-6-3  7   9-10-0  0-0-0   Walker (W 2-4)  24  1:46 
  3/27/07   vs  Chaminade University-2  11-5       11-15-0  5-6-5  7   10-10-0  0-0-0   McEnroe (W 3-1)  33  2:11 
3/30/07   vs  CSU Dominguez Hills  4-2       4-10-3  2-7-2  7   11-10-0  0-0-0   Quint (W 6-4)  58  1:44 
3/30/07   vs  Cal St. Bakersfield    5-8  L     5-4-2  8-11-2  7   11-11-0  0-0-0   Walker (L 2-5)  57  1:36 
3/30/07   vs  Sonoma State    0-4  L     0-3-1  4-9-0  7   11-12-0  0-0-0   McEnroe (L 3-2)  64  1:57 
3/31/07   vs  San Francisco State  8-7       8-14-1  7-11-1  7   12-12-0  0-0-0   Quint (W 7-4)  122  2:07 
3/31/07   vs  Chico State  13-12       13-18-1  12-15-2  (8)   13-12-0  0-0-0   Walker (W 3-5)  48  2:51 
4/1/07   at  Cal St. Stanislaus    1-7  L     1-3-1  7-5-2  7   13-13-0  0-0-0   Quint (L 7-5)  89  1:49 
4/6/07     SEATTLE U.    1-3  L     1-3-1  3-9-2  7   13-14-0  0-1-0   Quint (L 7-6)  73  1:27 
4/6/07     SEATTLE U.-2    0-2  L     0-3-3  2-8-0  (8)   13-15-0  0-2-0   Walker (L 3-6)  84  2:14 
  4/7/07     SEATTLE U.-1  7-2       7-12-1  2-6-3  7   14-15-0  0-2-0   Quint (W 8-6)  68  1:55 
  4/7/07     SEATTLE U.-2  5-2       5-8-2  2-5-1  7   15-15-0  0-2-0   McEnroe (W 4-2)  73  1:45 
4/11/07   at  Western Oregon-1  5-2       5-8-1  2-3-2  7   16-15-0  1-2-0   Quint (W 9-6)  1:55 
4/11/07   at  Western Oregon-2    0-6  L     0-4-2  6-11-0  7   16-16-0  1-3-0   Walker (L 3-7)  75  1:33 
4/14/07   at  Saint Martin's-1  5-3       5-11-2  3-5-2  (9)   17-16-0  2-3-0   Quint (W 10-6)  57  2:28 
4/14/07   at  Saint Martin's U.-2  14-1       14-16-2  1-4-2  6   18-16-0  3-3-0   McEnroe (W)  52  1hr  
4/15/07     CENTRAL WASHINGTON-1    3-4  L     3-8-4  4-7-1  (9)   18-17-0  3-4-0   Quint (L 10-7)  128  2:30 
4/15/07     CENTRAL WASHINGTON-2  4-2       4-11-1  2-9-1  7   19-17-0  4-4-0   McEnroe (W 6-2)  128  1:28 
4/20/07     NORTHWEST NAZARENE-1  3-2       3-9-2  2-6-1  7   20-17-0  5-4-0   Quint (W 10-7)  56  1:24 
4/20/07     NORTHWEST NAZARENE-2  8-0       8-10-0  0-1-3  6   21-17-0  6-4-0   Quint (W 12-7)  56  1:32 
4/21/07   at  Seattle U.-1    1-2  L     1-7-0  2-5-2  7   21-18-0  6-5-0   Quint (L 12-8)  1:40 
4/21/07   at  Seattle U.-2  11-1       11-10-0  1-3-0  5   22-18-0  7-5-0   McEnroe (W 7-2)  75  1:30 
  4/22/07   at  Seattle U.-1    1-4  L     1-3-1  4-4-0  7   22-19-0  7-5-0   Quint (L 12-9)  1:29 
  4/22/07   at  Seattle U.-2  5-2       5-11-1  2-9-2  7   23-19-0  7-5-0   McEnroe (W 8-2)  82  1:45 
4/25/07   at  Central Washington-1  4-2       4-6-1  2-4-1  7   24-19-0  8-5-0   Quint (W 13-9)  2:07 
4/25/07   at  Central Washington-2  3-2       3-8-0  2-6-1  7   25-19-0  9-5-0   McEnroe (W 9-2)  85  1:47 
  4/26/07   at  Central Washington-1  6-2       6-10-0  2-6-0  7   26-19-0  9-5-0   Quint (W 14-9)  1:34 
  4/26/07   at  Central Washington-2  16-6       16-15-1  6-12-4  6   27-19-0  9-5-0   McEnroe (W 10-2)  50  1:52 
4/28/07   at  Northwest Nazarene-1  5-2       5-7-0  2-8-2  7   28-19-0  10-5-0   Quint (W 15-9)  79  1:28 
4/28/07   at  Northwest Nazarene-2  8-2       8-9-2  2-7-1  7   29-19-0  11-5-0   McEnroe (W 11-2)  67  1:49 
5/3/07     SAINT MARTIN'S-1  4-0       4-6-1  0-1-1  7   30-19-0  12-5-0   Quint (W 16-9)  1:32 
5/3/07     SAINT MARTIN'S-2  3-1       3-5-3  1-2-1  7   31-19-0  13-5-0   McEnroe (W 12-2)  95  1:35 
5/5/07     WESTERN OREGON-1  4-0       4-9-1  0-5-0  7   32-19-0  14-5-0   Quint (W 17-9)  1:59 
5/5/07     WESTERN OREGON-2  7-5       7-9-3  5-7-1  7   33-19-0  15-5-0   Quint (W 18-9)  87  2:01 
  5/6/07     WESTERN OREGON-1    0-1  L     0-3-4  1-5-2  7   33-20-0  15-5-0   McEnroe (L 12-3)  1:39 
  5/6/07     WESTERN OREGON-2  8-3       8-10-1  3-11-0  7   34-20-0  15-5-0   Osman (W 1-1)  73  2:12 
5/10/07   at  #12 Cal State Stanislaus    0-2  L     0-1-0  2-6-0  7   34-21-0  15-5-0   Quint (L 18-10)  262  1:42 
5/11/07   vs  Sonoma State    1-3  L     1-7-3  3-7-0  7   34-22-0  15-5-0   Quint (L 18-11)  91  2:08 

* = GNAC game
! = Schutt Sports/Division II Lead-Off Classic (Phoenix, AZ)
@ = Central Washington Invitational (Richland, WA)
# = Tournament of Champions (Turlock, CA)
$ = NCAA II West Regional (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/15/07   vs  Texas A&M Kingsville  24  18  .083 
  2/15/07   vs  Emporia State   26  10  21  .200 
  2/16/07   vs  Notre Dame de Namur   30  11  14  18  .262 
  2/16/07   vs  Cameron U.   27  21  .280 
  2/16/07   vs  Seattle U.   28  10  12  21  11  .296 
  2/17/07   vs  SE Oklahoma State   30  10  12  19  21  12  .315 
  2/17/07   vs  Hawaii-Hilo   26  21  10  .298 
  3/1/07   vs  Seattle U.   28  23  10  .274 
  3/1/07   vs  Saint Martin's   23  21  .264 
  3/2/07   vs  Central Washington   30  11  13  11  21  21  10  .283 
  3/2/07   vs  Montana St. Billings  26  18  10  .275 
  3/3/07   vs  Western Oregon   27  10  19  21  .283 
  3/3/07   vs  Northwest Nazarene   30  18  21  11  .285 
  3/4/07   vs  Central Washington   27  11  24  10  .280 
  3/25/07   at  San Francisco State   27  10  18  .276 
  3/25/07   at  San Francisco State   26  18  .269 
  3/26/07   at  CSU Stanislaus   24  18  .268 
  3/26/07   at  CSU Stanislaus   27  18  .270 
  3/27/07   vs  Chaminade University  31  11  14  21  .275 
  3/27/07   vs  Chaminade University  36  11  15  22  21  10  .284 
  3/30/07   vs  CSU Dominguez Hills   28  10  18  21  .287 
  3/30/07   vs  Cal St. Bakersfield   26  18  13  .282 
  3/30/07   vs  Sonoma State   24  12  21  13  .276 
  3/31/07   vs  San Francisco State   30  14  17  21  .284 
  3/31/07   vs  Chico State   44  13  18  12  24  24  14  14  .292 
  4/1/07   at  Cal St. Stanislaus   25  18  .286 
4/6/07     SEATTLE U.   24  21  .281 
4/6/07     SEATTLE U.   26  24  .276 
  4/7/07     SEATTLE U.   29  12  16  21  .281 
  4/7/07     SEATTLE U.   25  21  12  .282 
4/11/07   at  Western Oregon   28  21  .282 
4/11/07   at  Western Oregon   24  18  10  .279 
4/14/07   at  Saint Martin's   38  11  15  27  11  .279 
4/14/07   at  Saint Martin's U.   31  14  16  14  26  18  .287 
4/15/07     CENTRAL WASHINGTON   34  14  16  27  .285 
4/15/07     CENTRAL WASHINGTON   28  11  14  21  .288 
4/20/07     NORTHWEST NAZARENE   27  12  21  .289 
4/20/07     NORTHWEST NAZARENE   26  10  16  18  .292 
4/21/07   at  Seattle U.   25  20  .291 
4/21/07   at  Seattle U.   25  11  10  11  14  15  .294 
  4/22/07   at  Seattle U.   23  18  .290 
  4/22/07   at  Seattle U.   29  11  11  21  .293 
4/25/07   at  Central Washington   25  12  21  .292 
4/25/07   at  Central Washington   26  10  21  14  10  .292 
  4/26/07   at  Central Washington   26  10  17  21  .294 
  4/26/07   at  Central Washington   34  16  15  12  23  18  .298 
4/28/07   at  Northwest Nazarene   26  10  21  .297 
4/28/07   at  Northwest Nazarene   30  12  21  .297 
5/3/07     SAINT MARTIN'S   23  21  .297 
5/3/07     SAINT MARTIN'S   23  21  12  .295 
5/5/07     WESTERN OREGON   26  15  21  .296 
5/5/07     WESTERN OREGON   27  14  21  .297 
  5/6/07     WESTERN OREGON   22  21  11  .295 
  5/6/07     WESTERN OREGON   27  10  18  21  14  .296 
  5/10/07   at  Cal State Stanislaus  21  18  .292 
  5/11/07   vs  Sonoma State   29  21  .291 
   Totals        1537  258  448  227  70  34  638  132  20  11  16  44  13  212  1147  467  87  348  .291 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/15/07   vs  Texas A&M Kingsville  6.0  1-4  0.00 
  2/15/07   vs  Emporia State   7.0  2-0  0.00 
  2/16/07   vs  Notre Dame de Namur   6.0  2-3  0.74 
  2/16/07   vs  Cameron U.   7.0  4-2  1.08 
  2/16/07   vs  Seattle U.   7.0  3-2  1.27 
  2/17/07   vs  SE Oklahoma State   7.0  10  10-6  2.10 
  2/17/07   vs  Hawaii-Hilo   7.0  11  10  3-10  3.13 
  3/1/07   vs  Seattle U.   7.2  1-2  2.82 
  3/1/07   vs  Saint Martin's   7.0  3-2  2.61 
  3/2/07   vs  Central Washington   7.0  11-9  2.96 
  3/2/07   vs  Montana St. Billings  6.0  1-3  3.00 
  3/3/07   vs  Western Oregon   7.0  7-1  2.83 
  3/3/07   vs  Northwest Nazarene   7.0  6-0  2.61 
  3/4/07   vs  Central Washington   8.0  3-4  2.61 
  3/25/07   at  San Francisco State   6.0  4-5  2.73 
  3/25/07   at  San Francisco State   6.0  10  2-7  2.96 
  3/26/07   at  CSU Stanislaus   6.0  2-3  2.87 
  3/26/07   at  CSU Stanislaus   6.0  2-8  10  2.90 
  3/27/07   vs  Chaminade University  7.0  10  7-1  10  2.74 
  3/27/07   vs  Chaminade University  7.0  11-5  10  10  2.86 
  3/30/07   vs  CSU Dominguez Hills   7.0  4-2  11  10  2.77 
  3/30/07   vs  Cal St. Bakersfield   6.0  11  5-8  11  11  2.89 
  3/30/07   vs  Sonoma State   7.0  0-4  11  12  2.94 
  3/31/07   vs  San Francisco State   7.0  11  8-7  12  12  3.07 
  3/31/07   vs  Chico State   8.0  15  12  10  13-12  13  12  3.34 
  4/1/07   at  Cal St. Stanislaus   6.0  1-7  13  13  3.35 
4/6/07     SEATTLE U.   7.0  1-3  13  14  3.26 
4/6/07     SEATTLE U.   8.0  12  0-2  13  15  3.12 
  4/7/07     SEATTLE U.   7.0  7-2  14  15  3.08 
  4/7/07     SEATTLE U.   7.0  5-2  15  15  3.01 
4/11/07   at  Western Oregon   7.0  5-2  16  15  2.94 
4/11/07   at  Western Oregon   6.0  11  0-6  16  16  2.96 
4/14/07   at  Saint Martin's   9.0  15  5-3  17  16  2.87 
4/14/07   at  Saint Martin's U.   6.0  14-1  18  16  2.83 
4/15/07     CENTRAL WASHINGTON   9.0  3-4  18  17  2.78 
4/15/07     CENTRAL WASHINGTON   7.0  4-2  19  17  2.76 
4/20/07     NORTHWEST NAZARENE   7.0  3-2  20  17  2.74 
4/20/07     NORTHWEST NAZARENE   6.0  8-0  21  17  2.68 
4/21/07   at  Seattle U.   6.2  1-2  21  18  2.66 
4/21/07   at  Seattle U.   5.0  11-1  22  18  2.64 
  4/22/07   at  Seattle U.   6.0  1-4  22  19  2.68 
  4/22/07   at  Seattle U.   7.0  5-2  23  19  2.64 
4/25/07   at  Central Washington   7.0  4-2  24  19  2.60 
4/25/07   at  Central Washington   7.0  3-2  25  19  2.59 
  4/26/07   at  Central Washington   7.0  6-2  26  19  2.57 
  4/26/07   at  Central Washington   6.0  12  16-6  27  19  2.66 
4/28/07   at  Northwest Nazarene   7.0  5-2  28  19  2.64 
4/28/07   at  Northwest Nazarene   7.0  8-2  29  19  2.61 
5/3/07     SAINT MARTIN'S   7.0  15  4-0  30  19  2.55 
5/3/07     SAINT MARTIN'S   7.0  3-1  31  19  2.50 
5/5/07     WESTERN OREGON   7.0  4-0  32  19  2.45 
5/5/07     WESTERN OREGON   7.0  7-5  33  19  2.44 
  5/6/07     WESTERN OREGON   7.0  0-1  33  20  2.41 
  5/6/07     WESTERN OREGON   7.0  11  8-3  34  20  2.43 
  5/10/07   at  Cal State Stanislaus  6.0  0-2  34  21  2.42 
  5/11/07   vs  Sonoma State   7.0  1-3  34  22  2.42 
   Totals        382.1  355  186  132  82  303  65  29  12  14  14  258-186  34  22  2.42 

* = GNAC game

 

Individual Game-by-Game

 
#9Barker,Katie
#21Becker,Hannah
#14Boersma,Reina
#6Britt,Misty
#20Flem,Meghan
#5Fowler,Megan
#4Jorgensen,Jen
#13McEnroe,Sarah
#2Osman,Ashley
#8Parkerson,Morgan
#22Pendergrast,Lisa
#23Quint,Jackie
#24Teichler,Liza
#3Walker,Nicole
#--Wick