#6 Anderson,Kelsey - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/20/09   at  Northwest Nazarene-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .000 
   02/20/09   at  Northwest Nazarene-2   *  2  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   02/21/09   at  Northwest Nazarene-1   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  3  0  .222 
   02/28/09     CENTRAL WASHINGTON-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   02/28/09     CENTRAL WASHINGTON-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .286 
   03/06/09     MSU BILLINGS-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   03/06/09     MSU BILLINGS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .294 
   03/07/09     MSU BILLINGS-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .300 
   03/07/09     MSU BILLINGS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .273 
   03/21/09   at  Western Oregon-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .280 
   03/21/09   at  Western Oregon-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   03/22/09   at  Western Oregon-1   *  3  1  0  1  0  0  0  0  0  1  0  0  1  0  0  2  0  0  0  .233 
   03/22/09   at  Western Oregon-2   *  3  0  2  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .273 
   03/28/09   at  Central Washington-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .250 
   03/28/09   at  Central Washington-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   03/29/09   at  Central Washington-1   *  4  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .275 
   03/29/09   at  Central Washington-2   *  2  1  1  2  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .286 
   03/31/09   at  San Francisco State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   04/01/09   vs  Academy of Art-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  7  1  .292 
   04/01/09   vs  Academy of Art-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   04/03/09   vs  CS Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .278 
   04/03/09   vs  CSU Monterey Bay   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  1  .268 
   04/03/09   vs  Hawaii-Hilo   *  4  1  3  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .300 
   04/04/09   vs  San Francisco State   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .286 
   04/04/09   vs  Chico State   *  3  0  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .318 
   04/05/09   vs  CSU San Bernardino   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .319 
   04/05/09   vs  CS Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .306 
   04/10/09     NORTHWEST NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   04/10/09     NORTHWEST NAZARENE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .286 
   04/11/09     NORTHWEST NAZARENE-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .287 
   04/11/09     NORTHWEST NAZARENE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   04/13/09     SAINT MARTIN'S-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  1  2  2  .282 
   04/13/09     SAINT MARTIN'S-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .292 
   04/14/09     CENTRAL WASHINGTON-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .297 
   04/14/09     CENTRAL WASHINGTON-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  7  0  .287 
   04/18/09   at  MSU Billings-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .278 
   04/18/09   at  MSU Billings-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   04/19/09   at  MSU Billings-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .267 
   04/19/09   at  MSU Billings-2   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .279 
   04/21/09     SAINT MARTIN'S-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  0  .278 
   04/21/09     SAINT MARTIN'S-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .277 
   04/25/09   at  Saint Martin's-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .272 
   04/26/09   at  Saint Martin's-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .263 
   04/26/09   at  Saint Martin's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256 
   Totals      41  121  16  31  12  5  1  0  8  0  5  2  1  9  0  2  18  26  44  4  .256 

#6 Anderson,Kelsey - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/19/09   at  MSU Billings-2   *  4.0  10  8  3  0  1  0  1  1  0  0  0  0  8-10  0-1  0  5.25  - 
   Totals      1  4.0  10  8  3  0  1  0  1  1  0  0  0  0  8-10  0-1  0  5.25  -