#9 Emmil,Jordan - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/20/09   at  Northwest Nazarene-2     1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .000 
   02/21/09   at  Northwest Nazarene-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .000 
   03/06/09     MSU BILLINGS-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/06/09     MSU BILLINGS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .000 
   03/21/09   at  Western Oregon-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   03/22/09   at  Western Oregon-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .000 
   03/22/09   at  Western Oregon-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  2  1  0  .182 
   03/28/09   at  Central Washington-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  2  .154 
   03/28/09   at  Central Washington-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .125 
   03/29/09   at  Central Washington-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  2  0  .105 
   03/29/09   at  Central Washington-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .100 
   04/01/09   vs  Academy of Art-2   *  3  1  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  .130 
   04/03/09   vs  CS Dominguez Hills   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .154 
   04/03/09   vs  CSU Monterey Bay   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .143 
   04/04/09   vs  San Francisco State   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  7  0  .161 
   04/04/09   vs  Chico State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .176 
   04/05/09   vs  CSU San Bernardino   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .189 
   04/05/09   vs  CS Dominguez Hills   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  .184 
   04/10/09     NORTHWEST NAZARENE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .175 
   04/11/09     NORTHWEST NAZARENE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   04/11/09     NORTHWEST NAZARENE-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  1  .182 
   04/13/09     SAINT MARTIN'S-2   *  2  1  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .196 
   04/14/09     CENTRAL WASHINGTON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  5  0  .188 
   04/18/09   at  MSU Billings-1   *  1  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  2  1  0  .204 
   04/18/09   at  MSU Billings-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  1  .192 
   04/19/09   at  MSU Billings-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .189 
   04/21/09     SAINT MARTIN'S-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .179 
   04/25/09   at  Saint Martin's-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .203 
   04/26/09   at  Saint Martin's-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .222 
   04/26/09   at  Saint Martin's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   Totals      26  66  12  15  5  1  1  1  8  0  2  0  2  3  0  0  22  30  51  10  .227 

#9 Emmil,Jordan - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/19/09   at  MSU Billings-1     0.1  1  0  0  0  0  0  0  0  0  0  1  0  2-10  0-0  0  0.00  - 
   Totals      0  0.1  1  0  0  0  0  0  0  0  0  0  1  0  2-10  0-0  0  0.00  -