#12 Bickar,Krista - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/28/10     MSU BILLINGS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   02/28/10     MSU BILLINGS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   03/01/10     MSU BILLINGS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .000 
   03/05/10   at  Northwest Nazarene-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .111 
   03/06/10   at  Northwest Nazarene-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   03/06/10   at  Northwest Nazarene-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03/13/10     CENTRAL WASHINGTON-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .154 
   03/14/10     CENTRAL WASHINGTON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .188 
   03/20/10   at  Saint Martin's-2   *  1  0  1  0  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .235 
   03/21/10   at  Saint Martin's-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   03/21/10   at  Saint Martin's-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .286 
   03/23/10   at  Hawaii-Hilo   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .304 
   03/23/10   at  CSU Monterey Bay   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   03/24/10   at  San Francisco State-1     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   03/24/10   at  San Francisco State   *  2  0  1  0  0  0  0  3  0  0  0  0  0  0  0  1  7  1  0  .333 
   03/26/10   vs  San Francisco State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  10  2  0  .312 
   03/26/10   at  Stanislaus State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .294 
   03/27/10   vs  Chico State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  1  0  .278 
   03/27/10   vs  CS Dominguez Hills   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  7  0  0  .282 
   03/27/10   vs  Humboldt State   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  1  0  .293 
   03/28/10   vs  CSU San Bernardino   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .295 
   03/28/10   vs  Grand Canyon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .298 
   04/03/10     WESTERN OREGON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  10  1  0  .286 
   04/03/10     WESTERN OREGON-2   *  5  0  3  3  2  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .315 
   04/03/10     WESTERN OREGON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  1  .293 
   04/09/10     NORTHWEST NAZARENE-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   04/09/10     NORTHWEST NAZARENE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .281 
   04/10/10     NORTHWEST NAZARENE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .273 
   04/17/10   at  Central Washington-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   04/17/10   at  Central Washington-2   *  2  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  7  0  1  .278 
   04/18/10   at  Central Washington-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .267 
   04/24/10     WESTERN OREGON-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .269 
   04/24/10   at  Western Oregon-2   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  6  0  0  .275 
   04/24/10   at  Western Oregon-3   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .274 
   04/25/10   at  Western Oregon-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   04/28/10     SIMON FRASER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .258 
   05/01/10     SAINT MARTIN'S-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .264 
   05/01/10     SAINT MARTIN'S-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .269 
   05/02/10     SAINT MARTIN'S-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .274 
   05/07/10   at  MSU Billings-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .276 
   05/07/10   at  MSU Billings-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .275 
   05/08/10   at  MSU Billings-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .272 
   05/08/10   at  MSU Billings-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .272 
   Totals      36  103  8  28  16  4  0  5  21  0  0  0  1  1  0  0  28  139  9  3  .272 

#12 Bickar,Krista - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   04/28/10     SIMON FRASER-2     3.0  1  0  0  0  2  0  0  0  1  0  0  0  2-3  0-0  0  0.00  - 
   Totals      0  3.0  1  0  0  0  2  0  0  0  1  0  0  0  2-3  0-0  0  0.00  -