Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
%  Feb 11, 2011  vs  Notre Dame de Namur  W  15-3       15-11-2  /  3-3-4  5   1-0-0  0-0-0   Quint (W)  74  1:43 
%  Feb 11, 2011  vs  Academy of Art  W  6-2       6-5-0  /  2-4-3  7   2-0-0  0-0-0   Quint (W 2-0)  84  2:00 
%  Feb 12, 2011  vs  Hawaii Hilo  W  3-2       3-6-0  /  2-7-1  7   3-0-0  0-0-0   Quint (W 3-0)  63  1:58 
%  Feb 12, 2011  vs  Chadron State  W  9-4       9-10-0  /  4-8-2  7   4-0-0  0-0-0   DeRosier (W 1-0)  61  1:50 
  Feb 13, 2011  vs  Dixie State  W  8-1       8-12-1  /  1-3-0  7   5-0-0  0-0-0   Quint (W 4-0)  63  1:58 
*  Mar 05, 2011  at  Saint Martin's-1  W  8-4       8-11-0  /  4-9-3  7   6-0-0  1-0-0   Quint (W)  -  2:19 
*  Mar 05, 2011  at  Saint Martin's-2  W  9-3       9-12-2  /  3-7-3  7   7-0-0  2-0-0   Hendron (W)  78  1:54 
*  Mar 06, 2011  at  Saint Martin's-1  W  2-0       2-10-0  /  0-3-0  7   8-0-0  3-0-0   Quint (W)  -  1:28 
*  Mar 06, 2011  at  Saint Martin's-2  W  8-7       8-10-2  /  7-12-4  7   9-0-0  4-0-0   DeRosier (W)  103  2:10 
*  Mar 08, 2011    NORTHWEST NAZARENE  W  6-1       6-11-1  /  1-3-3  7   10-0-0  5-0-0   Quint (W)  38  1:57 
*  Mar 08, 2011    NORTHWEST NAZARENE  W  3-2       3-6-1  /  2-9-1  7   11-0-0  6-0-0   DeRosier (W 3-0)  0  1:58 
*  Mar 09, 2011    NORTHWEST NAZARENE  W  9-0       9-9-0  /  0-1-1  6   12-0-0  7-0-0   Quint (W 8-0)  43  1:30 
*  Mar 09, 2011    NORTHWEST NAZARENE    7-9  L     7-8-1  /  9-9-1  7   12-1-0  7-1-0   DeRosier (L 3-1)  0  2:23 
*  Mar 12, 2011    WESTERN OREGON  W  8-0       8-8-0  /  0-1-5  5   13-1-0  8-1-0   Quint (W 9-0)  64  1:31 
*  Mar 13, 2011    WESTERN OREGON  W  2-1       2-10-0  /  1-4-2  (11)   14-1-0  9-1-0   Quint (W 10-0)  73  2:35 
*  Mar 13, 2011    WESTERN OREGON  W  7-6       7-13-3  /  6-9-3  7   15-1-0  10-1-0   DeRosier (W 4-1)  0  1:36 
*  Mar 13, 2011    WESTERN OREGON  W  8-7       8-11-1  /  7-10-1  7   16-1-0  11-1-0   Baker (W 1-0)  0  2:00 
*  Mar 17, 2011    SIMON FRASER  W  1-0       1-2-0  /  0-3-1  7   17-1-0  12-1-0   Quint (W 11-0)  34  1:54 
*  Mar 17, 2011    SIMON FRASER    2-4  L     2-9-1  /  4-7-1  7   17-2-0  12-2-0   DeRosier (L 4-2)  0  1:52 
*  Mar 27, 2011  at  Central Washington-1  W  3-0       3-7-1  /  0-5-2  7   18-2-0  13-2-0   Quint (W 12-0)  -  1:45 
*  Mar 27, 2011  at  Central Washington-2  W  5-4       5-9-1  /  4-6-0  7   19-2-0  14-2-0   Quint (W 13-0)  125  1:55 
  Mar 29, 2011  at  CSU Monterey Bay  W  13-5       13-13-1  /  5-10-1  7   20-2-0  14-2-0   Quint (W 14-0)  34  1:36 
  Mar 29, 2011  at  CSU Monterey Bay    1-3  L     1-3-0  /  3-6-2  7   20-3-0  14-2-0   Baker (L 1-1)  0  1:48 
  Mar 30, 2011  at  Sonoma State-1  W  10-0       10-13-0  /  0-1-0  5   21-3-0  14-2-0   Quint (W 15-0)  67  1:31 
  Mar 30, 2011  at  Sonoma State    0-8  L     0-1-0  /  8-9-1  5   21-4-0  14-2-0   Baker (L 1-2)  0  1:17 
  Apr 01, 2011  vs  CSU Dominguez Hills  W  5-3       5-7-1  /  3-3-1  7   22-4-0  14-2-0   Quint (W 16-0)  41  1:35 
^  Apr 01, 2011  vs  Humboldt State  W  5-2       5-8-1  /  2-8-2  7   23-4-0  14-2-0   Quint (W 17-0)  37  1:48 
^  Apr 02, 2011  vs  Northwest Nazarene  W  5-1       5-11-0  /  1-2-2  7   24-4-0  14-2-0   Quint (W 18-0)  63  1:59 
^  Apr 02, 2011  vs  CSU East Bay  W  2-1       2-5-0  /  1-8-1  7   25-4-0  14-2-0   DeRosier (W 5-2)  57  1:43 
^  Apr 02, 2011  vs  San Francisco State  W  4-2       4-8-0  /  2-4-1  7   26-4-0  14-2-0   Quint (W 19-0)  41  1:26 
%  Apr 03, 2011  vs  Chico State    0-4  L     0-1-1  /  4-7-0  (9)   26-5-0  14-2-0   Quint (L 19-1)  68  2:12 
*  Apr 10, 2011  at  MSU Billings-1  W  7-2       7-5-0  /  2-3-3  7   27-5-0  15-2-0   Quint (W 20-1)  -  1:58 
*  Apr 10, 2011  at  MSU Billings-2    5-7  L     5-7-1  /  7-9-0  7   27-6-0  15-3-0   Baker (L 1-3)  88  2:07 
*  Apr 10, 2011  at  MSU Billings-3    4-6  L     4-9-1  /  6-9-0  7   27-7-0  15-4-0   Hendron (L 1-1)  -  1:47 
*  Apr 14, 2011    MSU BILLINGS  W  9-4       9-10-1  /  4-6-2  7   28-7-0  16-4-0   Quint (W 21-1)  53  2:03 
*  Apr 14, 2011    MSU BILLINGS  W  3-2       3-7-0  /  2-4-0  7   29-7-0  17-4-0   Quint (W 22-1)  0  2:07 
*  Apr 15, 2011    MSU BILLINGS    4-5  L     4-9-3  /  5-8-4  (9)   29-8-0  17-5-0   Quint (L 22-2)  44  2:42 
*  Apr 17, 2011  at  Simon Fraser-1  W  11-3       11-12-1  /  3-5-7  7   30-8-0  18-5-0   Quint (W 23-1)  70  2:28 
*  Apr 17, 2011  at  Simon Fraser-2    5-13  L     5-8-1  /  13-13-0  5   30-9-0  18-6-0   Baker (L 1-4)  70  1:44 
*  Apr 22, 2011    CENTRAL WASHINGTON    0-6  L     0-2-1  /  6-8-0  7   30-10-0  18-7-0   Quint (L 23-3)  83  1:50 
*  Apr 22, 2011    CENTRAL WASHINGTON    4-9  L     4-5-0  /  9-13-2  7   30-11-0  18-8-0   Quint (L 23-4)  0  2:03 
*  Apr 23, 2011    SIMON FRASER    3-4  L     3-7-0  /  4-6-1  (11)   30-12-0  18-9-0   Quint (L 23-5)  59  2:46 
*  Apr 23, 2011    SIMON FRASER  W  4-2       4-7-0  /  2-4-1  7   31-12-0  19-9-0   Hendron (W 2-1)  0  1:41 
*  Apr 28, 2011  at  Northwest Nazarene-1  W  1-0       1-6-1  /  0-1-1  7   32-12-0  20-9-0   Quint (W 24-5)  58  1:48 
*  May 01, 2011  at  Western Oregon-1  W  3-2       3-5-0  /  2-3-4  7   33-12-0  21-9-0   Quint (W 25-5)  380  1:41 
*  May 01, 2011  at  Western Oregon-2  W  8-7       8-13-2  /  7-10-1  (8)   34-12-0  22-9-0   Quint (W 26-5)  -  2:25 
*  May 06, 2011    SAINT MARTIN'S  W  7-3       7-10-2  /  3-5-4  7   35-12-0  23-9-0   Quint (W 27-5)  47  1:51 
*  May 06, 2011    SAINT MARTIN'S    4-6  L     4-9-2  /  6-13-2  7   35-13-0  23-10-0   Baker (L 1-5)  0  1:55 
*  May 07, 2011  at  Central Washington-1  W  8-4       8-7-0  /  4-7-3  7   36-13-0  24-10-0   Quint (W 28-5)  -  1:56 
*  May 07, 2011  at  Central Washington-2    6-8  L     6-7-4  /  8-5-4  7   36-14-0  24-11-0   Baker (L 1-6)  145  2:04 
$  May 13, 2011  at  Chico State    1-3  L     1-4-1  /  3-3-2  7   36-15-0  24-11-0   Quint (L 28-6)  180  1:41 
  May 14, 2011  vs  Central Washington    4-8  L     4-7-2  /  8-9-4  7   36-16-0  24-11-0   Quint (L 28-7)  145  2:00 

* = Conference game
% = Montana State Billings Desert Stinger (Las Vegas, NV)
^ = Cal State Stanislaus Tournament of Champions (Turlock, CA)
$ = NCAA II West Sub-Regional (Chico, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2011  vs  Notre Dame de Namur   27  15  11  14  4  0  0  15  2  0  5  0  0  1  2  0  4  15  6  2  2  .407 
  Feb 11, 2011  vs  Academy of Art   28  6  5  6  1  1  1  11  0  0  0  1  0  0  0  0  4  21  7  0  1  .291 
  Feb 12, 2011  vs  Hawaii Hilo   25  3  6  3  2  0  1  11  3  0  1  1  0  2  0  0  1  21  2  0  6  .275 
  Feb 12, 2011  vs  Chadron State   29  9  10  7  4  0  1  17  8  0  1  0  1  0  0  0  3  21  7  0  11  .294 
  Feb 13, 2011  vs  Dixie State   33  8  12  8  1  0  3  22  1  0  0  0  0  1  0  0  6  21  4  1  6  .310 
*  Mar 05, 2011  at  Saint Martin's   32  8  11  7  0  0  0  11  5  0  2  0  2  1  1  1  0  21  6  0  12  .316 
*  Mar 05, 2011  at  Saint Martin's   33  9  12  8  7  0  0  19  4  0  1  1  0  0  0  0  2  21  14  2  8  .324 
*  Mar 06, 2011  at  Saint Martin's   27  2  10  2  2  0  0  12  1  0  0  1  0  2  0  1  4  21  2  0  7  .329 
*  Mar 06, 2011  at  Saint Martin's   35  8  10  6  4  0  0  14  6  0  2  0  1  0  0  0  3  21  8  2  13  .323 
*  Mar 08, 2011    NORTHWEST NAZARENE   25  6  11  4  2  0  0  13  3  0  0  1  0  2  2  0  1  21  2  1  8  .333 
*  Mar 08, 2011    NORTHWEST NAZARENE   21  3  6  3  1  0  0  7  3  0  1  0  1  1  1  0  4  21  6  1  6  .330 
*  Mar 09, 2011    NORTHWEST NAZARENE   26  9  9  9  5  0  0  14  5  0  0  0  0  1  0  0  2  18  2  0  6  .331 
*  Mar 09, 2011    NORTHWEST NAZARENE   27  7  8  7  1  1  0  11  8  0  0  0  1  1  1  0  1  21  8  1  10  .329 
*  Mar 12, 2011    WESTERN OREGON   22  8  8  4  1  1  1  14  3  0  0  0  1  1  0  0  2  15  1  0  7  .331 
*  Mar 13, 2011    WESTERN OREGON   38  2  10  2  1  0  0  11  7  0  0  1  0  3  0  0  5  33  8  0  18  .325 
*  Mar 13, 2011    WESTERN OREGON   35  7  13  6  3  0  0  16  0  0  0  0  0  0  0  0  4  21  10  3  8  .328 
*  Mar 13, 2011    WESTERN OREGON   31  8  11  8  2  1  0  15  6  0  0  0  0  1  0  0  0  21  13  1  10  .330 
*  Mar 17, 2011    SIMON FRASER   21  1  2  1  0  0  0  2  4  0  0  0  0  2  0  0  1  21  10  0  6  .320 
*  Mar 17, 2011    SIMON FRASER   30  2  9  1  1  0  0  10  3  0  0  0  0  1  0  0  5  21  11  1  11  .319 
*  Mar 27, 2011  at  Central Washington   30  3  7  2  1  0  1  11  3  0  0  0  0  0  0  0  7  21  8  1  9  .315 
*  Mar 27, 2011  at  Central Washington   28  5  9  5  1  0  0  10  3  0  0  0  1  2  0  0  2  21  5  1  8  .315 
  Mar 29, 2011  at  CSU Monterey Bay   33  13  13  13  3  0  0  16  7  0  0  0  3  2  0  0  7  21  3  1  11  .319 
  Mar 29, 2011  at  CSU Monterey Bay   24  1  3  1  1  0  0  4  5  0  0  0  0  1  1  0  5  18  9  0  9  .312 
  Mar 30, 2011  at  Sonoma State   28  10  13  10  0  0  0  13  2  0  0  0  0  1  0  0  3  15  4  0  6  .318 
  Mar 30, 2011  at  Sonoma State   17  0  1  0  1  0  0  2  3  0  0  0  0  0  0  0  10  14  6  0  5  .312 
  Apr 01, 2011  vs  CSU Dominguez Hills   24  5  7  3  3  0  0  10  2  0  0  0  0  0  1  1  2  21  8  1  4  .311 
  Apr 01, 2011  vs  Humboldt State   31  5  8  4  1  0  0  9  4  0  0  0  1  0  0  0  1  21  2  1  10  .309 
  Apr 02, 2011  vs  Northwest Nazarene   33  5  11  5  3  0  1  17  2  0  2  1  0  1  0  0  4  21  4  0  10  .310 
  Apr 02, 2011  vs  CSU East Bay   24  2  5  2  1  0  0  6  3  0  0  0  0  0  0  0  4  21  11  0  7  .307 
  Apr 02, 2011  vs  San Francisco State   23  4  8  4  1  0  0  9  2  0  0  0  0  3  0  0  4  21  2  0  3  .308 
  Apr 03, 2011  vs  Chico State   23  0  1  0  0  0  0  1  5  0  0  1  0  3  0  0  9  27  9  1  6  .301 
*  Apr 10, 2011  at  MSU Billings   26  7  5  3  0  0  0  5  7  0  1  0  2  0  1  1  5  21  4  0  8  .298 
*  Apr 10, 2011  at  MSU Billings   24  5  7  5  1  0  1  11  5  0  0  1  0  2  1  0  6  18  7  1  6  .298 
*  Apr 10, 2011  at  MSU Billings   28  4  9  4  2  0  0  11  4  0  0  0  0  1  0  0  2  18  8  1  8  .299 
*  Apr 14, 2011    MSU BILLINGS   27  9  10  9  1  0  2  17  5  0  0  0  1  1  1  0  4  21  8  1  8  .301 
*  Apr 14, 2011    MSU BILLINGS   23  3  7  3  1  0  0  8  3  0  0  0  0  0  2  0  5  21  6  0  7  .301 
*  Apr 15, 2011    MSU BILLINGS   37  4  9  3  0  0  0  9  5  0  0  0  1  1  1  0  4  24  2  3  14  .299 
*  Apr 17, 2011  at  Simon Fraser   39  11  12  6  0  0  0  12  1  0  2  0  1  0  0  0  5  21  8  1  9  .299 
*  Apr 17, 2011  at  Simon Fraser   23  5  8  3  0  0  0  8  3  0  1  0  2  0  0  0  2  12  6  1  8  .300 
*  Apr 22, 2011    CENTRAL WASHINGTON   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  7  21  8  1  4  .296 
*  Apr 22, 2011    CENTRAL WASHINGTON   27  4  5  4  0  0  1  8  3  0  0  0  0  0  0  1  1  21  8  0  5  .293 
*  Apr 23, 2011    SIMON FRASER   40  3  7  3  2  0  0  9  3  0  1  0  0  1  0  0  5  33  11  0  10  .289 
*  Apr 23, 2011    SIMON FRASER   25  4  7  4  1  0  0  8  2  0  1  0  0  1  0  0  3  21  17  0  6  .289 
*  Apr 28, 2011  at  Northwest Nazarene   27  1  6  1  2  0  0  8  3  0  0  0  0  0  1  0  1  21  2  1  9  .287 
*  May 01, 2011  at  Western Oregon   27  3  5  1  2  0  0  7  2  0  0  0  0  0  0  0  4  21  4  0  5  .285 
*  May 01, 2011  at  Western Oregon   35  8  13  8  0  0  0  13  6  0  0  0  0  2  1  0  2  24  8  2  12  .287 
*  May 06, 2011    SAINT MARTIN'S   29  7  10  5  1  0  0  11  2  0  0  0  2  0  0  0  1  21  3  2  8  .289 
*  May 06, 2011    SAINT MARTIN'S   31  4  9  1  1  0  0  10  2  0  0  0  0  0  0  0  2  21  8  2  8  .289 
*  May 07, 2011  at  Central Washington   29  8  7  7  2  0  2  15  3  0  1  0  1  0  0  0  5  21  4  0  4  .288 
*  May 07, 2011  at  Central Washington   31  6  7  4  0  0  1  10  5  0  1  0  0  1  0  0  4  18  13  4  10  .286 
  May 13, 2011  at  Chico State   23  1  4  1  0  0  0  4  2  0  2  0  1  0  1  0  4  18  4  1  6  .285 
  May 14, 2011  vs  Central Washington   31  4  7  4  1  0  0  8  1  0  0  0  0  0  0  0  8  21  8  2  7  .283 
   Totals        1468  275  416  234  75  4  16  547  182  0  25  9  23  43  18  5  190  1076  345  44  406  .283 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  Notre Dame de Namur   5.0  3  3  3  4  5  0  0  1  0  0  0  0  0  15-3  1  0  0  4.20 
  Feb 11, 2011  vs  Academy of Art   7.0  4  2  2  4  11  0  0  1  0  0  0  2  0  6-2  2  0  0  2.92 
  Feb 12, 2011  vs  Hawaii Hilo   7.0  7  2  2  4  11  0  0  0  0  0  0  0  0  3-2  3  0  0  2.58 
  Feb 12, 2011  vs  Chadron State   7.0  8  4  4  0  7  2  0  2  0  0  0  0  0  9-4  4  0  0  2.96 
  Feb 13, 2011  vs  Dixie State   7.0  3  1  1  1  8  1  0  0  1  0  0  0  0  8-1  5  0  0  2.55 
*  Mar 05, 2011  at  Saint Martin's   7.0  9  4  4  2  12  2  0  1  1  0  0  0  1  8-4  6  0  0  2.80 
*  Mar 05, 2011  at  Saint Martin's   7.0  7  3  3  3  0  2  0  1  0  1  0  1  0  9-3  7  0  0  2.83 
*  Mar 06, 2011  at  Saint Martin's   7.0  3  0  0  1  12  0  0  0  0  0  0  0  0  2-0  8  0  0  2.46 
*  Mar 06, 2011  at  Saint Martin's   7.0  12  7  3  1  3  0  0  0  2  1  0  0  0  8-7  9  0  0  2.52 
*  Mar 08, 2011    NORTHWEST NAZARENE   7.0  3  1  1  1  11  1  0  0  1  0  0  0  0  6-1  10  0  0  2.37 
*  Mar 08, 2011    NORTHWEST NAZARENE   7.0  9  2  1  5  6  2  0  0  0  0  0  0  0  3-2  11  0  0  2.24 
*  Mar 09, 2011    NORTHWEST NAZARENE   6.0  1  0  0  0  7  0  0  0  0  0  0  0  0  9-0  12  0  0  2.07 
*  Mar 09, 2011    NORTHWEST NAZARENE   7.0  9  9  4  6  6  1  0  2  0  0  1  0  0  7-9  12  1  0  2.23 
*  Mar 12, 2011    WESTERN OREGON   5.0  1  0  0  2  10  0  0  0  0  0  0  0  0  8-0  13  1  0  2.11 
*  Mar 13, 2011    WESTERN OREGON   11.0  4  1  1  0  16  1  0  0  0  0  0  0  0  2-1  14  1  0  1.95 
*  Mar 13, 2011    WESTERN OREGON   7.0  9  6  1  1  3  4  0  1  0  1  0  0  0  7-6  15  1  0  1.89 
*  Mar 13, 2011    WESTERN OREGON   7.0  10  7  6  4  2  4  0  0  0  5  0  0  0  8-7  16  1  0  2.14 
*  Mar 17, 2011    SIMON FRASER   7.0  3  0  0  2  8  0  0  0  2  0  0  0  0  1-0  17  1  0  2.02 
*  Mar 17, 2011    SIMON FRASER   7.0  7  4  4  3  6  1  0  0  0  0  0  0  0  2-4  17  2  0  2.12 
*  Mar 27, 2011  at  Central Washington   7.0  5  0  0  1  4  2  0  0  0  0  0  0  0  3-0  18  2  0  2.01 
*  Mar 27, 2011  at  Central Washington   7.0  6  4  1  0  6  2  0  0  0  2  1  0  0  5-4  19  2  0  1.97 
  Mar 29, 2011  at  CSU Monterey Bay   7.0  10  5  4  2  10  1  0  1  0  0  0  0  0  13-5  20  2  0  2.06 
  Mar 29, 2011  at  CSU Monterey Bay   6.0  6  3  3  6  2  0  0  0  2  0  1  1  0  1-3  20  3  0  2.11 
  Mar 30, 2011  at  Sonoma State   5.0  1  0  0  1  9  0  0  0  0  0  0  0  0  10-0  21  3  0  2.05 
  Mar 30, 2011  at  Sonoma State   4.2  9  8  8  3  1  2  0  0  2  2  1  0  0  0-8  21  4  0  2.32 
  Apr 01, 2011  vs  CSU Dominguez Hills   7.0  3  3  2  3  6  0  0  1  0  0  0  0  0  5-3  22  4  0  2.31 
  Apr 01, 2011  vs  Humboldt State   7.0  8  2  2  1  9  0  0  0  1  0  1  0  0  5-2  23  4  1  2.30 
  Apr 02, 2011  vs  Northwest Nazarene   7.0  2  1  1  2  9  0  0  0  0  1  0  1  0  5-1  24  4  1  2.25 
  Apr 02, 2011  vs  CSU East Bay   7.0  8  1  1  0  1  1  0  0  0  0  0  0  0  2-1  25  4  1  2.21 
  Apr 02, 2011  vs  San Francisco State   7.0  4  2  2  3  8  0  0  0  0  2  1  0  0  4-2  26  4  1  2.20 
  Apr 03, 2011  vs  Chico State   9.0  7  4  3  2  9  0  0  1  0  0  0  1  0  0-4  26  5  1  2.21 
*  Apr 10, 2011  at  MSU Billings   7.0  3  2  2  1  10  0  0  1  0  0  1  0  0  7-2  27  5  1  2.20 
*  Apr 10, 2011  at  MSU Billings   6.0  9  7  5  9  4  2  0  2  4  0  0  1  0  5-7  27  6  1  2.30 
*  Apr 10, 2011  at  MSU Billings   6.0  9  6  5  0  6  2  0  3  1  0  0  0  0  4-6  27  7  1  2.39 
*  Apr 14, 2011    MSU BILLINGS   7.0  6  4  4  3  5  1  0  2  0  0  0  0  0  9-4  28  7  1  2.43 
*  Apr 14, 2011    MSU BILLINGS   7.0  4  2  2  7  8  1  0  0  1  0  0  0  0  3-2  29  7  1  2.42 
*  Apr 15, 2011    MSU BILLINGS   8.0  8  5  4  2  8  1  0  2  1  0  1  0  0  4-5  29  8  1  2.46 
*  Apr 17, 2011  at  Simon Fraser   7.0  5  3  3  3  4  0  0  0  0  0  1  0  0  11-3  30  8  1  2.47 
*  Apr 17, 2011  at  Simon Fraser   4.0  13  13  12  5  3  5  0  0  0  0  0  0  0  5-13  30  9  1  2.75 
*  Apr 22, 2011    CENTRAL WASHINGTON   7.0  8  6  6  4  10  2  0  1  0  0  0  0  0  0-6  30  10  1  2.83 
*  Apr 22, 2011    CENTRAL WASHINGTON   7.0  13  9  9  2  9  3  0  4  1  1  0  0  0  4-9  30  11  1  2.99 
*  Apr 23, 2011    SIMON FRASER   11.0  6  4  3  6  13  3  0  2  1  0  0  1  0  3-4  30  12  1  2.95 
*  Apr 23, 2011    SIMON FRASER   7.0  4  2  2  7  2  0  0  0  1  0  0  0  0  4-2  31  12  1  2.93 
*  Apr 28, 2011  at  Northwest Nazarene   7.0  1  0  0  4  14  0  0  0  0  0  0  0  0  1-0  32  12  1  2.86 
*  May 01, 2011  at  Western Oregon   7.0  3  2  2  5  8  0  0  1  1  0  0  1  0  3-2  33  12  1  2.84 
*  May 01, 2011  at  Western Oregon   8.0  10  7  5  7  10  1  0  0  1  3  1  0  0  8-7  34  12  1  2.88 
*  May 06, 2011    SAINT MARTIN'S   7.0  5  3  3  3  6  1  0  1  1  0  1  0  0  7-3  35  12  1  2.88 
*  May 06, 2011    SAINT MARTIN'S   7.0  13  6  6  0  5  2  0  0  0  0  0  1  0  4-6  35  13  1  2.95 
*  May 07, 2011  at  Central Washington   7.0  7  4  4  4  7  3  0  1  1  0  1  0  1  8-4  36  13  1  2.97 
*  May 07, 2011  at  Central Washington   6.0  5  8  5  6  0  1  0  2  1  0  1  0  0  6-8  36  14  1  3.02 
  May 13, 2011  at  Chico State   6.0  3  3  2  4  0  0  0  1  0  0  0  0  0  1-3  36  15  1  3.01 
  May 14, 2011  vs  Central Washington   7.0  9  8  8  4  4  2  0  2  0  1  1  1  0  4-8  36  16  1  3.10 
   Totals        358.2  325  193  159  154  354  59  0  37  27  20  14  11  2  275-193  36  16  1  3.10 

* = GNAC game

 

Individual Game-by-Game

 
#6Kelsey_Anderson
#4Devyn_Baker
#15Karli_Baumgartner
#1Melissa_Becker
#22Rachelle_Berry
#12Krista_Bickar
#2Jessica_Carey
#17Meghan_Carrillo
#7Hilary_Cosentino
#19Jenna_DeRosier
#10Caitlin_Dotlich
#9Jordan_Emmil
#44Amanda_Flores
#14Stephanie_Fox
#18Erika_Hendron
#11Kaleigh_Keating
#8Erika_Quint
#24Jackie_Rothenberger
#5Samantha_Rutherford
#20Brooke_Rychard
#23Michelle_Wrigley
#--tm