Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
#  Feb 04, 2012  vs  San Francisco State    1-4  L     1-6-0  /  4-9-0  7   0-1-0  0-0-0   DeRosier (L 0-1)  60  1:39 
#  Feb 04, 2012  vs  Chico State    0-8  L     0-3-2  /  8-4-0  5   0-2-0  0-0-0   Hendron (L 0-1)  110  1:35 
#  Feb 04, 2012  vs  CSU Monterey Bay    3-9  L     3-6-2  /  9-11-1  7   0-3-0  0-0-0   Fox (L 0-1)  25  1:58 
#  Feb 05, 2012  vs  Humboldt State    3-11  L     3-9-0  /  11-15-3  6   0-4-0  0-0-0   DeRosier (L 0-2)  127  1:45 
#  Feb 05, 2012  vs  CSU Dominguez Hills    0-6  L     0-2-3  /  6-11-1  7   0-5-0  0-0-0   Fox (L 0-2)  25  1:46 
^  Feb 10, 2012  vs  Cal St. San Bern.    3-7  L     3-5-5  /  7-7-0  7   0-6-0  0-0-0   Baker (L 0-1)  74  2:05 
^  Feb 10, 2012  vs  Dixie State  W  9-6       9-10-1  /  6-8-2  7   1-6-0  0-0-0   Fox (W 1-2)  78  2:15 
^  Feb 11, 2012  vs  Grand Canyon  W  9-6       9-13-4  /  6-4-4  7   2-6-0  0-0-0   Hendron (W 1-1)  68  2:12 
^  Feb 11, 2012  vs  Academy of Art    5-7  L     5-12-1  /  7-10-1  7   2-7-0  0-0-0   DeRosier (L 0-3)  71  1:46 
^  Feb 12, 2012  vs  Sonoma State    3-14  L     3-3-2  /  14-10-2  5   2-8-0  0-0-0   Kasch (L 0-1)  63  1:28 
*  Feb 25, 2012  at  Simon Fraser-1    1-11  L     1-2-2  /  11-14-1  5   2-9-0  0-1-0   DeRosier (L 0-4)  -  1:45 
*  Feb 25, 2012  at  Simon Fraser-2    5-7  L     5-8-1  /  7-11-1  7   2-10-0  0-2-0   Kasch (L 0-2)  40  2:15 
*  Feb 26, 2012  at  Simon Fraser-1    5-8  L     5-6-0  /  8-11-0  7   2-11-0  0-3-0   DeRosier (L 0-5)  -  1:44 
*  Feb 26, 2012  at  Simon Fraser-2    1-3  L     1-4-1  /  3-7-1  7   2-12-0  0-4-0   Kasch (L 0-4)  40  1:45 
*  Mar 06, 2012    MSU BILLINGS    3-6  L     3-9-3  /  6-7-0  7   2-13-0  0-5-0   Kasch (L 0-4)  0  2:23 
*  Mar 06, 2012    MSU BILLINGS  W  3-2       3-5-0  /  2-7-3  7   3-13-0  1-5-0   DeRosier (W 1-5)  57  1:41 
*  Mar 07, 2012    MSU BILLINGS    1-15  L     1-5-1  /  15-14-1  5   3-14-0  1-6-0   DeRosier (L 1-6)  0  1:42 
*  Mar 07, 2012    MSU BILLINGS    3-11  L     3-9-2  /  11-17-0  7   3-15-0  1-7-0   Kasch (L 0-5)  61  2:56 
*  Mar 20, 2012  at  Central Washington-1    3-4  L     3-3-1  /  4-5-1  7   3-16-0  1-8-0   DeRosier (L 1-7)  -  1:25 
*  Mar 20, 2012  at  Central Washington-2    2-10  L     2-5-2  /  10-13-4  6   3-17-0  1-9-0   Fox (L 1-3)  20  1:56 
*  Mar 23, 2012  at  Northwest Nazarene-1  W  10-9       10-17-3  /  9-12-5  (8)   4-17-0  2-9-0   DeRosier (W 2-7)  -  2:08 
*  Mar 23, 2012  at  Northwest Nazarene-2    11-12  L     11-13-0  /  12-10-3  7   4-18-0  2-10-0   Kasch (L 0-6)  79  2:06 
*  Mar 24, 2012  at  Northwest Nazarene-1    3-5  L     3-7-1  /  5-10-1  7   4-19-0  2-11-0   DeRosier (L 2-8)  -  1:28 
*  Mar 24, 2012  at  Northwest Nazarene-2  W  5-3       5-7-0  /  3-9-1  7   5-19-0  3-11-0   Fox (W 2-3)  94  1:52 
*  Mar 26, 2012    CENTRAL WASHINGTON  W  5-0       5-9-0  /  0-3-0  7   6-19-0  4-11-0   DeRosier (W 3-8)  0  1:33 
*  Mar 26, 2012    CENTRAL WASHINGTON    1-6  L     1-5-5  /  6-10-1  7   6-20-0  4-12-0   Fox (L 2-4)  73  1:48 
%  Mar 30, 2012  vs  Cal St. San Bern.    2-6  L     2-8-3  /  6-8-0  7   6-21-0  4-12-0   DeRosier (L 3-9)  34  2:06 
%  Mar 30, 2012  vs  CSU Dominguez Hills    0-3  L     0-4-2  /  3-4-1  7   6-22-0  4-12-0   Fox (L 2-5)  62  1:23 
%  Mar 30, 2012  vs  Chico State    1-5  L     1-7-1  /  5-9-2  (8)   6-23-0  4-12-0   Kasch (L 0-7)  77  1:53 
%  Mar 31, 2012  vs  Dominican (Calif.)  W  12-4       12-13-2  /  4-5-1  5   7-23-0  4-12-0   Baker (W 1-1)  46  1:44 
%  Apr 01, 2012  vs  Chaminade    4-5  L     4-9-1  /  5-12-2  7   7-24-0  4-12-0   DeRosier (L 3-10)  53  1:43 
%  Apr 01, 2012  vs  UC San Diego  W  1-0       1-8-0  /  0-4-0  7   8-24-0  4-12-0   Fox (W 3-5)  61  1:58 
%  Apr 01, 2012  vs  Central Washington    3-4  L     3-8-0  /  4-3-0  7   8-25-0  4-12-0   Kasch (L 0-8)  25  1:35 
*  Apr 06, 2012    SAINT MARTIN'S    1-4  L     1-8-0  /  4-7-1  7   8-26-0  4-13-0   DeRosier (L 3-11)  0  1:37 
*  Apr 06, 2012    SAINT MARTIN'S  W  1-0       1-5-0  /  0-9-0  7   9-26-0  5-13-0   Fox (W 4-5)  112  1:28 
*  Apr 07, 2012    SAINT MARTIN'S    3-7  L     3-8-3  /  7-8-0  7   9-27-0  5-14-0   DeRosier (L 3-12)  0  1:48 
*  Apr 07, 2012    SAINT MARTIN'S  W  2-0       2-6-0  /  0-6-2  7   10-27-0  6-14-0   Fox (W 5-5)  110  1:29 
*  Apr 12, 2012  at  MSU Billings-1  W  9-5       9-14-0  /  5-11-1  7   11-27-0  7-14-0   Baker (W 2-1)  75  3:10 
*  Apr 12, 2012  at  MSU Billings-2    4-7  L     4-8-0  /  7-13-0  7   11-28-0  7-15-0   Fox (L 5-6)  80  2:00 
*  Apr 14, 2012  at  Saint Martin's    0-8  L     0-1-2  /  8-9-2  5   11-29-0  7-16-0   DeRosier (L 3-13)  0  1:20 
*  Apr 14, 2012  at  Saint Martin's  W  8-0       8-13-3  /  0-5-2  7   12-29-0  8-16-0   Fox (W 6-6)  210  1:42 
*  Apr 15, 2012  at  Western Oregon-1  W  3-2       3-9-0  /  2-5-2  7   13-29-0  9-16-0   Kasch (W 1-8)  -  1:43 
*  Apr 15, 2012  at  Western Oregon-2    2-5  L     2-9-0  /  5-11-0  7   13-30-0  9-17-0   Fox (L 6-7)  207  1:46 
*  Apr 21, 2012    NORTHWEST NAZARENE  W  6-4       6-9-1  /  4-10-0  7   14-30-0  10-17-0   DeRosier (W 4-13)  0  1:48 
*  Apr 21, 2012    NORTHWEST NAZARENE  W  3-2       3-5-6  /  2-5-1  (8)   15-30-0  11-17-0   Fox (W 7-7)  114  1:41 
*  Apr 22, 2012    SIMON FRASER    0-4  L     0-2-0  /  4-8-1  7   15-31-0  11-18-0   Kasch (L 1-9)  0  1:43 
*  Apr 22, 2012    SIMON FRASER  W  6-2       6-12-0  /  2-10-0  7   16-31-0  12-18-0   Fox (W 8-7)  118  1:49 
*  Apr 25, 2012    WESTERN OREGON    0-2  L     0-2-2  /  2-5-0  7   16-32-0  12-19-0   DeRosier (L 4-14)  0  1:36 
*  Apr 25, 2012    WESTERN OREGON    2-3  L     2-6-0  /  3-8-2  7   16-33-0  12-20-0   Fox (L 8-8)  67  1:31 
*  Apr 27, 2012    CENTRAL WASHINGTON    2-9  L     2-5-1  /  9-12-2  7   16-34-0  12-21-0   Hendron (L 1-2)  0  1:47 
*  Apr 27, 2012    CENTRAL WASHINGTON  W  1-0       1-5-0  /  0-2-0  7   17-34-0  13-21-0   Fox (W 9-8)  82  1:28 
*  Apr 28, 2012    WESTERN OREGON    9-11  L     9-11-7  /  11-12-2  (11)   17-35-0  13-22-0   Baker (L 2-2)  0  3:09 
*  Apr 28, 2012    WESTERN OREGON    2-4  L     2-9-1  /  4-10-2  7   17-36-0  13-23-0   Fox (L 9-9)  262  1:52 

* = GNAC game
# = Best of the West Tournament (Turlock, CA)
^ = Desert Stinger (Las Vegas, NV)
% = Tournament of Champions (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2012  vs  San Francisco State   25  1  6  1  2  0  0  8  2  0  0  1  0  1  0  0  3  18  15  0  6  .240 
  Feb 04, 2012  vs  Chico State   17  0  3  0  0  0  0  3  4  0  1  0  0  1  0  0  4  12  6  2  7  .214 
  Feb 04, 2012  vs  CSU Monterey Bay   27  3  6  2  0  0  0  6  3  0  1  0  0  0  0  0  7  21  12  2  6  .217 
  Feb 05, 2012  vs  Humboldt State   28  3  9  2  1  0  0  10  0  0  2  0  1  0  0  0  0  17  6  0  8  .247 
  Feb 05, 2012  vs  CSU Dominguez Hills   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  6  21  13  3  2  .217 
  Feb 10, 2012  vs  Cal St. San Bern.   25  3  5  3  1  0  2  12  1  0  0  0  0  0  0  0  8  18  9  5  2  .214 
  Feb 10, 2012  vs  Dixie State   33  9  10  9  1  1  2  19  1  0  1  0  1  0  0  0  5  21  10  1  5  .230 
  Feb 11, 2012  vs  Grand Canyon   33  9  13  9  3  0  1  19  3  0  0  0  0  0  2  1  2  21  11  4  8  .256 
  Feb 11, 2012  vs  Academy of Art   32  5  12  5  3  0  1  18  0  0  0  0  0  0  0  1  2  18  12  1  6  .272 
  Feb 12, 2012  vs  Sonoma State   18  3  3  3  1  0  0  4  1  0  0  0  2  1  0  0  3  12  8  2  4  .264 
*  Feb 25, 2012  at  Simon Fraser   17  1  2  1  0  0  0  2  2  0  1  0  1  0  0  0  4  12  5  2  4  .255 
*  Feb 25, 2012  at  Simon Fraser   30  5  8  5  2  0  0  10  2  0  1  0  2  0  0  0  7  18  6  1  8  .256 
*  Feb 26, 2012  at  Simon Fraser   26  5  6  5  1  0  1  10  3  0  0  0  0  0  0  1  1  18  12  0  3  .254 
*  Feb 26, 2012  at  Simon Fraser   22  1  4  0  1  0  0  5  2  0  0  0  0  2  0  1  4  18  8  1  4  .250 
*  Mar 06, 2012    MSU BILLINGS   30  3  9  3  2  0  0  11  6  0  1  0  0  0  0  0  6  21  6  3  12  .254 
*  Mar 06, 2012    MSU BILLINGS   23  3  5  2  0  0  0  5  1  0  2  0  1  1  1  0  11  21  11  0  6  .252 
*  Mar 07, 2012    MSU BILLINGS   21  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  2  15  6  1  5  .251 
*  Mar 07, 2012    MSU BILLINGS   29  3  9  3  1  0  0  10  6  0  2  0  1  1  0  0  13  21  8  2  13  .255 
*  Mar 20, 2012  at  Central Washington   21  3  3  3  0  0  0  3  3  0  0  0  0  3  0  0  4  18  7  1  3  .250 
*  Mar 20, 2012  at  Central Washington   25  2  5  1  1  0  0  6  3  0  0  0  0  1  1  0  6  15  6  2  10  .248 
*  Mar 23, 2012  at  Northwest Nazarene   43  10  17  7  2  0  1  22  3  0  3  0  0  0  0  0  2  24  15  3  12  .259 
*  Mar 23, 2012  at  Northwest Nazarene   31  11  13  7  3  0  0  16  4  0  2  0  0  0  1  1  0  18  5  0  4  .268 
*  Mar 24, 2012  at  Northwest Nazarene   28  3  7  2  1  0  0  8  0  0  0  0  0  1  0  0  5  18  5  1  5  .267 
*  Mar 24, 2012  at  Northwest Nazarene   28  5  7  4  2  0  1  12  3  0  0  0  0  0  0  0  1  21  7  0  5  .266 
*  Mar 26, 2012    CENTRAL WASHINGTON   26  5  9  4  4  0  0  13  3  0  1  0  0  0  0  0  5  21  9  0  6  .269 
*  Mar 26, 2012    CENTRAL WASHINGTON   27  1  5  1  0  0  1  8  1  0  1  0  0  0  0  0  2  21  10  5  6  .266 
  Mar 30, 2012  vs  Cal St. San Bern.   26  2  8  2  1  0  0  9  9  0  0  1  0  0  1  0  1  21  14  3  13  .268 
  Mar 30, 2012  vs  CSU Dominguez Hills   24  0  4  0  0  0  0  4  0  0  0  1  1  1  0  0  6  21  15  2  5  .264 
  Mar 30, 2012  vs  Chico State   32  1  7  0  1  0  0  8  1  0  0  0  0  0  0  0  8  24  6  1  9  .262 
  Mar 31, 2012  vs  Dominican (Calif.)   29  12  13  11  5  0  1  21  5  0  2  0  0  0  0  0  2  15  9  2  7  .269 
  Apr 01, 2012  vs  Chaminade   28  4  9  3  1  0  0  10  1  0  0  0  1  3  0  0  1  19  13  1  8  .271 
  Apr 01, 2012  vs  UC San Diego   26  1  8  1  3  0  0  11  1  0  2  1  0  1  0  0  9  21  12  0  6  .272 
  Apr 01, 2012  vs  Central Washington   26  3  8  3  0  0  1  11  3  0  0  0  0  1  1  0  4  18  6  0  7  .273 
*  Apr 06, 2012    SAINT MARTIN'S   28  1  8  1  1  0  0  9  4  0  0  0  1  1  0  1  1  21  10  0  12  .273 
*  Apr 06, 2012    SAINT MARTIN'S   21  1  5  1  1  0  0  6  3  0  0  0  1  0  0  1  1  21  13  0  6  .273 
*  Apr 07, 2012    SAINT MARTIN'S   24  3  8  3  1  0  0  9  6  0  0  0  1  2  0  1  5  21  8  3  9  .274 
*  Apr 07, 2012    SAINT MARTIN'S   24  2  6  1  1  0  0  7  0  0  0  0  0  0  1  1  3  21  14  0  5  .274 
*  Apr 12, 2012  at  MSU Billings   35  9  14  9  1  0  5  30  4  0  1  0  2  0  0  0  9  21  6  0  11  .278 
*  Apr 12, 2012  at  MSU Billings   26  4  8  3  2  0  1  13  4  0  0  0  1  1  0  1  4  18  9  0  7  .279 
*  Apr 14, 2012  at  Saint Martin's   17  0  1  0  0  0  0  1  2  0  0  0  0  1  0  0  3  12  3  2  5  .275 
*  Apr 14, 2012  at  Saint Martin's   32  8  13  8  1  0  1  17  2  0  0  0  0  1  2  0  0  21  12  3  8  .279 
*  Apr 15, 2012  at  Western Oregon   30  3  9  3  1  0  0  10  0  0  0  0  0  1  1  0  2  21  8  0  8  .280 
*  Apr 15, 2012  at  Western Oregon   29  2  9  2  1  0  1  13  5  1  0  0  0  0  0  0  6  18  11  0  11  .280 
*  Apr 21, 2012    NORTHWEST NAZARENE   27  6  9  4  2  0  0  11  2  0  0  0  2  0  0  0  0  21  8  1  7  .282 
*  Apr 21, 2012    NORTHWEST NAZARENE   25  3  5  3  2  0  0  7  3  0  1  0  0  3  1  0  0  24  13  6  6  .280 
*  Apr 22, 2012    SIMON FRASER   23  0  2  0  0  0  0  2  3  0  0  0  0  1  0  0  8  21  14  0  6  .276 
*  Apr 22, 2012    SIMON FRASER   27  6  12  6  0  0  0  12  0  0  0  0  0  2  0  0  5  21  11  0  5  .280 
*  Apr 25, 2012    WESTERN OREGON   22  0  2  0  1  0  0  3  3  0  1  0  1  0  0  0  5  18  10  2  5  .277 
*  Apr 25, 2012    WESTERN OREGON   24  2  6  2  0  0  0  6  2  0  2  2  0  1  0  0  7  18  12  0  4  .276 
*  Apr 27, 2012    CENTRAL WASHINGTON   27  2  5  2  0  0  0  5  3  0  0  0  0  0  1  0  0  21  9  1  8  .274 
*  Apr 27, 2012    CENTRAL WASHINGTON   23  1  5  1  2  0  0  7  0  0  0  0  0  0  0  0  1  21  11  0  4  .273 
*  Apr 28, 2012    WESTERN OREGON   40  9  11  9  3  0  0  14  9  0  1  0  0  4  2  0  7  33  19  7  15  .273 
*  Apr 28, 2012    WESTERN OREGON   31  2  9  2  3  0  0  12  2  0  0  0  0  0  0  0  1  21  9  1  10  .274 
   Totals        1414  185  387  163  66  1  20  515  134  1  29  6  20  36  15  10  212  1032  513  77  367  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2012  vs  San Francisco State   6.0  9  4  4  2  0  1  1  0  0  0  0  2  0  1-4  0  1  0  4.67 
  Feb 04, 2012  vs  Chico State   4.0  4  8  5  9  0  1  0  0  1  0  0  0  0  0-8  0  2  0  6.30 
  Feb 04, 2012  vs  CSU Monterey Bay   7.0  11  9  8  4  0  1  0  0  0  0  1  0  0  3-9  0  3  0  7.00 
  Feb 05, 2012  vs  Humboldt State   5.2  15  11  11  3  3  5  0  0  0  0  0  1  0  3-11  0  4  0  8.65 
  Feb 05, 2012  vs  CSU Dominguez Hills   7.0  11  6  4  2  1  1  0  0  2  0  0  0  0  0-6  0  5  0  7.55 
  Feb 10, 2012  vs  Cal St. San Bern.   6.0  7  7  6  4  3  0  0  3  2  0  0  1  2  3-7  0  6  0  7.46 
  Feb 10, 2012  vs  Dixie State   7.0  8  6  5  3  4  0  0  2  0  1  0  0  0  9-6  1  6  0  7.05 
  Feb 11, 2012  vs  Grand Canyon   7.0  4  6  2  5  3  1  0  1  1  1  1  0  0  9-6  2  6  0  6.34 
  Feb 11, 2012  vs  Academy of Art   6.0  10  7  7  2  1  0  0  2  1  0  0  1  0  5-7  2  7  0  6.54 
  Feb 12, 2012  vs  Sonoma State   4.0  10  14  8  8  2  1  0  3  5  0  0  0  0  3-14  2  8  0  7.04 
*  Feb 25, 2012  at  Simon Fraser   4.0  14  11  9  4  3  2  0  3  1  0  0  1  0  1-11  2  9  0  7.59 
*  Feb 25, 2012  at  Simon Fraser   6.0  11  7  6  5  1  3  0  1  0  0  0  1  0  5-7  2  10  0  7.54 
*  Feb 26, 2012  at  Simon Fraser   6.0  11  8  7  2  0  4  0  1  0  0  0  0  0  5-8  2  11  0  7.59 
*  Feb 26, 2012  at  Simon Fraser   6.0  7  3  3  1  1  2  0  0  2  0  0  0  0  1-3  2  12  0  7.29 
*  Mar 06, 2012    MSU BILLINGS   7.0  7  6  4  9  4  0  0  0  0  0  0  0  0  3-6  2  13  0  7.03 
*  Mar 06, 2012    MSU BILLINGS   7.0  7  2  2  1  5  0  0  1  1  0  0  1  0  3-2  3  13  0  6.66 
*  Mar 07, 2012    MSU BILLINGS   5.0  14  15  15  6  4  2  2  1  3  0  1  0  0  1-15  3  14  0  7.37 
*  Mar 07, 2012    MSU BILLINGS   7.0  17  11  6  4  3  5  0  1  2  0  0  0  0  3-11  3  15  0  7.28 
*  Mar 20, 2012  at  Central Washington   6.0  5  4  2  0  3  2  0  1  0  1  1  0  0  3-4  3  16  0  7.02 
*  Mar 20, 2012  at  Central Washington   5.0  13  10  9  5  2  1  1  2  2  0  1  1  0  2-10  3  17  0  7.26 
*  Mar 23, 2012  at  Northwest Nazarene   8.0  12  9  9  1  1  1  3  1  0  0  1  0  0  10-9  4  17  0  7.29 
*  Mar 23, 2012  at  Northwest Nazarene   6.0  10  12  12  11  2  1  2  1  1  1  1  0  0  11-12  4  18  0  7.60 
*  Mar 24, 2012  at  Northwest Nazarene   6.0  10  5  5  1  6  3  0  0  0  0  0  0  0  3-5  4  19  0  7.52 
*  Mar 24, 2012  at  Northwest Nazarene   7.0  9  3  3  3  6  0  0  0  0  0  3  0  0  5-3  5  19  0  7.30 
*  Mar 26, 2012    CENTRAL WASHINGTON   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  5-0  6  19  0  6.97 
*  Mar 26, 2012    CENTRAL WASHINGTON   7.0  10  6  0  1  2  2  0  0  0  0  1  0  0  1-6  6  20  0  6.66 
  Mar 30, 2012  vs  Cal St. San Bern.   7.0  8  6  2  3  0  2  0  0  0  0  0  1  0  2-6  6  21  0  6.47 
  Mar 30, 2012  vs  CSU Dominguez Hills   7.0  4  3  0  0  3  0  0  0  0  0  0  0  0  0-3  6  22  0  6.21 
  Mar 30, 2012  vs  Chico State   8.0  9  5  4  2  1  0  1  1  2  0  1  0  0  1-5  6  23  0  6.09 
  Mar 31, 2012  vs  Dominican (Calif.)   5.0  5  4  3  2  1  2  0  0  0  0  0  0  0  12-4  7  23  0  6.04 
  Apr 01, 2012  vs  Chaminade   6.1  12  5  4  2  2  3  0  0  0  0  0  0  0  4-5  7  24  0  5.98 
  Apr 01, 2012  vs  UC San Diego   7.0  4  0  0  3  1  0  0  0  0  0  1  0  0  1-0  8  24  0  5.78 
  Apr 01, 2012  vs  Central Washington   6.0  3  4  4  4  2  1  0  1  1  0  0  1  0  3-4  8  25  0  5.74 
*  Apr 06, 2012    SAINT MARTIN'S   7.0  7  4  4  0  2  3  0  0  0  0  0  0  0  1-4  8  26  0  5.69 
*  Apr 06, 2012    SAINT MARTIN'S   7.0  9  0  0  0  1  4  0  0  0  0  1  1  0  1-0  9  26  0  5.50 
*  Apr 07, 2012    SAINT MARTIN'S   7.0  8  7  4  1  0  2  0  0  0  0  1  0  0  3-7  9  27  0  5.46 
*  Apr 07, 2012    SAINT MARTIN'S   7.0  6  0  0  0  1  0  0  0  0  0  0  0  0  2-0  10  27  0  5.29 
*  Apr 12, 2012  at  MSU Billings   7.0  11  5  5  3  0  4  0  1  0  0  0  2  0  9-5  11  27  0  5.29 
*  Apr 12, 2012  at  MSU Billings   6.0  13  7  7  0  3  4  0  3  0  0  1  0  0  4-7  11  28  0  5.36 
*  Apr 14, 2012  at  Saint Martin's   4.0  9  8  3  3  1  0  1  0  0  0  1  0  0  0-8  11  29  0  5.35 
*  Apr 14, 2012  at  Saint Martin's   7.0  5  0  0  0  3  0  0  0  0  0  1  0  0  8-0  12  29  0  5.21 
*  Apr 15, 2012  at  Western Oregon   7.0  5  2  2  5  1  0  1  0  1  0  0  0  0  3-2  13  29  1  5.12 
*  Apr 15, 2012  at  Western Oregon   6.0  11  5  5  0  0  2  0  0  0  0  0  0  0  2-5  13  30  1  5.14 
*  Apr 21, 2012    NORTHWEST NAZARENE   7.0  10  4  3  3  3  2  0  0  0  0  1  0  0  6-4  14  30  1  5.09 
*  Apr 21, 2012    NORTHWEST NAZARENE   8.0  5  2  0  2  3  0  0  0  0  0  2  0  0  3-2  15  30  1  4.94 
*  Apr 22, 2012    SIMON FRASER   7.0  8  4  4  3  1  1  0  1  0  0  0  0  0  0-4  15  31  1  4.92 
*  Apr 22, 2012    SIMON FRASER   7.0  10  2  2  4  1  1  0  0  1  0  1  0  0  6-2  16  31  1  4.85 
*  Apr 25, 2012    WESTERN OREGON   6.0  5  2  1  0  0  1  0  0  0  0  0  1  0  0-2  16  32  1  4.78 
*  Apr 25, 2012    WESTERN OREGON   6.0  8  3  3  1  3  0  0  1  0  0  0  0  0  2-3  16  33  1  4.76 
*  Apr 27, 2012    CENTRAL WASHINGTON   7.0  12  9  8  3  1  0  0  1  0  0  0  0  0  2-9  16  34  1  4.83 
*  Apr 27, 2012    CENTRAL WASHINGTON   7.0  2  0  0  1  2  0  0  0  0  0  1  0  0  1-0  17  34  1  4.72 
*  Apr 28, 2012    WESTERN OREGON   11.0  12  11  6  5  3  5  0  0  0  0  0  2  0  9-11  17  35  1  4.69 
*  Apr 28, 2012    WESTERN OREGON   7.0  10  4  3  1  1  4  0  0  0  0  1  1  0  2-4  17  36  1  4.66 
   Totals        344.0  460  296  229  148  105  80  12  33  29  4  24  18  2  185-296  17  36  1  4.66 

* = GNAC game

 

Individual Game-by-Game

 
#23Kristen_Allen
#4Devyn_Baker
#1Melissa_Becker
#22Rachelle_Berry
#10Cheyenne_Best
#12Krista_Bickar
#8Tayler_Blumenfeld
#2Jessica_Carey
#17Meghan_Carrillo
#15Allie_Crowe
#19Jenna_DeRosier
#9Jordan_Emmil
#44Amanda_Flores
#14Stephanie_Fox
#18Erika_Hendron
#7Janelle_Kasch
#11Kaleigh_Keating
#5Nicole_Rogers
#24Jackie_Rothenberger
#6Matti_Tetzlaff