Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 01, 2014  vs  BYU-Hawaii-1  W  5-1       5-10-0  /  1-3-1  7   1-0-0  0-0-0   DeRosier (W 1-0)  35  3:05 
  Feb 01, 2014  vs  BYU-Hawaii-2  W  6-0       6-9-0  /  0-1-2  7   2-0-0  0-0-0   Ison (W 1-0)  34  5:20 
  Feb 02, 2014  vs  Hawaii Hilo-1  W  6-2       6-11-2  /  2-7-0  7   3-0-0  0-0-0   DeRosier (W)  15  2:00 
  Feb 02, 2014  vs  Hawaii Hilo-2    4-9  L     4-12-2  /  9-11-1  7   3-1-0  0-0-0   Ison (L)  25  2:15 
^  Feb 07, 2014  vs  CS-Dominguez Hills    5-10  L     5-12-3  /  10-12-1  7   3-2-0  0-0-0   DeRosier (L 2-1)  63  2:03 
^  Feb 07, 2014  vs  Black Hills State  W  17-7       17-16-3  /  7-10-1  7   4-2-0  0-0-0   Ison (W 2-1)  77  2:07 
^  Feb 08, 2014  vs  Colorado Mines  W  13-5       13-13-2  /  5-7-1  5   5-2-0  0-0-0   Adelstein (W 1-0)  81  1:46 
^  Feb 08, 2014  vs  Adams State  W  5-4       5-8-1  /  4-8-2  7   6-2-0  0-0-0   Ison (W 3-1)  104  1:45 
^  Feb 09, 2014  vs  CSU-Pueblo    3-6  L     3-7-3  /  6-11-0  7   6-3-0  0-0-0   Adelstein (L 1-1)  84  1:58 
  Feb 22, 2014    NORTHWEST  W  9-0       9-10-1  /  0-2-2  6   7-3-0  0-0-0   DeRosier (W 3-1)  47  1:43 
  Feb 22, 2014    NORTHWEST-2  W  14-0       14-16-0  /  0-0-2  5   8-3-0  0-0-0   Ison (W 4-1)  -  1:28 
*  Mar 07, 2014    SIMON FRASER-1  W  13-3       13-13-1  /  3-6-1  5   9-3-0  1-0-0   DeRosier (W 4-1)  113  1:18 
*  Mar 07, 2014    SIMON FRASER-2  W  3-0       3-6-1  /  0-4-2  7   10-3-0  2-0-0   Levin (W 1-0)  -  1:35 
*  Mar 09, 2014  at  Central Washington    4-5  L     4-7-2  /  5-7-0  7   10-4-0  2-1-0   DeRosier (L 4-2)  0  1:23 
*  Mar 09, 2014  at  Central Washington    3-4  L     3-5-2  /  4-7-0  7   10-5-0  2-2-0   Ison (L 4-2)  178  1:20 
*  Mar 15, 2014    SAINT MARTIN'S-1  W  1-0       1-2-0  /  0-7-0  7   11-5-0  3-2-0   DeRosier (W 5-2)  88  1:16 
*  Mar 15, 2014    SAINT MARTIN'S-2    3-7  L     3-14-2  /  7-9-0  7   11-6-0  3-3-0   Adelstein (L 1-2)  -  1:57 
*  Mar 22, 2014  at  MSU Billings-1    5-10  L     5-10-1  /  10-11-2  7   11-7-0  3-4-0   DeRosier (L 5-3)  96  3:00 
*  Mar 22, 2014  at  MSU Billings-2    4-5  L     4-8-2  /  5-8-2  7   11-8-0  3-5-0   Ison (L 4-3)  82  2:00 
*  Mar 23, 2014  at  MSU Billings-1  W  12-2       12-15-1  /  2-5-4  5   12-8-0  4-5-0   DeRosier (W 6-3)  67  2:00 
*  Mar 23, 2014  at  MSU Billings-2  W  13-5       13-14-3  /  5-9-2  7   13-8-0  5-5-0   DeRosier (W 7-3)  57  2:40 
*  Mar 28, 2014    CENTRAL WASHINGTON-1  W  2-1       2-6-1  /  1-3-1  7   14-8-0  6-5-0   DeRosier (W 8-3)  83  1:19 
*  Mar 28, 2014    CENTRAL WASHINGTON-2  W  4-3       4-8-2  /  3-7-1  (9)   15-8-0  7-5-0   DeRosier (W 9-3)  -  2:02 
*  Mar 30, 2014  at  Simon Fraser-1  W  14-7       14-21-3  /  7-12-4  7   16-8-0  8-5-0   DeRosier (W 10-3)  45  2:30 
*  Mar 30, 2014  at  Simon Fraser-2  W  10-4       10-15-1  /  4-7-0  7   17-8-0  9-5-0   Ison (W 5-3)  30  2:30 
  Apr 03, 2014  vs  Sonoma State    5-6  L     5-10-0  /  6-9-0  7   17-9-0  9-5-0   Adelstein (L 1-3)  42  1:44 
%  Apr 04, 2014  vs  Azusa Pacific  W  7-6       7-8-0  /  6-11-3  7   18-9-0  9-5-0   DeRosier (W 11-3)  57  1:48 
%  Apr 04, 2014  at  Cal St. Stanislaus  W  8-7       8-9-2  /  7-8-3  (8)   19-9-0  9-5-0   Adelstein (W 2-3)  83  2:03 
%  Apr 04, 2014  vs  CS-Dominguez Hills  W  10-2       10-12-0  /  2-6-1  6   20-9-0  9-5-0   Adelstein (W 3-3)  57  2:00 
%  Apr 05, 2014  vs  Cal St. East Bay  W  5-0       5-10-0  /  0-4-0  7   21-9-0  9-5-0   DeRosier (W 12-3)  84  1:32 
%  Apr 05, 2014  vs  Chico State  W  5-3       5-6-2  /  3-12-1  7   22-9-0  9-5-0   Adelstein (W 4-3)  50  1:38 
%  Apr 06, 2014  vs  Sonoma State    0-6  L     0-4-1  /  6-9-0  7   22-10-0  9-5-0   Adelstein (L 4-4)  85  1:43 
*  Apr 11, 2014    WESTERN OREGON-1  W  7-5       7-11-1  /  5-9-0  7   23-10-0  10-5-0   DeRosier (W 13-3)  91  1:42 
*  Apr 11, 2014    WESTERN OREGON-2    4-5  L     4-8-5  /  5-9-1  7   23-11-0  10-6-0   Adelstein (L 4-5)  -  1:33 
*  Apr 18, 2014    NORTHWEST NAZARENE-1  W  3-2       3-6-1  /  2-6-2  7   24-11-0  11-6-0   DeRosier (W 14-3)  59  1:37 
*  Apr 18, 2014    NORTHWEST NAZARENE-2  W  6-2       6-11-0  /  2-6-1  7   25-11-0  12-6-0   Ison (W 6-3)  -  1:36 
*  Apr 19, 2014    NORTHWEST NAZARENE-1  W  7-4       7-12-3  /  4-7-1  7   26-11-0  13-6-0   DeRosier (W 15-3)  117  1:47 
*  Apr 19, 2014    NORTHWEST NAZARENE-2  W  10-9       10-14-2  /  9-11-3  7   27-11-0  14-6-0   DeRosier (W 16-3)  -  2:20 
*  Apr 26, 2014  at  Western Oregon-1  W  2-1       2-5-0  /  1-5-2  7   28-11-0  15-6-0   DeRosier (W 17-3)  119  1:35 
*  Apr 26, 2014  at  Western Oregon-2  W  6-3       6-12-1  /  3-6-2  7   29-11-0  16-6-0   Adelstein (W 5-5)  119  1:52 
*  Apr 27, 2014  at  Saint Martin's-1    5-6  L     5-15-1  /  6-10-0  (8)   29-12-0  16-7-0   DeRosier (L 17-4)  -  2:08 
*  Apr 27, 2014  at  Saint Martin's-2  W  5-4       5-8-1  /  4-8-1  7   30-12-0  17-7-0   Ison (W 7-3)  356  1:32 
!  May 01, 2014  vs  Central Washington    7-8  L     7-8-3  /  8-9-3  7   30-13-0  17-7-0   DeRosier (L 17-5)  200  1:42 
!  May 02, 2014  vs  Saint Martin's    3-4  L     3-5-0  /  4-7-3  7   30-14-0  17-7-0   Adelstein (L 5-6)  300  1:09 

* Great Northwest Athletic Conference game
^ Montana State Billings Desert Sting Tournament (Las Vegas, NV)
% Tournament of Champions (Turlock, CA)
! GNAC Tournament (Richland, WA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014  vs  BYU-Hawaii   28  5  10  3  1  0  0  11  4  0  4  0  1  1  1  0  6  21  12  0  10  .357 
  Feb 01, 2014  vs  BYU-Hawaii   30  6  9  4  2  1  0  13  4  0  3  0  0  1  0  0  4  19  6  0  8  .328 
  Feb 02, 2014  vs  Hawaii Hilo   32  6  11  6  1  0  0  12  2  1  2  0  1  0  0  0  1  21  11  2  8  .333 
  Feb 02, 2014  vs  Hawaii Hilo   33  4  12  4  1  0  0  13  3  0  1  0  0  0  0  0  4  21  12  2  11  .341 
  Feb 07, 2014  vs  CS-Dominguez Hills   30  5  12  3  2  0  1  17  3  0  0  1  0  1  0  1  3  18  7  3  8  .353 
  Feb 07, 2014  vs  Black Hills State   35  17  16  17  4  0  4  32  8  0  3  0  1  1  0  1  3  21  6  3  7  .372 
  Feb 08, 2014  vs  Colorado Mines   26  13  13  13  0  0  3  22  8  0  4  1  0  1  0  1  3  15  7  2  7  .388 
  Feb 08, 2014  vs  Adams State   27  5  8  4  1  0  0  9  3  0  0  1  2  0  1  0  4  21  13  1  8  .378 
  Feb 09, 2014  vs  CSU-Pueblo   27  3  7  3  1  0  1  11  3  0  0  0  0  1  0  0  4  21  11  3  7  .366 
  Feb 22, 2014    NORTHWEST   27  9  10  9  2  1  2  20  4  0  1  0  0  0  0  0  4  18  8  1  6  .366 
  Feb 22, 2014    NORTHWEST   28  14  16  12  2  1  1  23  1  0  2  0  1  1  1  0  1  15  5  0  6  .384 
*  Mar 07, 2014    SIMON FRASER   23  13  13  13  3  0  1  19  3  0  0  1  0  0  2  0  0  15  9  1  3  .396 
*  Mar 07, 2014    SIMON FRASER   24  3  6  3  1  0  0  7  2  0  4  0  0  2  0  0  1  21  10  1  7  .386 
*  Mar 09, 2014  at  Central Washington   27  4  7  4  3  0  0  10  2  0  2  1  0  0  0  0  7  20  11  2  4  .378 
*  Mar 09, 2014  at  Central Washington   26  3  5  3  0  0  2  11  2  0  0  0  1  0  0  0  6  19  15  2  5  .366 
*  Mar 15, 2014    SAINT MARTIN'S   18  1  2  1  0  0  0  2  1  0  2  1  0  0  1  0  2  21  11  0  1  .356 
*  Mar 15, 2014    SAINT MARTIN'S   31  3  14  3  1  0  0  15  2  0  0  1  0  0  1  0  0  21  16  2  10  .362 
*  Mar 22, 2014  at  MSU Billings   32  5  10  5  1  0  2  17  1  0  1  0  0  0  0  1  6  18  7  1  7  .359 
*  Mar 22, 2014  at  MSU Billings   29  4  8  3  1  0  1  12  1  0  1  1  1  0  0  0  7  18  10  2  6  .355 
*  Mar 23, 2014  at  MSU Billings   31  12  15  10  0  0  2  21  4  0  1  0  0  0  0  0  7  15  5  1  8  .362 
*  Mar 23, 2014  at  MSU Billings   37  13  14  13  2  0  3  25  4  0  2  0  2  1  0  1  1  21  15  3  10  .363 
*  Mar 28, 2014    CENTRAL WASHINGTON   23  2  6  2  0  0  0  6  1  0  3  0  0  1  0  0  5  21  15  1  5  .359 
*  Mar 28, 2014    CENTRAL WASHINGTON   33  4  8  4  1  0  0  9  4  0  1  0  0  1  0  0  3  27  9  2  8  .353 
*  Mar 30, 2014  at  Simon Fraser   43  14  21  13  5  0  1  29  0  0  4  0  0  1  0  0  5  21  14  3  9  .361 
*  Mar 30, 2014  at  Simon Fraser   33  10  15  10  3  2  1  25  1  0  2  0  1  0  2  1  2  21  10  1  6  .366 
  Apr 03, 2014  vs  Sonoma State   28  5  10  5  1  0  1  14  0  0  2  0  2  1  1  1  8  20  7  0  6  .365 
  Apr 04, 2014  vs  Azusa Pacific   30  7  8  6  0  0  0  8  2  0  0  1  0  2  0  0  8  21  15  0  6  .362 
  Apr 04, 2014  at  Cal St. Stanislaus   30  8  9  8  3  0  0  12  2  0  1  0  1  3  1  0  2  24  12  2  8  .359 
  Apr 04, 2014  vs  CS-Dominguez Hills   30  10  12  8  2  0  0  14  5  0  2  0  0  0  0  0  7  18  9  0  8  .361 
  Apr 05, 2014  vs  Cal St. East Bay   27  5  10  5  2  0  1  15  3  0  0  0  0  0  0  0  2  21  13  0  7  .361 
  Apr 05, 2014  vs  Chico State   21  5  6  4  2  0  0  8  3  0  1  0  0  1  1  1  2  21  14  2  3  .359 
  Apr 06, 2014  vs  Sonoma State   23  0  4  0  1  0  0  5  2  0  0  0  2  1  0  0  5  18  11  1  7  .355 
*  Apr 11, 2014    WESTERN OREGON   27  7  11  7  0  0  0  11  1  0  0  1  0  0  0  0  4  21  11  1  3  .356 
*  Apr 11, 2014    WESTERN OREGON   29  4  8  4  1  0  0  9  1  0  0  0  0  0  0  0  3  21  13  5  5  .354 
*  Apr 18, 2014    NORTHWEST NAZARENE   24  3  6  3  1  0  1  10  1  0  1  0  0  0  0  0  3  21  10  1  4  .351 
*  Apr 18, 2014    NORTHWEST NAZARENE   28  6  11  5  4  0  0  15  3  0  0  1  0  0  0  0  0  21  11  0  7  .352 
*  Apr 19, 2014    NORTHWEST NAZARENE   30  7  12  7  5  1  0  19  1  0  2  0  0  1  0  0  3  21  9  3  7  .354 
*  Apr 19, 2014    NORTHWEST NAZARENE   31  10  14  7  2  0  0  16  6  0  1  0  0  1  0  1  2  21  9  2  9  .357 
*  Apr 26, 2014  at  Western Oregon   27  2  5  2  2  0  0  7  1  0  1  0  0  0  0  0  5  21  6  0  5  .352 
*  Apr 26, 2014  at  Western Oregon   33  6  12  6  6  0  1  21  2  0  0  0  1  0  0  0  1  21  10  1  9  .353 
*  Apr 27, 2014  at  Saint Martin's   36  5  15  4  1  1  2  24  1  0  2  0  2  0  0  1  3  22  12  1  10  .355 
*  Apr 27, 2014  at  Saint Martin's   27  5  8  5  0  0  2  14  2  0  1  0  0  0  1  0  1  21  3  1  4  .353 
  May 01, 2014  vs  Central Washington   31  7  8  3  0  0  0  8  1  0  2  0  0  1  1  0  7  21  10  3  6  .351 
  May 02, 2014  vs  Saint Martin's   24  3  5  3  0  0  1  8  1  0  0  2  1  1  1  0  1  19  11  0  4  .348 
   Totals        1269  283  442  257  71  7  34  629  109  1  59  13  20  25  15  10  156  884  451  62  293  .348 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014  vs  BYU-Hawaii   7.0  3  1  1  2  2  1  0  0  0  0  0  0  0  5-1  1  0  0  1.00 
  Feb 01, 2014  vs  BYU-Hawaii   7.0  1  0  0  2  4  0  0  0  0  0  0  0  0  6-0  2  0  0  0.50 
  Feb 02, 2014  vs  Hawaii Hilo   7.0  7  2  2  2  3  1  0  0  2  0  0  0  0  6-2  3  0  0  1.00 
  Feb 02, 2014  vs  Hawaii Hilo   7.0  11  9  7  8  3  2  0  0  1  0  0  0  0  4-9  3  1  0  2.50 
  Feb 07, 2014  vs  CS-Dominguez Hills   6.0  12  10  8  6  0  5  0  1  2  0  0  0  0  5-10  3  2  0  3.71 
  Feb 07, 2014  vs  Black Hills State   7.0  10  7  5  3  5  1  0  1  1  0  0  0  0  17-7  4  2  0  3.93 
  Feb 08, 2014  vs  Colorado Mines   5.0  7  5  3  3  1  0  0  2  0  0  0  0  0  13-5  5  2  0  3.96 
  Feb 08, 2014  vs  Adams State   7.0  8  4  3  2  2  0  0  1  1  0  0  1  0  5-4  6  2  0  3.83 
  Feb 09, 2014  vs  CSU-Pueblo   7.0  11  6  2  1  0  0  0  0  0  0  1  0  0  3-6  6  3  0  3.62 
  Feb 22, 2014    NORTHWEST   6.0  2  0  0  2  5  0  1  0  0  0  3  0  0  9-0  7  3  0  3.29 
  Feb 22, 2014    NORTHWEST   5.0  0  0  0  1  4  0  0  0  0  0  1  0  0  14-0  8  3  0  3.06 
*  Mar 07, 2014    SIMON FRASER   5.0  6  3  3  1  2  1  0  0  0  0  0  0  0  13-3  9  3  0  3.13 
*  Mar 07, 2014    SIMON FRASER   7.0  4  0  0  2  2  0  0  0  0  0  0  1  0  3-0  10  3  1  2.87 
*  Mar 09, 2014  at  Central Washington   6.2  7  5  4  2  4  1  0  0  0  0  0  0  0  4-5  10  4  1  2.97 
*  Mar 09, 2014  at  Central Washington   6.1  7  4  1  1  0  2  0  0  0  0  1  0  0  3-4  10  5  1  2.84 
*  Mar 15, 2014    SAINT MARTIN'S   7.0  7  0  0  1  3  1  0  0  0  0  1  1  0  1-0  11  5  1  2.65 
*  Mar 15, 2014    SAINT MARTIN'S   7.0  9  7  1  2  3  2  0  0  1  0  0  1  0  3-7  11  6  1  2.55 
*  Mar 22, 2014  at  MSU Billings   6.0  11  10  6  4  4  2  0  0  1  0  1  0  0  5-10  11  7  1  2.78 
*  Mar 22, 2014  at  MSU Billings   6.0  8  5  3  3  2  0  0  1  0  0  0  0  0  4-5  11  8  1  2.81 
*  Mar 23, 2014  at  MSU Billings   5.0  5  2  2  3  1  1  0  1  0  0  0  0  0  12-2  12  8  1  2.81 
*  Mar 23, 2014  at  MSU Billings   7.0  9  5  3  2  2  2  0  1  0  0  0  1  0  13-5  13  8  1  2.82 
*  Mar 28, 2014    CENTRAL WASHINGTON   7.0  3  1  1  1  2  1  0  0  0  0  0  0  0  2-1  14  8  1  2.73 
*  Mar 28, 2014    CENTRAL WASHINGTON   9.0  7  3  1  3  4  0  0  0  0  0  0  2  0  4-3  15  8  1  2.61 
*  Mar 30, 2014  at  Simon Fraser   7.0  12  7  3  3  1  1  0  0  1  0  1  2  0  14-7  16  8  1  2.63 
*  Mar 30, 2014  at  Simon Fraser   7.0  7  4  2  1  2  1  0  1  1  0  0  0  0  10-4  17  8  1  2.60 
  Apr 03, 2014  vs  Sonoma State   6.2  9  6  5  2  0  2  0  0  0  0  2  0  0  5-6  17  9  1  2.71 
  Apr 04, 2014  vs  Azusa Pacific   7.0  11  6  6  1  1  1  0  2  0  0  0  1  0  7-6  18  9  2  2.84 
  Apr 04, 2014  at  Cal St. Stanislaus   8.0  8  7  5  2  1  1  0  1  0  0  0  0  0  8-7  19  9  2  2.90 
  Apr 04, 2014  vs  CS-Dominguez Hills   6.0  6  2  2  1  2  1  0  0  0  0  0  0  0  10-2  20  9  2  2.89 
  Apr 05, 2014  vs  Cal St. East Bay   7.0  4  0  0  0  1  0  0  0  0  0  0  0  0  5-0  21  9  2  2.78 
  Apr 05, 2014  vs  Chico State   7.0  12  3  3  3  1  0  0  1  0  0  0  3  0  5-3  22  9  2  2.79 
  Apr 06, 2014  vs  Sonoma State   6.0  9  6  3  5  3  0  0  1  1  0  0  0  0  0-6  22  10  2  2.81 
*  Apr 11, 2014    WESTERN OREGON   7.0  9  5  5  1  4  3  0  0  0  0  0  1  0  7-5  23  10  2  2.88 
*  Apr 11, 2014    WESTERN OREGON   7.0  9  5  3  1  3  0  0  0  0  0  0  2  0  4-5  23  11  2  2.88 
*  Apr 18, 2014    NORTHWEST NAZARENE   7.0  6  2  2  0  4  0  0  1  0  0  0  0  0  3-2  24  11  2  2.86 
*  Apr 18, 2014    NORTHWEST NAZARENE   7.0  6  2  2  4  2  0  0  0  0  0  0  1  0  6-2  25  11  2  2.83 
*  Apr 19, 2014    NORTHWEST NAZARENE   7.0  7  4  4  0  5  2  0  1  0  0  0  1  0  7-4  26  11  3  2.87 
*  Apr 19, 2014    NORTHWEST NAZARENE   7.0  11  9  8  7  5  3  0  0  1  1  0  1  0  10-9  27  11  3  3.01 
*  Apr 26, 2014  at  Western Oregon   7.0  5  1  1  3  3  1  0  0  1  0  0  1  0  2-1  28  11  3  2.95 
*  Apr 26, 2014  at  Western Oregon   7.0  6  3  3  2  0  1  0  1  0  0  0  0  0  6-3  29  11  4  2.96 
*  Apr 27, 2014  at  Saint Martin's   7.1  10  6  6  3  1  2  0  0  2  0  1  0  0  5-6  29  12  4  3.03 
*  Apr 27, 2014  at  Saint Martin's   7.0  8  4  2  1  2  0  0  0  1  0  3  0  0  5-4  30  12  4  3.00 
  May 01, 2014  vs  Central Washington   7.0  9  8  4  3  2  1  0  1  0  0  0  1  0  7-8  30  13  4  3.03 
  May 02, 2014  vs  Saint Martin's   6.1  7  4  4  0  1  1  0  3  0  0  0  0  0  3-4  30  14  4  3.06 
   Totals        295.1  326  183  129  100  102  44  1  21  17  1  15  21  0  283-183  30  14  4  3.06 

* = GNAC game

 

Individual Game-by-Game

 
#6Shayna_Adelstein
#1Lynsey_Amundson
#18Haylee_Baker
#14Arianna_Barrio
#2Lauren_Bennett
#4Cheyenne_Best
#7Emma_Blauser
#17Meghan_Carrillo
#5Taylor_Clark
#15Allie_Crowe
#19Jenna_DeRosier
#44Amanda_Flores
#22Kiki_Harper
#3Mackenzie_Hughes
#10Autumn_Isaacson
#23Aspen_Ison
#11Kaleigh_Keating
#32Alexie_Levin
#8Kali_Patterson
#12Jordan_Walley