#32 Levin,Alexie - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2015  at  Chaminade-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .000 
   Feb 07, 2015  at  Chaminade-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 09, 2015  at  BYU-Hawai'i   *  2  3  2  2  1  0  1  2  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 09, 2015  at  BYU-Hawai'i   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 10, 2015  at  Hawai'i Pacific-1   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .357 
   Feb 10, 2015  at  Hawai'i Pacific-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Feb 13,2015   vs  Cal Baptist   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .350 
   Feb 13, 2015  vs  Fort Lewis College   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .391 
   Feb 13, 2015  vs  Western New Mexico   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .444 
   Feb 14, 2015  vs  Dixie State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   Feb 14, 2015  vs  CSU Monterey Bay   *  2  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .438 
   Feb 15, 2015  vs  Notre Dame de Namur   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .441 
   Mar 03, 2015    MSU BILLINGS-1   *  2  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .444 
   Mar 03, 2015    MSU BILLINGS-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .436 
   Mar 04, 2015    MSU BILLINGS-1   *  4  1  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .419 
   Mar 04, 2015    MSU BILLINGS-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   Mar 08, 2015    CENTRAL WASHINGTON-1   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .408 
   Mar 08, 2015    CENTRAL WASHINGTON-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Mar 13, 2015  at  Saint Martin's-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .370 
   Mar 13, 2015  at  Saint Martin's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .368 
   Mar 20, 2015  at  Northwest Nazarene-1   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .367 
   Mar 20, 2015  at  Northwest Nazarene-2   *  3  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .365 
   Mar 21, 2015  at  Northwest Nazarene-1   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .369 
   Mar 21, 2015  at  Northwest Nazarene-2   *  3  0  2  1  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .382 
   Mar 26, 2015  vs  Sonoma State   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .377 
   Mar 27, 2015  vs  CS Dominguez Hills   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .375 
   Mar 27, 2015  vs  Humboldt State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .378 
   Mar 27, 2015  vs  Cal St. East Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .364 
   Mar 28, 2015  vs  UC San Diego   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .346 
   Mar 28, 2015  vs  San Francisco State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .333 
   Mar 29, 2015  vs  Chico State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .322 
   Mar 29, 2015  vs  Humboldt State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .315 
   Apr 02, 2015  at  Western Oregon-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .304 
   Apr 08, 2015  at  Simon Fraser   *  2  1  2  4  1  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .319 
   Apr 08, 2015  at  Simon Fraser   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .306 
   Apr 11, 2015    WESTERN OREGON-1   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .307 
   Apr 11, 2015    WESTERN OREGON-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 12, 2015    SAINT MARTIN'S-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 12, 2015    SAINT MARTIN'S-2   *  3  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 24, 2015  at  Central Washington-1   *  2  0  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 24, 2015  at  Central Washington-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 25, 2015    SIMON FRASER-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 25, 2015    SIMON FRASER-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 30, 2015  vs  MSU Billings   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   May 01, 2015  vs  Western Oregon   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .328 
   May 01, 2015  vs  Saint Martin's   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .323 
   May 02, 2015  vs  MSU Billings   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .315 
   Totals      47  130  29  41  40  11  1  6  27  0  0  0  4  0  5  1  15  28  4  0  .315 

#32 Levin,Alexie - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2015    MSU BILLINGS-2     2.1  2  3  3  2  0  1  0  0  1  1  1  0  6-11  0-0  0  9.00  39 
   Mar 04, 2015    MSU BILLINGS-2     0.1  4  5  5  0  0  0  0  0  0  0  1  0  3-11  0-0  0  21.00  22 
   Mar 27, 2015  vs  Humboldt State     0.0  2  2  2  1  0  0  0  1  1  1  1  0  0-8  0-0  0  26.25  12 
   Totals      0  2.2  8  10  10  3  0  1  0  1  2  2  3  0  9-30  0-0  0  26.25  -