#44 Hawkins,Holly - 8 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2016  vs  Regis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 13, 2016  vs  Cal Baptist     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2016    SIMON FRASER-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2016    NORTHWEST NAZARENE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 25, 2016  at  MSU Billings-1     1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 31, 2016  vs  Sonoma State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 23, 2016    SAINT MARTIN'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .125 
   Apr 23, 2016    SAINT MARTIN'S-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Totals      2  10  3  2  1  1  0  0  2  0  0  0  0  0  0  0  2  0  5  0  .200 

#44 Hawkins,Holly - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 26, 2016  at  MSU Billings-1     0.2  1  0  0  0  1  0  0  0  1  0  0  0  14-20  0-0  0  0.00  8 
   Apr 23, 2016    SAINT MARTIN'S-1   *  7.0  6  3  2  0  1  1  0  0  1  0  1  0  4-3  1-0  0  1.83  81 
   Totals      1  7.2  7  3  2  0  2  1  0  0  2  0  1  0  18-23  1-0  0  1.83  -