Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
#  Feb 02, 2018  vs  Stanislaus State    3-5  L     3-5-2  /  5-10-4  7   0-1-0  0-0-0   Kasner (L 0-1)  59  2:43 
#  Feb 02, 2018  vs  Colorado Christian    4-8  L     4-8-0  /  8-15-0  (8)   0-2-0  0-0-0   Labasan (L 0-1)  188  2:42 
#  Feb 03, 2018  vs  Sonoma State    2-9  L     2-10-0  /  9-11-1  7   0-3-0  0-0-0   Doan (L 0-1)  73  1:50 
#  Feb 03, 2018  vs  #21 Chico State    0-8  L     0-2-2  /  8-11-2  7   0-4-0  0-0-0   Kasner (L 0-2)  45  2:10 
#  Feb 04, 2018  vs  Concordia-Irvine    6-7  L     6-8-4  /  7-9-1  7   0-5-0  0-0-0   Labasan (L 0-2)  37  2:21 
$  Feb 08, 2018  vs  Hawai'i Hilo    5-6  L     5-11-3  /  6-9-1  7   0-6-0  0-0-0   Labasan (L 0-3)  35  2:21 
$  Feb 08, 2018  at  #9 Dixie State    0-16  L     0-1-6  /  16-9-0  5   0-7-0  0-0-0   Kasner (L 0-3)  45  1:58 
$  Feb 09, 2018  vs  California Baptist  W  9-1       9-9-0  /  1-2-4  5   1-7-0  0-0-0   Labasan (W 1-3)  35  1:24 
$  Feb 09, 2018  vs  CSU-Pueblo  W  5-4       5-8-1  /  4-8-4  7   2-7-0  0-0-0   Kasner (W 1-3)  45  2:18 
$  Feb 10, 2018  vs  Colorado Mines  W  17-6       17-11-1  /  6-8-3  5   3-7-0  0-0-0   Labasan (W 2-3)  75  2:07 
$  Feb 10, 2018  vs  Fort Lewis College    9-14  L     9-14-2  /  14-19-1  7   3-8-0  0-0-0   Kasner (L 1-4)  75  2:58 
*  Mar 01, 2018    NORTHWEST NAZARENE-1    1-4  L     1-6-1  /  4-9-1  7   3-9-0  0-1-0   Kasner (L 1-5)  -  2:15 
*  Mar 01, 2018    NORTHWEST NAZARENE-2  W  4-3       4-3-0  /  3-10-0  7   4-9-0  1-1-0   Labasan (W 3-3)  50  1:34 
*  Mar 02, 2018    NORTHWEST NAZARENE-1  W  4-1       4-5-0  /  1-9-2  7   5-9-0  2-1-0   Kasner (W 2-5)  -  1:48 
*  Mar 02, 2018    NORTHWEST NAZARENE-2  W  3-2       3-9-0  /  2-3-0  7   6-9-0  3-1-0   Labasan (W 4-3)  60  1:31 
*  Mar 10, 2018    WESTERN OREGON-1    3-6  L     3-9-2  /  6-7-1  7   6-10-0  3-2-0   Kasner (L 2-6)  -  2:06 
*  Mar 10, 2018    WESTERN OREGON-2    3-4  L     3-7-0  /  4-10-1  7   6-11-0  3-3-0   Labasan (L 4-4)  178  1:37 
*  Mar 11, 2018    CONCORDIA-1  W  3-0       3-4-0  /  0-2-1  7   7-11-0  4-3-0   Kasner (W 3-6)  -  1:43 
*  Mar 11, 2018    CONCORDIA-2    3-4  L     3-5-2  /  4-4-1  7   7-12-0  4-4-0   Labasan (L 4-5)  227  1:46 
*  Mar 17, 2018    SIMON FRASER-1    0-2  L     0-1-1  /  2-4-0  7   7-13-0  4-5-0   Kasner (L 3-7)  -  1:44 
*  Mar 17, 2018    SIMON FRASER-2    1-3  L     1-4-2  /  3-6-0  7   7-14-0  4-6-0   Labasan (L 4-6)  137  1:44 
*  Mar 18, 2018  at  Simon Fraser-1  W  2-0       2-6-2  /  0-4-0  7   8-14-0  5-6-0   Kasner (W 4-7)  -  1:57 
*  Mar 18, 2018  at  Simon Fraser-2    2-4  L     2-7-1  /  4-7-0  7   8-15-0  5-7-0   Labasan (L 4-7)  106  1:48 
@  Mar 23, 2018  vs  Cal St. Monterey Bay    0-1  L     0-5-0  /  1-4-0  7   8-16-0  5-7-0   Labasan (L 4-8)  35  1:35 
@  Mar 23, 2018  vs  Hawai'i Hilo  W  4-2       4-6-1  /  2-6-2  7   9-16-0  5-7-0   Kasner (W 5-7)  63  2:15 
@  Mar 24, 2018  vs  CSU San Bernardino    1-6  L     1-7-3  /  6-9-0  7   9-17-0  5-7-0   Labasan (L 4-9)  63  1:45 
@  Mar 24, 2018  vs  San Francisco St.    4-8  L     4-10-4  /  8-8-1  7   9-18-0  5-7-0   Kasner (L 5-8)  123  2:06 
@  Mar 25, 2018  vs  Academy of Art    0-4  L     0-5-2  /  4-7-0  7   9-19-0  5-7-0   Labasan (L 4-10)  75  1:40 
@  Mar 25, 2018  vs  Cal St. East Bay  W  1-0       1-4-1  /  0-2-1  7   10-19-0  5-7-0   Doan (W 1-1)  72  1:33 
  Mar 27, 2018  at  Stanislaus State-1    3-5  L     3-9-3  /  5-13-0  7   10-20-0  5-7-0   Labasan (L 4-11)  -  1:55 
  Mar 27, 2018  at  Stanislaus State-2  W  3-2       3-6-2  /  2-5-1  (8)   11-20-0  5-7-0   Kasner (W 6-8)  48  1:50 
*  Mar 30, 2018  at  MSU Billings-1    1-2  L     1-3-1  /  2-5-4  7   11-21-0  5-8-0   Labasan (L 4-12)  -  1:47 
*  Mar 30, 2018  at  MSU Billings-2    2-9  L     2-7-0  /  9-11-1  7   11-22-0  5-9-0   Doan (L 1-2)  -  1:55 
*  Mar 30, 2018  at  MSU Billings-3    3-7  L     3-8-3  /  7-9-1  7   11-23-0  5-10-0   Kasner (L 6-9)  98  1:55 
*  Apr 06, 2018    CENTRAL WASHINGTON-1    3-5  L     3-6-2  /  5-8-2  (8)   11-24-0  5-11-0   Doan (L 1-3)  -  2:03 
*  Apr 06, 2018    CENTRAL WASHINGTON-2  W  8-0       8-10-1  /  0-2-0  5   12-24-0  6-11-0   Labasan (W 5-12)  73  1:18 
*  Apr 09, 2018    SAINT MARTIN'S-1    1-2  L     1-4-2  /  2-9-2  7   12-25-0  6-12-0   Doan (L 1-4)  -  1:32 
*  Apr 09, 2018    SAINT MARTIN'S-2    2-3  L     2-6-1  /  3-10-1  7   12-26-0  6-13-0   Labasan (L 5-13)  62  1:54 
*  Apr 20, 2018  vs  MSU Billings    1-4  L     1-6-0  /  4-6-0  7   12-27-0  6-14-0   Labasan (L 5-14)  40  1:40 
*  Apr 21, 2018  at  Saint Martin's-1    4-5  L     4-9-2  /  5-10-2  (8)   12-28-0  6-15-0   Labasan (L 5-15)  -  2:31 
*  Apr 21, 2018  at  Saint Martin's-2    3-4  L     3-8-4  /  4-8-2  7   12-29-0  6-16-0   Labasan (L 5-16)  211  1:34 
*  Apr 22, 2018  at  Central Washington-1  W  3-1       3-5-4  /  1-5-0  7   13-29-0  7-16-0   Doan (W 2-4)  -  1:53 
*  Apr 22, 2018  at  Central Washington-2    0-8  L     0-0-0  /  8-11-0  5   13-30-0  7-17-0   Labasan (L 5-17)  141  1:08 
*  Apr 28, 2018  at  Concordia-1  W  6-2       6-10-2  /  2-7-0  7   14-30-0  8-17-0   Doan (W 3-4)  -  2:01 
*  Apr 28, 2018  at  Concordia-2  W  6-2       6-8-1  /  2-5-2  7   15-30-0  9-17-0   Doan (W 4-4)  142  2:32 
*  Apr 29, 2018  at  Western Oregon-1    10-11  L     10-13-3  /  11-17-1  (8)   15-31-0  9-18-0   Labasan (L 5-18)  -  2:45 
*  Apr 29, 2018  at  Western Oregon-2    2-11  L     2-6-3  /  11-13-0  6   15-32-0  9-19-0   VanRiper (L 0-1)  187  1:27 

* Great Northwest Athletic Conference
# Desert Stinger (Las Vegas, NV)
$ Dixie State Easton Classic (St. George, UT)
@ Tournament of Champions (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2018  vs  Stanislaus State   27  3  5  3  1  0  1  9  4  0  0  0  0  0  0  0  5  18  2  2  7  .185 
  Feb 02, 2018  vs  Colorado Christian   29  4  8  4  1  0  1  12  9  0  0  1  2  0  0  0  9  24  7  0  13  .232 
  Feb 03, 2018  vs  Sonoma State   31  2  10  1  0  0  1  13  0  0  0  1  0  0  0  0  7  18  6  0  8  .264 
  Feb 03, 2018  vs  Chico State   25  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  7  21  10  2  5  .223 
  Feb 04, 2018  vs  Concordia-Irvine   31  6  8  6  2  0  3  19  3  0  0  0  0  0  0  0  11  18  2  4  7  .231 
  Feb 08, 2018  vs  Hawai'i Hilo   30  5  11  4  2  0  2  19  0  0  0  1  2  0  0  1  5  18  8  3  6  .254 
  Feb 08, 2018  at  Dixie State   16  0  1  0  0  0  0  1  2  0  0  0  2  0  0  0  8  15  1  6  5  .238 
  Feb 09, 2018  vs  California Baptist   27  9  9  6  2  0  0  11  1  0  0  0  1  0  0  0  2  15  4  0  5  .250 
  Feb 09, 2018  vs  CSU-Pueblo   25  5  8  4  0  0  1  11  6  0  1  1  0  1  0  1  3  21  11  1  9  .257 
  Feb 10, 2018  vs  Colorado Mines   28  17  11  15  1  0  3  21  8  0  0  0  2  0  0  0  5  15  3  1  6  .271 
  Feb 10, 2018  vs  Fort Lewis College   35  9  14  8  4  0  2  24  6  0  1  0  2  0  0  0  3  21  7  2  13  .286 
*  Mar 01, 2018    NORTHWEST NAZARENE   27  1  6  1  1  0  1  10  3  0  0  0  0  1  0  0  6  21  3  1  9  .281 
*  Mar 01, 2018    NORTHWEST NAZARENE   19  4  3  3  0  0  0  3  6  0  0  1  1  0  0  1  1  21  11  0  4  .274 
*  Mar 02, 2018    NORTHWEST NAZARENE   21  4  5  3  1  0  0  6  3  0  0  1  1  2  0  0  3  21  11  0  5  .272 
*  Mar 02, 2018    NORTHWEST NAZARENE   25  3  9  3  2  0  0  11  2  0  0  0  0  2  1  0  4  21  11  0  7  .278 
*  Mar 10, 2018    WESTERN OREGON   29  3  9  2  0  1  0  11  1  0  5  0  0  1  1  0  5  21  7  2  8  .280 
*  Mar 10, 2018    WESTERN OREGON   25  3  7  2  1  0  0  8  2  0  1  0  0  2  1  0  3  21  9  0  6  .280 
*  Mar 11, 2018    CONCORDIA   21  3  4  3  2  0  1  9  4  0  1  0  0  0  0  0  2  21  3  0  4  .276 
*  Mar 11, 2018    CONCORDIA   27  3  5  3  2  0  0  7  2  0  0  0  0  0  0  0  4  21  7  2  5  .271 
*  Mar 17, 2018    SIMON FRASER   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  11  21  6  1  2  .262 
*  Mar 17, 2018    SIMON FRASER   24  1  4  1  1  0  0  5  1  0  0  0  0  0  1  0  5  21  8  2  4  .257 
*  Mar 18, 2018  at  Simon Fraser   24  2  6  2  2  0  0  8  4  0  3  0  0  2  1  0  8  21  8  2  8  .257 
*  Mar 18, 2018  at  Simon Fraser   25  2  7  2  2  0  0  9  2  0  0  1  0  1  0  1  5  18  10  1  5  .258 
  Mar 23, 2018  vs  Cal St. Monterey Bay  25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  1  7  19  10  0  4  .256 
  Mar 23, 2018  vs  Hawai'i Hilo   28  4  6  4  0  1  0  8  6  0  1  0  0  0  0  0  5  21  5  1  9  .254 
  Mar 24, 2018  vs  CSU San Bernardino   26  1  7  1  0  0  0  7  0  0  0  0  2  2  1  0  4  18  7  3  9  .254 
  Mar 24, 2018  vs  San Francisco St.   30  4  10  3  1  0  0  11  5  0  0  0  0  0  0  0  8  18  9  4  10  .258 
  Mar 25, 2018  vs  Academy of Art   25  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  14  18  12  2  5  .256 
  Mar 25, 2018  vs  Cal St. East Bay   25  1  4  1  1  0  0  5  2  0  0  1  0  0  0  0  3  21  8  1  5  .253 
  Mar 27, 2018  at  Stanislaus State   27  3  9  3  2  0  0  11  2  0  0  0  0  2  0  1  4  18  8  3  7  .255 
  Mar 27, 2018  at  Stanislaus State   29  3  6  3  1  0  0  7  1  0  1  0  2  2  0  1  3  24  1  2  8  .254 
*  Mar 30, 2018  at  MSU Billings   26  1  3  1  0  0  1  6  2  0  0  0  0  0  0  0  4  18  0  1  6  .249 
*  Mar 30, 2018  at  MSU Billings   28  2  7  2  0  0  2  13  2  0  0  0  2  0  0  0  9  18  8  0  9  .249 
*  Mar 30, 2018  at  MSU Billings   30  3  8  3  2  0  1  13  0  0  1  0  0  0  0  0  3  18  5  3  6  .250 
*  Apr 06, 2018    CENTRAL WASHINGTON   30  3  6  3  2  0  0  8  1  1  0  0  0  2  0  0  6  24  9  2  6  .248 
*  Apr 06, 2018    CENTRAL WASHINGTON   19  8  10  8  4  0  1  17  1  0  0  1  1  0  1  0  2  15  9  1  2  .254 
*  Apr 09, 2018    SAINT MARTIN'S   24  1  4  1  1  0  1  8  0  0  0  0  0  1  0  0  3  21  6  2  3  .252 
*  Apr 09, 2018    SAINT MARTIN'S   27  2  6  2  1  0  0  7  1  0  1  0  0  1  0  0  4  21  8  1  6  .251 
*  Apr 20, 2018  vs  MSU Billings   25  1  6  1  1  0  0  7  1  0  0  0  0  1  1  0  6  18  6  0  6  .251 
*  Apr 21, 2018  at  Saint Martin's   33  4  9  4  1  0  1  13  1  1  1  1  1  0  0  0  8  22  7  2  7  .251 
*  Apr 21, 2018  at  Saint Martin's   30  3  8  2  2  1  0  12  1  0  1  1  1  0  0  0  6  18  4  4  8  .252 
*  Apr 22, 2018  at  Central Washington   26  3  5  3  0  0  1  8  0  0  0  0  1  0  0  0  6  21  5  4  3  .250 
*  Apr 22, 2018  at  Central Washington   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  4  12  4  0  2  .247 
*  Apr 28, 2018  at  Concordia   29  6  10  6  0  0  1  13  3  0  2  0  0  0  0  1  2  21  5  2  5  .250 
*  Apr 28, 2018  at  Concordia   29  6  8  3  1  0  0  9  6  0  1  0  0  1  0  0  6  21  2  1  9  .250 
*  Apr 29, 2018  at  Western Oregon   36  10  13  10  3  0  2  22  4  0  2  1  2  1  0  0  5  23  10  3  9  .253 
*  Apr 29, 2018  at  Western Oregon   22  2  6  2  0  0  1  9  0  0  1  0  1  1  0  1  6  16  11  3  4  .254 
   Totals        1237  160  314  142  51  3  28  455  112  2  24  12  26  27  8  9  250  917  314  77  299  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018  vs  Stanislaus State   6.0  10  5  5  2  4  1  0  0  1  0  1  0  0  3-5  0  1  0  5.83 
  Feb 02, 2018  vs  Colorado Christian   8.0  15  8  7  3  5  1  1  1  0  0  0  0  0  4-8  0  2  0  6.00 
  Feb 03, 2018  vs  Sonoma State   6.0  11  9  9  2  2  2  0  1  0  0  0  0  0  2-9  0  3  0  7.35 
  Feb 03, 2018  vs  Chico State   7.0  11  8  6  4  2  2  0  3  2  0  0  1  0  0-8  0  4  0  7.00 
  Feb 04, 2018  vs  Concordia-Irvine   6.0  9  7  2  1  11  2  0  2  1  0  1  0  0  6-7  0  5  0  6.15 
  Feb 08, 2018  vs  Hawai'i Hilo   6.0  9  6  4  3  4  0  0  1  0  0  0  1  0  5-6  0  6  0  5.92 
  Feb 08, 2018  at  Dixie State   5.0  9  16  10  5  7  3  0  3  2  0  0  0  0  0-16  0  7  0  6.84 
  Feb 09, 2018  vs  California Baptist   5.0  2  1  1  0  5  1  0  1  0  0  0  0  0  9-1  1  7  0  6.29 
  Feb 09, 2018  vs  CSU-Pueblo   7.0  8  4  2  2  7  0  0  1  0  0  0  0  0  5-4  2  7  0  5.75 
  Feb 10, 2018  vs  Colorado Mines   5.0  8  6  5  5  4  0  0  2  1  0  0  0  0  17-6  3  7  0  5.85 
  Feb 10, 2018  vs  Fort Lewis College   7.0  19  14  12  5  9  4  0  3  1  0  0  0  0  9-14  3  8  0  6.49 
*  Mar 01, 2018    NORTHWEST NAZARENE   7.0  9  4  4  4  11  1  0  0  1  0  0  0  0  1-4  3  9  0  6.25 
*  Mar 01, 2018    NORTHWEST NAZARENE   7.0  10  3  3  2  3  2  0  1  0  0  0  0  0  4-3  4  9  0  5.98 
*  Mar 02, 2018    NORTHWEST NAZARENE   7.0  9  1  1  0  3  1  0  0  1  0  0  1  0  4-1  5  9  0  5.58 
*  Mar 02, 2018    NORTHWEST NAZARENE   7.0  3  2  2  0  3  1  0  1  0  0  0  0  0  3-2  6  9  0  5.32 
*  Mar 10, 2018    WESTERN OREGON   7.0  7  6  6  1  11  2  1  1  1  0  2  1  0  3-6  6  10  0  5.37 
*  Mar 10, 2018    WESTERN OREGON   7.0  10  4  4  1  7  0  0  1  1  0  0  0  0  3-4  6  11  0  5.28 
*  Mar 11, 2018    CONCORDIA   7.0  2  0  0  0  7  0  0  0  0  0  1  0  0  3-0  7  11  0  4.97 
*  Mar 11, 2018    CONCORDIA   7.0  4  4  0  4  4  0  0  1  0  0  0  1  0  3-4  7  12  0  4.69 
*  Mar 17, 2018    SIMON FRASER   7.0  4  2  0  0  9  1  0  0  0  0  0  0  0  0-2  7  13  0  4.44 
*  Mar 17, 2018    SIMON FRASER   7.0  6  3  1  3  6  0  0  0  0  0  0  0  0  1-3  7  14  0  4.26 
*  Mar 18, 2018  at  Simon Fraser   7.0  4  0  0  1  4  0  0  0  0  0  0  0  0  2-0  8  14  0  4.06 
*  Mar 18, 2018  at  Simon Fraser   6.0  7  4  4  0  1  1  1  0  0  0  0  0  0  2-4  8  15  0  4.08 
  Mar 23, 2018  vs  Cal St. Monterey Bay  6.1  4  1  1  1  6  2  0  0  0  0  0  0  0  0-1  8  16  0  3.96 
  Mar 23, 2018  vs  Hawai'i Hilo   7.0  6  2  1  2  9  0  0  1  2  0  0  0  0  4-2  9  16  0  3.83 
  Mar 24, 2018  vs  CSU San Bernardino   6.0  9  6  5  1  5  3  0  1  1  0  0  0  0  1-6  9  17  0  3.90 
  Mar 24, 2018  vs  San Francisco St.   6.0  8  8  5  2  5  0  0  0  0  0  0  2  0  4-8  9  18  0  3.97 
  Mar 25, 2018  vs  Academy of Art   6.0  7  4  4  1  1  3  0  0  0  0  0  0  0  0-4  9  19  0  3.99 
  Mar 25, 2018  vs  Cal St. East Bay   7.0  2  0  0  1  2  0  0  0  0  0  0  0  0  1-0  10  19  0  3.85 
  Mar 27, 2018  at  Stanislaus State   6.0  13  5  5  1  5  2  0  0  0  0  0  1  0  3-5  10  20  0  3.91 
  Mar 27, 2018  at  Stanislaus State   8.0  5  2  1  0  12  2  0  0  1  0  1  0  0  3-2  11  20  0  3.79 
*  Mar 30, 2018  at  MSU Billings   6.0  5  2  2  3  10  2  0  0  0  0  0  0  0  1-2  11  21  0  3.75 
*  Mar 30, 2018  at  MSU Billings   6.0  11  9  9  3  4  1  0  1  4  0  0  1  0  2-9  11  22  0  3.93 
*  Mar 30, 2018  at  MSU Billings   6.0  9  7  5  0  6  1  0  3  0  0  1  0  0  3-7  11  23  0  3.98 
*  Apr 06, 2018    CENTRAL WASHINGTON   8.0  8  5  4  2  5  2  0  1  0  0  1  0  0  3-5  11  24  0  3.97 
*  Apr 06, 2018    CENTRAL WASHINGTON   5.0  2  0  0  1  5  1  0  0  0  0  0  0  0  8-0  12  24  0  3.88 
*  Apr 09, 2018    SAINT MARTIN'S   7.0  9  2  2  0  6  2  0  0  0  0  0  0  0  1-2  12  25  0  3.83 
*  Apr 09, 2018    SAINT MARTIN'S   7.0  10  3  1  3  3  1  0  0  0  0  0  1  0  2-3  12  26  0  3.75 
*  Apr 20, 2018  vs  MSU Billings   6.0  6  4  4  2  5  0  1  0  0  0  0  0  0  1-4  12  27  0  3.77 
*  Apr 21, 2018  at  Saint Martin's   7.1  10  5  5  6  4  0  0  2  0  0  0  0  0  4-5  12  28  0  3.80 
*  Apr 21, 2018  at  Saint Martin's   6.0  8  4  4  1  2  2  1  0  0  0  0  0  0  3-4  12  29  0  3.82 
*  Apr 22, 2018  at  Central Washington   7.0  5  1  0  1  5  0  0  0  0  0  0  0  0  3-1  13  29  1  3.72 
*  Apr 22, 2018  at  Central Washington   4.0  11  8  8  2  2  3  0  0  0  0  1  0  0  0-8  13  30  1  3.87 
*  Apr 28, 2018  at  Concordia   7.0  7  2  1  3  4  1  0  0  1  0  0  1  0  6-2  14  30  1  3.80 
*  Apr 28, 2018  at  Concordia   7.0  5  2  1  4  9  0  0  0  1  0  0  0  0  6-2  15  30  2  3.73 
*  Apr 29, 2018  at  Western Oregon   7.2  17  11  5  5  4  2  0  1  1  0  0  1  0  10-11  15  31  2  3.75 
*  Apr 29, 2018  at  Western Oregon   5.1  13  11  7  1  4  4  0  2  3  0  0  0  0  2-11  15  32  2  3.85 
   Totals        305.2  376  221  168  94  252  59  5  35  26  0  9  12  0  160-221  15  32  2  3.85 

* = GNAC game

 

Individual Game-by-Game

 
#1Cyr,Paityn
#23Doan,Kira
#13Hardy,Erica
#3Hull,Kylisa
#7Kasner,Anna
#15Labasan,Shearyna
#8Lo,Lauren
#6Lucido,Jackie
#10Matthews,Hannah
#5Palmer,Mackenzie
#17Richards,Carlie
#11Richards,Cylie
#4Silver,Sam
#44Tibbetts,Sierra
#19VanRiper,Morgan
#18Wales,Rylie