#15 Labasan,Shearyna - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 09, 2019  at  Concordia-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 09, 2019  at  Concordia-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .143 
   Mar 10, 2019  at  Western Oregon-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .091 
   Mar 10, 2019  at  Western Oregon-2   *  4  3  3  0  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .267 
   Mar 16, 2019    CENTRAL WASHINGTON-1   *  4  1  3  1  1  0  0  1  0  0  0  0  0  1  0  0  1  4  1  .368 
   Mar 16, 2019    CENTRAL WASHINGTON-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .391 
   Mar 17, 2019    SAINT MARTIN'S-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 17, 2019    SAINT MARTIN'S-2   *  4  2  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  .400 
   Mar 25, 2019  at  Simon Fraser-1   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .412 
   Mar 25, 2019  at  Simon Fraser-2   *  5  1  3  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .436 
   Mar 27, 2019  at  Sonoma State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  0  .395 
   Mar 29, 2019  vs  Cal St. San B'dino   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .362 
   Mar 29, 2019  vs  Azusa Pacific   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .340 
   Mar 30, 2019  vs  Dominican   *  3  3  1  1  0  0  0  1  0  1  0  0  1  0  0  0  3  5  0  .340 
   Mar 30, 2019  vs  Cal St. Monterey Bay   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .333 
   Apr 06, 2019  at  Saint Martin's-1   *  3  3  2  2  0  0  1  2  0  0  1  0  0  0  0  0  1  1  1  .350 
   Apr 06, 2019  at  Saint Martin's-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 07, 2019  at  Central Washington-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .328 
   Apr 07, 2019  at  Central Washington-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .324 
   Apr 09, 2019    SIMON FRASER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .310 
   Apr 09, 2019    SIMON FRASER-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .297 
   Apr 19, 2019    WESTERN OREGON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  .286 
   Apr 19, 2019    WESTERN OREGON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .275 
   Apr 20, 2019    CONCORDIA-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .262 
   Apr 20, 2019    CONCORDIA-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .261 
   Apr 26, 2019  at  Northwest Nazarene-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .253 
   Apr 26, 2019  at  Northwest Nazarene-2   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .266 
   Apr 27, 2019  at  Northwest Nazarene-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .258 
   Apr 27, 2019  at  Northwest Nazarene-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .267 
   Totals      29  101  22  27  10  5  0  1  10  0  4  1  1  2  2  2  4  30  53  4  .267 

#15 Labasan,Shearyna - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2019  at  Concordia-1     1.2  1  0  0  1  2  0  0  0  0  0  0  0  3-2  1-0  0  0.00  37 
   Mar 09, 2019  at  Concordia-2   *  7.0  5  0  0  1  5  0  0  0  0  0  0  0  3-0  2-0  0  0.00  114 
   Mar 10, 2019  at  Western Oregon-1     2.0  3  0  0  0  0  0  0  0  0  0  0  0  2-5  2-0  0  0.00  27 
   Mar 10, 2019  at  Western Oregon-2   *  6.0  7  2  2  0  1  1  0  2  0  0  0  0  10-2  3-0  0  0.84  76 
   Mar 16, 2019    CENTRAL WASHINGTON-1     2.1  2  3  0  1  1  0  0  0  0  0  0  0  6-8  3-1  0  0.74  41 
   Mar 16, 2019    CENTRAL WASHINGTON-2   *  7.0  15  9  6  2  4  1  0  1  0  0  1  0  5-9  3-2  0  2.15  103 
   Mar 17, 2019    SAINT MARTIN'S-2   *  7.0  3  5  2  1  7  0  0  1  0  0  0  0  12-5  4-2  0  2.12  111 
   Mar 25, 2019  at  Simon Fraser-2   *  3.0  9  5  3  0  1  2  0  1  0  0  0  0  10-5  4-2  0  2.53  41 
   Mar 27, 2019  at  Sonoma State     3.0  3  2  2  1  2  1  0  0  0  0  1  0  4-9  4-2  0  2.69  34 
   Mar 29, 2019  vs  Azusa Pacific   *  6.0  10  4  4  1  5  4  0  0  0  0  0  0  6-5  5-2  0  2.96  100 
   Mar 30, 2019  vs  Dominican   *  7.0  4  1  0  1  3  1  0  0  1  0  0  0  13-1  6-2  0  2.56  85 
   Apr 06, 2019  at  Saint Martin's-2   *  3.0  6  4  4  2  3  1  1  0  0  0  0  0  4-6  6-2  0  2.93  73 
   Apr 07, 2019  at  Central Washington-2   *  6.0  10  6  5  5  2  1  0  0  0  0  1  0  3-6  6-3  0  3.21  146 
   Apr 09, 2019    SIMON FRASER-2   *  7.0  8  2  2  0  5  1  0  0  0  0  0  0  1-2  6-4  0  3.09  104 
   Apr 19, 2019    WESTERN OREGON-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  1-10  6-4  0  3.06  13 
   Apr 19, 2019    WESTERN OREGON-2   *  7.0  4  0  0  4  1  0  0  0  0  0  0  0  1-0  7-4  0  2.78  117 
   Apr 20, 2019    CONCORDIA-2   *  7.0  5  4  4  2  5  1  0  1  1  0  1  0  2-4  7-5  0  2.88  109 
   Apr 26, 2019  at  Northwest Nazarene-2   *  7.0  8  2  2  3  4  2  0  0  0  0  0  0  8-2  8-5  0  2.81  110 
   Apr 27, 2019  at  Northwest Nazarene-1     1.0  2  1  1  1  0  1  0  0  0  0  0  0  7-8  8-6  0  2.86  20 
   Apr 27, 2019  at  Northwest Nazarene-2   *  7.0  6  0  0  0  2  1  0  0  0  0  0  0  4-0  9-6  0  2.65  78 
   Totals      14  97.2  112  50  37  26  53  18  1  6  2  0  4  0  105-89  9-6  0  2.65  -