#22 Sellevold,Makinlee - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  Cal St. Dom. Hills   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Feb 01, 2019  vs  Chico State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .167 
   Feb 03, 2019  vs  Concordia Irvine   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .125 
   Feb 07, 2019  vs  Western New Mexico   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .250 
   Feb 07, 2019  vs  MSU Denver   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .267 
   Feb 08, 2019  vs  Fort Lewis   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .316 
   Feb 08, 2019  vs  Colorado Mesa   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .261 
   Feb 09, 2019  at  Dixie State   *  4  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  3  0  .259 
   Feb 22, 2019  vs  Eastern Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 22, 2019  vs  Simpson   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .226 
   Feb 23, 2019  vs  Eastern Oregon   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .265 
   Mar 02, 2019    MSU BILLINGS-1   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .270 
   Mar 02, 2019    MSU BILLINGS-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .275 
   Mar 03, 2019    MSU BILLINGS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .279 
   Mar 09, 2019  at  Concordia-1   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .277 
   Mar 09, 2019  at  Concordia-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .280 
   Mar 10, 2019  at  Western Oregon-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .283 
   Mar 10, 2019  at  Western Oregon-2   *  3  2  3  3  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .321 
   Mar 16, 2019    CENTRAL WASHINGTON-1   *  6  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .323 
   Mar 16, 2019    CENTRAL WASHINGTON-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .318 
   Mar 17, 2019    SAINT MARTIN'S-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Mar 17, 2019    SAINT MARTIN'S-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Mar 25, 2019  at  Simon Fraser-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .319 
   Mar 25, 2019  at  Simon Fraser-2     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .319 
   Mar 27, 2019  at  Sonoma State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .320 
   Mar 29, 2019  vs  Cal St. San B'dino   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Mar 30, 2019  vs  Cal St. Monterey Bay   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .325 
   Mar 31, 2019  vs  Cal St. East Bay   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .337 
   Apr 06, 2019  at  Saint Martin's-1   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .341 
   Apr 06, 2019  at  Saint Martin's-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .326 
   Apr 07, 2019  at  Central Washington-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 07, 2019  at  Central Washington-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .324 
   Apr 09, 2019    SIMON FRASER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .314 
   Apr 09, 2019    SIMON FRASER-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .308 
   Apr 19, 2019    WESTERN OREGON-1   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .321 
   Apr 19, 2019    WESTERN OREGON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   Apr 20, 2019    CONCORDIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .304 
   Apr 20, 2019    CONCORDIA-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .303 
   Apr 26, 2019  at  Northwest Nazarene-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .303 
   Apr 26, 2019  at  Northwest Nazarene-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .294 
   Apr 27, 2019  at  Northwest Nazarene-1   *  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .305 
   Apr 27, 2019  at  Northwest Nazarene-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .311 
   Totals      39  135  26  42  24  7  1  3  10  0  0  0  0  0  1  0  6  30  51  4  .311 

#22 Sellevold,Makinlee - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2019  vs  Cal St. Dom. Hills   *  5.0  3  0  0  0  2  2  0  0  1  0  0  0  8-0  1-0  0  0.00  50 
   Feb 01, 2019  vs  Chico State   *  3.2  4  8  3  6  2  0  0  1  0  0  0  0  2-12  1-1  0  2.42  80 
   Feb 03, 2019  vs  Concordia Irvine   *  2.1  5  6  2  3  0  0  0  1  1  0  0  0  3-11  1-2  0  3.18  61 
   Feb 07, 2019  vs  Western New Mexico     3.1  4  1  1  0  1  0  0  0  1  0  1  0  11-9  2-2  0  2.93  56 
   Feb 07, 2019  vs  MSU Denver   *  7.0  5  2  1  2  9  1  0  0  0  0  0  0  3-2  3-2  0  2.30  110 
   Feb 08, 2019  vs  Fort Lewis   *  7.0  6  1  1  0  9  0  0  1  0  0  1  0  7-1  4-2  0  1.98  98 
   Feb 08, 2019  vs  Colorado Mesa   *  3.2  4  4  3  3  3  0  1  1  1  0  0  0  2-7  4-3  0  2.41  66 
   Feb 09, 2019  at  Dixie State   *  9.0  9  10  7  5  5  0  1  2  2  0  0  0  7-10  4-4  0  3.07  150 
   Feb 22, 2019  vs  Simpson   *  5.0  10  5  3  4  5  1  0  0  0  0  0  0  4-6  4-5  0  3.20  108 
   Feb 23, 2019  vs  Eastern Oregon   *  7.0  3  2  2  3  7  1  1  0  0  0  0  0  6-2  5-5  0  3.04  124 
   Mar 02, 2019    MSU BILLINGS-1   *  5.0  1  0  0  1  12  0  0  0  0  0  0  0  10-0  6-5  0  2.78  78 
   Mar 02, 2019    MSU BILLINGS-2   *  6.0  0  0  0  1  9  0  0  0  1  0  1  0  8-0  7-5  0  2.52  88 
   Mar 03, 2019    MSU BILLINGS-1   *  7.0  5  1  1  4  7  0  0  0  1  0  1  0  3-1  8-5  0  2.37  108 
   Mar 09, 2019  at  Concordia-1   *  8.1  4  2  2  3  9  1  0  0  1  0  0  0  3-2  8-5  0  2.29  129 
   Mar 10, 2019  at  Western Oregon-1   *  4.0  5  5  5  3  5  1  0  2  0  0  0  0  2-5  8-6  0  2.60  80 
   Mar 16, 2019    CENTRAL WASHINGTON-1   *  7.2  11  5  3  3  5  2  0  0  1  0  0  0  6-8  8-6  0  2.62  115 
   Mar 17, 2019    SAINT MARTIN'S-1   *  5.0  4  1  1  3  5  2  0  0  0  0  0  0  9-1  9-6  0  2.55  96 
   Mar 25, 2019  at  Simon Fraser-1   *  5.0  6  1  1  0  2  0  0  0  0  0  0  0  9-1  10-6  0  2.50  71 
   Mar 25, 2019  at  Simon Fraser-2     4.0  1  0  0  1  0  0  0  0  0  0  0  0  10-5  11-6  0  2.40  62 
   Mar 27, 2019  at  Sonoma State   *  3.0  11  7  4  0  2  1  0  1  0  0  0  0  4-9  11-7  0  2.59  66 
   Mar 29, 2019  vs  Cal St. San B'dino   *  8.0  6  1  1  2  3  0  0  0  1  0  0  0  2-1  12-7  0  2.47  115 
   Mar 30, 2019  vs  Cal St. Monterey Bay   *  7.0  6  0  0  0  6  2  0  0  1  0  0  0  7-0  13-7  0  2.33  110 
   Mar 31, 2019  vs  Cal St. East Bay   *  7.0  7  1  1  2  4  1  0  0  0  0  0  0  3-1  14-7  0  2.26  108 
   Apr 06, 2019  at  Saint Martin's-1   *  7.0  4  3  3  3  8  0  0  1  0  0  0  0  11-3  15-7  0  2.30  105 
   Apr 06, 2019  at  Saint Martin's-2     3.2  4  2  2  1  6  0  0  1  1  0  0  0  4-6  15-8  0  2.34  61 
   Apr 07, 2019  at  Central Washington-1   *  6.0  9  6  2  2  2  0  0  1  1  0  0  0  2-6  15-9  0  2.34  88 
   Apr 09, 2019    SIMON FRASER-1   *  7.0  7  1  1  0  6  1  0  0  0  0  0  0  2-1  16-9  0  2.28  91 
   Apr 19, 2019    WESTERN OREGON-1   *  4.1  10  10  4  2  3  3  0  1  0  0  0  0  1-10  16-10  0  2.39  90 
   Apr 20, 2019    CONCORDIA-1   *  7.0  6  4  4  1  2  2  0  1  0  0  0  0  2-4  16-11  0  2.46  107 
   Apr 26, 2019  at  Northwest Nazarene-1   *  6.0  9  7  6  4  6  1  1  0  1  0  0  0  0-7  16-12  0  2.62  126 
   Apr 27, 2019  at  Northwest Nazarene-1   *  5.1  7  7  4  2  3  1  0  1  0  0  0  0  7-8  16-12  0  2.70  93 
   Totals      28  176.1  176  103  68  64  148  23  4  15  15  0  4  0  158-139  16-12  0  2.70  -