#23 Doan,Kira - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  Cal St. Dom. Hills   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .667 
   Feb 01, 2019  vs  Chico State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .400 
   Feb 03, 2019  vs  Concordia Irvine     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .286 
   Feb 07, 2019  vs  MSU Denver   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   Feb 08, 2019  vs  Colorado Mesa     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Feb 22, 2019  vs  Eastern Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Feb 22, 2019  vs  Simpson     1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 02, 2019    MSU BILLINGS-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .235 
   Mar 03, 2019    MSU BILLINGS-2   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .211 
   Mar 09, 2019  at  Concordia-2   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  1  0  .211 
   Mar 10, 2019  at  Western Oregon-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .182 
   Mar 16, 2019    CENTRAL WASHINGTON-1   *  4  0  2  2  0  0  0  1  1  0  0  0  0  0  0  2  4  4  1  .231 
   Mar 16, 2019    CENTRAL WASHINGTON-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  0  .233 
   Mar 17, 2019    SAINT MARTIN'S-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 25, 2019  at  Simon Fraser-1   *  2  2  2  1  1  0  0  0  0  1  0  0  1  0  0  0  1  4  1  .294 
   Mar 25, 2019  at  Simon Fraser-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .316 
   Mar 27, 2019  at  Sonoma State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  .300 
   Mar 29, 2019  vs  Cal St. San B'dino   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Mar 30, 2019  vs  Dominican   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .289 
   Mar 30, 2019  vs  Cal St. Monterey Bay   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .312 
   Mar 31, 2019  vs  Cal St. East Bay   *  2  0  1  1  0  1  0  0  0  0  0  1  0  0  0  0  2  1  1  .320 
   Apr 06, 2019  at  Saint Martin's-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .315 
   Apr 06, 2019  at  Saint Martin's-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Apr 07, 2019  at  Central Washington-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  2  0  .300 
   Apr 07, 2019  at  Central Washington-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .281 
   Apr 09, 2019    SIMON FRASER-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .273 
   Apr 19, 2019    WESTERN OREGON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .265 
   Apr 19, 2019    WESTERN OREGON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .257 
   Apr 20, 2019    CONCORDIA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .250 
   Apr 20, 2019    CONCORDIA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .253 
   Apr 26, 2019  at  Northwest Nazarene-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .247 
   Apr 26, 2019  at  Northwest Nazarene-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .237 
   Apr 27, 2019  at  Northwest Nazarene-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .238 
   Totals      29  84  13  20  10  3  1  0  8  1  2  0  2  2  1  1  10  34  39  8  .238 

#23 Doan,Kira - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2019  vs  Chico State     1.1  4  4  3  1  1  0  0  1  1  0  0  0  2-12  0-0  0  15.75  43 
   Feb 03, 2019  vs  Concordia Irvine     2.1  4  5  4  3  1  2  0  0  0  0  0  0  3-11  0-0  0  13.36  52 
   Feb 08, 2019  vs  Colorado Mesa     3.1  4  3  0  3  2  0  0  0  2  0  1  0  2-7  0-0  0  7.00  62 
   Feb 22, 2019  vs  Eastern Oregon     1.2  1  1  0  1  1  0  0  0  2  0  0  0  4-3  1-0  0  5.65  29 
   Feb 22, 2019  vs  Simpson     2.0  2  1  0  3  1  0  0  0  2  0  0  0  4-6  1-0  0  4.59  46 
   Mar 03, 2019    MSU BILLINGS-2   *  6.0  7  9  8  6  7  3  0  2  2  0  0  0  18-9  2-0  0  6.30  123 
   Mar 29, 2019  vs  Azusa Pacific     1.0  2  1  1  0  1  0  1  0  0  0  0  0  6-5  2-0  1  6.34  14 
   Totals      1  17.2  24  24  16  17  14  5  1  3  9  0  1  0  39-53  2-0  1  6.34  -