#32 Aholelei,Seli - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  Cal St. Dom. Hills   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Feb 01, 2019  vs  Chico State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .250 
   Feb 03, 2019  vs  Concordia Irvine   *  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  1  .250 
   Feb 07, 2019  vs  Western New Mexico   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Feb 08, 2019  vs  Fort Lewis   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .125 
   Feb 22, 2019  vs  Eastern Oregon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .182 
   Feb 22, 2019  vs  Simpson   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .214 
   Mar 02, 2019    MSU BILLINGS-1   *  2  2  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .250 
   Mar 03, 2019    MSU BILLINGS-1   *  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  3  0  0  .235 
   Mar 09, 2019  at  Concordia-1   *  3  1  1  1  0  0  1  0  0  0  0  0  1  0  0  1  3  0  0  .250 
   Mar 09, 2019  at  Concordia-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .261 
   Mar 10, 2019  at  Western Oregon-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   Mar 10, 2019  at  Western Oregon-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .333 
   Mar 16, 2019    CENTRAL WASHINGTON-1   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .343 
   Mar 16, 2019    CENTRAL WASHINGTON-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  .333 
   Mar 17, 2019    SAINT MARTIN'S-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .317 
   Mar 17, 2019    SAINT MARTIN'S-2   *  2  1  1  1  0  1  0  0  0  0  0  0  1  1  0  0  2  0  0  .326 
   Mar 25, 2019  at  Simon Fraser-1   *  3  3  3  6  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   Mar 25, 2019  at  Simon Fraser-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .353 
   Mar 27, 2019  at  Sonoma State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .340 
   Mar 29, 2019  vs  Cal St. San B'dino     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 29, 2019  vs  Azusa Pacific   *  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 30, 2019  vs  Dominican   *  5  2  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 31, 2019  vs  Cal St. East Bay   *  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .379 
   Totals      22  66  19  25  17  6  2  4  4  0  1  0  0  3  2  0  7  33  10  5  .379 

#32 Aholelei,Seli - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2019  vs  Western New Mexico   *  3.2  9  8  8  2  4  1  0  2  0  0  0  0  11-9  0-0  0  15.27  89 
   Feb 22, 2019  vs  Eastern Oregon   *  7.1  8  2  2  1  4  1  0  1  1  0  0  0  4-3  0-0  0  6.36  126 
   Totals      2  11.0  17  10  10  3  8  2  0  3  1  0  0  0  15-12  0-0  0  6.36  -