#7 Kasner,Anna - 18 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Jan 31, 2020  vs  Cal St. San Marcos   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Jan 31, 2020  vs  Chico State   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 01, 2020  vs  Cal St. Dom. Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 01, 2020  vs  Stanislaus State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 02, 2020  vs  Cal St. East Bay   *  3  2  2  2  2  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .154 
   Feb 06, 2020  vs  Fort Lewis College   *  4  2  2  2  0  0  1  1  0  1  0  0  0  0  0  1  0  0  0  .235 
   Feb 07, 2020  vs  Hawaii Hilo   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 08, 2020  vs  St. Mary's     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Feb 08, 2020  at  Dixie State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Feb 14, 2020    BRITISH COLUMBIA-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .185 
   Feb 28, 2020    SIMON FRASER-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .185 
   Feb 28, 2020    SIMON FRASER-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .185 
   Mar 01, 2020  at  Simon Fraser-2   *  2  1  2  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .241 
   Mar 06, 2020    NORTHWEST NAZARENE-1   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .281 
   Mar 06, 2020    NORTHWEST NAZARENE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   Mar 07, 2020    NORTHWEST NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .282 
   Mar 12, 2020  at  Central Washington-1   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  .302 
   Mar 12, 2020  at  Central Washington-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Totals      15  44  9  13  9  2  0  2  6  0  2  1  0  0  0  0  6  0  13  3  .295 

#7 Kasner,Anna - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Jan 31, 2020  vs  Chico State   *  6.0  7  6  4  5  8  3  1  0  3  0  0  0  2-6  0-1  0  4.67  130 
   Feb 01, 2020  vs  Cal St. Dom. Hills   *  7.0  9  4  4  2  5  0  1  0  0  0  0  0  3-4  0-2  0  4.31  121 
   Feb 02, 2020  vs  Cal St. East Bay   *  5.0  0  0  0  1  8  0  0  0  0  0  1  0  10-0  1-2  0  3.11  78 
   Feb 06, 2020  vs  Fort Lewis College   *  7.0  2  2  1  2  15  1  0  0  0  0  0  0  5-2  2-2  0  2.52  102 
   Feb 07, 2020  vs  Hawaii Hilo   *  5.0  3  0  0  3  7  0  0  0  0  0  0  0  10-0  3-2  0  2.10  82 
   Feb 08, 2020  vs  St. Mary's     2.0  1  0  0  2  4  0  0  0  0  0  0  0  8-6  3-2  1  1.97  46 
   Feb 08, 2020  at  Dixie State   *  6.0  6  2  2  2  5  0  0  0  0  0  1  0  1-2  3-3  1  2.03  118 
   Feb 14, 2020    BRITISH COLUMBIA-2   *  7.0  6  0  0  3  9  0  0  0  3  0  0  0  4-0  4-3  1  1.71  144 
   Feb 28, 2020    SIMON FRASER-1   *  4.2  3  5  3  6  4  1  0  0  2  0  1  0  6-7  4-3  1  1.97  97 
   Feb 28, 2020    SIMON FRASER-2   *  7.0  3  0  0  4  4  1  0  0  0  0  0  0  1-0  5-3  1  1.73  105 
   Mar 01, 2020  at  Simon Fraser-2   *  6.1  8  7  6  5  8  2  0  2  2  0  0  0  5-7  5-4  1  2.22  127 
   Mar 06, 2020    NORTHWEST NAZARENE-1   *  7.0  3  0  0  2  9  0  0  0  1  0  0  0  4-0  6-4  1  2.00  101 
   Mar 07, 2020    NORTHWEST NAZARENE-1   *  7.0  1  0  0  1  10  0  0  0  0  0  1  0  4-0  7-4  1  1.82  118 
   Mar 12, 2020  at  Central Washington-1   *  7.0  4  6  3  8  12  1  0  0  1  0  1  0  8-6  8-4  1  1.92  173 
   Totals      13  84.0  56  32  23  46  108  9  2  2  12  0  5  0  71-40  8-4  1  1.92  -