Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
#  Feb 26, 2021  vs  Puget Sound-1  W  7-3       7-8-0  /  3-5-3  7   1-0-0  0-0-0   Kasner (W 1-0)  -  2:40 
#  Feb 26, 2021  vs  Puget Sound-2  W  10-2       10-9-0  /  2-5-3  5   2-0-0  0-0-0   Doan (W 1-0)  -  2:25 
  Feb 27, 2021    PACIFIC LUTHERAN-1    1-7  L     1-11-0  /  7-13-0  7   2-1-0  0-0-0   Doan (L 1-1)  -  2:37 
  Feb 27, 2021    PACIFIC LUTHERAN-2  W  8-0       8-14-1  /  0-2-0  6   3-1-0  0-0-0   Kasner (W 2-0)  -  2:23 
  Mar 06, 2021  at  Central Washington-1    4-5  L     4-10-3  /  5-4-1  7   3-2-0  0-0-0   Kasner (L 2-1)  -  2:53 
  Mar 06, 2021  at  Central Washington-2  W  6-5       6-9-3  /  5-8-2  7   4-2-0  0-0-0   Doan (W 2-1)  -  2:30 
  Mar 07, 2021  at  Central Washington-1  W  19-2       19-16-0  /  2-5-5  6   5-2-0  0-0-0   Kasner (W 3-1)  -  3:01 
  Mar 07, 2021  at  Central Washington-2  W  15-3       15-14-0  /  3-5-2  5   6-2-0  0-0-0   Brown (W 1-0)  -  2:15 
  Mar 12, 2021    SAINT MARTIN'S-1  W  8-0       8-12-0  /  0-0-2  6   7-2-0  0-0-0   Kasner (W 4-1)  -  1:33 
  Mar 12, 2021    SAINT MARTIN'S-2    1-6  L     1-5-1  /  6-6-0  7   7-3-0  0-0-0   Doan (L 2-2)  -  2:22 
  Mar 13, 2021    SAINT MARTIN'S-1  W  3-2       3-7-2  /  2-6-1  7   8-3-0  0-0-0   Kasner (W 5-1)  -  2:07 
  Mar 13, 2021    SAINT MARTIN'S-2  W  6-1       6-10-2  /  1-5-2  7   9-3-0  0-0-0   Doan (W 3-2)  -  2:09 
*  Mar 20, 2021  at  Western Oregon-1  W  8-0       8-11-0  /  0-3-2  5   10-3-0  1-0-0   Kasner (W 6-1)  -  1:53 
*  Mar 20, 2021  at  Western Oregon-2  W  3-0       3-7-1  /  0-4-2  7   11-3-0  2-0-0   Doan (W 4-2)  -  2:10 
*  Mar 21, 2021  at  Western Oregon-1    3-5  L     3-6-2  /  5-6-0  7   11-4-0  2-1-0   Brown (L 1-1)  -  1:55 
*  Mar 21, 2021  at  Western Oregon-2  W  10-0       10-10-1  /  0-6-0  7   12-4-0  3-1-0   Doan (W 5-2)  -  2:54 
*  Apr 02, 2021    MSU BILLINGS-1  W  3-1       3-6-1  /  1-5-0  7   13-4-0  4-1-0   Brown (W 2-1)  -  1:58 
*  Apr 02, 2021    MSU BILLINGS-2  W  3-1       3-8-1  /  1-5-1  7   14-4-0  5-1-0   Doan (W 6-2)  -  1:38 
*  Apr 02, 2021    MSU BILLINGS-3    4-6  L     4-10-2  /  6-10-2  7   14-5-0  5-2-0   Doan (L 6-3)  -  2:36 
*  Apr 03, 2021    MSU BILLINGS  W  2-0       2-7-1  /  0-4-0  7   15-5-0  6-2-0   Kasner (W 7-1)  0  1:51 
*  Apr 10, 2021  at  Saint Martin's-1  W  7-3       7-9-1  /  3-4-1  7   16-5-0  7-2-0   Kasner (W 8-1)  -  1:57 
*  Apr 10, 2021  at  Saint Martin's-2    1-10  L     1-7-3  /  10-9-0  5   16-6-0  7-3-0   Doan (L 6-4)  -  1:45 
*  Apr 11, 2021  at  Saint Martin's-1  W  8-0       8-8-0  /  0-2-1  5   17-6-0  8-3-0   Kasner (W 9-1)  -  1:30 
*  Apr 11, 2021  at  Saint Martin's-2    1-2  L     1-6-0  /  2-4-1  7   17-7-0  8-4-0   Hirai (L 0-1)  -  2:06 
*  Apr 23, 2021  at  Northwest Nazarene-1    3-4  L     3-8-1  /  4-6-1  (10)   17-8-0  8-5-0   Doan (L 6-5)  -  3:03 
*  Apr 23, 2021  at  Northwest Nazarene-2    0-7  L     0-4-2  /  7-10-0  7   17-9-0  8-6-0   Doan (L 6-6)  -  2:00 
*  Apr 24, 2021  at  Northwest Nazarene-1    5-9  L     5-9-0  /  9-9-1  7   17-10-0  8-7-0   Kasner (L 9-2)  -  2:20 
*  Apr 24, 2021  at  Northwest Nazarene-2  W  3-2       3-7-1  /  2-6-1  6   18-10-0  9-7-0   Doan (W 7-6)  -  2:20 
*  May 01, 2021    CENTRAL WASHINGTON-1    1-2  L     1-5-1  /  2-1-1  7   18-11-0  9-8-0   Kasner (L 9-3)  -  2:18 
*  May 01, 2021    CENTRAL WASHINGTON-2  W  4-0       4-7-0  /  0-3-2  7   19-11-0  10-8-0   Doan (W 8-6)  -  2:08 
*  May 02, 2021    CENTRAL WASHINGTON-1    1-4  L     1-8-1  /  4-8-0  7   19-12-0  10-9-0   Doan (L 8-7)  -  2:00 
*  May 02, 2021    CENTRAL WASHINGTON-2  W  5-1       5-7-0  /  1-5-0  7   20-12-0  11-9-0   Kasner (W 10-3)  -  2:14 
$  May 06, 2021  vs  Saint Martin's  W  1-0       1-6-0  /  0-1-0  7   21-12-0  11-9-0   Kasner (W 11-3)  0  1:48 
$  May 07, 2021  vs  Northwest Nazarene  W  9-0       9-11-0  /  0-0-1  5   22-12-0  11-9-0   Kasner (W 12-3)  0  1:29 
$  May 08, 2021  vs  Northwest Nazarene  W  3-1       3-6-0  /  1-4-1  7   23-12-0  11-9-0   Kasner (W 13-3)  0  1:48 
  May 19, 2021  vs  Hawai'i Hilo    0-3  L     0-8-1  /  3-6-0  7   23-13-0  11-9-0   Kasner (L 13-4)  150  2:08 
@  May 19, 2021  vs  Central Washington    5-9  L     5-13-0  /  9-14-1  7   23-14-0  11-9-0   Kasner (L 13-5)  150  2:30 

* = Great Northwest Athletic Conference
# = Bellevue, WA (Bellevue College)
$ = GNAC Championships (Monmouth, OR)
@ = NCAA II West Regional (Irvine, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2021  vs  Puget Sound   27  7  8  5  0  0  0  8  7  0  1  0  0  1  0  0  1  21  4  0  10  .296 
  Feb 26, 2021  vs  Puget Sound   23  10  9  8  5  0  0  14  6  0  1  0  0  0  0  0  2  15  1  0  7  .340 
  Feb 27, 2021    PACIFIC LUTHERAN   32  1  11  1  0  0  0  11  0  0  0  0  0  0  0  0  1  21  6  0  10  .341 
  Feb 27, 2021    PACIFIC LUTHERAN   28  8  14  6  5  0  0  19  6  0  1  1  0  0  0  0  5  18  6  1  10  .382 
  Mar 06, 2021  at  Central Washington   29  4  10  3  1  0  1  14  5  0  0  0  0  1  0  0  6  18  4  3  10  .374 
  Mar 06, 2021  at  Central Washington   29  6  9  6  1  0  0  10  2  0  0  0  0  0  2  0  3  21  10  3  6  .363 
  Mar 07, 2021  at  Central Washington   37  19  16  15  4  0  2  26  8  0  0  0  0  0  0  0  4  18  6  0  8  .376 
  Mar 07, 2021  at  Central Washington   30  15  14  14  6  1  0  22  5  0  1  0  1  0  0  0  4  15  7  0  6  .387 
  Mar 12, 2021    SAINT MARTIN'S   26  8  12  6  1  0  0  13  4  0  0  0  0  1  2  1  0  18  0  0  8  .395 
  Mar 12, 2021    SAINT MARTIN'S   23  1  5  1  1  1  0  8  4  0  0  0  0  0  0  1  6  21  8  1  5  .380 
  Mar 13, 2021    SAINT MARTIN'S   26  3  7  3  3  0  1  13  3  1  1  0  0  0  0  0  1  21  3  2  7  .371 
  Mar 13, 2021    SAINT MARTIN'S   26  6  10  6  0  0  1  13  5  0  0  1  0  0  1  1  1  21  10  2  8  .372 
*  Mar 20, 2021  at  Western Oregon   28  8  11  7  3  0  2  20  1  0  0  0  0  0  0  0  2  15  1  0  6  .374 
*  Mar 20, 2021  at  Western Oregon   25  3  7  3  0  0  0  7  7  0  0  1  1  0  1  1  3  21  7  1  10  .368 
*  Mar 21, 2021  at  Western Oregon   27  3  6  3  1  0  1  10  2  0  0  0  0  0  0  0  5  18  9  2  5  .358 
*  Mar 21, 2021  at  Western Oregon   29  10  10  10  2  0  1  15  9  0  2  0  0  0  0  1  9  21  6  1  7  .357 
*  Apr 02, 2021    MSU BILLINGS   23  3  6  3  2  0  0  8  3  0  1  0  0  0  1  0  5  21  6  1  6  .353 
*  Apr 02, 2021    MSU BILLINGS   26  3  8  3  3  0  0  11  0  0  1  0  0  0  0  0  4  21  4  1  5  .350 
*  Apr 02, 2021    MSU BILLINGS   30  4  10  3  2  0  1  15  0  0  0  0  0  1  1  0  1  21  7  2  7  .349 
*  Apr 03, 2021    MSU BILLINGS   22  2  7  2  1  0  0  8  2  0  0  0  0  1  0  0  4  21  1  1  5  .348 
*  Apr 10, 2021  at  Saint Martin's   28  7  9  6  1  0  3  19  1  0  0  1  0  0  1  0  3  21  5  1  2  .347 
*  Apr 10, 2021  at  Saint Martin's   21  1  7  1  0  0  1  10  2  0  0  0  0  0  0  0  3  12  5  3  7  .346 
*  Apr 11, 2021  at  Saint Martin's   24  8  8  7  3  0  1  14  2  0  0  0  0  0  0  0  3  15  3  0  3  .346 
*  Apr 11, 2021  at  Saint Martin's   28  1  6  1  1  0  0  7  2  0  0  0  0  0  0  0  1  18  8  0  8  .340 
*  Apr 23, 2021  at  Northwest Nazarene   37  3  8  3  2  0  0  10  2  0  0  0  1  1  0  0  9  27  3  1  9  .333 
*  Apr 23, 2021  at  Northwest Nazarene   25  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  6  18  6  2  6  .327 
*  Apr 24, 2021  at  Northwest Nazarene   31  5  9  5  2  0  1  14  1  0  0  0  0  0  0  0  8  18  10  0  6  .326 
*  Apr 24, 2021  at  Northwest Nazarene   21  3  7  3  1  0  1  11  2  0  1  0  0  1  1  0  2  15  7  1  7  .326 
*  May 01, 2021    CENTRAL WASHINGTON   26  1  5  1  1  0  0  6  0  0  0  0  0  1  0  0  3  21  2  1  5  .321 
*  May 01, 2021    CENTRAL WASHINGTON   25  4  7  4  2  0  0  9  6  0  0  0  1  0  0  0  2  21  7  0  10  .320 
*  May 02, 2021    CENTRAL WASHINGTON   28  1  8  1  2  0  0  10  0  0  1  1  1  0  0  0  1  21  5  1  7  .319 
*  May 02, 2021    CENTRAL WASHINGTON   24  5  7  5  2  1  0  11  4  0  0  0  0  0  1  0  3  21  8  0  6  .318 
  May 06, 2021  vs  Saint Martin's   23  1  6  1  2  0  0  8  2  0  1  0  2  0  0  1  2  21  2  0  8  .317 
  May 07, 2021  vs  Northwest Nazarene   27  9  11  8  1  0  3  21  2  0  0  0  0  0  0  0  4  15  0  0  5  .319 
  May 08, 2021  vs  Northwest Nazarene   23  3  6  3  3  0  1  12  1  0  0  0  0  1  0  0  7  21  2  0  4  .318 
  May 19, 2021  vs  Hawai'i Hilo   29  0  8  0  4  0  0  12  1  0  0  0  0  0  0  0  3  21  5  1  9  .317 
  May 19, 2021  vs  Central Washington   35  5  13  5  1  0  1  17  2  0  0  0  0  0  0  0  2  18  10  0  11  .319 
   Totals        1001  181  319  162  69  3  22  460  111  1  12  5  7  9  11  6  129  711  194  32  259  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2021  vs  Puget Sound   7.0  5  3  3  3  15  2  0  0  1  0  2  1  0  7-3  1  0  0  3.00 
  Feb 26, 2021  vs  Puget Sound   5.0  5  2  2  7  7  1  0  0  2  0  0  0  0  10-2  2  0  1  2.92 
  Feb 27, 2021    PACIFIC LUTHERAN   7.0  13  7  7  4  6  2  0  1  0  0  0  0  0  1-7  2  1  1  4.42 
  Feb 27, 2021    PACIFIC LUTHERAN   6.0  2  0  0  2  6  0  0  0  0  0  0  2  0  8-0  3  1  1  3.36 
  Mar 06, 2021  at  Central Washington   6.0  4  5  3  4  6  0  0  1  0  0  1  0  0  4-5  3  2  1  3.39 
  Mar 06, 2021  at  Central Washington   7.0  8  5  4  2  2  0  0  0  1  0  1  0  0  6-5  4  2  1  3.50 
  Mar 07, 2021  at  Central Washington   6.0  5  2  2  2  7  0  3  0  0  0  0  1  0  19-2  5  2  1  3.34 
  Mar 07, 2021  at  Central Washington   5.0  5  3  3  5  4  0  0  0  0  0  0  0  0  15-3  6  2  1  3.43 
  Mar 12, 2021    SAINT MARTIN'S   6.0  0  0  0  0  6  0  0  0  0  0  0  0  0  8-0  7  2  1  3.05 
  Mar 12, 2021    SAINT MARTIN'S   7.0  6  6  6  8  5  0  0  0  1  0  1  0  0  1-6  7  3  1  3.39 
  Mar 13, 2021    SAINT MARTIN'S   7.0  6  2  1  3  8  2  0  0  1  0  0  1  0  3-2  8  3  1  3.14 
  Mar 13, 2021    SAINT MARTIN'S   7.0  5  1  1  2  6  0  0  1  0  0  0  1  0  6-1  9  3  1  2.95 
*  Mar 20, 2021  at  Western Oregon   5.0  3  0  0  0  10  2  0  0  0  0  0  0  0  8-0  10  3  1  2.77 
*  Mar 20, 2021  at  Western Oregon   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  3-0  11  3  1  2.55 
*  Mar 21, 2021  at  Western Oregon   6.0  6  5  4  2  4  1  0  1  0  0  1  1  0  3-5  11  4  1  2.68 
*  Mar 21, 2021  at  Western Oregon   7.0  6  0  0  2  8  1  0  0  1  0  0  0  0  10-0  12  4  1  2.50 
*  Apr 02, 2021    MSU BILLINGS   7.0  5  1  0  2  8  0  0  0  1  0  0  1  0  3-1  13  4  2  2.33 
*  Apr 02, 2021    MSU BILLINGS   7.0  5  1  1  2  5  0  0  0  0  0  0  0  0  3-1  14  4  2  2.25 
*  Apr 02, 2021    MSU BILLINGS   7.0  10  6  5  2  6  2  0  2  4  0  0  0  0  4-6  14  5  2  2.41 
*  Apr 03, 2021    MSU BILLINGS   7.0  4  0  0  1  7  0  0  0  0  0  1  0  0  2-0  15  5  2  2.28 
*  Apr 10, 2021  at  Saint Martin's   7.0  4  3  3  1  11  2  0  0  0  0  1  0  0  7-3  16  5  2  2.32 
*  Apr 10, 2021  at  Saint Martin's   4.0  9  10  5  3  3  2  0  0  1  0  0  1  0  1-10  16  6  2  2.50 
*  Apr 11, 2021  at  Saint Martin's   5.0  2  0  0  0  5  0  0  0  0  0  1  0  0  8-0  17  6  2  2.41 
*  Apr 11, 2021  at  Saint Martin's   6.0  4  2  2  4  5  0  0  0  2  0  0  0  0  1-2  17  7  2  2.41 
*  Apr 23, 2021  at  Northwest Nazarene   9.0  6  4  2  1  8  1  1  2  2  0  1  0  0  3-4  17  8  2  2.36 
*  Apr 23, 2021  at  Northwest Nazarene   6.0  10  7  4  4  3  1  0  1  2  0  0  0  0  0-7  17  9  2  2.45 
*  Apr 24, 2021  at  Northwest Nazarene   6.0  9  9  9  7  3  2  0  2  2  0  0  0  0  5-9  17  10  2  2.73 
*  Apr 24, 2021  at  Northwest Nazarene   5.0  6  2  2  4  1  1  0  1  0  0  0  1  0  3-2  18  10  2  2.73 
*  May 01, 2021    CENTRAL WASHINGTON   7.0  1  2  1  4  11  1  0  0  0  0  0  1  0  1-2  18  11  2  2.66 
*  May 01, 2021    CENTRAL WASHINGTON   7.0  3  0  0  3  6  0  0  0  0  0  0  0  0  4-0  19  11  2  2.57 
*  May 02, 2021    CENTRAL WASHINGTON   7.0  8  4  2  2  4  0  0  0  1  0  1  1  0  1-4  19  12  2  2.55 
*  May 02, 2021    CENTRAL WASHINGTON   7.0  5  1  1  1  5  0  0  0  0  0  0  0  0  5-1  20  12  2  2.49 
  May 06, 2021  vs  Saint Martin's   7.0  1  0  0  1  12  0  0  0  0  0  0  0  0  1-0  21  12  2  2.41 
  May 07, 2021  vs  Northwest Nazarene   5.0  0  0  0  0  12  0  0  0  0  0  1  0  0  9-0  22  12  2  2.35 
  May 08, 2021  vs  Northwest Nazarene   7.0  4  1  1  1  14  2  0  1  2  0  0  0  0  3-1  23  12  2  2.31 
  May 19, 2021  vs  Hawai'i Hilo   7.0  6  3  2  4  8  1  0  1  0  0  0  0  0  0-3  23  13  2  2.30 
  May 19, 2021  vs  Central Washington   6.0  14  9  9  1  1  1  0  1  2  0  0  0  0  5-9  23  14  2  2.51 
   Totals        237.0  199  106  85  95  244  27  4  15  26  0  12  12  0  181-106  23  14  2  2.51 

* = GNAC game

 

Individual Game-by-Game

 
#24Brooks,Dakota
#4Brown,Sydney
#2Christensen,Rachel
#23Doan,Kira
#19Dow,Tatum
#44Fesenbek,Brooke
#13Hardy,Erica
#1Hirai,Hanako
#3Hook,Anna
#7Kasner,Anna
#16Khorrami,Taylor
#32Liljenberg,Mikayla
#8Lo,Lauren
#14Marino,Megan
#11Matthews,Hannah
#42Maxfield,Jenna
#12McDowell,Carissa
#9McDowell,Tori
#5Palmer,Mackenzie
#22Paulson,Emily
#20Shimabukuro,C.
#36Simmons,Kaelynn
#10Tarbox,Macy
#18Wales,Rylie