Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Lo,Lauren | 15 | - | - | - | 15 |
Dow,Tatum | 8 | 6 | - | - | 14 |
Fesenbek,Brooke | 11 | - | - | - | 11 |
Palmer,Mackenzie | 6 | 1 | - | - | 7 |
Shimabukuro,C. | 7 | - | - | - | 7 |
Wales,Rylie | 5 | 1 | - | - | 6 |
Kasner,Anna | 2 | 3 | - | - | 5 |
Brooks,Dakota | 4 | 1 | - | - | 5 |
Marino,Megan | 2 | 2 | - | - | 4 |
Doan,Kira | 2 | 1 | - | - | 3 |
McDowell,Tori | 2 | 1 | - | - | 3 |
Khorrami,Taylor | 1 | - | - | - | 1 |
McDowell,Carissa | 1 | - | - | - | 1 |
Brown,Sydney | 1 | - | - | - | 1 |
TEAM | 67 | 16 | - | - | 83 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Dow,Tatum | 4 | - | - | 2 | 6 |
Lo,Lauren | 3 | - | - | 1 | 4 |
Shimabukuro,C. | 3 | 1 | - | - | 4 |
McDowell,Tori | 3 | - | - | - | 3 |
Wales,Rylie | - | 2 | - | 1 | 3 |
Brooks,Dakota | 1 | 2 | - | - | 3 |
Fesenbek,Brooke | 2 | 1 | - | - | 3 |
Kasner,Anna | 1 | 1 | - | - | 2 |
Marino,Megan | 1 | 1 | - | - | 2 |
Tarbox,Macy | 1 | - | - | - | 1 |
Doan,Kira | 1 | - | - | - | 1 |
Khorrami,Taylor | 1 | - | - | - | 1 |
Brown,Sydney | - | 1 | - | - | 1 |
TEAM | 21 | 9 | - | 4 | 34 |
HITTING STREAKS | Longest | Current |
Dow,Tatum | 12 | - |
Fesenbek,Brooke | 9 | 5 |
Lo,Lauren | 9 | 4 |
Palmer,Mackenzie | 7 | 5 |
Shimabukuro,C. | 6 | 2 |
Brooks,Dakota | 5 | - |
Wales,Rylie | 5 | 1 |
Doan,Kira | 4 | 1 |
Kasner,Anna | 4 | 3 |
McDowell,Tori | 3 | 1 |
Khorrami,Taylor | 3 | - |
McDowell,Carissa | 2 | - |
Marino,Megan | 2 | - |
Tarbox,Macy | 2 | - |
Brown,Sydney | 1 | - |
Hardy,Erica | 1 | 1 |
Simmons,Kaelynn | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Dow,Tatum | 21 | - |
Lo,Lauren | 12 | 4 |
Shimabukuro,C. | 10 | 2 |
Fesenbek,Brooke | 10 | 8 |
Kasner,Anna | 8 | 3 |
Palmer,Mackenzie | 7 | 6 |
Wales,Rylie | 7 | 1 |
Doan,Kira | 6 | 1 |
Brooks,Dakota | 6 | 4 |
Marino,Megan | 5 | - |
Khorrami,Taylor | 3 | - |
McDowell,Tori | 3 | 1 |
Hirai,Hanako | 2 | - |
McDowell,Carissa | 2 | - |
Tarbox,Macy | 2 | - |
Hardy,Erica | 1 | 1 |
Simmons,Kaelynn | 1 | - |
Brown,Sydney | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lo,Lauren | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | 6 | . | . | 28 | 3 | . | . | . | |
Dow,Tatum | 37 | . | . | . | . | . | 37 | . | . | . | . | . | 8 | 11 | 16 | . | 2 | . | . | . | . | |
Brooks,Dakota | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | 9 | 11 | 1 | 3 | 6 | 2 | 3 | |
Shimabukuro,C. | 37 | . | . | . | 37 | . | . | . | . | . | . | . | 25 | . | . | . | . | 2 | 1 | 1 | 8 | |
Wales,Rylie | 35 | . | . | . | . | . | . | 31 | . | 2 | . | 2 | . | . | . | 3 | 1 | 3 | 6 | 15 | 7 | |
Palmer,Mackenzie | 32 | . | . | . | . | . | . | . | . | 32 | . | . | 4 | 11 | . | . | . | 1 | 8 | 2 | 6 | |
Fesenbek,Brooke | 30 | . | . | . | . | 13 | . | . | . | . | . | 17 | . | 1 | 5 | 17 | 1 | 1 | 1 | 4 | . | |
Hardy,Erica | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Kasner,Anna | 22 | 21 | . | . | . | . | . | . | . | . | . | 1 | . | . | 7 | 5 | 1 | 4 | 3 | 2 | . | |
Marino,Megan | 22 | . | . | . | . | 22 | . | . | . | . | . | . | . | 6 | . | . | . | 8 | 3 | 2 | 2 | |
Doan,Kira | 17 | 12 | . | . | . | . | . | . | . | . | . | 5 | . | 2 | . | . | . | 3 | 2 | 3 | 7 | |
McDowell,Tori | 12 | . | . | . | . | . | . | 6 | . | . | . | 6 | . | . | . | 1 | 1 | 7 | 1 | 2 | . | |
Matthews,Hannah | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
McDowell,Carissa | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | 1 | . | 1 | |
Tarbox,Macy | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 1 | . | |
Khorrami,Taylor | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | |
Christensen,Rachel | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Paulson,Emily | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hirai,Hanako | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | . | |
Brown,Sydney | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | |
Simmons,Kaelynn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Doan,Kira/WWU | .368 | 20 | 38 | 6 | 14 | 0 | 0 | 0 | 4 | 14 | .368 | 3 | 0 | 5 | 0 | .415 | 0 | 0 | 1-1 | 2 | 18 | 0 | 1.000 |
p | Kasner,Anna/WWU | .339 | 22 | 59 | 9 | 20 | 4 | 0 | 1 | 7 | 27 | .458 | 3 | 0 | 7 | 0 | .371 | 0 | 0 | 1-1 | 3 | 16 | 2 | .905 |
p | Brown,Sydney/WWU | .300 | 8 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
p | Simmons,Kaelynn/WWU | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Hirai,Hanako/WWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Hardy,Erica/WWU | .500 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 197 | 12 | 0 | 1.000 |
c | Matthews,Hannah/WWU | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 31 | 4 | 0 | 1.000 |
c | Christensen,Rachel/WWU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
1b | Brooks,Dakota/WWU | .224 | 37 | 98 | 11 | 22 | 5 | 0 | 5 | 15 | 42 | .429 | 14 | 1 | 14 | 1 | .325 | 1 | 0 | 0-1 | 162 | 7 | 4 | .977 |
2b | Shimabukuro,C./WWU | .292 | 37 | 113 | 20 | 33 | 8 | 0 | 1 | 20 | 44 | .389 | 12 | 1 | 8 | 2 | .357 | 3 | 1 | 2-2 | 62 | 28 | 7 | .928 |
3b | McDowell,Carissa/WWU | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Fesenbek,Brooke/WWU | .326 | 13 | 43 | 2 | 14 | 0 | 0 | 1 | 7 | 17 | .395 | 1 | 0 | 9 | 1 | .341 | 0 | 0 | 0-0 | 12 | 15 | 2 | .931 |
3b | Marino,Megan/WWU | .263 | 23 | 57 | 9 | 15 | 3 | 1 | 1 | 9 | 23 | .404 | 11 | 0 | 14 | 0 | .382 | 0 | 0 | 2-2 | 35 | 25 | 6 | .909 |
ss | Dow,Tatum/WWU | .417 | 37 | 115 | 26 | 48 | 7 | 0 | 6 | 26 | 73 | .635 | 15 | 1 | 3 | 0 | .481 | 2 | 2 | 0-2 | 52 | 51 | 8 | .928 |
of | Khorrami,Taylor/WWU | .400 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
of | Lo,Lauren/WWU | .382 | 37 | 110 | 26 | 42 | 12 | 1 | 3 | 19 | 65 | .591 | 11 | 1 | 14 | 0 | .432 | 3 | 1 | 1-2 | 53 | 2 | 2 | .965 |
of | Palmer,Mackenzie/WWU | .326 | 33 | 89 | 15 | 29 | 4 | 0 | 0 | 4 | 33 | .371 | 8 | 0 | 6 | 0 | .381 | 0 | 3 | 2-3 | 22 | 1 | 0 | 1.000 |
of | McDowell,Tori/WWU | .316 | 6 | 19 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 1 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
of | Wales,Rylie/WWU | .277 | 33 | 83 | 12 | 23 | 9 | 0 | 3 | 18 | 41 | .494 | 14 | 1 | 20 | 0 | .384 | 1 | 2 | 0-0 | 49 | 2 | 1 | .981 |
dh | Wales,Rylie/WWU | .500 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McDowell,Tori/WWU | .353 | 6 | 17 | 2 | 6 | 2 | 1 | 0 | 3 | 10 | .588 | 2 | 0 | 0 | 0 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Fesenbek,Brooke/WWU | .352 | 17 | 54 | 10 | 19 | 5 | 0 | 1 | 8 | 27 | .500 | 3 | 0 | 6 | 1 | .379 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Doan,Kira/WWU | .250 | 5 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tarbox,Macy/WWU | .200 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McDowell,Carissa/WWU | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hirai,Hanako/WWU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kasner,Anna/WWU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marino,Megan/WWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Simmons,Kaelynn/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooks,Dakota/WWU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fesenbek,Brooke/WWU | .500 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McDowell,Tori/WWU | .429 | 9 | 7 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .714 | 1 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tarbox,Macy/WWU | .182 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Simmons,Kaelynn/WWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hirai,Hanako/WWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kasner,Anna/WWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Paulson,Emily/WWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
of | Tarbox,Macy/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Khorrami,Taylor/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Christensen,Rachel/WWU | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Palmer,Mackenzie/WWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lo,Lauren/WWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Khorrami,Taylor/WWU | .000 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Marino,Megan/WWU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Liljenberg,Mikayla/WWU | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matthews,Hannah/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shimabukuro,C./WWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Doan,Kira | 20 | 2 | 18 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Brown,Sydney | 7 | 0 | 7 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Simmons,Kaelynn | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Hirai,Hanako | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Kasner,Anna | 21 | 3 | 16 | 2 | .905 | 0 | 3 | 3 | .500 | 0 | 0 |
c | Hardy,Erica | 209 | 197 | 12 | 0 | 1.000 | 1 | 9 | 4 | .692 | 1 | 0 |
c | Matthews,Hannah | 35 | 31 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
c | Christensen,Rachel | 14 | 12 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Paulson,Emily | 9 | 8 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
1b | Brooks,Dakota | 173 | 162 | 7 | 4 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Shimabukuro,C. | 97 | 62 | 28 | 7 | .928 | 8 | 0 | 0 | --- | 0 | 0 |
3b | McDowell,Carissa | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Fesenbek,Brooke | 29 | 12 | 15 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Marino,Megan | 66 | 35 | 25 | 6 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Dow,Tatum | 111 | 52 | 51 | 8 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
of | Palmer,Mackenzie | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | McDowell,Tori | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wales,Rylie | 52 | 49 | 2 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
of | Lo,Lauren | 57 | 53 | 2 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
of | Khorrami,Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tarbox,Macy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Central Washington (Mar 07, 2021) |
37 | - | at Northwest Nazarene (Apr 23, 2021) | |
Runs scored: | 19 | - | at Central Washington (Mar 07, 2021) |
Hits: | 16 | - | at Central Washington (Mar 07, 2021) |
RBIs: | 15 | - | at Central Washington (Mar 07, 2021) |
Doubles: | 6 | - | at Central Washington (Mar 07, 2021) |
Triples: | 1 | - | at Central Washington (Mar 07, 2021) |
1 | - | vs Saint Martin's (Mar 12, 2021) | |
1 | - | vs Central Washington (May 02, 2021) | |
Home runs: | 3 | - | at Saint Martin's (Apr 10, 2021) |
3 | - | vs Northwest Nazarene (May 07, 2021 at Monmouth, OR) | |
Total bases: | 26 | - | at Central Washington (Mar 07, 2021) |
Walks: | 9 | - | at Western Oregon (Mar 21, 2021) |
Strikeouts: | 9 | - | at Western Oregon (Mar 21, 2021) |
9 | - | at Northwest Nazarene (Apr 23, 2021) | |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 2 | - | at Central Washington (Mar 06, 2021) |
2 | - | vs Saint Martin's (Mar 12, 2021) | |
Stolen bases: | 2 | - | at Western Oregon (Mar 21, 2021) |
Hit by pitch: | 2 | - | vs Saint Martin's (May 06, 2021 at Monmouth, OR) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 11 | - | vs Central Washington (May 19, 2021 at Irvine, CA) |
Hit into DP: | 2 | - | vs Saint Martin's (Mar 12, 2021) |
2 | - | vs Saint Martin's (Mar 13, 2021) |
Fielding
Putouts: | 27 | - | at Northwest Nazarene (Apr 23, 2021) |
Assists: | 10 | - | (4 times ) |
Errors: | 3 | - | at Central Washington (Mar 06, 2021) |
3 | - | at Central Washington (Mar 06, 2021) | |
3 | - | at Saint Martin's (Apr 10, 2021) | |
Passed balls: | 1 | - | vs Central Washington (May 01, 2021) |
DPs turned: | 2 | - | vs Pacific Lutheran (Feb 27, 2021) |
Pitching
Innings pitched: | 9.0 | - | at Northwest Nazarene (Apr 23, 2021) |
Runs allowed: | 10 | - | at Saint Martin's (Apr 10, 2021) |
Earned runs: | 9 | - | at Northwest Nazarene (Apr 24, 2021) |
9 | - | vs Central Washington (May 19, 2021 at Irvine, CA) | |
Walks allowed: | 8 | - | vs Saint Martin's (Mar 12, 2021) |
Strikeouts: | 15 | - | vs Puget Sound (Feb 26, 2021 at Bellevue, WA) |
Hits allowed: | 14 | - | vs Central Washington (May 19, 2021 at Irvine, CA) |
Doubles allowed: | 2 | - | (9 times ) |
Triples allowed: | 3 | - | at Central Washington (Mar 07, 2021) |
Homers allowed: | 2 | - | vs MSU Billings (Apr 02, 2021) |
2 | - | at Northwest Nazarene (Apr 23, 2021) | |
2 | - | at Northwest Nazarene (Apr 24, 2021) | |
Wild pitches: | 4 | - | vs MSU Billings (Apr 02, 2021) |
Hit batters: | 2 | - | vs Puget Sound (Feb 26, 2021 at Bellevue, WA) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (7 times ) |
Runs scored: | 4 | - | Kasner,Anna at Central Washington (Mar 07, 2021) |
Hits: | 3 | - | (16 times ) |
RBIs: | 5 | - | (4 times ) |
Doubles: | 2 | - | (10 times ) |
Triples: | 1 | - | Marino,Megan at Central Washington (Mar 07, 2021) |
1 | - | Lo,Lauren vs Saint Martin's (Mar 12, 2021) | |
1 | - | McDowell,Tori vs Central Washington (May 02, 2021) | |
Home runs: | 1 | - | (22 times ) |
Total bases: | 7 | - | Dow,Tatum at Central Washington (Mar 07, 2021) |
Walks: | 2 | - | (14 times ) |
Strikeouts: | 3 | - | Wales,Rylie vs Saint Martin's (Mar 12, 2021) |
3 | - | Lo,Lauren at Western Oregon (Mar 21, 2021) | |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 1 | - | (12 times ) |
Hit by pitch: | 1 | - | (7 times ) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 5 | - | Marino,Megan at Western Oregon (Mar 20, 2021) |
5 | - | Wales,Rylie at Saint Martin's (Apr 11, 2021) | |
5 | - | Lo,Lauren at Northwest Nazarene (Apr 23, 2021) |
Fielding
Putouts: | 14 | - | Hardy,Erica vs Puget Sound (Feb 26, 2021 at Bellevue, WA) |
14 | - | Hardy,Erica vs Northwest Nazarene (May 08, 2021 at Monmouth, OR) | |
Assists: | 4 | - | Marino,Megan vs Saint Martin's (Mar 12, 2021) |
4 | - | Dow,Tatum at Western Oregon (Mar 20, 2021) | |
4 | - | Dow,Tatum at Western Oregon (Mar 21, 2021) | |
Errors: | 2 | - | Dow,Tatum at Central Washington (Mar 06, 2021) |
2 | - | Marino,Megan vs Saint Martin's (Mar 13, 2021) | |
Passed balls: | 1 | - | Hardy,Erica vs Central Washington (May 01, 2021) |
Pitching
Innings pitched: | 7.0 | - | (14 times ) |
Runs allowed: | 8 | - | Doan,Kira at Saint Martin's (Apr 10, 2021) |
Earned runs: | 6 | - | Kasner,Anna at Northwest Nazarene (Apr 24, 2021) |
Walks allowed: | 5 | - | Doan,Kira vs Puget Sound (Feb 26, 2021 at Bellevue, WA) |
5 | - | Doan,Kira vs Saint Martin's (Mar 12, 2021) | |
Strikeouts: | 15 | - | Kasner,Anna vs Puget Sound (Feb 26, 2021 at Bellevue, WA) |
Hits allowed: | 10 | - | Doan,Kira vs MSU Billings (Apr 02, 2021) |
Doubles allowed: | 2 | - | (7 times ) |
Triples allowed: | 3 | - | Kasner,Anna at Central Washington (Mar 07, 2021) |
Homers allowed: | 2 | - | Doan,Kira vs MSU Billings (Apr 02, 2021) |
2 | - | Kasner,Anna at Northwest Nazarene (Apr 23, 2021) | |
Wild pitches: | 4 | - | Doan,Kira vs MSU Billings (Apr 02, 2021) |
Hit batters: | 2 | - | Kasner,Anna vs Puget Sound (Feb 26, 2021 at Bellevue, WA) |
AB-R-H-RBI Breakdown |
#24 | #4 | #2 | #23 | #19 | #44 | #13 | #1 | #7 | #16 | ||
Opponent | Date | Brooks | Brown | Christensen | Doan | Dow | Fesenbek | Hardy | Hirai | Kasner | Khorrami |
UPS | Feb 26 | 4-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | Def | 3-0-0-0 | 4-0-3-2 | ....... |
UPS | Feb 26 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-1-1-1 | 0-0-0-0 | ....... | ....... | ....... | ....... |
PLU | Feb 27 | 4-0-2-0 | ....... | ....... | 2-0-1-0 | 4-0-3-0 | 1-0-0-0 | Def | ....... | ....... | ....... |
PLU | Feb 27 | 3-2-3-3 | ....... | ....... | ....... | 4-1-2-0 | 1-0-0-0 | ....... | ....... | 4-2-3-0 | ....... |
CWU | Mar 06 | 2-1-1-1 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-1-0 | Def | ....... | 2-0-0-0 | ....... |
CWU | Mar 06 | 4-0-0-0 | ....... | ....... | 4-0-1-0 | 2-1-1-2 | ....... | ....... | ....... | ....... | ....... |
CWU | Mar 07 | 4-1-2-2 | ....... | ....... | ....... | 4-2-3-5 | 5-1-2-3 | Def | 0-0-0-0 | 5-4-3-1 | 0-1-0-0 |
CWU | Mar 07 | 3-2-1-1 | 3-1-2-3 | ....... | ....... | 3-2-2-1 | 3-3-2-2 | ....... | 1-0-0-0 | ....... | 1-2-1-1 |
SMU | Mar 12 | 2-0-0-0 | ....... | ....... | ....... | 4-2-2-0 | 2-0-1-1 | Def | ....... | 4-1-2-1 | 0-1-0-0 |
SMU | Mar 12 | 3-0-0-0 | 1-0-0-0 | ....... | 1-0-1-1 | 2-0-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
SMU | Mar 13 | 2-0-0-0 | ....... | ....... | ....... | 2-1-0-0 | 3-1-2-0 | Def | ....... | 3-0-1-0 | ....... |
SMU | Mar 13 | 3-3-2-1 | ....... | ....... | 3-1-3-0 | 3-0-1-1 | 4-0-0-0 | Def | ....... | ....... | 2-1-2-2 |
WOU | Mar 20 | 2-1-2-1 | ....... | ....... | ....... | 4-1-3-2 | 3-1-2-0 | Def | ....... | 3-1-2-3 | 0-1-0-0 |
WOU | Mar 20 | 3-0-1-0 | ....... | ....... | 4-1-2-2 | 2-0-0-0 | ....... | Def | ....... | 3-1-0-0 | 3-0-1-0 |
WOU | Mar 21 | 3-0-1-1 | 2-1-1-0 | ....... | ....... | 3-1-1-2 | 4-0-0-0 | Def | ....... | 1-0-0-0 | Def |
WOU | Mar 21 | 3-0-1-0 | ....... | ....... | 3-2-0-0 | 5-1-3-5 | 3-1-0-0 | ....... | ....... | ....... | 3-1-0-0 |
