Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shimabukuro,C. | .401 | 51-50 | 157 | 28 | 63 | 9 | 3 | 3 | 30 | 87 | .554 | 15 | 6 | 15 | 0 | .469 | 1 | 0 | 1-1 | 92 | 78 | 3 | .983 |
Brooks,Dakota | .365 | 50-50 | 167 | 18 | 61 | 16 | 2 | 8 | 40 | 105 | .629 | 13 | 0 | 17 | 0 | .411 | 0 | 1 | 0-1 | 273 | 17 | 4 | .986 |
Dow,Tatum | .321 | 53-53 | 184 | 36 | 59 | 15 | 0 | 3 | 23 | 83 | .451 | 17 | 6 | 6 | 0 | .394 | 1 | 0 | 0-0 | 109 | 93 | 11 | .948 |
Wales,Rylie | .305 | 43-41 | 118 | 9 | 36 | 12 | 1 | 2 | 12 | 56 | .475 | 17 | 0 | 30 | 0 | .393 | 0 | 1 | 1-2 | 68 | 1 | 3 | .958 |
Lo,Lauren | .299 | 53-53 | 174 | 33 | 52 | 12 | 2 | 2 | 19 | 74 | .425 | 12 | 3 | 37 | 0 | .349 | 3 | 1 | 2-2 | 80 | 2 | 1 | .988 |
Pitoy,Kanilehua | .289 | 50-48 | 149 | 15 | 43 | 10 | 1 | 1 | 16 | 58 | .389 | 7 | 1 | 15 | 0 | .325 | 0 | 6 | 2-2 | 55 | 63 | 9 | .929 |
Tarbox,Macy | .275 | 36-32 | 102 | 8 | 28 | 2 | 1 | 4 | 15 | 44 | .431 | 8 | 1 | 26 | 0 | .330 | 1 | 0 | 1-1 | 13 | 2 | 2 | .882 |
Christensen,Rachel | .261 | 47-43 | 92 | 17 | 24 | 3 | 2 | 1 | 10 | 34 | .370 | 10 | 1 | 26 | 0 | .340 | 0 | 3 | 0-0 | 217 | 33 | 4 | .984 |
Khorrami,Taylor | .213 | 46-37 | 80 | 11 | 17 | 1 | 0 | 0 | 1 | 18 | .225 | 6 | 0 | 23 | 0 | .264 | 1 | 2 | 5-8 | 57 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Maxfield,Jenna | .333 | 6-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Williams,Kinzey | .289 | 29-13 | 45 | 9 | 13 | 0 | 1 | 0 | 2 | 15 | .333 | 1 | 0 | 5 | 0 | .304 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
Baker,Joie | .250 | 21-14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 8 | 0 | 1.000 |
Jespersen,Ellie | .246 | 29-17 | 61 | 7 | 15 | 4 | 2 | 0 | 7 | 23 | .377 | 2 | 3 | 12 | 0 | .303 | 0 | 1 | 1-2 | 26 | 13 | 2 | .951 |
Brown,Sydney | .212 | 28-21 | 52 | 5 | 11 | 1 | 0 | 2 | 5 | 18 | .346 | 2 | 0 | 3 | 1 | .236 | 1 | 3 | 1-1 | 7 | 24 | 2 | .939 |
Davis,Amaya | .188 | 15-2 | 16 | 2 | 3 | 2 | 0 | 0 | 7 | 5 | .313 | 3 | 0 | 5 | 0 | .286 | 2 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Fesenbek,Brooke | .172 | 28-17 | 58 | 1 | 10 | 1 | 0 | 1 | 5 | 14 | .241 | 3 | 0 | 14 | 0 | .213 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Paulson,Emily | .105 | 12-8 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 2 | 0 | 6 | 0 | .182 | 1 | 0 | 1-1 | 48 | 2 | 1 | .980 |
Doan,Kira | .100 | 34-19 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 3 | 27 | 0 | 1.000 |
Marino,Megan | .080 | 30-9 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 4 | 2 | 11 | 0 | .258 | 0 | 0 | 2-2 | 6 | 15 | 3 | .875 |
Barcomb,Lexi | .000 | 30-1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Hook,Anna | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McDowell,Carissa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Simmons,Kaelynn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Hirai,Hanako | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .291 | 53-53 | 1520 | 217 | 442 | 88 | 15 | 27 | 193 | 641 | .422 | 123 | 23 | 258 | 2 | .351 | 11 | 18 | 20-26 | 1069 | 386 | 47 | .969 |
Opponents | .244 | 53-53 | 1344 | 185 | 328 | 60 | 6 | 20 | 165 | 460 | .342 | 152 | 13 | 264 | 9 | .324 | 11 | 27 | 48-71 | 1075 | 397 | 71 | .954 |
LOB - Team (405), Opp (295). DPs turned - Team (15), Opp (7). IBB - Team (2), Shimabukuro 1, Dow 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brown,Sydney | 2.50 | 8-7 | 21-18 | 11 | 3/0 | 0 | 103.2 | 80 | 46 | 37 | 44 | 88 | 18 | 2 | 4 | 380 | .211 | 15 | 4 | 0 | 2 | 8 |
Doan,Kira | 2.54 | 13-8 | 34-19 | 14 | 1/1 | 1 | 160.0 | 136 | 67 | 58 | 64 | 106 | 16 | 1 | 6 | 596 | .228 | 11 | 5 | 0 | 3 | 13 |
Baker,Joie | 4.17 | 8-7 | 21-14 | 5 | 0/1 | 0 | 80.2 | 84 | 50 | 48 | 32 | 63 | 20 | 3 | 8 | 308 | .273 | 6 | 2 | 0 | 4 | 5 |
---------- | ||||||||||||||||||||||
Simmons,Kaelynn | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 0 |
McDowell,Carissa | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 2 | 0 |
Hirai,Hanako | 12.60 | 0-2 | 4-2 | 0 | 0/0 | 0 | 6.2 | 16 | 14 | 12 | 8 | 5 | 3 | 0 | 1 | 34 | .471 | 0 | 2 | 0 | 0 | 1 |
Totals | 3.18 | 29-24 | 53-53 | 30 | 5/1 | 1 | 356.1 | 328 | 185 | 162 | 152 | 264 | 60 | 6 | 20 | 1344 | .244 | 34 | 13 | 0 | 11 | 27 |
Opponents | 3.24 | 24-29 | 53-53 | 25 | 6/2 | 2 | 358.1 | 442 | 217 | 166 | 123 | 258 | 88 | 15 | 27 | 1520 | .291 | 33 | 23 | 0 | 11 | 18 |
PB - Team (4), Christensen 2, Paulson 1, Pitoy 1, Opp (9). SBA/ATT - Christensen (34-54), Doan (16-26), Baker,J (16-23), Brown (14-20), Paulson (11-11), Pitoy (3-4), Hirai (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Khorrami,Taylor | 61 | 57 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Doan,Kira | 30 | 3 | 27 | 0 | 1.000 | 1 | 16 | 10 | .615 | 0 | 0 |
Baker,Joie | 15 | 7 | 8 | 0 | 1.000 | 1 | 16 | 7 | .696 | 0 | 0 |
Williams,Kinzey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hirai,Hanako | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Barcomb,Lexi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis,Amaya | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simmons,Kaelynn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lo,Lauren | 83 | 80 | 2 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
Brooks,Dakota | 294 | 273 | 17 | 4 | .986 | 12 | 0 | 0 | --- | 0 | 0 |
Christensen,Rachel | 254 | 217 | 33 | 4 | .984 | 2 | 34 | 20 | .630 | 2 | 0 |
Shimabukuro,C. | 173 | 92 | 78 | 3 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
Paulson,Emily | 51 | 48 | 2 | 1 | .980 | 0 | 11 | 0 | 1.000 | 1 | 0 |
Wales,Rylie | 72 | 68 | 1 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Jespersen,Ellie | 41 | 26 | 13 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Dow,Tatum | 213 | 109 | 93 | 11 | .948 | 5 | 0 | 0 | --- | 0 | 0 |
Brown,Sydney | 33 | 7 | 24 | 2 | .939 | 1 | 14 | 6 | .700 | 0 | 0 |
Pitoy,Kanilehua | 127 | 55 | 63 | 9 | .929 | 3 | 3 | 1 | .750 | 1 | 0 |
Tarbox,Macy | 17 | 13 | 2 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Marino,Megan | 24 | 6 | 15 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Fesenbek,Brooke | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
McDowell,Carissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hook,Anna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Maxfield,Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1502 | 1069 | 386 | 47 | .969 | 15 | 48 | 23 | .676 | 4 | 0 |
Opponents | 1543 | 1075 | 397 | 71 | .954 | 7 | 20 | 6 | .769 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Western Washington | 40 | 20 | 35 | 28 | 34 | 43 | 12 | 0 | 3 | 2 | 217 | Opponents | 33 | 24 | 33 | 27 | 22 | 31 | 11 | 0 | 1 | 3 | 185 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-2 | 3-8 | 3-1 | 5-1 | 3-4 | 5-1 | 2-1 | 2-0 | 2-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 11-2 | 7-2 | 3-3 | 1-4 | 1-1 | 0-3 | 0-2 | 1-2 | 0-3 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-6 | 16-3 | 15-3 | 17-2 | 21-2 | 21-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-8 | 6-10 | 8-13 | 6-15 | 1-16 | 0-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-10 | 7-11 | 6-8 | 6-7 | 5-5 | 4-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1017 | 8 | 127 |
AWAY | 3302 | 28 | 117 |
TOTAL | 4319 | 36 | 119 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shimabukuro,C. | .388 | 24-24 | 80 | 15 | 31 | 2 | 0 | 3 | 15 | 42 | .525 | 6 | 4 | 4 | 0 | .456 | 0 | 0 | 1-1 | 48 | 40 | 1 | .989 |
Wales,Rylie | .373 | 20-20 | 59 | 3 | 22 | 6 | 0 | 1 | 5 | 31 | .525 | 4 | 0 | 11 | 0 | .413 | 0 | 1 | 0-0 | 40 | 0 | 1 | .976 |
Brooks,Dakota | .372 | 24-24 | 86 | 13 | 32 | 8 | 1 | 5 | 19 | 57 | .663 | 5 | 0 | 7 | 0 | .407 | 0 | 1 | 0-0 | 148 | 9 | 2 | .987 |
Pitoy,Kanilehua | .347 | 24-24 | 75 | 10 | 26 | 5 | 1 | 1 | 11 | 36 | .480 | 4 | 0 | 5 | 0 | .380 | 0 | 5 | 0-0 | 24 | 26 | 7 | .877 |
Lo,Lauren | .300 | 24-24 | 80 | 16 | 24 | 4 | 0 | 1 | 7 | 31 | .388 | 6 | 0 | 21 | 0 | .345 | 1 | 0 | 1-1 | 32 | 1 | 1 | .971 |
Khorrami,Taylor | .250 | 19-12 | 28 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .286 | 1 | 0 | 8 | 0 | .267 | 1 | 2 | 2-3 | 27 | 2 | 0 | 1.000 |
Dow,Tatum | .233 | 24-24 | 86 | 14 | 20 | 5 | 0 | 1 | 10 | 28 | .326 | 7 | 4 | 4 | 0 | .316 | 1 | 0 | 0-0 | 48 | 55 | 2 | .981 |
Christensen,Rachel | .212 | 21-20 | 33 | 5 | 7 | 2 | 2 | 0 | 5 | 13 | .394 | 3 | 0 | 10 | 0 | .278 | 0 | 1 | 0-0 | 99 | 15 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Maxfield,Jenna | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Williams,Kinzey | .391 | 10-7 | 23 | 3 | 9 | 0 | 1 | 0 | 2 | 11 | .478 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Fesenbek,Brooke | .259 | 12-8 | 27 | 1 | 7 | 0 | 0 | 1 | 3 | 10 | .370 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tarbox,Macy | .250 | 15-14 | 48 | 2 | 12 | 1 | 0 | 0 | 6 | 13 | .271 | 4 | 0 | 13 | 0 | .302 | 1 | 0 | 1-1 | 7 | 2 | 0 | 1.000 |
Brown,Sydney | .233 | 13-12 | 30 | 4 | 7 | 0 | 0 | 2 | 3 | 13 | .433 | 1 | 0 | 2 | 1 | .258 | 0 | 3 | 1-1 | 4 | 10 | 1 | .933 |
Jespersen,Ellie | .133 | 10-4 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 1 | 5 | 0 | .188 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
Davis,Amaya | .125 | 9-1 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 1 | 0 | .182 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Paulson,Emily | .091 | 4-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Marino,Megan | .091 | 15-4 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 1 | 4 | 0 | .286 | 0 | 0 | 1-1 | 4 | 9 | 2 | .867 |
Doan,Kira | .000 | 14-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 0 | 1.000 |
McDowell,Carissa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Hirai,Hanako | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Barcomb,Lexi | .000 | 17-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Baker,Joie | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Totals | .298 | 24-24 | 704 | 103 | 210 | 35 | 5 | 15 | 89 | 300 | .426 | 46 | 10 | 109 | 1 | .347 | 6 | 14 | 10-11 | 504 | 189 | 18 | .975 |
Opponents | .224 | 24-24 | 630 | 69 | 141 | 19 | 1 | 16 | 62 | 210 | .333 | 57 | 6 | 120 | 3 | .292 | 6 | 5 | 13-25 | 495 | 203 | 39 | .947 |
LOB - Team (184), Opp (133). DPs turned - Team (5), Opp (2). IBB - Team (1), Shimabukuro 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brown,Sydney | 1.83 | 4-5 | 10-9 | 7 | 1/0 | 0 | 61.1 | 46 | 22 | 16 | 17 | 49 | 9 | 1 | 4 | 228 | .202 | 5 | 2 | 0 | 1 | 1 |
Doan,Kira | 2.25 | 8-3 | 14-10 | 9 | 1/0 | 0 | 77.2 | 67 | 27 | 25 | 27 | 54 | 4 | 0 | 5 | 295 | .227 | 6 | 4 | 0 | 1 | 3 |
Baker,Joie | 3.50 | 3-0 | 7-4 | 2 | 0/0 | 0 | 24.0 | 21 | 12 | 12 | 7 | 14 | 4 | 0 | 6 | 87 | .241 | 1 | 0 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Hirai,Hanako | 9.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 |
McDowell,Carissa | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 2 | 0 |
Totals | 2.50 | 15-9 | 24-24 | 18 | 2/0 | 0 | 168.0 | 141 | 69 | 60 | 57 | 120 | 19 | 1 | 16 | 630 | .224 | 13 | 6 | 0 | 6 | 5 |
Opponents | 3.39 | 9-15 | 24-24 | 12 | 1/0 | 0 | 165.0 | 210 | 103 | 80 | 46 | 109 | 35 | 5 | 15 | 704 | .298 | 13 | 10 | 0 | 6 | 14 |
PB - Team (1), Paulson 1, Opp (3). SBA/ATT - Christensen (10-21), Brown (5-10), Doan (5-10), Baker,J (2-4), Paulson (2-2), Hirai (1-1), Pitoy (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Christensen,Rachel | 114 | 99 | 15 | 0 | 1.000 | 0 | 10 | 11 | .476 | 0 | 0 |
Khorrami,Taylor | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Doan,Kira | 17 | 1 | 16 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
Paulson,Emily | 16 | 16 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Tarbox,Macy | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baker,Joie | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Jespersen,Ellie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hirai,Hanako | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shimabukuro,C. | 89 | 48 | 40 | 1 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
Brooks,Dakota | 159 | 148 | 9 | 2 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
Dow,Tatum | 105 | 48 | 55 | 2 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
Wales,Rylie | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Lo,Lauren | 34 | 32 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Brown,Sydney | 15 | 4 | 10 | 1 | .933 | 0 | 5 | 5 | .500 | 0 | 0 |
Pitoy,Kanilehua | 57 | 24 | 26 | 7 | .877 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Marino,Megan | 15 | 4 | 9 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
McDowell,Carissa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis,Amaya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Williams,Kinzey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Fesenbek,Brooke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barcomb,Lexi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Maxfield,Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 711 | 504 | 189 | 18 | .975 | 5 | 13 | 12 | .520 | 1 | 0 |
Opponents | 737 | 495 | 203 | 39 | .947 | 2 | 10 | 1 | .909 | 3 | 0 |