Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrews,Maleah | .354 | 64-64 | 209 | 57 | 74 | 18 | 4 | 8 | 34 | 124 | .593 | 39 | 1 | 20 | 0 | .456 | 1 | 2 | 4-7 | 61 | 136 | 18 | .916 |
Rath,Hailey | .336 | 64-64 | 217 | 38 | 73 | 16 | 2 | 8 | 52 | 117 | .539 | 9 | 6 | 13 | 4 | .373 | 4 | 0 | 3-4 | 108 | 109 | 14 | .939 |
Jacobson,Ashley | .293 | 61-61 | 191 | 18 | 56 | 12 | 0 | 8 | 32 | 92 | .482 | 10 | 8 | 26 | 2 | .352 | 1 | 4 | 0-0 | 419 | 6 | 3 | .993 |
Andrewjeski,Emma | .290 | 63-61 | 186 | 26 | 54 | 4 | 1 | 18 | 56 | 114 | .613 | 29 | 4 | 29 | 0 | .392 | 3 | 0 | 0-0 | 220 | 16 | 4 | .983 |
Khorrami,Taylor | .286 | 64-64 | 119 | 24 | 34 | 4 | 0 | 0 | 11 | 38 | .319 | 10 | 0 | 26 | 0 | .341 | 0 | 3 | 10-13 | 133 | 3 | 3 | .978 |
Crum,McKenna | .283 | 64-64 | 205 | 36 | 58 | 7 | 1 | 0 | 18 | 67 | .327 | 5 | 3 | 16 | 0 | .310 | 0 | 2 | 10-11 | 82 | 1 | 1 | .988 |
Pitoy,Kanilehua | .276 | 64-64 | 203 | 29 | 56 | 12 | 1 | 3 | 27 | 79 | .389 | 12 | 0 | 12 | 2 | .309 | 5 | 2 | 3-3 | 117 | 110 | 7 | .970 |
Barcomb,Lexi | .267 | 56-48 | 116 | 23 | 31 | 2 | 0 | 0 | 8 | 33 | .284 | 17 | 0 | 21 | 0 | .361 | 0 | 5 | 4-7 | 75 | 1 | 1 | .987 |
---------- | |||||||||||||||||||||||
McCutcheon,Emily | .400 | 7-0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kimball,Alli | .263 | 38-32 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 7 | 28 | 1 | .972 |
Paulson,Emily | .259 | 41-38 | 112 | 12 | 29 | 7 | 0 | 1 | 12 | 39 | .348 | 6 | 0 | 14 | 1 | .292 | 2 | 2 | 0-0 | 84 | 3 | 2 | .978 |
Carpenter,Laila | .250 | 38-17 | 52 | 14 | 13 | 3 | 1 | 0 | 5 | 18 | .346 | 7 | 0 | 12 | 0 | .333 | 1 | 1 | 2-2 | 31 | 0 | 0 | 1.000 |
Bay,Isabella | .250 | 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
Anderson,Riley | .231 | 35-22 | 78 | 10 | 18 | 0 | 0 | 3 | 14 | 27 | .346 | 14 | 1 | 19 | 0 | .355 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Davis,Amaya | .179 | 22-3 | 28 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .214 | 2 | 0 | 6 | 0 | .226 | 1 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Hirai,Hanako | .154 | 13-2 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Traxler,Rachel | .143 | 35-0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Baker,Joie | .138 | 33-30 | 29 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .172 | 1 | 2 | 4 | 1 | .219 | 0 | 0 | 0-0 | 4 | 27 | 2 | .939 |
Kong,Kaiana | .000 | 46-2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | .000 | 0 | 0 | 0-0 | 3 | 37 | 0 | 1.000 |
Dellamaggiore,Paris | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Massena,Evalyn | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Slater,Alexis | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .284 | 64-64 | 1815 | 304 | 516 | 89 | 10 | 49 | 274 | 772 | .425 | 166 | 25 | 239 | 10 | .349 | 18 | 21 | 37-48 | 1365 | 481 | 58 | .970 |
Opponents | .229 | 64-64 | 1731 | 150 | 397 | 42 | 5 | 26 | 144 | 527 | .304 | 113 | 24 | 292 | 8 | .284 | 13 | 47 | 53-58 | 1318 | 536 | 86 | .956 |
LOB - Team (429), Opp (419). DPs turned - Team (20), Opp (22). IBB - Team (5), Andrewjeski 2, Rath 2, Jacobson,A 1. Picked off - Andrews,M 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kong,Kaiana | 1.39 | 16-1 | 45-0 | 0 | 0/3 | 11 | 130.2 | 98 | 33 | 26 | 23 | 78 | 1 | 1 | 4 | 498 | .197 | 4 | 6 | 0 | 1 | 8 |
Kimball,Alli | 1.41 | 24-4 | 38-32 | 7 | 4/3 | 0 | 169.1 | 154 | 46 | 34 | 31 | 93 | 17 | 0 | 12 | 648 | .238 | 1 | 9 | 0 | 5 | 18 |
Baker,Joie | 2.57 | 12-6 | 33-30 | 8 | 3/0 | 0 | 150.0 | 139 | 65 | 55 | 57 | 116 | 23 | 4 | 8 | 564 | .246 | 10 | 9 | 0 | 7 | 20 |
---------- | ||||||||||||||||||||||
Slater,Alexis | 7.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
Hirai,Hanako | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Totals | 1.86 | 52-12 | 64-64 | 15 | 10/3 | 11 | 455.0 | 397 | 150 | 121 | 113 | 292 | 42 | 5 | 26 | 1731 | .229 | 15 | 24 | 0 | 13 | 47 |
Opponents | 3.89 | 12-52 | 64-64 | 23 | 4/0 | 1 | 439.1 | 516 | 304 | 244 | 166 | 239 | 89 | 10 | 49 | 1815 | .284 | 33 | 25 | 0 | 18 | 21 |
PB - Team (10), Andrewjeski 9, Paulson 1, Opp (7). Pickoffs - Team (1), Andrewjeski 1, Opp (1). SBA/ATT - Andrewjeski (42-46), Baker,J (24-28), Kimball (18-19), Paulson (11-12), Kong,K (11-11). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kong,Kaiana | 40 | 3 | 37 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Carpenter,Laila | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis,Amaya | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Traxler,Rachel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacobson,Ashley | 428 | 419 | 6 | 3 | .993 | 16 | 0 | 0 | --- | 0 | 0 |
Crum,McKenna | 84 | 82 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Barcomb,Lexi | 77 | 75 | 1 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Andrewjeski,Emma | 240 | 220 | 16 | 4 | .983 | 0 | 42 | 4 | .913 | 9 | 0 |
Khorrami,Taylor | 139 | 133 | 3 | 3 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
Paulson,Emily | 89 | 84 | 3 | 2 | .978 | 0 | 11 | 1 | .917 | 1 | 0 |
Kimball,Alli | 36 | 7 | 28 | 1 | .972 | 2 | 18 | 1 | .947 | 0 | 0 |
Pitoy,Kanilehua | 234 | 117 | 110 | 7 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
Bay,Isabella | 22 | 19 | 2 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Rath,Hailey | 231 | 108 | 109 | 14 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
Baker,Joie | 33 | 4 | 27 | 2 | .939 | 0 | 24 | 4 | .857 | 0 | 0 |
Andrews,Maleah | 215 | 61 | 136 | 18 | .916 | 7 | 0 | 0 | --- | 0 | 0 |
Slater,Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Massena,Evalyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson,Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McCutcheon,Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hirai,Hanako | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dellamaggiore,Paris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1904 | 1365 | 481 | 58 | .970 | 20 | 53 | 5 | .914 | 10 | 0 |
Opponents | 1940 | 1318 | 536 | 86 | .956 | 22 | 37 | 11 | .771 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Western Washington | 37 | 49 | 29 | 52 | 40 | 51 | 34 | 6 | 1 | 5 | 304 | Opponents | 16 | 23 | 29 | 26 | 19 | 16 | 15 | 4 | 0 | 2 | 150 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-4 | 7-2 | 4-1 | 7-1 | 4-0 | 7-0 | 11-0 | 1-0 | 6-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 17-1 | 9-4 | 8-3 | 2-1 | 4-0 | 1-0 | 0-1 | 1-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-2 | 26-0 | 31-1 | 35-1 | 31-1 | 33-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-3 | 9-5 | 8-9 | 11-10 | 7-11 | 3-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 28-7 | 17-7 | 13-2 | 6-1 | 9-0 | 11-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 17 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 3431 | 20 | 171 |
AWAY | 3882 | 29 | 133 |
TOTAL | 7313 | 49 | 149 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrews,Maleah | .403 | 24-24 | 77 | 24 | 31 | 9 | 2 | 3 | 18 | 53 | .688 | 12 | 1 | 3 | 0 | .484 | 1 | 0 | 1-2 | 27 | 56 | 3 | .965 |
Rath,Hailey | .395 | 24-24 | 81 | 15 | 32 | 8 | 0 | 4 | 26 | 52 | .642 | 3 | 3 | 4 | 1 | .437 | 0 | 0 | 1-1 | 35 | 36 | 6 | .922 |
Khorrami,Taylor | .325 | 24-24 | 40 | 10 | 13 | 1 | 0 | 0 | 7 | 14 | .350 | 4 | 0 | 3 | 0 | .386 | 0 | 0 | 5-7 | 42 | 1 | 0 | 1.000 |
Crum,McKenna | .324 | 24-24 | 71 | 16 | 23 | 2 | 0 | 0 | 8 | 25 | .352 | 0 | 2 | 8 | 0 | .342 | 0 | 2 | 6-6 | 27 | 1 | 1 | .966 |
Barcomb,Lexi | .309 | 22-22 | 55 | 14 | 17 | 1 | 0 | 0 | 5 | 18 | .327 | 8 | 0 | 6 | 0 | .397 | 0 | 2 | 2-2 | 22 | 0 | 0 | 1.000 |
Jacobson,Ashley | .299 | 21-21 | 67 | 4 | 20 | 4 | 0 | 3 | 14 | 33 | .493 | 2 | 1 | 8 | 0 | .324 | 1 | 2 | 0-0 | 142 | 0 | 1 | .993 |
Andrewjeski,Emma | .275 | 24-24 | 69 | 13 | 19 | 0 | 0 | 8 | 21 | 43 | .623 | 15 | 1 | 7 | 0 | .402 | 2 | 0 | 0-0 | 84 | 3 | 0 | 1.000 |
Pitoy,Kanilehua | .222 | 24-24 | 72 | 9 | 16 | 5 | 0 | 1 | 10 | 24 | .333 | 6 | 0 | 4 | 1 | .278 | 1 | 0 | 1-1 | 39 | 37 | 3 | .962 |
---------- | |||||||||||||||||||||||
Carpenter,Laila | .308 | 12-3 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Paulson,Emily | .281 | 13-11 | 32 | 6 | 9 | 2 | 0 | 1 | 2 | 14 | .438 | 1 | 0 | 3 | 1 | .303 | 0 | 2 | 0-0 | 50 | 2 | 0 | 1.000 |
Kimball,Alli | .273 | 12-10 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Hirai,Hanako | .250 | 8-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anderson,Riley | .231 | 11-7 | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 3 | 0 | 4 | 0 | .310 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Traxler,Rachel | .167 | 13-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Davis,Amaya | .143 | 10-2 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 1 | 0 | .133 | 1 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Baker,Joie | .077 | 12-12 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
Kong,Kaiana | .000 | 17-2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 0 | 1.000 |
Bay,Isabella | .000 | 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
Massena,Evalyn | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dellamaggiore,Paris | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Slater,Alexis | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Totals | .296 | 24-24 | 673 | 122 | 199 | 34 | 2 | 20 | 114 | 297 | .441 | 57 | 8 | 65 | 3 | .355 | 6 | 8 | 16-19 | 504 | 168 | 17 | .975 |
Opponents | .210 | 24-24 | 623 | 52 | 131 | 11 | 1 | 15 | 51 | 189 | .303 | 35 | 12 | 128 | 4 | .264 | 4 | 14 | 12-15 | 486 | 205 | 30 | .958 |
LOB - Team (145), Opp (133). DPs turned - Team (8), Opp (9). IBB - Team (3), Andrewjeski 2, Rath 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kong,Kaiana | 1.43 | 7-0 | 17-0 | 0 | 0/1 | 3 | 49.0 | 30 | 11 | 10 | 7 | 29 | 0 | 0 | 3 | 178 | .169 | 2 | 3 | 0 | 0 | 4 |
Kimball,Alli | 1.47 | 7-2 | 12-10 | 3 | 1/1 | 0 | 57.0 | 48 | 12 | 12 | 7 | 38 | 5 | 0 | 5 | 218 | .220 | 0 | 3 | 0 | 1 | 1 |
Baker,Joie | 2.21 | 5-2 | 12-12 | 3 | 1/0 | 0 | 57.0 | 47 | 23 | 18 | 19 | 56 | 5 | 1 | 5 | 206 | .228 | 1 | 6 | 0 | 3 | 8 |
---------- | ||||||||||||||||||||||
Slater,Alexis | 7.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 |
Hirai,Hanako | 21.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Totals | 1.92 | 19-5 | 24-24 | 6 | 3/1 | 3 | 168.0 | 131 | 52 | 46 | 35 | 128 | 11 | 1 | 15 | 623 | .210 | 3 | 12 | 0 | 4 | 14 |
Opponents | 4.45 | 5-19 | 24-24 | 9 | 3/0 | 1 | 162.0 | 199 | 122 | 103 | 57 | 65 | 34 | 2 | 20 | 673 | .296 | 10 | 8 | 0 | 6 | 8 |
PB - Team (2), Paulson 1, Andrewjeski 1, Opp (3). SBA/ATT - Andrewjeski (10-12), Baker,J (6-8), Kimball (5-6), Paulson (2-3), Kong,K (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Andrewjeski,Emma | 87 | 84 | 3 | 0 | 1.000 | 0 | 10 | 2 | .833 | 1 | 0 |
Paulson,Emily | 52 | 50 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Khorrami,Taylor | 43 | 42 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Barcomb,Lexi | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kong,Kaiana | 17 | 2 | 15 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carpenter,Laila | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kimball,Alli | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Davis,Amaya | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Traxler,Rachel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacobson,Ashley | 143 | 142 | 0 | 1 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
Crum,McKenna | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Andrews,Maleah | 86 | 27 | 56 | 3 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
Pitoy,Kanilehua | 79 | 39 | 37 | 3 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
Bay,Isabella | 22 | 19 | 2 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Rath,Hailey | 77 | 35 | 36 | 6 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
Baker,Joie | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
Slater,Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson,Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dellamaggiore,Paris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hirai,Hanako | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Massena,Evalyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 689 | 504 | 168 | 17 | .975 | 8 | 12 | 3 | .800 | 2 | 0 |
Opponents | 721 | 486 | 205 | 30 | .958 | 9 | 16 | 3 | .842 | 3 | 0 |