Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Andrews,Maleah | 19 | 4 | - | - | 23 |
Rath,Hailey | 18 | 5 | - | - | 23 |
Pitoy,Kanilehua | 12 | 1 | 1 | - | 14 |
Jacobson,Ashley | 10 | 3 | - | - | 13 |
Crum,McKenna | 9 | 3 | - | - | 12 |
Andrewjeski,Emma | 8 | 2 | 1 | - | 11 |
Paulson,Emily | 6 | - | - | - | 6 |
Khorrami,Taylor | 5 | 1 | - | - | 6 |
Barcomb,Lexi | 4 | 1 | - | - | 5 |
Anderson,Riley | 3 | - | - | - | 3 |
Carpenter,Laila | 3 | - | - | - | 3 |
TEAM | 97 | 20 | 2 | - | 119 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Andrewjeski,Emma | 6 | 6 | 2 | - | 14 |
Rath,Hailey | 5 | 4 | 2 | 1 | 12 |
Andrews,Maleah | 9 | 1 | - | - | 10 |
Jacobson,Ashley | 2 | 2 | 1 | - | 5 |
Crum,McKenna | 5 | - | - | - | 5 |
Pitoy,Kanilehua | 3 | - | 1 | - | 4 |
Anderson,Riley | - | 2 | - | 1 | 3 |
Khorrami,Taylor | 3 | - | - | - | 3 |
Paulson,Emily | 3 | - | - | - | 3 |
Barcomb,Lexi | 2 | - | - | - | 2 |
Carpenter,Laila | 1 | - | - | - | 1 |
TEAM | 39 | 15 | 6 | 2 | 62 |
HITTING STREAKS | Longest | Current |
Andrews,Maleah | 15 | - |
Jacobson,Ashley | 13 | 3 |
Rath,Hailey | 10 | - |
Barcomb,Lexi | 9 | - |
Crum,McKenna | 7 | - |
Pitoy,Kanilehua | 7 | 5 |
Khorrami,Taylor | 6 | - |
Andrewjeski,Emma | 5 | - |
Anderson,Riley | 4 | - |
Paulson,Emily | 4 | - |
Kimball,Alli | 3 | 1 |
Carpenter,Laila | 3 | - |
Baker,Joie | 2 | - |
Davis,Amaya | 2 | 2 |
Traxler,Rachel | 1 | 1 |
Hirai,Hanako | 1 | - |
McCutcheon,Emily | 1 | - |
Bay,Isabella | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Jacobson,Ashley | 16 | 3 |
Andrews,Maleah | 15 | - |
Andrewjeski,Emma | 12 | - |
Barcomb,Lexi | 11 | 3 |
Rath,Hailey | 10 | 3 |
Pitoy,Kanilehua | 8 | 5 |
Khorrami,Taylor | 7 | 1 |
Crum,McKenna | 7 | - |
Anderson,Riley | 5 | - |
Paulson,Emily | 4 | - |
Kimball,Alli | 4 | 1 |
Carpenter,Laila | 4 | - |
Davis,Amaya | 2 | 2 |
Baker,Joie | 2 | 1 |
McCutcheon,Emily | 2 | - |
Hirai,Hanako | 1 | - |
Traxler,Rachel | 1 | 1 |
Bay,Isabella | 1 | - |
Dellamaggiore,Paris | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Pitoy,Kanilehua | 64 | . | . | . | 64 | . | . | . | . | . | . | . | . | 12 | . | . | 14 | 30 | 8 | . | . | |
Khorrami,Taylor | 64 | . | . | . | . | . | . | . | 63 | . | . | 1 | . | . | . | . | . | . | . | 33 | 10 | |
Crum,McKenna | 64 | . | . | . | . | . | . | . | . | 64 | . | . | 11 | 18 | . | . | . | . | . | . | 35 | |
Andrews,Maleah | 64 | . | . | . | . | 64 | . | . | . | . | . | . | 46 | 16 | . | . | . | . | . | 2 | . | |
Rath,Hailey | 64 | . | . | . | . | . | 64 | . | . | . | . | . | 7 | . | 57 | . | . | . | . | . | . | |
Jacobson,Ashley | 61 | . | . | 61 | . | . | . | . | . | . | . | . | . | . | 7 | 3 | 46 | 2 | 3 | . | . | |
Andrewjeski,Emma | 61 | . | 43 | . | . | . | . | . | . | . | . | 18 | . | . | . | 60 | . | 1 | . | . | . | |
Barcomb,Lexi | 48 | . | . | . | . | . | . | 48 | . | . | . | . | . | 17 | . | . | . | . | 11 | 6 | 14 | |
Paulson,Emily | 38 | . | 21 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 1 | 18 | 19 | . | . | |
Kimball,Alli | 32 | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 5 | . | |
Baker,Joie | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 9 | . | |
Anderson,Riley | 22 | . | . | . | . | . | . | . | 1 | . | . | 21 | . | . | . | 1 | 3 | 8 | 10 | . | . | |
Carpenter,Laila | 17 | . | . | . | . | . | . | 16 | . | . | . | 1 | . | 1 | . | . | . | . | 2 | 9 | 5 | |
Davis,Amaya | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 1 | . | . | |
Bay,Isabella | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Kong,Kaiana | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | |
Hirai,Hanako | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Slater,Alexis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kimball,Alli/WWU | .263 | 38 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .316 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 7 | 28 | 1 | .972 |
p | Baker,Joie/WWU | .143 | 33 | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .179 | 1 | 2 | 4 | 1 | .226 | 0 | 0 | 0-0 | 4 | 27 | 2 | .939 |
p | Kong,Kaiana/WWU | .000 | 45 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 3 | 37 | 0 | 1.000 |
c | Andrewjeski,Emma/WWU | .266 | 44 | 124 | 16 | 33 | 3 | 0 | 11 | 31 | 69 | .556 | 22 | 4 | 21 | 0 | .386 | 3 | 0 | 0-0 | 220 | 16 | 4 | .983 |
c | Paulson,Emily/WWU | .262 | 24 | 61 | 9 | 16 | 4 | 0 | 1 | 8 | 23 | .377 | 5 | 0 | 5 | 0 | .313 | 1 | 1 | 0-0 | 84 | 3 | 2 | .978 |
1b | Jacobson,Ashley/WWU | .293 | 61 | 191 | 18 | 56 | 12 | 0 | 8 | 32 | 92 | .482 | 10 | 8 | 26 | 2 | .352 | 1 | 4 | 0-0 | 419 | 6 | 3 | .993 |
1b | Bay,Isabella/WWU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 19 | 2 | 1 | .955 |
2b | Pitoy,Kanilehua/WWU | .276 | 64 | 203 | 29 | 56 | 12 | 1 | 3 | 27 | 79 | .389 | 12 | 0 | 12 | 2 | .309 | 5 | 2 | 3-3 | 117 | 110 | 7 | .970 |
2b | Davis,Amaya/WWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Andrews,Maleah/WWU | .354 | 64 | 209 | 57 | 74 | 18 | 4 | 8 | 34 | 124 | .593 | 39 | 1 | 20 | 0 | .456 | 1 | 2 | 4-7 | 61 | 136 | 18 | .916 |
ss | Rath,Hailey/WWU | .336 | 64 | 217 | 38 | 73 | 16 | 2 | 8 | 52 | 117 | .539 | 9 | 6 | 13 | 4 | .373 | 4 | 0 | 3-4 | 108 | 109 | 14 | .939 |
of | Khorrami,Taylor/WWU | .286 | 64 | 119 | 23 | 34 | 4 | 0 | 0 | 11 | 38 | .319 | 10 | 0 | 26 | 0 | .341 | 0 | 3 | 10-13 | 133 | 3 | 3 | .978 |
of | Crum,McKenna/WWU | .283 | 64 | 205 | 36 | 58 | 7 | 1 | 0 | 18 | 67 | .327 | 5 | 3 | 16 | 0 | .310 | 0 | 2 | 10-11 | 82 | 1 | 1 | .988 |
of | Barcomb,Lexi/WWU | .267 | 48 | 116 | 18 | 31 | 2 | 0 | 0 | 8 | 33 | .284 | 17 | 0 | 21 | 0 | .361 | 0 | 4 | 4-7 | 75 | 1 | 1 | .987 |
of | Traxler,Rachel/WWU | .250 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Carpenter,Laila/WWU | .245 | 23 | 49 | 8 | 12 | 3 | 1 | 0 | 5 | 17 | .347 | 6 | 0 | 12 | 0 | .321 | 1 | 1 | 2-2 | 31 | 0 | 0 | 1.000 |
dh | Andrewjeski,Emma/WWU | .356 | 22 | 59 | 10 | 21 | 1 | 1 | 7 | 24 | 45 | .763 | 7 | 0 | 8 | 0 | .424 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hirai,Hanako/WWU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paulson,Emily/WWU | .260 | 18 | 50 | 3 | 13 | 3 | 0 | 0 | 4 | 16 | .320 | 1 | 0 | 9 | 1 | .269 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anderson,Riley/WWU | .250 | 26 | 68 | 10 | 17 | 0 | 0 | 3 | 13 | 26 | .382 | 12 | 1 | 17 | 0 | .370 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davis,Amaya/WWU | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carpenter,Laila/WWU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kong,Kaiana/WWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Baker,Joie/WWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carpenter,Laila/WWU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bay,Isabella/WWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McCutcheon,Emily/WWU | .400 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davis,Amaya/WWU | .188 | 19 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 2 | 0 | 4 | 0 | .263 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anderson,Riley/WWU | .100 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hirai,Hanako/WWU | .100 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrewjeski,Emma/WWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dellamaggiore,Paris/WWU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Traxler,Rachel/WWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Massena,Evalyn/WWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paulson,Emily/WWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kong,Kaiana/WWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Barcomb,Lexi/WWU | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Slater,Alexis/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Hirai,Hanako/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Dellamaggiore,Paris/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Anderson,Riley/WWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Davis,Amaya/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Khorrami,Taylor/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dellamaggiore,Paris/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carpenter,Laila/WWU | .000 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Khorrami,Taylor/WWU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Traxler,Rachel/WWU | .000 | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Bay,Isabella/WWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kong,Kaiana/WWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kong,Kaiana | 40 | 3 | 37 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
p | Kimball,Alli | 36 | 7 | 28 | 1 | .972 | 2 | 18 | 1 | .947 | 0 | 0 |
p | Baker,Joie | 33 | 4 | 27 | 2 | .939 | 0 | 24 | 4 | .857 | 0 | 0 |
p | Slater,Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hirai,Hanako | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Andrewjeski,Emma | 240 | 220 | 16 | 4 | .983 | 0 | 42 | 4 | .913 | 9 | 0 |
c | Paulson,Emily | 89 | 84 | 3 | 2 | .978 | 0 | 11 | 1 | .917 | 1 | 0 |
c | Dellamaggiore,Paris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jacobson,Ashley | 428 | 419 | 6 | 3 | .993 | 16 | 0 | 0 | --- | 0 | 0 |
1b | Bay,Isabella | 22 | 19 | 2 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Davis,Amaya | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Pitoy,Kanilehua | 234 | 117 | 110 | 7 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Andrews,Maleah | 215 | 61 | 136 | 18 | .916 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Rath,Hailey | 231 | 108 | 109 | 14 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
of | Carpenter,Laila | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Traxler,Rachel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Crum,McKenna | 84 | 82 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Barcomb,Lexi | 77 | 75 | 1 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
of | Khorrami,Taylor | 139 | 133 | 3 | 3 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
of | Anderson,Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davis,Amaya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs UIndy (May 22, 2024 at Longwood, FL) |
Runs scored: | 11 | - | at MSU Billings (Apr 12, 2024) |
11 | - | at MSU Billings (Apr 13, 2024) | |
Hits: | 14 | - | (5 times ) |
RBIs: | 11 | - | at MSU Billings (Apr 12, 2024) |
Doubles: | 5 | - | at Simon Fraser (Apr 06, 2024) |
Triples: | 2 | - | at Concordia Irvine (Feb 04, 2024) |
Home runs: | 5 | - | at MSU Billings (Apr 13, 2024) |
Total bases: | 30 | - | at MSU Billings (Apr 13, 2024) |
Walks: | 8 | - | vs Academy of Art (Mar 22, 2024 at Turlock, CA) |
Strikeouts: | 12 | - | at Concordia Irvine (Feb 04, 2024) |
12 | - | vs Academy of Art (Mar 22, 2024 at Turlock, CA) | |
Sac hits: | 2 | - | at Sonoma State (Feb 09, 2024) |
2 | - | vs Central Washington (Apr 20, 2024) | |
2 | - | vs Northwest Nazarene (May 03, 2024) | |
Sac flies: | 2 | - | vs Stanislaus State (Feb 03, 2024 at Irvine, CA) |
2 | - | vs Cal St. San Marcos (May 11, 2024) | |
Stolen bases: | 6 | - | at MSU Billings (Apr 12, 2024) |
Hit by pitch: | 2 | - | (8 times ) |
Caught stealing: | 2 | - | vs Simon Fraser (Mar 03, 2024) |
2 | - | at MSU Billings (Apr 13, 2024) | |
Runners LOB: | 14 | - | vs Chico State (Feb 10, 2024 at San Rafael, CA) |
Hit into DP: | 3 | - | at MSU Billings (Apr 13, 2024) |
Fielding
Putouts: | 36 | - | at Concordia Irvine (Feb 04, 2024) |
36 | - | vs UIndy (May 22, 2024 at Longwood, FL) | |
Assists: | 16 | - | vs Chico State (Feb 10, 2024 at San Rafael, CA) |
16 | - | vs Saint Martin's (Mar 29, 2024) | |
16 | - | vs Cal St. Dom. Hills (May 15, 2024) | |
Errors: | 4 | - | at Western Oregon (Apr 28, 2024) |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 2 | - | at Sonoma State (Feb 09, 2024) |
2 | - | vs Saint Martin's (Mar 30, 2024) |
Pitching
Innings pitched: | 12.0 | - | at Concordia Irvine (Feb 04, 2024) |
12.0 | - | vs UIndy (May 22, 2024 at Longwood, FL) | |
Runs allowed: | 10 | - | vs UT Tyler (May 20, 2024 at Longwood, FL) |
10 | - | vs UT Tyler (May 25, 2024 at Longwood, FL) | |
Earned runs: | 9 | - | vs UT Tyler (May 25, 2024 at Longwood, FL) |
Walks allowed: | 7 | - | vs UIndy (May 22, 2024 at Longwood, FL) |
Strikeouts: | 11 | - | vs Simon Fraser (Mar 02, 2024) |
11 | - | vs Simon Fraser (Mar 03, 2024) | |
Hits allowed: | 15 | - | vs Simon Fraser (Mar 02, 2024) |
Doubles allowed: | 4 | - | vs Cal St. Monterey Bay (Feb 03, 2024 at Irvine, CA) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 5 | - | at MSU Billings (Apr 13, 2024) |
Wild pitches: | 2 | - | at Concordia Irvine (Feb 04, 2024) |
2 | - | vs Western Oregon (Feb 24, 2024 at Lacey, WA) | |
Hit batters: | 4 | - | vs UT Tyler (May 25, 2024 at Longwood, FL) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Crum,McKenna at Concordia Irvine (Feb 04, 2024) |
Runs scored: | 3 | - | (7 times ) |
Hits: | 4 | - | Pitoy,Kanilehua vs Cal St. Monterey Bay (Feb 09, 2024 at San Rafael, CA) |
4 | - | Andrewjeski,Emma at MSU Billings (Apr 13, 2024) | |
RBIs: | 5 | - | Anderson,Riley at Sonoma State (Feb 09, 2024) |
5 | - | Rath,Hailey vs Saint Martin's (Mar 30, 2024) | |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Anderson,Riley at Sonoma State (Feb 09, 2024) |
2 | - | Rath,Hailey at MSU Billings (Apr 13, 2024) | |
2 | - | Jacobson,Ashley at MSU Billings (Apr 13, 2024) | |
Total bases: | 10 | - | Rath,Hailey at MSU Billings (Apr 13, 2024) |
Walks: | 3 | - | Andrewjeski,Emma vs Simon Fraser (Mar 02, 2024) |
3 | - | Andrewjeski,Emma vs Northwest Nazarene (May 03, 2024) | |
Strikeouts: | 4 | - | Rath,Hailey vs Academy of Art (Mar 22, 2024 at Turlock, CA) |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 2 | - | Crum,McKenna vs Stanislaus State (Feb 03, 2024 at Irvine, CA) |
2 | - | Crum,McKenna at MSU Billings (Apr 12, 2024) | |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 6 | - | Pitoy,Kanilehua vs Northwest Nazarene (May 03, 2024) |
Fielding
Putouts: | 15 | - | Jacobson,Ashley vs Chico State (Feb 10, 2024 at San Rafael, CA) |
Assists: | 10 | - | Rath,Hailey vs Chico State (Feb 10, 2024 at San Rafael, CA) |
Errors: | 3 | - | Rath,Hailey at Western Oregon (Apr 28, 2024) |
Passed balls: | 1 | - | (10 times ) |
Pitching
Innings pitched: | 9.0 | - | Baker,Joie at Concordia Irvine (Feb 04, 2024) |
Runs allowed: | 5 | - | (5 times ) |
Earned runs: | 5 | - | Slater,Alexis at MSU Billings (Apr 13, 2024) |
Walks allowed: | 4 | - | Baker,Joie at Sonoma State (Feb 09, 2024) |
4 | - | Baker,Joie vs Cal St. Monterey Bay (Feb 10, 2024 at San Rafael, CA) | |
4 | - | Kong,Kaiana vs UIndy (May 22, 2024 at Longwood, FL) | |
Strikeouts: | 9 | - | Baker,Joie vs Northwest Nazarene (Mar 15, 2024) |
Hits allowed: | 10 | - | Baker,Joie vs Cal St. Monterey Bay (Feb 03, 2024 at Irvine, CA) |
Doubles allowed: | 4 | - | Baker,Joie vs Cal St. Monterey Bay (Feb 03, 2024 at Irvine, CA) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | Baker,Joie at MSU Billings (Apr 13, 2024) |
Wild pitches: | 2 | - | Baker,Joie at Concordia Irvine (Feb 04, 2024) |
2 | - | Baker,Joie vs Western Oregon (Feb 24, 2024 at Lacey, WA) | |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Andrews,Maleah | 64 | 209 | 1.16 | .28 | .06 | .13 | .61 | .31 | .53 | .06 | .89 | 82 | 22 | 29 | 13 | 15 | 7 | 49 | 22 | 23 |
Rath,Hailey | 64 | 217 | 1.14 | .25 | .03 | .13 | .14 | .20 | .81 | .05 | .59 | 91 | 16 | 30 | 22 | 3 | 5 | 49 | 27 | 25 |
Jacobson,Ashley | 61 | 191 | .92 | .20 | .00 | .13 | .16 | .43 | .52 | .00 | .30 | 89 | 8 | 26 | 14 | 4 | 12 | 42 | 23 | 26 |
Andrewjeski,Emma | 63 | 186 | .86 | .06 | .02 | .29 | .46 | .46 | .89 | .00 | .41 | 83 | 11 | 24 | 25 | 13 | 13 | 51 | 27 | 18 |
Khorrami,Taylor | 64 | 119 | .53 | .06 | .00 | .00 | .16 | .41 | .17 | .16 | .38 | 90 | 18 | 25 | 8 | 7 | 19 | 28 | 18 | 26 |
Crum,McKenna | 64 | 205 | .91 | .11 | .02 | .00 | .08 | .25 | .28 | .16 | .56 | 95 | 16 | 26 | 8 | 2 | 7 | 31 | 19 | 36 |
Pitoy,Kanilehua | 64 | 203 | .88 | .19 | .02 | .05 | .19 | .19 | .42 | .05 | .45 | 91 | 13 | 25 | 12 | 5 | 5 | 35 | 32 | 27 |
Barcomb,Lexi | 56 | 116 | .55 | .04 | .00 | .00 | .30 | .38 | .14 | .07 | .41 | 84 | 16 | 22 | 5 | 12 | 15 | 23 | 16 | 31 |
---------- | ||||||||||||||||||||
McCutcheon,Emily | 7 | 5 | .29 | .14 | .00 | .00 | .29 | .14 | .14 | .00 | .00 | 71 | 0 | 28 | 14 | 28 | 14 | 42 | 0 | 28 |
Kimball,Alli | 38 | 19 | .13 | .03 | .00 | .00 | .03 | .05 | .00 | .00 | .08 | 95 | 15 | 25 | 0 | 5 | 10 | 30 | 20 | 40 |
