Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
Jan 30, 2026  vs  Chico State  2-1       2-9-3  1-3-1  (8)   1-0-0  0-0-0   Wirtala (W 1-0)  62  2:30 
Jan 30, 2026  vs  Chaminade  8-4       8-11-1  4-7-0  7   2-0-0  0-0-0   Matlock (W 1-0)  42  2:05 
Jan 31, 2026  vs  San Fran. State    3-12  L     3-5-4  12-7-0  5   2-1-0  0-0-0   Ferguson (L 0-1)  96  1:45 
Jan 31, 2026  at  Concordia Irvine    4-5  L     4-6-2  5-9-3  7   2-2-0  0-0-0   Wirtala (L 1-1)  220  2:15 
Feb 01, 2026  vs  Hawaii Pacific  13-0       13-11-0  0-2-3  5   3-2-0  0-0-0   Wirtala (W 2-1)  48  1:33 
  Feb 03, 2026  vs  Colorado Christian  14-4       14-11-0  4-5-2  5   4-2-0  0-0-0   Wirtala (W 3-1)  33  1:32 
Feb 06, 2026  vs  Cal Poly Humboldt    4-11  L     4-6-1  11-7-1  7   4-3-0  0-0-0   Wirtala (L 3-2)  45  2:22 
Feb 06, 2026  vs  Cal St. East Bay    1-17  L     1-0-1  17-16-2  5   4-4-0  0-0-0   Matlock (L 1-1)  100  1:55 
Feb 07, 2026  vs  Colorado Mesa  7-5       7-8-0  5-7-2  7   5-4-0  0-0-0   Wirtala (W 4-2)  67  2:05 
Feb 07, 2026  vs  San Fran. State    5-18  L     5-3-3  18-10-1  5   5-5-0  0-0-0   Matlock (L 1-2)  60  2:19 
Feb 08, 2026  vs  Cal St. Dom. Hills    5-7  L     5-6-4  7-8-0  7   5-6-0  0-0-0   Wirtala (L 4-3)  32  1:55 
  Feb 21, 2026    SIMON FRASER-1  2-1       2-6-1  1-3-3  7   6-6-0  0-0-0   Wirtala (W 5-3)  1:43 
  Feb 21, 2026    SIMON FRASER-2  12-4       12-13-0  4-9-2  5   7-6-0  0-0-0   Wirtala (W 6-3)  124  1:56 
Feb 27, 2026  vs  Cal St. Monterey Bay    0-3  L     0-3-1  3-6-0  7   7-7-0  0-0-0   Wirtala (L 6-4)  44  1:51 
Feb 27, 2026  vs  Stanislaus State  7-2       7-14-0  2-5-1  7   8-7-0  0-0-0   Wirtala (W 7-4)  101  2:21 
Feb 28, 2026  vs  #1 Cal St. San Marcos    6-10  L     6-6-2  10-9-0  7   8-8-0  0-0-0   Wirtala (L 7-5)  48  2:12 
Feb 28, 2026  vs  #2 Cal St. East Bay  11-0       11-10-1  0-2-3  5   9-8-0  0-0-0   Massena (W 1-0)  47  1:27 
Mar 01, 2026  vs  Chico State  4-1       4-9-0  1-6-1  7   10-8-0  0-0-0   Massena (W 2-0)  32  1:54 
  Mar 06, 2026  at  Saint Martin's  16-12       16-17-1  12-10-1  7   11-8-0  0-0-0   Wirtala (W 8-5)  55  2:40 
  Mar 07, 2026  at  Saint Martin's-1  3-2       3-7-0  2-9-0  7   12-8-0  0-0-0   Wirtala (W 9-5)  2:12 
  Mar 07, 2026  at  Saint Martin's-2  5-3       5-6-0  3-9-2  7   13-8-0  0-0-0   Wirtala (W 10-5)  121  2:00 
  Mar 13, 2026    WESTERN OREGON-1    4-6  L     4-10-2  6-10-0  7   13-9-0  0-0-0   Wirtala (L 10-6)  1:51 
  Mar 13, 2026    WESTERN OREGON-2    3-8  L     3-8-1  8-9-2  7   13-10-0  0-0-0   Massena (L 2-1)  102  2:36 
  Mar 14, 2026    WESTERN OREGON-1  10-2       10-9-1  2-5-2  6   14-10-0  0-0-0   Wirtala (W 11-6)  1:55 
  Mar 14, 2026    WESTERN OREGON-2    6-7  L     6-11-2  7-7-0  7   14-11-0  0-0-0   Wirtala (L 11-7)  112  2:34 
Mar 27, 2026    CENTRAL WASHINGTON-1  11-2       11-9-0  2-3-2  5   15-11-0  1-0-0   Wirtala (W 12-7)  2:00 
Mar 27, 2026    CENTRAL WASHINGTON-2  3-2       3-5-0  2-5-0  7   16-11-0  2-0-0   Wirtala (W 13-7)  107  2:00 
Mar 28, 2026    CENTRAL WASHINGTON-1  5-3       5-9-0  3-4-1  7   17-11-0  3-0-0   Wirtala (W 14-7)  1:50 
Mar 28, 2026    CENTRAL WASHINGTON-2  13-5       13-14-0  5-5-3  5   18-11-0  4-0-0   Massena (W 3-1)  116  2:11 
Apr 03, 2026    NORTHWEST NAZARENE-1    3-4  L     3-5-1  4-12-2  7   18-12-0  4-1-0   Wirtala (L 14-8)  2:10 
Apr 03, 2026    NORTHWEST NAZARENE-2  9-4       9-11-1  4-6-5  7   19-12-0  5-1-0   Wirtala (W 15-8)  102  2:35 
Apr 04, 2026    NORTHWEST NAZARENE-1    0-12  L     0-1-1  12-8-0  5   19-13-0  5-2-0   Massena (L 3-2)  1:50 
Apr 04, 2026    NORTHWEST NAZARENE-2  6-5       6-11-1  5-8-1  (10)   20-13-0  6-2-0   Wirtala (W 16-8)  212  3:00 
Apr 10, 2026  at  MSU Billings-1  8-3       8-12-2  3-6-2  7   21-13-0  7-2-0   Wirtala (W 17-8)  1:54 
Apr 10, 2026  at  MSU Billings-2    2-10  L     2-5-1  10-9-1  5   21-14-0  7-3-0   Massena (L 3-3)  127  1:45 
Apr 11, 2026  at  MSU Billings-1  11-2       11-13-0  2-7-4  5   22-14-0  8-3-0   Wirtala (W 18-8)  1:30 
Apr 11, 2026  at  MSU Billings-2    7-9  L     7-11-3  9-9-2  7   22-15-0  8-4-0   Wirtala (L 18-9)  120  3:23 
Apr 17, 2026  at  Simon Fraser-1  4-3       4-9-2  3-5-1  7   23-15-0  9-4-0   Wirtala (W 19-9)  1:46 
Apr 17, 2026  at  Simon Fraser-2  7-4       7-11-3  4-9-2  7   24-15-0  10-4-0   Massena (W 4-3)  73  1:59 
Apr 18, 2026  at  Simon Fraser-1  7-4       7-10-0  4-12-2  7   25-15-0  11-4-0   Wirtala (W 20-9)  2:13 
Apr 18, 2026  at  Simon Fraser-2    1-2  L     1-4-0  2-5-0  7   25-16-0  11-5-0   Massena (L 4-4)  110  1:24 
Apr 25, 2026    SAINT MARTIN'S-1  5-4       5-12-1  4-9-1  (9)   26-16-0  12-5-0   Wirtala (W 21-9)  2:31 
Apr 25, 2026    SAINT MARTIN'S-2  7-3       7-11-3  3-5-2  7   27-16-0  13-5-0   Massena (W 5-4)  156  2:10 
Apr 26, 2026    SAINT MARTIN'S-1    6-7  L     6-11-3  7-8-1  7   27-17-0  13-6-0   Massena (L 5-5)  2:00 
Apr 26, 2026    SAINT MARTIN'S-2  10-2       10-11-1  2-6-2  6   28-17-0  14-6-0   Wirtala (W 22-9)  201  1:30 
May 01, 2026  at  Western Oregon-1  8-4       8-12-0  4-7-3  7   29-17-0  15-6-0   Wirtala (W 23-9)  2:08 
May 01, 2026  at  Western Oregon-2    0-8  L     0-4-2  8-7-0  5   29-18-0  15-7-0   Massena (L 5-6)  89  1:32 
May 02, 2026  at  Western Oregon-1    1-4  L     1-4-1  4-6-1  7   29-19-0  15-8-0   Wirtala (L 23-10)  1:57 
May 02, 2026  at  Western Oregon-2  8-7       8-9-1  7-11-4  7   30-19-0  16-8-0   Massena (W 6-6)  91  2:25 
May 07, 2026  vs  Northwest Nazarene  11-2       11-7-1  2-3-3  5   31-19-0  16-8-0   Wirtala (W 24-10)  188  1:40 
May 08, 2026  vs  Simon Fraser    5-9  L     5-8-2  9-13-5  7   31-20-0  16-8-0   Wirtala (L 24-11)  181  2:30 
May 08, 2026  vs  Saint Martin's  12-4       12-10-1  4-8-3  7   32-20-0  16-8-0   Wirtala (W 25-11)  191  2:30 
May 09, 2026  vs  Simon Fraser-1  3-2       3-7-0  2-4-1  (8)   33-20-0  16-8-0   Wirtala (W 26-11)  2:08 
May 09, 2026  vs  Simon Fraser-2  8-6       8-11-1  6-9-4  7   34-20-0  16-8-0   Wirtala (W 27-11)  228  2:25 
May 14, 2026  at  #13 Cal St. East Bay  3-2       3-6-2  2-9-1  7   35-20-0  16-8-0   Wirtala (W 28-11)  102  1:41 
May 15, 2026  vs  Biola    6-7  L     6-7-2  7-9-0  7   35-21-0  16-8-0   Wirtala (L 28-12)  100  2:15 
May 15, 2026  at  #13 Cal St. East Bay    1-9  L     1-2-0  9-12-1  5   35-22-0  16-8-0   Massena (L 6-7)  100  1:24 

* = Great Northwest Athletic Conference
$ = CUI Kickoff Classic (Irvine, CA)
# = D2 West Coast Challenge (Lake Elsinore, CA)
% = NorCal Crossover (Tracy, CA)
& = GNAC Tournament (Ellensburg, WA)
@ = NCAA West Regional (Hayward, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Jan 30, 2026  vs  Chico State   32  13  24  .281 
  Jan 30, 2026  vs  Chaminade   25  11  18  21  .351 
  Jan 31, 2026  vs  San Fran. State   19  15  10  .329 
  Jan 31, 2026  at  Concordia Irvine   30  20  .292 
  Feb 01, 2026  vs  Hawaii Pacific   29  13  11  13  16  15  .311 
  Feb 03, 2026  vs  Colorado Christian   27  14  11  12  25  15  .327 
  Feb 06, 2026  vs  Cal Poly Humboldt   26  10  21  12  .314 
  Feb 06, 2026  vs  Cal St. East Bay   16  15  .289 
  Feb 07, 2026  vs  Colorado Mesa   29  11  21  .288 
  Feb 07, 2026  vs  San Fran. State   18  12  .279 
  Feb 08, 2026  vs  Cal St. Dom. Hills   27  12  18  .273 
  Feb 21, 2026    SIMON FRASER   25  21  .271 
  Feb 21, 2026    SIMON FRASER   28  12  13  11  24  15  .287 
  Feb 27, 2026  vs  Cal St. Monterey Bay  24  21  .276 
  Feb 27, 2026  vs  Stanislaus State   32  14  15  21  11  11  .289 
  Feb 28, 2026  vs  Cal St. San Marcos   25  18  .286 
  Feb 28, 2026  vs  Cal St. East Bay   22  11  10  10  13  15  .295 
  Mar 01, 2026  vs  Chico State   26  13  21  11  .298 
  Mar 06, 2026  at  Saint Martin's   36  16  17  16  30  21  .310 
  Mar 07, 2026  at  Saint Martin's   28  12  21  10  .307 
  Mar 07, 2026  at  Saint Martin's   26  21  .304 
  Mar 13, 2026    WESTERN OREGON   30  10  11  21  10  10  .305 
  Mar 13, 2026    WESTERN OREGON   28  21  .304 
  Mar 14, 2026    WESTERN OREGON   23  10  10  11  18  11  .307 
  Mar 14, 2026    WESTERN OREGON   31  11  19  21  .310 
Mar 27, 2026    CENTRAL WASHINGTON   20  11  16  11  15  .314 
Mar 27, 2026    CENTRAL WASHINGTON   23  21  .311 
Mar 28, 2026    CENTRAL WASHINGTON   26  11  21  .312 
Mar 28, 2026    CENTRAL WASHINGTON   29  13  14  11  20  15  11  .318 
Apr 03, 2026    NORTHWEST NAZARENE   27  10  21  .314 
Apr 03, 2026    NORTHWEST NAZARENE   29  11  15  21  .316 
Apr 04, 2026    NORTHWEST NAZARENE   16  15  .311 
Apr 04, 2026    NORTHWEST NAZARENE   36  11  11  30  12  .311 
Apr 10, 2026  at  MSU Billings   33  12  19  21  .313 
Apr 10, 2026  at  MSU Billings   19  13  .312 
Apr 11, 2026  at  MSU Billings   28  11  13  11  20  15  .316 
Apr 11, 2026  at  MSU Billings   31  11  17  18  11  .318 
Apr 17, 2026  at  Simon Fraser   29  17  21  .317 
Apr 17, 2026  at  Simon Fraser   29  11  15  21  .319 
Apr 18, 2026  at  Simon Fraser   28  10  13  21  .320 
Apr 18, 2026  at  Simon Fraser   24  18  .317 
Apr 25, 2026    SAINT MARTIN'S   35  12  17  27  14  .318 
Apr 25, 2026    SAINT MARTIN'S   29  11  12  21  .319 
Apr 26, 2026    SAINT MARTIN'S   31  11  17  21  .320 
Apr 26, 2026    SAINT MARTIN'S   30  10  11  10  17  18  .321 
May 01, 2026  at  Western Oregon   33  12  19  21  13  .322 
May 01, 2026  at  Western Oregon   19  12  .321 
May 02, 2026  at  Western Oregon   24  18  .318 
May 02, 2026  at  Western Oregon   30  13  21  .317 
  May 07, 2026  vs  Northwest Nazarene   21  11  11  16  15  .318 
  May 08, 2026  vs  Simon Fraser   32  21  .316 
  May 08, 2026  vs  Saint Martin's   33  12  10  13  21  .316 
  May 09, 2026  vs  Simon Fraser   27  24  11  .315 
  May 09, 2026  vs  Simon Fraser   33  11  12  21  10  .315 
  May 14, 2026  at  Cal St. East Bay   25  10  21  .314 
  May 15, 2026  vs  Biola   23  14  20  .314 
  May 15, 2026  at  Cal St. East Bay   18  15  .311 
   Totals        1532  346  477  296  65  50  708  213  85  15  34  45  14  184  1097  356  67  413  .311 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 30, 2026  vs  Chico State   8.0  11  2-1  0.88 
  Jan 30, 2026  vs  Chaminade   7.0  8-4  2.33 
  Jan 31, 2026  vs  San Fran. State   5.0  12  3-12  4.20 
  Jan 31, 2026  at  Concordia Irvine   6.2  4-5  3.94 
  Feb 01, 2026  vs  Hawaii Pacific   5.0  13-0  3.32 
  Feb 03, 2026  vs  Colorado Christian   5.0  14-4  3.63 
  Feb 06, 2026  vs  Cal Poly Humboldt   7.0  11  11  4-11  4.81 
  Feb 06, 2026  vs  Cal St. East Bay   5.0  16  17  11  1-17  5.90 
  Feb 07, 2026  vs  Colorado Mesa   7.0  7-5  5.78 
  Feb 07, 2026  vs  San Fran. State   4.0  10  18  12  5-18  6.80 
  Feb 08, 2026  vs  Cal St. Dom. Hills   6.0  5-7  6.93 
  Feb 21, 2026    SIMON FRASER   7.0  2-1  6.26 
  Feb 21, 2026    SIMON FRASER   5.0  12-4  6.22 
  Feb 27, 2026  vs  Cal St. Monterey Bay  7.0  0-3  5.95 
  Feb 27, 2026  vs  Stanislaus State   7.0  7-2  5.65 
  Feb 28, 2026  vs  Cal St. San Marcos   6.0  10  6-10  5.88 
  Feb 28, 2026  vs  Cal St. East Bay   5.0  11-0  5.59 
  Mar 01, 2026  vs  Chico State   7.0  4-1  10  5.30 
  Mar 06, 2026  at  Saint Martin's   7.0  10  12  10  16-12  11  5.58 
  Mar 07, 2026  at  Saint Martin's   7.0  3-2  12  5.38 
  Mar 07, 2026  at  Saint Martin's   7.0  5-3  13  5.25 
  Mar 13, 2026    WESTERN OREGON   7.0  10  4-6  13  5.29 
  Mar 13, 2026    WESTERN OREGON   7.0  3-8  13  10  5.37 
  Mar 14, 2026    WESTERN OREGON   6.0  10-2  14  10  5.25 
  Mar 14, 2026    WESTERN OREGON   7.0  6-7  14  11  5.24 
Mar 27, 2026    CENTRAL WASHINGTON   5.0  11-2  15  11  5.16 
Mar 27, 2026    CENTRAL WASHINGTON   7.0  3-2  16  11  5.03 
Mar 28, 2026    CENTRAL WASHINGTON   7.0  5-3  17  11  4.95 
Mar 28, 2026    CENTRAL WASHINGTON   5.0  13-5  18  11  5.01 
Apr 03, 2026    NORTHWEST NAZARENE   7.0  12  3-4  18  12  4.97 
Apr 03, 2026    NORTHWEST NAZARENE   7.0  9-4  19  12  4.94 
Apr 04, 2026    NORTHWEST NAZARENE   5.0  12  11  0-12  19  13  5.20 
Apr 04, 2026    NORTHWEST NAZARENE   10.0  6-5  20  13  5.12 
Apr 10, 2026  at  MSU Billings   7.0  8-3  21  13  5.05 
Apr 10, 2026  at  MSU Billings   4.1  10  10  2-10  21  14  5.27 
Apr 11, 2026  at  MSU Billings   5.0  11-2  22  14  5.21 
Apr 11, 2026  at  MSU Billings   6.0  7-9  22  15  5.32 
Apr 17, 2026  at  Simon Fraser   7.0  4-3  23  15  5.16 
Apr 17, 2026  at  Simon Fraser   7.0  7-4  24  15  5.10 
Apr 18, 2026  at  Simon Fraser   7.0  12  7-4  25  15  5.07 
Apr 18, 2026  at  Simon Fraser   6.0  1-2  25  16  5.01 
Apr 25, 2026    SAINT MARTIN'S   9.0  5-4  26  16  4.94 
Apr 25, 2026    SAINT MARTIN'S   7.0  7-3  27  16  4.89 
Apr 26, 2026    SAINT MARTIN'S   7.0  6-7  27  17  4.92 
Apr 26, 2026    SAINT MARTIN'S   6.0  10-2  28  17  4.87 
May 01, 2026  at  Western Oregon   7.0  8-4  29  17  4.85 
May 01, 2026  at  Western Oregon   4.0  0-8  29  18  4.95 
May 02, 2026  at  Western Oregon   6.0  1-4  29  19  4.87 
May 02, 2026  at  Western Oregon   7.0  11  8-7  30  19  4.92 
  May 07, 2026  vs  Northwest Nazarene   5.0  11-2  31  19  4.86 
  May 08, 2026  vs  Simon Fraser   7.0  13  5-9  31  20  4.89 
  May 08, 2026  vs  Saint Martin's   7.0  12-4  32  20  4.87 
  May 09, 2026  vs  Simon Fraser   8.0  3-2  33  20  4.80 
  May 09, 2026  vs  Simon Fraser   7.0  8-6  34  20  4.82 
  May 14, 2026  at  Cal St. East Bay   7.0  3-2  35  20  4.77 
  May 15, 2026  vs  Biola   6.2  6-7  35  21  4.81 
  May 15, 2026  at  Cal St. East Bay   5.0  12  1-9  35  22  4.92 
   Totals        365.2  419  299  257  202  186  81  11  38  55  25  20  346-299  35  22  4.92 

* = GNAC game

 

Individual Game-by-Game

 
#8Andrews,Maleah
#16Carpenter,Laila
#21Chacon,Payton
#4Chavez,Nazli
#18Ferguson,Mac
#13Flick-Williams,C
#2Jamison,Paisley
#7Kim,Haylee
#11Massena,Evalyn
#19Matlock,Olivia
#15McCutcheon,Emily
#14Oylear,Hadley
#6Pewitt,Maddie
#1Rath,Hailey
#10Richer,McKenna
#17Ryan,Reagan
#3Traxler,Rachel
#23Wirtala,Alanna
#27Wise,EmmaJoy