Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Wise,EmmaJoy | 1 | 1 | - | - | 2 |
| Carpenter,Laila | 2 | - | - | - | 2 |
| McCutcheon,Emily | 2 | - | - | - | 2 |
| Andrews,Maleah | 2 | - | - | - | 2 |
| Rath,Hailey | 1 | 1 | - | - | 2 |
| Traxler,Rachel | 1 | - | - | - | 1 |
| Kim,Haylee | 1 | - | - | - | 1 |
| TEAM | 10 | 2 | - | - | 12 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rath,Hailey | 1 | 1 | - | - | 2 |
| Matlock,Olivia | - | 1 | - | - | 1 |
| McCutcheon,Emily | 1 | - | - | - | 1 |
| Wise,EmmaJoy | - | 1 | - | - | 1 |
| Chacon,Payton | 1 | - | - | - | 1 |
| TEAM | 3 | 3 | - | - | 6 |
| HITTING STREAKS | Longest | Current |
| McCutcheon,Emily | 5 | 5 |
| Rath,Hailey | 2 | 1 |
| Pewitt,Maddie | 2 | - |
| Matlock,Olivia | 2 | 2 |
| Carpenter,Laila | 2 | 1 |
| Andrews,Maleah | 2 | - |
| Traxler,Rachel | 2 | 2 |
| Chacon,Payton | 1 | 1 |
| Chavez,Nazli | 1 | 1 |
| Kim,Haylee | 1 | - |
| Wise,EmmaJoy | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| McCutcheon,Emily | 5 | 5 |
| Wise,EmmaJoy | 5 | 5 |
| Andrews,Maleah | 5 | 5 |
| Pewitt,Maddie | 3 | 3 |
| Kim,Haylee | 2 | 2 |
| Rath,Hailey | 2 | 1 |
| Matlock,Olivia | 2 | 2 |
| Carpenter,Laila | 2 | 2 |
| Traxler,Rachel | 2 | 2 |
| Chavez,Nazli | 1 | 1 |
| Chacon,Payton | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Carpenter,Laila | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| Matlock,Olivia | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | . | . | |
| McCutcheon,Emily | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 2 | . | . | . | |
| Wise,EmmaJoy | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 5 | . | . | . | . | . | |
| Rath,Hailey | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | |
| Kim,Haylee | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | |
| Andrews,Maleah | 5 | . | . | . | . | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | |
| Traxler,Rachel | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Chavez,Nazli | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | |
| Wirtala,Alanna | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ferguson,Mac | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pewitt,Maddie | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Matlock,Olivia/WWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| c | Pewitt,Maddie/WWU | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| c | Chavez,Nazli/WWU | .143 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| 1b | McCutcheon,Emily/WWU | .500 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Matlock,Olivia/WWU | .154 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 0 | 1 | 1 | 0 | .214 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| 2b | Kim,Haylee/WWU | .125 | 5 | 16 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 4 | 5 | 2 | .818 |
| 3b | Andrews,Maleah/WWU | .333 | 5 | 15 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | .533 | 4 | 0 | 0 | 0 | .474 | 0 | 0 | 0-0 | 8 | 7 | 2 | .882 |
| ss | Rath,Hailey/WWU | .333 | 5 | 18 | 6 | 6 | 1 | 0 | 2 | 5 | 13 | .722 | 1 | 0 | 1 | 0 | .368 | 0 | 0 | 1-1 | 11 | 8 | 3 | .864 |
| of | Chacon,Payton/WWU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Wise,EmmaJoy/WWU | .500 | 5 | 12 | 3 | 6 | 3 | 0 | 0 | 6 | 9 | .750 | 3 | 1 | 1 | 0 | .625 | 0 | 0 | 0-1 | 6 | 1 | 0 | 1.000 |
| of | Carpenter,Laila/WWU | .385 | 5 | 13 | 4 | 5 | 1 | 1 | 0 | 1 | 8 | .615 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
| of | Traxler,Rachel/WWU | .308 | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 2-2 | 4 | 2 | 1 | .857 |
| dh | McCutcheon,Emily/WWU | .444 | 5 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Richer,McKenna/WWU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCutcheon,Emily/WWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan,Reagan/WWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamison,Paisley/WWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ferguson,Mac/WWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Wirtala,Alanna/WWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Massena,Evalyn/WWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Ferguson,Mac/WWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wise,EmmaJoy/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matlock,Olivia/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Richer,McKenna/WWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chacon,Payton/WWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Oylear,Hadley/WWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan,Reagan/WWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Matlock,Olivia | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ferguson,Mac | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Massena,Evalyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wirtala,Alanna | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Pewitt,Maddie | 12 | 9 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Chavez,Nazli | 18 | 16 | 1 | 1 | .944 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| 1b | Matlock,Olivia | 23 | 23 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | McCutcheon,Emily | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kim,Haylee | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andrews,Maleah | 17 | 8 | 7 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rath,Hailey | 22 | 11 | 8 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Wise,EmmaJoy | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Traxler,Rachel | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Carpenter,Laila | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chacon,Payton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Runs scored: | 13 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) |
| Hits: | 11 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 11 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| RBIs: | 13 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) |
| Doubles: | 4 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Triples: | 1 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Home runs: | 1 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 1 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Total bases: | 18 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Walks: | 5 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Strikeouts: | 4 | - | at Concordia Irvine (Jan 31, 2026) |
| Sac hits: | 1 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Stolen bases: | 2 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 2 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Hit by pitch: | 1 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| 1 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) | |
| 1 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Caught stealing: | 1 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) |
| Runners LOB: | 9 | - | at Concordia Irvine (Jan 31, 2026) |
| Hit into DP: | 2 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
Fielding
| Putouts: | 24 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Assists: | 10 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| Errors: | 4 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| Passed balls: | 1 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| DPs turned: | 1 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 1 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) |
Pitching
| Innings pitched: | 8.0 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Runs allowed: | 12 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| Earned runs: | 7 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| Walks allowed: | 7 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| Strikeouts: | 11 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Hits allowed: | 9 | - | at Concordia Irvine (Jan 31, 2026) |
| Doubles allowed: | 2 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 2 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) | |
| 2 | - | at Concordia Irvine (Jan 31, 2026) | |
| Triples allowed: | 1 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
| 1 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) | |
| 1 | - | vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Wild pitches: | 3 | - | vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 3 | - | vs San Fran. State (Jan 31, 2026 at Irvine, CA) | |
| Hit batters: | 1 | - | vs Chico State (Jan 30, 2026 at Irvine, CA) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (10 times ) |
| Runs scored: | 4 | - | Andrews,Maleah vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 4 | - | Rath,Hailey vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Hits: | 3 | - | Wise,EmmaJoy vs Chico State (Jan 30, 2026 at Irvine, CA) |
| 3 | - | Rath,Hailey vs Chaminade (Jan 30, 2026 at Irvine, CA) | |
| RBIs: | 3 | - | Rath,Hailey vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 3 | - | Matlock,Olivia vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| 3 | - | Wise,EmmaJoy vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Doubles: | 2 | - | Wise,EmmaJoy vs Chico State (Jan 30, 2026 at Irvine, CA) |
| 2 | - | Andrews,Maleah at Concordia Irvine (Jan 31, 2026) | |
| Triples: | 1 | - | Carpenter,Laila vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Home runs: | 1 | - | Rath,Hailey vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 1 | - | Rath,Hailey vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Total bases: | 7 | - | Rath,Hailey vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Walks: | 2 | - | Andrews,Maleah vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 2 | - | Wise,EmmaJoy vs Chaminade (Jan 30, 2026 at Irvine, CA) | |
| Strikeouts: | 1 | - | (12 times ) |
| Sac hits: | 1 | - | Kim,Haylee vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Stolen bases: | 1 | - | (4 times ) |
| Hit by pitch: | 1 | - | Matlock,Olivia vs Chico State (Jan 30, 2026 at Irvine, CA) |
| 1 | - | Wise,EmmaJoy vs San Fran. State (Jan 31, 2026 at Irvine, CA) | |
| 1 | - | Chacon,Payton vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Caught stealing: | 1 | - | Wise,EmmaJoy vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) |
| Runners LOB: | 5 | - | Kim,Haylee vs Chico State (Jan 30, 2026 at Irvine, CA) |
Fielding
| Putouts: | 11 | - | Chavez,Nazli vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Assists: | 3 | - | Matlock,Olivia vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 3 | - | Rath,Hailey at Concordia Irvine (Jan 31, 2026) | |
| Errors: | 1 | - | (10 times ) |
| Passed balls: | 1 | - | Chavez,Nazli vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
Pitching
| Innings pitched: | 8.0 | - | Wirtala,Alanna vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Runs allowed: | 5 | - | Wirtala,Alanna at Concordia Irvine (Jan 31, 2026) |
| Earned runs: | 4 | - | Ferguson,Mac vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Walks allowed: | 4 | - | Ferguson,Mac vs San Fran. State (Jan 31, 2026 at Irvine, CA) |
| Strikeouts: | 11 | - | Wirtala,Alanna vs Chico State (Jan 30, 2026 at Irvine, CA) |
| Hits allowed: | 9 | - | Wirtala,Alanna at Concordia Irvine (Jan 31, 2026) |
| Doubles allowed: | 2 | - | Matlock,Olivia vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| 2 | - | Wirtala,Alanna at Concordia Irvine (Jan 31, 2026) | |
| Triples allowed: | 1 | - | Wirtala,Alanna vs Chico State (Jan 30, 2026 at Irvine, CA) |
| 1 | - | Matlock,Olivia vs San Fran. State (Jan 31, 2026 at Irvine, CA) | |
| 1 | - | Wirtala,Alanna vs Hawaii Pacific (Feb 01, 2026 at Irvine, CA) | |
| Wild pitches: | 3 | - | Ferguson,Mac vs Chaminade (Jan 30, 2026 at Irvine, CA) |
| Hit batters: | 1 | - | Wirtala,Alanna vs Chico State (Jan 30, 2026 at Irvine, CA) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| McCutcheon,Emily | 5 | 14 | 1.40 | .20 | .00 | .00 | .00 | .20 | .60 | .00 | .00 | 100 | 0 | 50 | 21 | 0 | 7 | 57 | 14 | 21 |
| Wise,EmmaJoy | 5 | 12 | 1.20 | .60 | .00 | .00 | .60 | .20 | 1.20 | .00 | .60 | 75 | 18 | 37 | 37 | 18 | 6 | 56 | 18 | 12 |
| Carpenter,Laila | 5 | 13 | 1.00 | .20 | .20 | .00 | .20 | .40 | .20 | .20 | .80 | 92 | 28 | 35 | 7 | 7 | 14 | 57 | 14 | 28 |
| Rath,Hailey | 5 | 18 | 1.20 | .20 | .00 | .40 | .20 | .20 | 1.00 | .20 | 1.20 | 94 | 31 | 31 | 26 | 5 | 5 | 68 | 36 | 15 |
| Andrews,Maleah | 5 | 15 | 1.00 | .60 | .00 | .00 | .80 | .00 | .20 | .00 | .80 | 78 | 21 | 26 | 5 | 21 | 0 | 42 | 21 | 31 |
| Traxler,Rachel | 5 | 13 | .80 | .00 | .00 | .00 | .00 | .20 | .00 | .40 | .20 | 100 | 7 | 30 | 0 | 0 | 7 | 30 | 30 | 23 |
| Pewitt,Maddie | 4 | 7 | .50 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .25 | 87 | 12 | 25 | 0 | 12 | 12 | 25 | 25 | 12 |
| Matlock,Olivia | 5 | 15 | .60 | .00 | .00 | .00 | .20 | .20 | .80 | .00 | .20 | 88 | 5 | 17 | 23 | 5 | 5 | 17 | 23 | 29 |
| Kim,Haylee | 5 | 16 | .40 | .20 | .00 | .00 | .40 | .40 | .20 | .00 | 1.00 | 84 | 26 | 10 | 5 | 10 | 10 | 15 | 15 | 47 |
| ---------- | ||||||||||||||||||||
| Chacon,Payton | 2 | 1 | .50 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .50 | 50 | 50 | 50 | 100 | 0 | 0 | 100 | 0 | 0 |
| Chavez,Nazli | 3 | 7 | .33 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | .33 | 100 | 14 | 14 | 14 | 0 | 14 | 28 | 42 | 28 |
| Ryan,Reagan | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Jamison,Paisley | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Richer,McKenna | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .67 | 100 | 200 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 5 | 135 | 8.40 | 2.40 | .20 | .40 | 2.60 | 2.40 | 4.80 | .80 | 6.00 | 88 | 19 | 27 | 15 | 8 | 7 | 40 | 23 | 25 |
| Opponents | 5 | 124 | 5.60 | 1.20 | .60 | .00 | 4.20 | 5.00 | 3.00 | 1.20 | 4.40 | 83 | 14 | 18 | 10 | 14 | 16 | 27 | 25 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Wirtala,Alanna | 3 | 18.0 | 6.0 | 2 | 1 | 7.0 | 5.4 | 2.3 | 1.6 | 2.7 | 7.0 | 0.8 | 0.8 | --- | 30.3 | 1.56 | 8.9 | 3.9 |
| Matlock,Olivia | 2 | 7.0 | 3.1 | 1 | 0 | 7.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | --- | 32.0 | 3.00 | 8.0 | 7.0 |
| ---------- | ||||||||||||||||||
| Massena,Evalyn | 2 | 3.2 | 1.2 | 0 | 0 | 7.0 | 5.7 | 7.6 | 1.9 | 5.7 | 3.8 | 1.9 | --- | --- | 34.4 | 1.91 | 7.6 | 7.6 |
| Ferguson,Mac | 3 | 3.0 | 1.0 | 0 | 1 | 7.0 | 9.3 | 18.7 | 16.3 | 16.3 | 0.0 | --- | --- | --- | 46.7 | 16.33 | 4.7 | 16.3 |
| Totals | 5 | 31.2 | 6.1 | 3 | 2 | 7.0 | 6.2 | 4.9 | 3.3 | 4.6 | 5.5 | 1.3 | 0.7 | --- | 32.7 | 3.32 | 8.2 | 6.2 |
| Opponents | 5 | 31.0 | 6.0 | 2 | 3 | 7.0 | 9.5 | 6.8 | 4.1 | 2.9 | 2.7 | 2.7 | 0.2 | 0.5 | 34.3 | 4.06 | 8.1 | 8.8 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #8 | #16 | #21 | #4 | #2 | #7 | #19 | #15 | #6 | #1 | ||
| Opponent | Date | Andrews,M | Carpenter,L | Chacon | Chavez | Jamison | Kim,H | Matlock | McCutcheon | Pewitt | Rath |
| CHICO | Jan 30 | 4-0-1-1 | 3-1-2-0 | Def | 3-0-0-0 | ....... | 4-1-0-0 | 3-0-0-0 | 4-0-1-0 | ....... | 4-0-0-0 |
| CUH | Jan 30 | 2-4-2-0 | 3-1-1-0 | ....... | ....... | ....... | 3-1-2-1 | 2-0-1-1 | 3-0-1-0 | 3-0-1-0 | 4-1-3-3 |
| SFSU | Jan 31 | 2-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 3-1-0-0 | 2-0-0-0 | 2-0-2-2 | 1-0-1-0 | 3-1-1-0 |
| CUI | Jan 31 | 4-0-2-0 | 2-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | 4-0-1-0 | 3-0-2-0 | 3-1-0-0 | 4-0-0-0 |
| HPU | Feb 01 | 3-0-0-0 | 3-2-2-1 | 1-1-1-2 | 3-1-1-1 | 1-0-0-0 | 3-1-0-0 | 4-1-1-3 | 2-0-1-1 | Def | 3-4-2-2 |
| #10 | #17 | #3 | #27 | ||
| Opponent | Date | Richer | Ryan,R | Traxler | Wise |
| CHICO | Jan 30 | Def | ....... | 3-0-2-0 | 4-0-3-1 |
| CUH | Jan 30 | ....... | Def | 3-0-0-0 | 2-1-0-1 |
| SFSU | Jan 31 | ....... | ....... | 2-0-0-0 | 1-1-1-1 |
| CUI | Jan 31 | 1-1-0-0 | 0-1-0-0 | 3-0-1-0 | 3-0-0-0 |
| HPU | Feb 01 | 0-1-0-0 | 2-0-0-0 | 2-1-1-0 | 2-1-2-3 |
PO-A-E Breakdown |
| #8 | #16 | #21 | #4 | #18 | #2 | #7 | #11 | #19 | #15 | ||
| Opponent | Date | Andrews,M | Carpenter,L | Chacon | Chavez | Ferguson | Jamison | Kim,H | Massena | Matlock | McCutcheon |
| CHICO | Jan 30 | 0-2-1 | 2-0-0 | 0-0-0 | 11-0-0 | ....... | ....... | 1-2-1 | ....... | 4-0-0 | 0-0-0 |
| CUH | Jan 30 | 0-1-0 | 2-0-1 | ....... | ....... | 1-0-0 | ....... | 0-1-0 | ....... | 6-3-0 | 4-0-0 |
| SFSU | Jan 31 | 3-2-0 | 0-0-0 | ....... | 1-1-1 | 0-0-0 | ....... | 2-0-1 | 0-1-0 | 6-0-0 | 2-0-0 |
| CUI | Jan 31 | 4-2-1 | 1-1-0 | ....... | ....... | ....... | ....... | 1-0-0 | ....... | 4-0-0 | 0-0-0 |
