Western Washington Softball

Career History


 

 Individual Career History 

 
Andrews,Maleah
Carpenter,Laila
Chacon,Payton
Chavez,Nazli
Ferguson,Mac
Flick-Williams,C
Jamison,Paisley
Kim,Haylee
Massena,Evalyn
Matlock,Olivia
McCutcheon,Emily
Oylear,Hadley
Pewitt,Maddie
Rath,Hailey
Richer,McKenna
Ryan,Reagan
Traxler,Rachel
Wirtala,Alanna
Wise,EmmaJoy




Andrews,Maleah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .354 64-64 209 57 74 18 4 8 34 124 .593 39 1 20 0 .456 1 2 4-7 61 136 18 .916
2025.... .473 60-60 184 64 87 23 3 3 42 125 .679 46 1 11 2 .578 1 0 12-13 53 101 6 .963
2026.... .281 11-11 32 12 9 4 0 3 10 22 .688 8 0 4 0 .425 0 0 0-0 15 14 3 .906
TOTAL... .400 135-135 425 133 170 45 7 14 86 271 .638 93 2 35 2 .508 2 2 16-20 129 251 27 .934
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 4 [t-4th], Simon Fraser, Mar 01, 2025 ; at Dominican, Mar 26, 2025
Doubles: 3 [t-1st], at Saint Martin's, Mar 07, 2025
Triples: 1 [t-8th], 7 times
Home runs: 1, 14 times
Total bases: 7, Cal St. San Marcos, May 11, 2024
RBI: 4, Simon Fraser, Apr 25, 2025 ; vs Colorado Mesa, Feb 07, 2026
Runs scored: 4 [t-1st], vs Colorado Christian, Feb 03, 2026 ; vs Chaminade, Jan 30, 2026
Walks: 3 [t-6th], at Central Washington, Apr 19, 2025
Hit by pitch: 1, at Central Washington, Apr 18, 2025 ; Central Washington, Apr 20, 2024
Struck out: 3 [t-4th], at Saint Martin's, Feb 23, 2024
Sac flies: 1 [t-4th], at Northwest Nazarene, Apr 04, 2025 ; Northwest Nazarene, Mar 15, 2024
Sac bunts: 1, vs Western Oregon, Feb 24, 2024 ; Azusa Pacific, May 09, 2024
At bats: 5, 6 times
Stolen bases: 1, 15 times
Caught stealing: 1 [t-1st], 4 times
Field chances: 9, Saint Martin's, Mar 29, 2024
Putouts: 4, at Western Oregon, Apr 27, 2024 ; at Concordia Irvine, Jan 31, 2026
Assists: 7 [t-10th], Saint Martin's, Mar 29, 2024
 
CAREER ALL-TIME RANKINGS:
Highest batting avg.: 1st (.400)
Highest on base pct.: 1st (.508)
Highest slugging pct.: 2nd (.638)
Most runs scored: 2nd (133)
Most doubles: 3rd (45)
Most walks: 3rd (93)
Most total bases: 6th (271)
Most triples: t-9th (7)
Most hits: 10th (170)
Most assists: 10th (251)
Most home runs: 11th (14)
Most runs batted in: 12th (86)
Most intentional walks: t-12th (1)
Most errors: t-17th (27)

SINGLE-SEASON RANKINGS:
Highest batting avg.: 1st (.473 in 2025)
Highest on base pct.: 1st (.578 in 2025)
Most runs scored: 1st (64 in 2025)
Most hits: 1st (87 in 2025)
Most doubles: 1st (23 in 2025)
Most total bases: 1st (125 in 2025)
Most walks: 1st (46 in 2025)
Most games played: t-1st (64 in 2024)
Most games started: t-1st (64 in 2024)
Most at bats: 2nd (209 in 2024)
Most runs scored: 2nd (57 in 2024)
Most hits: 2nd (74 in 2024)
Most total bases: 2nd (124 in 2024)
Most doubles: t-2nd (18 in 2024)
Most assists: 3rd (136 in 2024)
Highest slugging pct.: 4th (.679 in 2025)
Most walks: 4th (39 in 2024)
Most games played: t-8th (60 in 2025)
Most games started: t-8th (60 in 2025)
Most home runs: t-8th (8 in 2024)
Most errors: t-8th (18 in 2024)
Most triples: t-10th (4 in 2024)
Most at bats: t-11th (184 in 2025)
Highest on base pct.: 12th (.456 in 2024)
Most runs batted in: 12th (42 in 2025)
Highest slugging pct.: 13th (.593 in 2024)
Most intentional walks: t-14th (1 in 2025)
Most times grounded into DP: t-14th (2 in 2025)
Most assists: t-16th (101 in 2025)
Most times caught stealing: t-20th (3 in 2024)




Carpenter,Laila

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .250 38-17 52 14 13 3 1 0 5 18 .346 7 0 12 0 .333 1 1 2-2 31 0 0 1.000
2025.... .333 55-55 156 38 52 11 3 1 15 72 .462 15 2 21 1 .399 0 2 9-12 84 2 2 .977
2026.... .333 11-11 27 10 9 1 1 0 2 12 .444 3 1 5 0 .419 0 0 1-1 18 3 1 .955
TOTAL... .315 104-83 235 62 74 15 5 1 22 102 .434 25 3 38 1 .386 1 3 12-15 133 5 3 .979
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 4 [t-4th], at Central Washington, Apr 19, 2025
Doubles: 2 [t-3rd], at Central Washington, Apr 19, 2025 ; at Saint Martin's, Mar 08, 2025
Triples: 1 [t-8th], 5 times
Home runs: 1, Simon Fraser, Apr 25, 2025
Total bases: 6, at Central Washington, Apr 19, 2025
RBI: 3, Simon Fraser, Apr 25, 2025 ; vs Concordia Irvine, May 08, 2025
Runs scored: 3, at Saint Martin's, Mar 08, 2025
Walks: 2, vs Cal St. Monterey Bay, Feb 03, 2024 ; at Western Oregon, Feb 21, 2025
Hit by pitch: 1, vs Colorado Christian, Feb 03, 2026 ; at Saint Martin's, Mar 08, 2025 ; at Cal St. East Bay, May 09, 2025
Struck out: 2, 7 times
Sac flies: 1 [t-4th], Simon Fraser, Mar 03, 2024
Sac bunts: 1, at Central Washington, Apr 19, 2025 ; at Hawai'i Pacific, Feb 16, 2025 ; vs Academy of Art, Mar 22, 2024
At bats: 5, at Concordia Irvine, Feb 04, 2024
Stolen bases: 1, 11 times
Caught stealing: 1 [t-1st], at Northwest Nazarene, Apr 05, 2025 ; at Dominican, Mar 26, 2025 ; at Cal St. Monterey Bay, Mar 28, 2025
Field chances: 5, vs Cal Poly Humboldt, Feb 06, 2026
Putouts: 4, 4 times
Assists: 1, 5 times
 
CAREER ALL-TIME RANKINGS:
Most triples: t-16th (5)

SINGLE-SEASON RANKINGS:
Most runs scored: t-12th (38 in 2025)
Most games started: t-16th (55 in 2025)
Most games played: 19th (55 in 2025)
Most times caught stealing: t-20th (3 in 2025)




Chacon,Payton

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .500 5-0 2 2 1 1 0 0 2 2 1.000 0 1 0 0 .667 0 0 0-0 0 0 0 .000
TOTAL... .500 5-0 2 2 1 1 0 0 2 2 1.000 0 1 0 0 .667 0 0 0-0 0 0 0 .000
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, vs Hawaii Pacific, Feb 01, 2026
Doubles: 1, vs Hawaii Pacific, Feb 01, 2026
Total bases: 2, vs Hawaii Pacific, Feb 01, 2026
RBI: 2, vs Hawaii Pacific, Feb 01, 2026
Runs scored: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs Cal St. East Bay, Feb 06, 2026
Hit by pitch: 1, vs Hawaii Pacific, Feb 01, 2026
At bats: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs San Fran. State, Feb 07, 2026
 



Chavez,Nazli

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .167 6-5 12 1 2 1 0 0 2 3 .250 0 0 2 0 .154 1 0 0-0 24 2 1 .963
TOTAL... .167 6-5 12 1 2 1 0 0 2 3 .250 0 0 2 0 .154 1 0 0-0 24 2 1 .963
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs Cal St. Dom. Hills, Feb 08, 2026
Doubles: 1, vs Hawaii Pacific, Feb 01, 2026
Total bases: 2, vs Hawaii Pacific, Feb 01, 2026
RBI: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs Cal Poly Humboldt, Feb 06, 2026
Runs scored: 1, vs Hawaii Pacific, Feb 01, 2026
Struck out: 1, vs Cal Poly Humboldt, Feb 06, 2026 ; vs San Fran. State, Jan 31, 2026
Sac flies: 1 [t-4th], vs Cal Poly Humboldt, Feb 06, 2026
At bats: 3, vs Hawaii Pacific, Feb 01, 2026 ; vs Cal St. Dom. Hills, Feb 08, 2026 ; vs Chico State, Jan 30, 2026
Field chances: 11, vs Chico State, Jan 30, 2026
Putouts: 11, vs Chico State, Jan 30, 2026
Assists: 1, vs Cal Poly Humboldt, Feb 06, 2026 ; vs San Fran. State, Jan 31, 2026
 



Ferguson,Mac

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
TOTAL... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2026.... 16.23 0-1 5 2 0 0/1 0 7.1 8 19 17 18 2 1 0 0 48 .308 13 1 0 2 1
TOTAL... 16.23 0-1 5 2 0 0/1 0 7.1 8 19 17 18 2 1 0 0 48 .308 13 1 0 2 1
 
SINGLE-GAME HIGHS [all-time ranking]:
Innings pitched: 4.0, vs Cal Poly Humboldt, Feb 06, 2026
Walks allowed: 9 [t-2nd], vs Cal Poly Humboldt, Feb 06, 2026
Strikeouts: 2, vs Cal Poly Humboldt, Feb 06, 2026
Batters faced: 22, vs Cal Poly Humboldt, Feb 06, 2026
Field chances: 1, vs San Fran. State, Feb 07, 2026 ; vs Chaminade, Jan 30, 2026
Putouts: 1, vs San Fran. State, Feb 07, 2026 ; vs Chaminade, Jan 30, 2026
 

SINGLE-SEASON RANKINGS:
Most wild pitches: t-8th (13 in 2026)
Most combined shutouts: t-12th (1 in 2026)




Flick-Williams,C

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
SINGLE-GAME HIGHS [all-time ranking]:
 



Jamison,Paisley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 
SINGLE-GAME HIGHS [all-time ranking]:
Struck out: 1, vs San Fran. State, Feb 07, 2026
At bats: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs San Fran. State, Feb 07, 2026
 



Kim,Haylee

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2025.... .206 36-6 34 11 7 1 0 1 5 11 .324 2 0 4 0 .250 0 0 2-2 15 6 1 .955
2026.... .097 11-11 31 7 3 2 0 0 1 5 .161 3 0 4 0 .176 0 1 0-0 12 17 4 .879
TOTAL... .154 47-17 65 18 10 3 0 1 6 16 .246 5 0 8 0 .214 0 1 2-2 27 23 5 .909
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 2, vs Vanguard, Feb 01, 2025 ; vs Chaminade, Jan 30, 2026
Doubles: 1, vs Cal Poly Humboldt, Feb 06, 2026 ; vs Chaminade, Jan 30, 2026 ; vs Cal St. East Bay, Jan 31, 2025
Home runs: 1, at Central Washington, Apr 19, 2025
Total bases: 4, at Central Washington, Apr 19, 2025
RBI: 1, 6 times
Runs scored: 1, 17 times
Walks: 1, 5 times
Struck out: 1, 8 times
Sac bunts: 1, vs Chaminade, Jan 30, 2026
At bats: 4, vs Cal St. San B'dino, Feb 02,2025 ; vs Chico State, Jan 30, 2026
Stolen bases: 1, Western Oregon, Mar 14, 2025 ; vs Montana St. Billings, May 01, 2025
Field chances: 8, vs Cal Poly Humboldt, Feb 06, 2026
Putouts: 5, vs Azusa Pacific, Feb 01, 2025
Assists: 4, vs Cal Poly Humboldt, Feb 06, 2026
 



Massena,Evalyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
2026.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2026.... 8.22 0-0 5 0 0 0/1 0 7.2 11 21 9 9 3 3 0 1 50 .297 4 2 0 0 2
TOTAL... 8.22 0-0 5 0 0 0/1 0 7.2 11 21 9 9 3 3 0 1 50 .297 4 2 0 0 2
 
SINGLE-GAME HIGHS [all-time ranking]:
Struck out: 1, at Simon Fraser, Apr 06, 2024 ; at MSU Billings, Apr 12, 2024
At bats: 1, at Simon Fraser, Apr 06, 2024 ; at MSU Billings, Apr 12, 2024
Innings pitched: 3.0, vs San Fran. State, Jan 31, 2026
Walks allowed: 3, vs Cal St. East Bay, Feb 06, 2026
Strikeouts: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs San Fran. State, Feb 07, 2026 ; vs San Fran. State, Jan 31, 2026
Batters faced: 14, vs San Fran. State, Feb 07, 2026 ; vs San Fran. State, Jan 31, 2026
Field chances: 1, vs San Fran. State, Jan 31, 2026
Assists: 1, vs San Fran. State, Jan 31, 2026
 

SINGLE-SEASON RANKINGS:
Most combined shutouts: t-12th (1 in 2026)




Matlock,Olivia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023*... .295 42-41 112 16 33 5 0 7 22 59 .527 16 1 19 0 .388 0 0 0-0 174 6 2 .989
2024*... .219 46-34 114 9 25 2 0 2 16 33 .289 4 3 19 2 .264 0 0 0-0 14 0 0 1.000
2025.... .281 59-58 185 27 52 10 1 7 44 85 .459 6 6 17 0 .318 4 0 0-0 359 10 3 .992
2026.... .242 11-11 33 1 8 0 0 0 4 8 .242 3 1 2 0 .324 0 0 0-0 51 5 1 .982
TOTAL... .275 70-69 218 28 60 10 1 7 48 93 .427 9 7 19 0 .319 4 0 0-0 410 15 4 .991
All*.... .266 158-144 444 53 118 17 1 16 86 185 .417 29 11 57 2 .324 4 0 0-0 598 21 6 .990
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2023*... 99.00 0-1 1 1 0 0/0 0 0.0 2 4 4 2 0 0 0 0 0 99.000 0 0 0 0 0
2026.... 9.41 1-2 4 2 0 0/0 0 9.2 20 16 13 8 8 4 1 0 59 .400 3 0 0 0 1
TOTAL... 9.41 1-2 4 2 0 0/0 0 9.2 20 16 13 8 8 4 1 0 59 .400 3 0 0 0 1
All*.... 12.31 1-3 5 3 0 0/0 0 9.2 22 20 17 10 8 4 1 0 59 .440 3 0 0 0 1
 
* Statistics from prior team/school

SINGLE-GAME HIGHS [all-time ranking]:
Hits: 3, at Central Washington, Apr 19, 2025 ; at Western Oregon, Feb 21, 2025
Doubles: 1, 9 times
Triples: 1 [t-8th], vs Montana St. Billings, May 01, 2025
Home runs: 1, 7 times
Total bases: 6, vs Azusa Pacific, Feb 01, 2025
RBI: 4, at Western Oregon, Feb 20, 2025 ; at Western Oregon, Feb 21, 2025
Runs scored: 2, at Central Washington, Apr 19, 2025 ; Western Oregon, Mar 14, 2025 ; vs Saint Martin's, May 02, 2025
Walks: 1, 9 times
Hit by pitch: 1, 7 times
Struck out: 2, at Western Oregon, Feb 20, 2025
Sac flies: 1 [t-4th], 4 times
At bats: 4, 19 times
Innings pitched: 5.1, vs Chaminade, Jan 30, 2026
Walks allowed: 4, vs San Fran. State, Feb 07, 2026
Strikeouts: 5, vs Chaminade, Jan 30, 2026
Batters faced: 20, vs Chaminade, Jan 30, 2026
Field chances: 12, at Western Oregon, Feb 20, 2025 ; vs Simon Fraser, Feb 21, 2025 ; at Dominican, Mar 26, 2025
Putouts: 12, at Western Oregon, Feb 20, 2025 ; vs Simon Fraser, Feb 21, 2025
Assists: 3, vs Chaminade, Jan 30, 2026
 
CAREER ALL-TIME RANKINGS:
Highest fielding pct.: 3rd (.991)
Most intentional walks: t-12th (1)
Most double plays turned: t-14th (20)
Most putouts: 17th (410)

SINGLE-SEASON RANKINGS:
Most double plays turned: 1st (18 in 2025)
Most chances: 3rd (372 in 2025)
Most putouts: 3rd (359 in 2025)
Most sacrifice flies: t-6th (4 in 2025)
Most runs batted in: t-9th (44 in 2025)
Most times hit by pitch: t-9th (6 in 2025)
Most at bats: 10th (185 in 2025)
Most games played: t-11th (59 in 2025)
Most games started: t-11th (58 in 2025)
Highest fielding pct.: 13th (.992 in 2025)
Most home runs: t-14th (7 in 2025)
Most intentional walks: t-14th (1 in 2025)




McCutcheon,Emily

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .400 7-0 5 0 2 1 0 0 1 3 .600 2 0 1 0 .571 0 0 0-0 0 0 0 .000
2026.... .429 8-8 21 1 9 1 0 1 7 13 .619 0 0 1 0 .429 0 0 0-0 6 0 0 1.000
TOTAL... .423 15-8 26 1 11 2 0 1 8 16 .615 2 0 2 0 .464 0 0 0-0 6 0 0 1.000
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 2, vs Colorado Christian, Feb 03, 2026 ; at Concordia Irvine, Jan 31, 2026 ; vs San Fran. State, Jan 31, 2026
Doubles: 1, British Columbia, Feb 17, 2024 ; vs San Fran. State, Jan 31, 2026
Home runs: 1, vs Colorado Christian, Feb 03, 2026
Total bases: 5, vs Colorado Christian, Feb 03, 2026
RBI: 4, vs Colorado Christian, Feb 03, 2026
Runs scored: 1, vs Colorado Christian, Feb 03, 2026
Walks: 1, vs Cal St. Monterey Bay, Feb 09, 2024 ; British Columbia, Feb 17, 2024
Struck out: 1, vs Chico State, Feb 10, 2024 ; vs Chico State, Jan 30, 2026
At bats: 4, vs Colorado Christian, Feb 03, 2026 ; vs Chico State, Jan 30, 2026
Field chances: 4, vs Chaminade, Jan 30, 2026
Putouts: 4, vs Chaminade, Jan 30, 2026
 



Oylear,Hadley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 5-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 2 0 2 .500
TOTAL... .000 5-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 2 0 2 .500
 
SINGLE-GAME HIGHS [all-time ranking]:
Runs scored: 1, vs Cal St. Dom. Hills, Feb 08, 2026
Walks: 1, vs Cal St. Dom. Hills, Feb 08, 2026
Struck out: 1, vs Colorado Christian, Feb 03, 2026 ; vs San Fran. State, Feb 07, 2026 ; vs Cal St. Dom. Hills, Feb 08, 2026
At bats: 2, vs Cal St. Dom. Hills, Feb 08, 2026
Field chances: 4, vs Cal St. Dom. Hills, Feb 08, 2026
Putouts: 2, vs Cal St. Dom. Hills, Feb 08, 2026
 



Pewitt,Maddie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .188 8-6 16 3 3 1 0 0 0 4 .250 2 0 5 0 .278 0 1 0-0 19 3 0 1.000
TOTAL... .188 8-6 16 3 3 1 0 0 0 4 .250 2 0 5 0 .278 0 1 0-0 19 3 0 1.000
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 1, vs Colorado Christian, Feb 03, 2026 ; vs Chaminade, Jan 30, 2026 ; vs San Fran. State, Jan 31, 2026
Doubles: 1, vs Colorado Christian, Feb 03, 2026
Total bases: 2, vs Colorado Christian, Feb 03, 2026
Runs scored: 1, vs Colorado Christian, Feb 03, 2026 ; vs Colorado Mesa, Feb 07, 2026 ; at Concordia Irvine, Jan 31, 2026
Walks: 1, vs Colorado Mesa, Feb 07, 2026 ; at Concordia Irvine, Jan 31, 2026
Struck out: 2, vs San Fran. State, Feb 07, 2026
Sac bunts: 1, vs Colorado Mesa, Feb 07, 2026
At bats: 3, vs Colorado Christian, Feb 03, 2026 ; vs Chaminade, Jan 30, 2026 ; at Concordia Irvine, Jan 31, 2026
Field chances: 6, at Concordia Irvine, Jan 31, 2026
Putouts: 5, vs Colorado Christian, Feb 03, 2026 ; at Concordia Irvine, Jan 31, 2026
Assists: 2, vs San Fran. State, Jan 31, 2026
 



Rath,Hailey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2023.... .371 49-49 159 30 59 17 2 7 37 101 .635 22 2 13 1 .449 2 0 2-3 69 96 11 .938
2024.... .336 64-64 217 38 73 16 2 8 52 117 .539 9 6 13 4 .373 4 0 3-4 108 109 14 .939
2025.... .340 60-60 200 49 68 16 3 7 49 111 .555 15 7 7 6 .404 1 2 4-4 68 89 10 .940
2026.... .364 11-11 33 10 12 2 0 4 13 26 .788 6 0 2 0 .462 0 0 1-1 12 17 6 .829
TOTAL... .348 184-184 609 127 212 51 7 26 151 355 .583 52 15 35 11 .408 7 2 10-12 257 311 41 .933
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 4 [t-4th], Western Oregon, Mar 14, 2025
Doubles: 2 [t-3rd], 4 times
Triples: 1 [t-8th], 7 times
Home runs: 2 [t-1st], at MSU Billings, Apr 13, 2024 ; at Dominican, Mar 26, 2025 ; vs Saint Martin's, May 04, 2023
Total bases: 10 [t-2nd], at MSU Billings, Apr 13, 2024 ; at Dominican, Mar 26, 2025
RBI: 7 [t-1st], Western Oregon, Mar 14, 2025
Runs scored: 4 [t-1st], vs Hawaii Pacific, Feb 01, 2026 ; vs Hawaii Hilo, Feb 19, 2023 ; at Dominican, Mar 26, 2025
Walks: 4 [t-1st], vs Saint Martin's, May 05, 2023
Hit by pitch: 2 [t-1st], Cal St. East Bay, May 10, 2025
Struck out: 4 [t-1st], vs Academy of Art, Mar 22, 2024
Sac flies: 1 [t-4th], 7 times
Sac bunts: 1, vs Hawai'i Hilo, Feb 15, 2025 ; vs Simon Fraser, May 03, 2025
At bats: 5, 6 times
Stolen bases: 1, 10 times
Caught stealing: 1 [t-1st], Simon Fraser, Mar 03, 2024 ; vs Academy of Art, Mar 31, 2023
Field chances: 12, vs Chico State, Feb 10, 2024
Putouts: 8, vs Montana St. Billings, May 01, 2025
Assists: 10 [t-1st], vs Chico State, Feb 10, 2024
 
CAREER ALL-TIME RANKINGS:
Most doubles: 1st (51)
Most at bats: 2nd (609)
Most hits: 2nd (212)
Most runs batted in: 2nd (151)
Most total bases: 2nd (355)
Most intentional walks: 2nd (7)
Most games started: t-2nd (184)
Most runs scored: 3rd (127)
Most home runs: 3rd (26)
Most errors: 4th (41)
Most games played: t-4th (184)
Most times hit by pitch: t-4th (15)
Highest slugging pct.: 5th (.583)
Most assists: 7th (311)
Most sacrifice flies: t-7th (7)
Highest batting avg.: 8th (.348)
Most triples: t-9th (7)
Most double plays turned: 10th (24)
Highest on base pct.: 11th (.408)
Most walks: 12th (52)
Most chances: 15th (609)
Highest stolen base pct.: t-20th (.833)

SINGLE-SEASON RANKINGS:
Most at bats: 1st (217 in 2024)
Most times grounded into DP: 1st (6 in 2025)
Most games played: t-1st (64 in 2024)
Most games started: t-1st (64 in 2024)
Most intentional walks: 2nd (5 in 2023)
Most times grounded into DP: t-2nd (4 in 2024)
Most runs scored: 3rd (49 in 2025)
Most hits: 3rd (73 in 2024)
Most runs batted in: 3rd (52 in 2024)
Most total bases: 3rd (117 in 2024)
Most doubles: 4th (17 in 2023)
Most runs batted in: 5th (49 in 2025)
Most doubles: t-5th (16 in 2025)
Most doubles: t-5th (16 in 2024)
Most times hit by pitch: t-5th (7 in 2025)
Highest slugging pct.: 6th (.635 in 2023)
Most at bats: 6th (200 in 2025)
Most total bases: 6th (111 in 2025)
Most sacrifice flies: t-6th (4 in 2024)
Most hits: 7th (68 in 2025)
Most intentional walks: t-7th (2 in 2024)
Most games played: t-8th (60 in 2025)
Most games started: t-8th (60 in 2025)
Most home runs: t-8th (8 in 2024)
Most times hit by pitch: t-9th (6 in 2024)
Most total bases: 12th (101 in 2023)
Most runs scored: t-12th (38 in 2024)
Most assists: 14th (109 in 2024)
Most home runs: t-14th (7 in 2025)
Most home runs: t-14th (7 in 2023)
Highest on base pct.: 15th (.449 in 2023)
Most walks: t-17th (22 in 2023)
Most errors: t-17th (14 in 2024)
Most runs batted in: t-18th (37 in 2023)
Most assists: t-19th (96 in 2023)
Highest slugging pct.: 20th (.555 in 2025)
Most hits: t-20th (59 in 2023)




Richer,McKenna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 
SINGLE-GAME HIGHS [all-time ranking]:
Runs scored: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs San Fran. State, Feb 07, 2026 ; at Concordia Irvine, Jan 31, 2026
Struck out: 1, at Concordia Irvine, Jan 31, 2026
At bats: 1, at Concordia Irvine, Jan 31, 2026
 



Ryan,Reagan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2026.... .000 7-2 7 3 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0 3 0 0 1.000
TOTAL... .000 7-2 7 3 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0 3 0 0 1.000
 
SINGLE-GAME HIGHS [all-time ranking]:
Runs scored: 1, vs Colorado Mesa, Feb 07, 2026 ; vs San Fran. State, Feb 07, 2026 ; at Concordia Irvine, Jan 31, 2026
Walks: 1, vs Colorado Mesa, Feb 07, 2026 ; vs San Fran. State, Feb 07, 2026
Struck out: 2, vs Cal St. East Bay, Feb 06, 2026
At bats: 3, vs Colorado Mesa, Feb 07, 2026
Field chances: 3, vs Colorado Mesa, Feb 07, 2026
Putouts: 3, vs Colorado Mesa, Feb 07, 2026
 



Traxler,Rachel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2024.... .143 35-0 7 9 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 1-1 1 0 0 1.000
2025.... .094 40-7 32 2 3 0 0 0 1 3 .094 1 0 8 1 .121 0 1 0-0 23 1 1 .960
2026.... .333 11-11 27 3 9 0 0 0 0 9 .333 4 0 5 0 .419 0 0 2-2 21 2 1 .958
TOTAL... .197 86-18 66 14 13 0 0 0 1 13 .197 5 0 13 1 .254 0 1 3-3 45 3 2 .960
 
SINGLE-GAME HIGHS [all-time ranking]:
Hits: 2, vs Colorado Mesa, Feb 07, 2026 ; vs Chico State, Jan 30, 2026
Total bases: 2, vs Colorado Mesa, Feb 07, 2026 ; vs Chico State, Jan 30, 2026
RBI: 1, vs Cal St. Dom. Hills, Jan 31, 2025
Runs scored: 1, 14 times
Walks: 2, vs Colorado Christian, Feb 03, 2026
Struck out: 2, vs Cal St. East Bay, Jan 31, 2025
Sac bunts: 1, at Dominican, Mar 26, 2025
At bats: 4, vs Cal St. Dom. Hills, Feb 08, 2026
Stolen bases: 1, vs Hawaii Pacific, Feb 01, 2026 ; vs Chaminade, Jan 30, 2026 ; vs Academy of Art, Mar 22, 2024
Field chances: 6, vs Colorado Mesa, Feb 07, 2026 ; vs Cal St. Dom. Hills, Feb 08, 2026
