Humboldt State CA vs Western Washington (10/17/98)



 

Volleyball Box Score

 
Volleyball Box Score
1998 WWU Volleyball
Humboldt State CA vs Western Washington
(10/17/98 at Bellingham, WA)

   Humboldt State CA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Liane Pellegrini   4  10  6  31  .129  0  0  1  1  6  2  2  1  0 
4   Karyn Williams   4  13  3  36  .278  1  5  5  1  15  0  2  0  0 
6   Joella Schiepan   4  3  4  18  -.056  0  0  0  0  0  0  2  0  0 
7   Hanna Mounce   4  1  0  10  .100  44  0  0  0  5  0  1  0  0 
11  Erin Weihl   4  0  1  9  -.111  0  1  5  2  5  0  0  0  0 
14  Keleise Tupuola   4  16  6  39  .256  1  1  2  1  25  0  1  0  0 
9   Sarah Robinson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Brin Hanna   4  0  0  2  .000  1  0  0  3  3  0  0  0  0 
15  Denise Cereghino   4  5  2  15  .200  0  0  0  0  1  0  0  0  0 
  Totals  4  48  22  160  .162  47  7  13  8  60  2  8  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  40  .150 
2  9  4  31  .161 
3  11  4  34  .206 
4  16  8  55  .145 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Humboldt State CA   (1)  11  6  15  9     10-11, 5-8  
Western Washington   (3)  15  15  9  15     11-11, 5-8  

   Western Washington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jaimee Hardenbrook   3  3  1  16  .125  0  2  2  4  10  0  1  0  0 
4   Kari Varnell   4  0  0  0  .000  0  4  3  1  11  0  0  0  0 
5   Staci Asher   4  16  6  38  .263  1  1  2  1  12  0  1  0  0 
9   Michelle Parker   4  6  1  18  .278  0  0  0  0  1  3  4  0  0 
12  Dori Bartusch   4  1  1  5  .000  44  1  1  0  8  0  1  0  1 
14  Donja Walker   4  4  2  17  .118  2  0  1  0  16  1  0  0  0 
6   Tanya Price   4  15  2  25  .520  0  0  0  0  3  1  2  0  0 
7   Jessica Jones   4  0  0  0  .000  1  0  2  0  17  0  0  0  0 
8   Sarah Hiss   2  5  3  17  .118  0  0  0  1  12  0  2  0  0 
  Totals  4  50  16  136  .250  48  8  11  7  90  5  11  0  1 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  30  .233 
2  12  0  24  .500 
3  11  7  31  .129 
4  18  7  51  .216 
    Site: Bellingham, WA (Sam Carver Gymnasium)
Date: 10/17/98 Attend: 201 Time: 1:50
Referees: Barb Gergen, Lori Olson
Pacific West Conference counter

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
1998 WWU Volleyball
Humboldt State CA vs Western Washington
(10/17/98 at Bellingham, WA)

   Humboldt State CA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Liane Pellegrini   4  10  6  31  .129  0  0  0  .000  0  1  0  .000  6  0  2  2  1  0  1  .000 
4   Karyn Williams   4  13  3  36  .278  1  0  0  .000  5  5  0  .000  15  0  0  2  0  0  1  .000 
6   Joella Schiepan   4  3  4  18  -.056  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
7   Hanna Mounce   4  1  0  10  .100  44  0  0  .000  0  0  0  .000  5  0  0  1  0  0  0  .000 
11  Erin Weihl   4  0  1  9  -.111  0  0  0  .000  1  5  0  .000  5  0  0  0  0  0  2  .000 
14  Keleise Tupuola   4  16  6  39  .256  1  0  0  .000  1  2  0  .000  25  0  0  1  0  0  1  .000 
9   Sarah Robinson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Brin Hanna   4  0  0  2  .000  1  0  0  .000  0  0  0  .000  3  0  0  0  0  0  3  .000 
15  Denise Cereghino   4  5  2  15  .200  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
  Totals.........  4  48  22  160  .162  47  0  0  .000  7  13  0  .000  60  0  2  8  1  0  8  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  40  .150 
2  9  4  31  .161 
3  11  4  34  .206 
4  16  8  55  .145 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Humboldt State CA   (1)  11  6  15  9     10-11, 5-8  
Western Washington   (3)  15  15  9  15     11-11, 5-8  

   Western Washington      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Jaimee Hardenbrook   3  3  1  16  .125  0  0  0  .000  2  2  0  .000  10  0  0  1  0  0  4  .000 
4   Kari Varnell   4  0  0  0  .000  0  0  0  .000  4  3  0  .000  11  0  0  0  0  0  1  .000 
5   Staci Asher   4  16  6  38  .263  1  0  0  .000  1  2  0  .000  12  0  0  1  0  0  1  .000 
9   Michelle Parker   4  6  1  18  .278  0  0  0  .000  0  0  0  .000  1  0  3  4  0  0  0  .000 
12  Dori Bartusch   4  1  1  5  .000  44  0  1  44.000  1  1  0  .000  8  1  0  1  0  0  0  .000 
14  Donja Walker   4  4  2  17  .118  2  0  0  .000  0  1  0  .000  16  0  1  0  0  0  0  .000 
6   Tanya Price   4  15  2  25  .520  0  0  0  .000  0  0  0  .000  3  0  1  2  0  0  0  .000 
7   Jessica Jones   4  0  0  0  .000  1  0  0  .000  0  2  0  .000  17  0  0  0  0  0  0  .000 
8   Sarah Hiss   2  5  3  17  .118  0  0  0  .000  0  0  0  .000  12  0  0  2  0  0  1  .000 
  Totals.........  4  50  16  136  .250  48  0  1  48.000  8  11  0  .000  90  1  5  11  0  0  7  .000 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  30  .233 
2  12  0  24  .500 
3  11  7  31  .129 
4  18  7  51  .216 
    Site: Bellingham, WA (Sam Carver Gymnasium)
Date: 10/17/98 Attend: 201 Time: 1:50
Referees: Barb Gergen, Lori Olson
Pacific West Conference counter

 

Short Box Score

 
Short Box Score (Match)
1998 WWU Volleyball
Humboldt State CA vs Western Washington
(10/17/98 at Bellingham, WA)

Western Washington def. Humboldt State CA 15-11,15-6,9-15,15-9

Humboldt State CA (10-11, 5-8) (Kills-aces-blocks) - Keleise
Tupuola 16-1-1; Karyn Williams 13-5-2; Liane Pellegrini 10-0-4; Denise
Cereghino 5-0-0; Joella Schiepan 3-0-2; Hanna Mounce 1-0-1; Erin Weihl
0-1-0; Totals 48-7-6.0. (Assists) - Hanna Mounce 44. (Dig leaders) -
Keleise Tupuola 25; Karyn Williams 15

Western Washington (11-11, 5-8) (Kills-aces-blocks) - Staci
Asher 16-1-1; Tanya Price 15-0-3; Michelle Parker 6-0-7; Sarah Hiss
5-0-2; Donja Walker 4-0-1; Jaimee Hardenbrook 3-2-1; Dori Bartusch
1-1-1; Kari Varnell 0-4-0; Totals 50-8-10.5. (Assists) - Dori Bartusch
44. (Dig leaders) - Jessica Jones 17; Donja Walker 16; Staci Asher 12;
Sarah Hiss 12; Kari Varnell 11; Jaimee Hardenbrook 10; Dori Bartusch 8

Site: Bellingham, WA (Sam Carver Gymnasium)

Date: 10/17/98 Attend: 201 Time: 1:50
Referees: Barb Gergen, Lori Olson
Pacific West Conference counter