Saint Martin's WA vs Western Washington (10/30/98)



 

Volleyball Box Score

 
Volleyball Box Score
1998 WWU Volleyball
Saint Martin's WA vs Western Washington
(10/30/98 at Bellingham, WA)

   Saint Martin's WA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rhonda Frederick   3  7  2  23  .217  1  1  0  1  26  0  0  0  0 
3   Shawnna Sessler   3  9  2  23  .304  21  1  1  1  2  0  3  0  1 
4   Carol Horne   3  0  0  0  .000  0  0  0  0  7  0  0  0  0 
9   Michal-Ann Shulke   3  5  2  13  .231  24  2  0  1  13  0  0  0  0 
10  Jo Stokesberry   3  10  3  22  .318  2  0  0  0  7  0  2  1  0 
14  Brenda Hathaway   3  10  2  22  .364  1  0  0  0  0  1  3  0  0 
5   Carrie Turner   3  11  4  25  .280  0  0  2  0  5  0  2  0  0 
6   Kelly Schoenecker   3  0  0  0  .000  0  0  0  1  7  0  0  0  0 
  Totals  3  52  15  128  .289  49  4  3  4  67  1  10  1  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  8  47  .298 
2  18  1  42  .405 
3  12  6  39  .154 
   
SET SCORES  1  2  3     TEAM RECORDS 
Saint Martin's WA   (3)  15  15  15     8-7, 10-9  
Western Washington   (0)  11  7  12     12-13, 6-10  

   Western Washington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Kari Varnell   3  0  0  0  .000  0  0  1  0  3  0  0  0  0 
5   Staci Asher   3  12  5  36  .194  0  0  0  0  11  1  1  0  0 
8   Sarah Hiss   2  2  2  15  .000  0  0  0  1  11  0  1  0  0 
10  Kirsten Mann   2  1  0  5  .200  0  0  0  0  1  1  1  0  0 
12  Dori Bartusch   3  1  0  5  .200  35  2  1  0  7  0  1  0  0 
14  Donja Walker   3  5  4  19  .053  1  2  1  1  11  0  1  0  1 
6   Tanya Price   3  12  0  38  .316  0  0  0  0  2  1  4  0  0 
7   Jessica Jones   3  0  0  0  .000  0  0  0  1  7  0  0  0  0 
9   Michelle Parker   1  2  3  9  -.111  0  0  0  0  0  0  0  1  0 
13  Kim Formo   2  4  1  12  .250  0  0  1  1  4  0  1  0  0 
  Totals  3  39  15  139  .173  36  4  4  4  57  3  10  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  45  .200 
2  12  2  46  .217 
3  14  9  48  .104 
    Site: Bellingham, WA (Sam Carver Gymnasium)
Date: 10/30/98 Attend: 101 Time: 1:30
Referees: Flo Dahlstedt, Lori Olson
Pacific West Conference

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
1998 WWU Volleyball
Saint Martin's WA vs Western Washington
(10/30/98 at Bellingham, WA)

   Saint Martin's WA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Rhonda Frederick   3  7  2  23  .217  1  0  0  .000  1  0  0  .000  26  0  0  0  0  0  1  .000 
3   Shawnna Sessler   3  9  2  23  .304  21  0  1  21.000  1  1  0  .000  2  1  0  3  0  0  1  .000 
4   Carol Horne   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  0  .000 
9   Michal-Ann Shulke   3  5  2  13  .231  24  0  0  .000  2  0  0  .000  13  0  0  0  0  0  1  .000 
10  Jo Stokesberry   3  10  3  22  .318  2  0  0  .000  0  0  0  .000  7  0  0  2  1  0  0  .000 
14  Brenda Hathaway   3  10  2  22  .364  1  0  0  .000  0  0  0  .000  0  0  1  3  0  0  0  .000 
5   Carrie Turner   3  11  4  25  .280  0  0  0  .000  0  2  0  .000  5  0  0  2  0  0  0  .000 
6   Kelly Schoenecker   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
  Totals.........  3  52  15  128  .289  49  0  1  49.000  4  3  0  .000  67  1  1  10  1  0  4  .000 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  22  8  47  .298 
2  18  1  42  .405 
3  12  6  39  .154 
   
SET SCORES  1  2  3     TEAM RECORDS 
Saint Martin's WA   (3)  15  15  15     8-7, 10-9  
Western Washington   (0)  11  7  12     12-13, 6-10  

   Western Washington      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Kari Varnell   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000 
5   Staci Asher   3  12  5  36  .194  0  0  0  .000  0  0  0  .000  11  0  1  1  0  0  0  .000 
8   Sarah Hiss   2  2  2  15  .000  0  0  0  .000  0  0  0  .000  11  0  0  1  0  0  1  .000 
10  Kirsten Mann   2  1  0  5  .200  0  0  0  .000  0  0  0  .000  1  0  1  1  0  0  0  .000 
12  Dori Bartusch   3  1  0  5  .200  35  0  0  .000  2  1  0  .000  7  0  0  1  0  0  0  .000 
14  Donja Walker   3  5  4  19  .053  1  0  1  1.000  2  1  0  .000  11  1  0  1  0  0  1  .000 
6   Tanya Price   3  12  0  38  .316  0  0  0  .000  0  0  0  .000  2  0  1  4  0  0  0  .000 
7   Jessica Jones   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000 
9   Michelle Parker   1  2  3  9  -.111  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
13  Kim Formo   2  4  1  12  .250  0  0  0  .000  0  1  0  .000  4  0  0  1  0  0  1  .000 
  Totals.........  3  39  15  139  .173  36  0  1  36.000  4  4  0  .000  57  1  3  10  1  0  4  .000 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  45  .200 
2  12  2  46  .217 
3  14  9  48  .104 
    Site: Bellingham, WA (Sam Carver Gymnasium)
Date: 10/30/98 Attend: 101 Time: 1:30
Referees: Flo Dahlstedt, Lori Olson
Pacific West Conference

 

Short Box Score

 
Short Box Score (Match)
1998 WWU Volleyball
Saint Martin's WA vs Western Washington
(10/30/98 at Bellingham, WA)

Saint Martin's WA def. Western Washington 15-11,15-7,15-12

Saint Martin's WA (8-7, 10-9) (Kills-aces-blocks) - Carrie
Turner 11-0-2; Brenda Hathaway 10-0-4; Jo Stokesberry 10-0-2; Shawnna
Sessler 9-1-3; Rhonda Frederick 7-1-0; Michal-Ann Shulke 5-2-0; Totals
52-4-6.0. (Assists) - Michal-Ann Shulke 24; Shawnna Sessler 21. (Dig
leaders) - Rhonda Frederick 26; Michal-Ann Shulke 13

Western Washington (12-13, 6-10) (Kills-aces-blocks) - Tanya
Price 12-0-5; Staci Asher 12-0-2; Donja Walker 5-2-1; Kim Formo 4-0-1;
Sarah Hiss 2-0-1; Michelle Parker 2-0-0; Kirsten Mann 1-0-2; Dori
Bartusch 1-2-1; Totals 39-4-8.0. (Assists) - Dori Bartusch 35. (Dig
leaders) - Sarah Hiss 11; Staci Asher 11; Donja Walker 11

Site: Bellingham, WA (Sam Carver Gymnasium)

Date: 10/30/98 Attend: 101 Time: 1:30
Referees: Flo Dahlstedt, Lori Olson
Pacific West Conference