Northwest College vs Western Washington (11/3/98)



 

Volleyball Box Score

 
Volleyball Box Score
1998 WWU Volleyball
Northwest College vs Western Washington
(11/3/98 at Bellingham, WA)

   Northwest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Shauna Erickson   3  9  5  20  .200  0  1  1  2  12  0  0  0  0 
4   Amy Zimmerman   3  0  2  4  -.500  37  0  0  0  7  0  0  0  3 
6   Melissa Flatau   3  1  1  6  .000  0  1  1  2  1  0  0  0  0 
9   Danyelle Dunning   3  0  0  1  .000  0  0  1  1  6  0  0  0  0 
10  Sonja Kuske   3  9  6  29  .103  0  1  2  1  3  0  0  0  0 
13  Marla Johnson   3  11  5  31  .194  1  1  3  0  7  1  2  0  0 
2   Heidi Grilley   2  2  4  8  -.250  0  0  0  0  3  0  2  0  0 
11  Tricia Carlisle   3  6  5  16  .062  0  0  0  0  0  0  0  1  0 
  Totals  3  38  28  115  .087  38  4  8  6  39  1  4  1  3 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  10  36  .028 
2  16  11  44  .114 
3  11  7  35  .114 
   
SET SCORES  1  2  3     TEAM RECORDS 
Northwest College   (0)  6  5  7     4-21  
Western Washington   (3)  15  15  15     14-13, 7-10  

   Western Washington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jaimee Hardenbrook   2  3  0  12  .250  0  0  1  1  4  1  0  0  0 
5   Staci Asher   2  5  1  8  .500  0  0  0  1  5  0  0  0  0 
6   Tanya Price   2  5  0  14  .357  0  0  0  0  1  3  1  1  0 
7   Jessica Jones   3  0  0  0  .000  0  1  0  0  12  0  0  0  0 
14  Donja Walker   2  4  1  9  .333  0  3  0  0  4  0  1  0  0 
15  Lori Grammer   3  1  0  2  .500  35  2  1  0  6  0  1  0  2 
1   Nicole Gaugl   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
3   Samantha Heuberger   1  1  0  1  1.000  2  0  0  1  1  0  0  0  0 
4   Kari Varnell   2  0  0  0  .000  0  0  2  0  2  0  0  0  0 
8   Sarah Hiss   1  6  2  13  .308  0  0  0  0  4  0  2  0  0 
9   Michelle Parker   2  5  0  11  .455  0  0  0  0  0  1  3  0  0 
10  Kirsten Mann   2  4  2  10  .200  0  0  0  0  0  1  1  0  0 
13  Kim Formo   1  5  0  10  .500  0  0  0  1  2  0  1  0  0 
  Totals  3  39  6  90  .367  37  6  4  4  41  6  10  1  2 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  31  .290 
2  16  3  35  .371 
3  12  1  24  .458 
    Site: Bellingham, WA (Carver Gym)
Date: 11/3/98 Attend: 140 Time: 1:08
Referees: Flo Dahlstedt, Lori Olson

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
1998 WWU Volleyball
Northwest College vs Western Washington
(11/3/98 at Bellingham, WA)

   Northwest College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Shauna Erickson   3  9  5  20  .200  0  0  8  .000  1  1  14  .929  12  0  0  0  0  7  2  .778 
4   Amy Zimmerman   3  0  2  4  -.500  37  1  44  .841  0  0  10  1.000  7  3  0  0  0  25  0  1.000 
6   Melissa Flatau   3  1  1  6  .000  0  0  1  .000  1  1  7  .857  1  0  0  0  0  1  2  .333 
9   Danyelle Dunning   3  0  0  1  .000  0  0  3  .000  0  1  6  .833  6  0  0  0  0  1  1  .500 
10  Sonja Kuske   3  9  6  29  .103  0  0  2  .000  1  2  8  .750  3  0  0  0  0  8  1  .889 
13  Marla Johnson   3  11  5  31  .194  1  0  3  .333  1  3  10  .700  7  0  1  2  0  15  0  1.000 
2   Heidi Grilley   2  2  4  8  -.250  0  0  2  .000  0  0  3  1.000  3  0  0  2  0  5  0  1.000 
11  Tricia Carlisle   3  6  5  16  .062  0  0  0  .000  0  0  0  .000  0  0  0  0  1  4  0  1.000 
  Totals.........  3  38  28  115  .087  38  1  63  .603  4  8  58  .862  39  3  1  4  1  66  6  .917 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  10  36  .028 
2  16  11  44  .114 
3  11  7  35  .114 
   
SET SCORES  1  2  3     TEAM RECORDS 
Northwest College   (0)  6  5  7     4-21  
Western Washington   (3)  15  15  15     14-13, 7-10  

   Western Washington      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Jaimee Hardenbrook   2  3  0  12  .250  0  0  2  .000  0  1  6  .833  4  0  1  0  0  1  1  .500 
5   Staci Asher   2  5  1  8  .500  0  0  3  .000  0  0  6  1.000  5  0  0  0  0  2  1  .667 
6   Tanya Price   2  5  0  14  .357  0  0  1  .000  0  0  0  .000  1  0  3  1  1  5  0  1.000 
7   Jessica Jones   3  0  0  0  .000  0  0  5  .000  1  0  18  1.000  12  0  0  0  0  0  0  .000 
14  Donja Walker   2  4  1  9  .333  0  0  2  .000  3  0  13  1.000  4  0  0  1  0  4  0  1.000 
15  Lori Grammer   3  1  0  2  .500  35  2  42  .833  2  1  23  .957  6  2  0  1  0  17  0  1.000 
1   Nicole Gaugl   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
3   Samantha Heuberger   1  1  0  1  1.000  2  0  2  1.000  0  0  1  1.000  1  0  0  0  0  1  1  .500 
4   Kari Varnell   2  0  0  0  .000  0  0  1  .000  0  2  8  .750  2  0  0  0  0  0  0  .000 
8   Sarah Hiss   1  6  2  13  .308  0  0  1  .000  0  0  7  1.000  4  0  0  2  0  3  0  1.000 
9   Michelle Parker   2  5  0  11  .455  0  0  0  .000  0  0  0  .000  0  0  1  3  0  3  0  1.000 
10  Kirsten Mann   2  4  2  10  .200  0  0  0  .000  0  0  0  .000  0  0  1  1  0  5  0  1.000 
13  Kim Formo   1  5  0  10  .500  0  0  0  .000  0  0  1  1.000  2  0  0  1  0  0  1  .000 
  Totals.........  3  39  6  90  .367  37  2  59  .627  6  4  84  .952  41  2  6  10  1  41  4  .911 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  31  .290 
2  16  3  35  .371 
3  12  1  24  .458 
    Site: Bellingham, WA (Carver Gym)
Date: 11/3/98 Attend: 140 Time: 1:08
Referees: Flo Dahlstedt, Lori Olson

 

Short Box Score

 
Short Box Score (Match)
1998 WWU Volleyball
Northwest College vs Western Washington
(11/3/98 at Bellingham, WA)

Western Washington def. Northwest College 15-6,15-5,15-7

Northwest College (4-21) (Kills-aces-blocks) - Marla Johnson
11-1-3; Shauna Erickson 9-1-0; Sonja Kuske 9-1-0; Tricia Carlisle
6-0-0; Heidi Grilley 2-0-2; Melissa Flatau 1-1-0; Totals 38-4-3.0.
(Assists) - Amy Zimmerman 37. (Dig leaders) - Shauna Erickson 12; Amy
Zimmerman 7

Western Washington (14-13, 7-10) (Kills-aces-blocks) - Sarah
Hiss 6-0-2; Staci Asher 5-0-0; Tanya Price 5-0-4; Kim Formo 5-0-1;
Michelle Parker 5-0-4; Donja Walker 4-3-1; Kirsten Mann 4-0-2; Jaimee
Hardenbrook 3-0-1; Samantha Heuberger 1-0-0; Lori Grammer 1-2-1;
Jessica Jones 0-1-0; Totals 39-6-11.0. (Assists) - Lori Grammer 35.
(Dig leaders) - Jessica Jones 12; Lori Grammer 6

Site: Bellingham, WA (Carver Gym)

Date: 11/3/98 Attend: 140 Time: 1:08
Referees: Flo Dahlstedt, Lori Olson