# 4 Kari Varnell

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/98   at Southwest State MN   4  0  0  3  .000  0  5  5  0  11  0  0  0  0.0  0  5.0 
8/28/98   vs Northern Colorado   4  0  1  2  -.500  0  1  3  0  6  0  0  0  0.0  0  1.0 
8/29/98   vs Northern State SD   5  1  0  4  .250  0  4  1  0  7  0  0  0  0.0  0  5.0 
8/29/98   vs Wayne State NE   5  0  0  3  .000  1  3  3  0  20  0  0  0  0.0  0  3.0 
9/4/98   vs Cal State Stanislaus  3  0  0  0  .000  0  6  2  0  3  0  0  0  0.0  0  6.0 
9/4/98   vs Michigan Tech   3  0  0  0  .000  0  4  2  0  12  0  0  0  0.0  0  4.0 
9/5/98   vs Cal State Chico   3  0  1  1  -1.000  0  2  3  0  6  0  0  0  0.0  0  2.0 
9/5/98   at California-Davis   4  0  0  0  .000  0  2  1  0  7  0  0  0  0.0  0  2.0 
9/17/98   at Western Oregon   3  0  0  2  .000  0  2  2  2  6  0  0  0  0.0  0  2.0 
9/19/98   at Humboldt State CA   5  0  0  1  .000  0  1  5  1  7  0  0  0  0.0  0  1.0 
9/25/98   CENTRAL WASHINGTON   3  0  1  1  -1.000  0  0  1  0  4  0  0  0  0.0  0  0.0 
9/26/98   LEWIS-CLARK STATE ID  5  0  0  0  .000  0  0  3  0  6  0  1  0  1.0  0  0.5 
9/29/98   at Northwest WA   *4  0  0  1  .000  0  2  4  0  0  0  0  0  0.0  0  2.0 
10/2/98   at Saint Martin's WA   *4  0  0  0  .000  0  6  3  1  6  0  0  0  0.0  0  6.0 
10/3/98   at Seattle Pacific WA   4  1  0  3  .333  0  1  2  0  5  0  0  0  0.0  1  2.0 
10/9/98   vs Western New Mexico   4  0  1  1  -1.000  0  1  3  0  14  0  0  0  0.0  0  1.0 
10/9/98   vs Montana St.=Billings  *4  0  0  1  .000  0  2  4  0  2  0  0  0  0.0  0  2.0 
10/10/98   vs Alaska Fairbanks   3  0  0  0  .000  2  1  4  0  8  0  0  0  0.0  0  1.0 
10/10/98   vs Alaska Anchorage   *5  0  0  0  .000  0  1  4  0  9  0  0  0  0.0  0  1.0 
10/13/98   at Simon Fraser BC   3  0  0  0  .000  1  2  2  0  7  0  0  0  0.0  0  2.0 
10/16/98   WESTERN OREGON   *2  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
10/17/98   HUMBOLDT STATE CA   *4  0  0  0  .000  0  4  3  1  11  0  0  0  0.0  0  4.0 
10/23/98   at Lewis-Clark State ID  4  0  0  0  .000  0  2  3  0  13  0  0  0  0.0  0  2.0 
10/24/98   at Central Washington   4  1  0  2  .500  0  1  1  0  10  0  0  0  0.0  0  2.0 
10/30/98   SAINT MARTIN'S WA   *3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
10/31/98   SEATTLE PACIFIC WA   4  0  0  1  .000  0  1  4  0  12  0  0  0  0.0  0  1.0 
11/3/98   NORTHWEST COLLEGE   2  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
11/6/98   SIMON FRASER BC   *3  0  0  1  .000  1  2  4  0  8  0  0  0  0.0  0  2.0 
11/12/98   at Brigham Young-Hawaii  *3  0  0  2  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Totals 107  3  4  29  -.034  5  56  78  5  209  0  1  0  1.0  1  59.5 

Sets played: 107
Kills per set: 0.03
Assists per set: 0.05
Service aces per set: 0.52
Digs per set: 1.95
Blocks per set: 0.01
Points per set: 0.56