# 6 Tanya Price

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/28/98   at Southwest State MN   4  7  1  15  .400  0  0  0  0  0  2  2  2  4.0  0  10.0 
8/28/98   vs Northern Colorado   3  8  4  26  .154  0  0  0  0  0  3  2  1  5.0  0  12.0 
8/29/98   vs Northern State SD   *5  11  3  27  .296  0  0  0  0  5  6  3  0  9.0  0  18.5 
8/29/98   vs Wayne State NE   *5  24  4  45  .444  0  0  0  0  2  3  2  0  5.0  0  28.0 
9/4/98   vs Cal State Stanislaus  *3  9  3  20  .300  0  0  0  0  2  1  0  0  1.0  0  10.0 
9/4/98   vs Michigan Tech   *3  12  2  26  .385  1  0  1  0  1  3  2  0  5.0  0  16.0 
9/5/98   vs Cal State Chico   *3  12  2  23  .435  0  0  0  0  0  0  3  0  3.0  0  13.5 
9/5/98   at California-Davis   *4  16  4  32  .375  0  0  0  0  0  0  2  1  2.0  0  17.0 
9/17/98   at Western Oregon   *3  6  3  16  .188  0  0  0  0  1  0  0  0  0.0  0  6.0 
9/19/98   at Humboldt State CA   5  15  4  29  .379  0  0  0  0  0  2  3  1  5.0  0  18.5 
9/25/98   CENTRAL WASHINGTON   *3  9  1  14  .571  0  0  0  0  0  0  6  0  6.0  0  12.0 
9/26/98   LEWIS-CLARK STATE ID  *5  12  4  48  .167  1  0  0  0  4  2  0  1  2.0  0  14.0 
9/29/98   at Northwest WA   3  20  3  27  .630  0  0  0  0  0  2  7  1  9.0  0  25.5 
10/2/98   at Saint Martin's WA   4  18  4  35  .400  0  0  0  0  0  2  3  1  5.0  0  21.5 
10/3/98   at Seattle Pacific WA   4  17  7  43  .233  1  0  0  0  1  0  3  0  3.0  0  18.5 
10/9/98   vs Western New Mexico   *4  15  3  36  .333  5  0  0  0  1  1  0  3  1.0  0  16.0 
10/9/98   vs Montana St.=Billings  4  20  4  42  .381  0  0  0  0  0  2  1  2  3.0  0  22.5 
10/10/98   vs Alaska Fairbanks   *3  12  2  31  .323  0  0  1  0  2  1  2  0  3.0  0  14.0 
10/10/98   vs Alaska Anchorage   *5  16  4  41  .293  0  0  1  0  1  2  2  6  4.0  0  19.0 
10/13/98   at Simon Fraser BC   *3  10  3  30  .233  0  0  0  0  1  3  1  2  4.0  0  13.5 
10/16/98   WESTERN OREGON   3  8  2  38  .158  0  0  0  0  0  1  3  0  4.0  0  10.5 
10/17/98   HUMBOLDT STATE CA   4  15  2  25  .520  0  0  0  0  3  1  2  0  3.0  0  17.0 
10/23/98   at Lewis-Clark State ID  *4  20  1  36  .528  0  0  0  0  2  3  1  0  4.0  0  23.5 
10/24/98   at Central Washington   *4  17  0  32  .531  1  0  0  0  0  0  3  0  3.0  0  18.5 
10/30/98   SAINT MARTIN'S WA   3  12  0  38  .316  0  0  0  0  2  1  4  0  5.0  0  15.0 
10/31/98   SEATTLE PACIFIC WA   *4  22  2  50  .400  1  0  0  0  3  1  8  1  9.0  0  27.0 
11/3/98   NORTHWEST COLLEGE   *2  5  0  14  .357  0  0  0  0  1  3  1  1  4.0  0  8.5 
11/6/98   SIMON FRASER BC   3  19  4  35  .429  0  0  0  0  0  1  2  0  3.0  0  21.0 
11/12/98   at Brigham Young-Hawaii  *3  7  1  19  .316  0  0  0  0  0  0  2  0  2.0  0  8.0 
Totals 106  394  77  893  .355  10  0  3  0  32  46  70  23  116.0  0  475.0 

Sets played: 106
Kills per set: 3.72
Assists per set: 0.09
Digs per set: 0.30
Blocks per set: 1.09
Points per set: 4.48