Western Washington vs Western Oregon
Western Washington vs Western Oregon (Final)
Western Washington Univ. 1999 Volleyball
Western Washington vs Western Oregon (10/23/99 at Monmouth, OR)
Volleyball Box Score
Volleyball Box Score
Western Washington Univ. 1999 Volleyball
Western Washington vs Western Oregon (10/23/99 at Monmouth, OR)
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Schilz..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Samantha Heuberger.. 3| 0 0 7 .000| 0| 0 1| 0| 18| 0 0 0| 0
4 Kari Varnell........ 3| 1 0 3 .333| 0| 2 2| 0| 6| 0 0 0| 0
5 Shannon Rowland..... 1| 0 1 7 -.143| 0| 0 1| 0| 1| 0 0 0| 0
7 Jessica Jones....... 3| 9 6 39 .077| 0| 0 0| 0| 19| 0 1 0| 0
8 Jill Dean........... 3| 1 1 9 .000| 28| 0 0| 0| 10| 0 0 0| 0
9 Michelle Parker..... 3| 7 4 25 .120| 0| 0 0| 0| 0| 1 3 1| 0
10 Kirsten Mann........ 3| 9 4 24 .208| 0| 0 0| 0| 4| 0 1 1| 0
12 Dori Bartusch....... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
13 Kim Formo........... 13| 3 6 18 -.167| 0| 1 0| 2| 12| 0 1 0| 0
14 Donja Walker........ 3| 8 8 33 .000| 4| 0 0| 0| 9| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 38 30 166 .048| 34| 3 4| 2| 80| 1 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 13 68 .059 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 57 .105 Western Washington.. 13 12 3 6-12, 3-9
3 6 8 41 -.049 Western Oregon...... 15 15 15 19-2, 12-1
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Wilson......... 3| 0 1 2 -.500| 3| 0 0| 0| 11| 0 0 0| 1
2 Kari Waldrop........ 3| 0 0 3 .000| 1| 1 2| 1| 8| 0 0 0| 0
4 Stacey Duda......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 1
5 Kara Copeland....... 3| 1 0 1 1.000| 1| 0 2| 0| 14| 0 0 0| 0
6 Megan Korne......... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 Kristi Waldrop...... 3| 6 1 15 .333| 37| 0 1| 0| 18| 0 0 0| 2
8 Kelly Morris........ 3| 10 5 34 .147| 0| 0 0| 0| 1| 0 3 0| 0
9 Tracey Tatom........ 3| 3 3 20 .000| 2| 0 0| 0| 1| 0 4 0| 1
10 Kendra Rosebrook.... 3| 6 1 15 .333| 0| 0 0| 0| 0| 0 4 0| 0
11 Jennifer Korne...... 3| 10 2 29 .276| 1| 1 1| 0| 18| 0 4 0| 0
12 Gwen Kreitzberg..... 1| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0
13 Kim Chestnut........ 3| 13 4 37 .243| 2| 0 0| 2| 17| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 18 163 .209| 47| 2 6| 3| 92| 0 16 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 12 69 .130 Site: Monmouth, OR (New P.E. Building)
2 15 4 50 .220 Date: 10/23/99 Attend: 362 Time: 1:13
3 16 2 44 .318 Referees: Mark Sykes, John Treadaway
WOU ranked No.4 nationally in NAIA
WOU 9-0 at home this season