Montana St.-Billings vs Western Washington
Montana St.-Billings vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2000 VOLLEYBALL
Montana St.-Billings vs Western Washington (10/6/00 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2000 VOLLEYBALL
Montana St.-Billings vs Western Washington (10/6/00 at Bellingham, WA)
Montana St.-Billings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Angie Hopes......... 3| 13 4 37 .243| 1| 0 1| 1| 11| 0 0 0| 0
5 Rosalia Tamayo...... 3| 7 3 19 .211| 1| 1 2| 2| 11| 0 0 1| 0
6 Melissa Farmer...... 3| 6 2 19 .211| 0| 0 0| 4| 7| 2 1 0| 0
7 Tegan Harris........ 3| 13 5 25 .320| 0| 0 0| 0| 0| 0 0 0| 0
9 Mandi Taylor........ 3| 3 2 14 .071| 44| 3 0| 0| 12| 0 0 1| 1
12 Onika Van Zanten.... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
4 Krissy Janney....... 3| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
10 Breeanna Robinson... 2| 6 1 14 .357| 0| 0 0| 0| 1| 0 0 0| 0
14 Audrey Tomsich...... 3| 2 0 12 .167| 1| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 17 142 .232| 47| 4 4| 7| 57| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 4 40 .150 GAME SCORES 1 2 3 TEAM RECORDS
2 27 8 61 .311 Montana St.-Billings 10 11 11 14-5, 7-0
3 13 5 41 .195 Western Washington.. 15 15 15 6-13, 2-3
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Shannon ROWLAND..... 3| 11 10 32 .031| 1| 0 2| 1| 8| 0 1 0| 0
8 Jill DEAN........... 3| 6 1 13 .385| 57| 0 0| 0| 16| 0 1 0| 1
9 Michelle PARKER..... 3| 16 1 27 .556| 0| 0 0| 0| 1| 0 4 0| 0
11 Niki SMITH.......... 3| 12 1 26 .423| 2| 1 1| 2| 9| 0 2 0| 0
13 Kim FORMO........... 3| 1 1 2 .000| 2| 0 2| 1| 3| 0 0 0| 0
14 Donja WALKER........ 3| 18 3 34 .441| 5| 4 5| 0| 18| 1 3 1| 0
1 Gelinda McKENNA..... 3| 0 0 1 .000| 1| 1 2| 0| 5| 0 0 0| 0
2 Courtney SCHILZ..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Nicola PARKER....... 2| 0 1 2 -.500| 0| 1 0| 0| 1| 0 0 0| 0
10 Kirsten MANN........ 3| 8 3 21 .238| 0| 0 0| 0| 3| 0 3 0| 0
15 Liz BISHOP.......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 72 21 158 .323| 69| 7 12| 4| 66| 1 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 45 .267 Site: Bellingham, WA (Carver Gym)
2 28 6 59 .373 Date: 10/6/00 Attend: 258 Time: 1:40
3 25 8 54 .315 Referees: Flo Dahlstedt, Lori Olson