BYU - Hawaii vs Western Washington
BYU - Hawaii vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2000 VOLLEYBALL
BYU - Hawaii vs Western Washington (11/11/00 at Honolulu, HI)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2000 VOLLEYBALL
BYU - Hawaii vs Western Washington (11/11/00 at Honolulu, HI)
BYU - Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Telenia Leota....... 3| 2 0 6 .333| 59| 1 4| 0| 9| 0 1 0| 2
7 Vanessa Valansi..... 3| 25 4 41 .512| 1| 1 2| 0| 16| 0 2 0| 0
11 Kapu Elkington...... 3| 5 5 20 .000| 1| 0 2| 0| 13| 1 5 0| 0
12 Karla Ribeiro....... 3| 12 4 27 .296| 2| 1 1| 0| 10| 1 4 1| 0
15 Ashley Moeai........ 3| 12 1 16 .688| 1| 0 0| 0| 2| 0 4 2| 0
24 Ave Matsuzaki....... 3| 10 5 28 .179| 0| 0 4| 1| 8| 0 2 0| 0
6 Nicole Olmstead..... 3| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 66 19 138 .341| 64| 4 14| 1| 68| 2 18 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 34 .412 GAME SCORES 1 2 3 TEAM RECORDS
2 25 10 56 .268 BYU - Hawaii........ 15 15 15 17-6
3 24 6 48 .375 Western Washington.. 6 8 6 24-9
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Shannon ROWLAND..... 3| 7 5 28 .071| 1| 0 1| 1| 9| 0 1 0| 0
8 Jill DEAN........... 3| 2 0 3 .667| 28| 0 0| 0| 8| 0 1 0| 3
9 Michelle PARKER..... 3| 9 4 22 .227| 0| 0 0| 0| 1| 1 5 0| 0
11 Niki SMITH.......... 3| 6 4 27 .074| 2| 0 0| 0| 10| 0 4 1| 0
13 Kim FORMO........... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
14 Donja WALKER........ 3| 6 4 32 .063| 1| 0 4| 0| 10| 0 1 0| 0
1 Gelinda McKENNA..... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
6 Nicola PARKER....... 2| 0 0 1 .000| 0| 1 0| 1| 1| 0 0 0| 0
10 Kirsten MANN........ 3| 7 4 22 .136| 0| 0 0| 0| 0| 0 0 0| 0
15 Liz BISHOP.......... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 21 136 .118| 34| 1 5| 4| 45| 1 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 36 .139 Site: Honolulu, HI (Blaisdell Ctr. Arena)
2 13 8 50 .100 Date: 11/11/00 Attend: 145 Time: 1:20
3 13 7 50 .120 Referees: Wayne Lee, Pat Akana