Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/25/00 | vs UC-San Diego | *4 | 8 | 4 | 29 | .138 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
8/25/00 | at Cal St. Los Angeles | *3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
8/26/00 | vs CalSt.San Bernardino | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
8/26/00 | vs Cal St. Bakersfield | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
8/30/00 | vs Sonoma State | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
9/1/00 | vs Chico State | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
9/1/00 | vs UC-Davis | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
9/1/00 | at Cal State Stanislaus | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
9/2/00 | vs UC-Santa Cruz | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
9/2/00 | at Cal State Stanislaus | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
9/8/00 | at Pacific Lutheran | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
9/12/00 | at Simon Fraser | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/16/00 | NORTHWEST NAZARENE | 3 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
9/18/00 | SEATTLE U | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
9/21/00 | at Western Oregon | 5 | 14 | 7 | 32 | .219 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
9/23/00 | at Humboldt State | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
9/29/00 | SAINT MARTIN'S | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
9/30/00 | at Central Washington | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
10/6/00 | MONTANA ST.-BILLINGS | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
10/7/00 | WESTERN NEW MEXICO | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/10/00 | SIMON FRASER | 4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
10/14/00 | at Alaska Anchorage | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/15/00 | at Alaska Fairbanks | 4 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/20/00 | HUMBOLDT STATE | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/21/00 | WESTERN OREGON | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/24/00 | at Seattle Pacific | 5 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
10/26/00 | at Northwest Nazarene | *4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 11.0 |
10/28/00 | at Seattle U | *3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
10/31/00 | SEATTLE PACIFIC | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
11/3/00 | CENTRAL WASHINGTON | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/4/00 | at Saint Martin's | 5 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
11/10/00 | vs Seattle Pacific | *4 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
11/11/00 | vs BYU - Hawaii | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 118 | 262 | 98 | 640 | .256 | 6 | 0 | 1 | 1 | 37 | 15 | 66 | 15 | 81.0 | 0 | 310.0 |
Sets played: 118 Kills per set: 2.22 Assists per set: 0.05 Digs per set: 0.31 Blocks per set: 0.69 Points per set: 2.63 |