Simon Fraser BC vs Western Washington
Simon Fraser BC vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Simon Fraser BC vs Western Washington (9/18/01 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Simon Fraser BC vs Western Washington (9/18/01 at Bellingham, WA)
Simon Fraser BC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rachelle Thomas..... 3| 4 0 15 .267| 0| 0 0| 5| 6| 0 1 1| 0
3 Brita Main.......... 3| 0 1 1-1.000| 14| 1 0| 0| 11| 0 0 0| 0
5 Erin Paul........... 3| 0 7 21 -.333| 2| 0 1| 1| 5| 0 0 0| 0
12 Heather Androsoff... 3| 7 3 25 .160| 0| 1 0| 5| 6| 0 1 1| 0
14 Neenah Navasero..... 3| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0
15 Jessica Parker...... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 1| 0
1 Rozalia Staniszewski 3| 4 1 6 .500| 0| 0 0| 0| 0| 0 0 0| 0
4 Lindsay Bailey...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Allison Ireland..... 1| 2 0 3 .667| 0| 1 0| 0| 0| 0 0 0| 0
7 Vanessa Cloutier.... 2| 3 2 11 .091| 0| 0 0| 0| 0| 3 0 1| 0
8 Marsha Wind......... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
9 Andrea Frustaci..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Kendra Samson....... 2| 0 0 1 .000| 6| 0 0| 0| 2| 0 0 0| 0
11 Melissa Holt........ 2| 4 2 10 .200| 0| 0 1| 0| 2| 0 1 0| 0
13 Emily Furness....... 2| 0 2 4 -.500| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 21 106 .038| 22| 3 3| 13| 43| 3 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 36 -.028 Simon Fraser BC..... 19 14 21 4-11
3 10 7 39 .077 Western Washington.. 30 30 30 8-3
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gelinda McKenna..... 3| 0 0 2 .000| 1| 0 2| 1| 11| 0 0 0| 0
3 Annamarie Thornton.. 3| 7 6 24 .042| 1| 4 1| 0| 5| 1 1 0| 0
5 Shannon Rowland..... 3| 15 6 29 .310| 0| 2 1| 1| 11| 0 1 0| 0
10 Kirsten Mann........ 3| 15 1 30 .467| 1| 0 0| 0| 2| 1 4 0| 0
13 Kim Formo........... 3| 5 1 11 .364| 5| 2 0| 0| 4| 0 0 0| 0
15 Liz Bishop.......... 3| 3 1 9 .222| 38| 1 0| 0| 9| 0 2 0| 0
2 Shanna Higgins...... 1| 0 2 4 -.500| 0| 1 0| 0| 1| 0 0 0| 0
4 Alexa Wakefield..... 3| 0 0 0 .000| 0| 3 1| 1| 3| 0 0 0| 0
6 Nicola Parker....... 2| 1 1 3 .000| 0| 0 0| 0| 3| 0 1 0| 0
7 Beth Rowland........ 3| 5 1 9 .444| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 121 .264| 46| 13 5| 3| 51| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 40 .350 Site: Bellingham, WA (Carver Gym)
2 15 5 31 .323 Date: 9/18/01 Attend: 125 Time: 1:24
3 17 9 50 .160 Referees: Flo Dahlstedt, Lori Olson