Central Washington vs Western Washington
Central Washington vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Central Washington vs Western Washington (10/2/01 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Central Washington vs Western Washington (10/2/01 at Bellingham, WA)
Central Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tess Weigel......... 3| 6 4 15 .133| 4| 0 2| 0| 4| 0 1 0| 0
2 Kate Reome.......... 3| 1 0 5 .200| 30| 0 0| 0| 9| 0 1 1| 0
5 Cerena Laurance..... 3| 9 3 17 .353| 0| 0 0| 0| 2| 1 0 0| 0
12 Carolyn Mires....... 3| 5 3 13 .154| 0| 0 2| 3| 3| 0 1 0| 0
15 Missy Augustin...... 3| 0 0 2 .000| 0| 2 0| 0| 4| 0 0 0| 0
21 Katie Orgill........ 3| 9 3 24 .250| 0| 1 2| 2| 3| 0 0 0| 0
4 Randi Rogers........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Gita Burke.......... 3| 6 2 14 .286| 1| 0 0| 0| 1| 0 3 0| 1
9 Tracey Anderson..... 1| 1 2 7 -.143| 0| 0 0| 3| 1| 0 0 0| 0
10 Krista Jones........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Judy Schomer........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jessica Scott....... 3| 0 0 0 .000| 0| 1 1| 2| 7| 0 0 0| 0
14 Leann Coleman....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 17 99 .212| 35| 4 7| 10| 34| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 7 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 Central Washington.. 18 30 20 12-3, 8-0
3 14 5 35 .257 Western Washington.. 30 32 30 9-6, 5-2
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Annamarie Thornton.. 3| 9 5 20 .200| 0| 5 2| 0| 3| 0 1 0| 0
5 Shannon Rowland..... 3| 16 5 27 .407| 0| 2 4| 0| 6| 1 1 0| 0
6 Nicola Parker....... 3| 0 0 3 .000| 2| 2 1| 1| 8| 0 0 0| 0
9 Rachelle Cooper..... 3| 8 3 18 .278| 3| 1 0| 0| 6| 0 2 1| 0
10 Kirsten Mann........ 3| 12 1 21 .524| 0| 0 0| 0| 1| 1 3 0| 0
15 Liz Bishop.......... 3| 5 0 9 .556| 44| 0 1| 0| 6| 0 2 0| 0
1 Gelinda McKenna..... 3| 0 0 1 .000| 1| 0 2| 2| 6| 0 0 0| 0
8 Meghan Evoy......... 3| 6 1 14 .357| 0| 0 0| 0| 0| 0 3 0| 0
13 Kim Formo........... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 15 113 .363| 51| 10 10| 4| 37| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 2 31 .516 Site: Bellingham, WA (Carver Gym)
2 19 9 45 .222 Date: 10/2/01 Attend: 350 Time: 1:20
3 19 4 37 .405 Referees: Flo Dahlstedt, Kim Williams