Western Oregon vs Western Washington
Western Oregon vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Western Oregon vs Western Washington (10/12/01 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Western Oregon vs Western Washington (10/12/01 at Bellingham, WA)
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tara Wilson......... 5| 8 0 11 .727| 44| 2 1| 0| 16| 0 0 0| 2
6 Megan Korne......... 5| 17 4 47 .277| 0| 0 1| 2| 18| 0 4 0| 0
7 Amy Shank........... 5| 0 0 1 .000| 2| 0 0| 4| 16| 0 0 0| 0
9 Tiffany Mapston..... 5| 0 0 4 .000| 1| 1 0| 3| 8| 0 0 0| 0
10 Tiffany Thorkildson. 5| 12 5 42 .167| 4| 4 2| 2| 14| 0 0 0| 0
12 Gwen Kreitzberg..... 2| 2 3 7 -.143| 0| 0 1| 0| 0| 0 0 0| 0
2 Laura Berdahl....... 5| 6 6 22 .000| 0| 0 0| 0| 1| 1 3 1| 0
4 Martine Loveys...... 5| 0 0 1 .000| 0| 2 0| 5| 8| 0 0 0| 0
5 Elizabeth Alexander. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Talia Sanderson..... 4| 6 4 13 .154| 0| 0 0| 0| 0| 1 2 1| 0
11 Brittany Barton..... 5| 13 0 25 .520| 6| 0 0| 0| 1| 0 1 0| 1
15 Janelle Barton...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 23 176 .239| 57| 9 5| 16| 82| 2 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 7 26 .115 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 5 47 .213 Western Oregon...... 12 25 30 30 13 15-3, 10-0
3 16 4 32 .375 Western Washington.. 30 30 16 26 15 9-8, 6-4
4 13 3 42 .238
5 11 4 29 .241
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Annamarie Thornton.. 5| 9 6 32 .094| 1| 5 2| 1| 18| 0 1 1| 0
5 Shannon Rowland..... 5| 19 6 44 .295| 1| 4 3| 1| 8| 0 0 0| 0
6 Nicola Parker....... 5| 0 0 3 .000| 0| 0 0| 3| 19| 0 0 0| 0
9 Rachelle Cooper..... 5| 16 3 36 .361| 1| 1 2| 0| 11| 0 1 0| 0
10 Kirsten Mann........ 5| 7 6 25 .040| 1| 0 0| 1| 5| 0 1 0| 0
15 Liz Bishop.......... 5| 2 2 7 .000| 63| 0 0| 0| 6| 0 0 0| 0
1 Gelinda McKenna..... 5| 0 0 1 .000| 1| 4 2| 2| 10| 0 0 0| 0
2 Shanna Higgins...... 2| 1 1 7 .000| 0| 2 0| 0| 0| 0 0 0| 0
7 Beth Rowland........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Meghan Evoy......... 5| 16 1 33 .455| 0| 0 0| 0| 0| 0 1 0| 0
13 Kim Formo........... 1| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 27 191 .225| 68| 16 9| 9| 79| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 1 26 .577 Site: Bellingham, WA (Carver Gym)
2 19 5 48 .292 Date: 10/12/01 Attend: 220 Time: 1:59
3 9 10 37 -.027 Referees: Barb Gergen, Bill Young
4 17 10 49 .143
5 9 1 31 .258