Humboldt State CA vs Western Washington
Humboldt State CA vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Humboldt State CA vs Western Washington (10/13/01 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Humboldt State CA vs Western Washington (10/13/01 at Bellingham, WA)
Humboldt State CA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carissa Drews....... 3| 1 2 8 -.125| 2| 2 1| 0| 5| 0 0 0| 0
4 Erin Jackson........ 3| 7 5 17 .118| 2| 0 0| 1| 0| 0 2 1| 0
6 Joella Schiepan..... 3| 13 3 27 .370| 0| 0 1| 3| 11| 1 1 0| 0
7 Hanna Mounce........ 3| 1 0 5 .200| 26| 2 0| 0| 10| 0 0 0| 0
8 Julia Shaw.......... 3| 1 1 4 .000| 0| 0 0| 1| 5| 0 0 0| 0
11 Rachel Halverson.... 3| 4 5 34 -.029| 0| 0 0| 2| 10| 0 2 1| 0
2 Kristina Barnum..... 3| 2 0 4 .500| 0| 0 0| 1| 6| 0 0 0| 0
5 Jessica Murray...... 3| 4 1 12 .250| 1| 0 0| 0| 2| 0 1 0| 0
12 Winona Holmes....... 3| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 111 .144| 31| 4 3| 9| 57| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 36 .139 Humboldt State CA... 20 21 29 16-3, 11-0
3 17 7 45 .222 Western Washington.. 30 30 31 4-16, 1-10
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Annamarie Thornton.. 3| 10 3 25 .280| 0| 0 3| 0| 11| 0 2 2| 0
5 Shannon Rowland..... 3| 12 3 33 .273| 0| 2 4| 2| 10| 0 2 0| 0
6 Nicola Parker....... 3| 0 0 3 .000| 1| 1 1| 1| 5| 0 0 0| 0
9 Rachelle Cooper..... 3| 16 4 33 .364| 3| 2 2| 1| 9| 0 5 0| 0
10 Kirsten Mann........ 3| 10 5 27 .185| 0| 0 0| 0| 0| 1 6 1| 0
15 Liz Bishop.......... 3| 1 0 1 1.000| 50| 3 0| 0| 7| 0 0 0| 4
1 Gelinda McKenna..... 2| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
4 Alexa Wakefield..... 2| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 Meghan Evoy......... 3| 10 3 21 .333| 0| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 18 145 .283| 54| 9 11| 4| 53| 2 17 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 6 43 .256 Site: Bellingham, WA (Carver Gym)
2 20 7 53 .245 Date: 10/13/01 Attend: 271 Time: 1:16
3 22 5 49 .347 Referees: Flo Dahlstedt, Lori Olson