Northwest NazareneID vs Western Washington
Northwest NazareneID vs Western Washington (Final)
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Northwest NazareneID vs Western Washington (10/26/01 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2001 VOLLEYBALL
Northwest NazareneID vs Western Washington (10/26/01 at Bellingham, WA)
Northwest NazareneID | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Rachel Roberts...... 4| 11 3 26 .308| 2| 2 4| 1| 13| 0 0 0| 0
6 Jaime Butler-Dawson. 4| 0 1 2 -.500| 0| 0 1| 3| 8| 0 0 0| 0
7 Erin Hellberg....... 4| 17 4 29 .448| 6| 0 1| 4| 17| 0 4 0| 0
10 Katie Oelrich....... 4| 6 3 14 .214| 2| 0 2| 1| 8| 0 3 0| 0
12 Mindy Swanson....... 4| 7 2 16 .313| 42| 0 0| 0| 8| 0 3 1| 0
15 Louise Free......... 4| 16 5 36 .306| 3| 1 2| 1| 4| 0 6 0| 0
3 Lilly Carreon....... 3| 4 4 18 .000| 0| 0 0| 0| 0| 0 2 0| 0
9 Carie James......... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
11 Nancy York.......... 4| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 23 145 .262| 55| 3 10| 10| 63| 0 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 30 .267 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 28 .357 Northwest NazareneID 25 30 25 27 8-13, 4-11
3 19 5 39 .359 Western Washington.. 30 25 30 30 19-3, 14-0
4 16 10 48 .125
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Annamarie Thornton.. 4| 15 5 34 .294| 1| 0 3| 1| 6| 0 1 1| 0
5 Shannon Rowland..... 4| 15 5 41 .244| 1| 8 5| 0| 11| 1 1 0| 0
6 Nicola Parker....... 4| 2 0 3 .667| 1| 0 1| 0| 9| 0 0 0| 0
9 Rachelle Cooper..... 4| 10 6 27 .148| 5| 0 1| 0| 6| 0 3 0| 0
10 Kirsten Mann........ 4| 9 3 24 .250| 0| 0 0| 0| 1| 0 1 0| 0
15 Liz Bishop.......... 4| 4 0 4 1.000| 55| 0 2| 0| 13| 1 0 0| 0
1 Gelinda McKenna..... 4| 0 0 1 .000| 1| 2 2| 1| 5| 0 0 0| 0
2 Shanna Higgins...... 1| 2 0 4 .500| 0| 0 0| 1| 3| 0 0 0| 0
8 Meghan Evoy......... 4| 12 8 29 .138| 1| 0 0| 0| 0| 2 4 0| 0
13 Kim Formo........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 27 167 .251| 65| 10 14| 3| 55| 4 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 7 37 .270 Site: Bellingham, WA (Carver Gym)
2 16 11 42 .119 Date: 10/26/01 Attend: 195 Time: 1:49
3 20 3 37 .459 Referees: Barb Gergen, Gregg Heyne
4 16 6 51 .196