Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/24/01 | vs Northwood MI | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
8/24/01 | at Grand Canyon AZ | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
8/25/01 | vs Southwest State MN | 5 | 10 | 9 | 33 | .030 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
8/25/01 | vs Mesa State CO | 4 | 16 | 0 | 30 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 20.5 |
8/31/01 | vs Cal State L.A. | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
08/31/01 | vs Ferris State MI | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
9/1/01 | vs Cal Poly Pomona | 3 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
9/6/01 | at Humboldt State CA | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
9/8/01 | at Western Oregon | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
9/15/01 | SAINT MARTIN'S WA | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/20/01 | at Northwest NazareneID | 4 | 14 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
9/22/01 | at Seattle WA | 4 | 14 | 3 | 25 | .440 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
9/28/01 | at Alaska Fairbanks | 5 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/29/01 | at Alaska Anchorage | 5 | 12 | 7 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
10/2/01 | CENTRAL WASHINGTON | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/6/01 | SEATTLE PACIFIC WA | 4 | 8 | 5 | 29 | .103 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/12/01 | WESTERN OREGON | 5 | 16 | 1 | 33 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/13/01 | HUMBOLDT STATE CA | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/19/01 | at Saint Martin's WA | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
10/20/01 | at Central Washington | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/26/01 | NORTHWEST NAZARENEID | 4 | 12 | 8 | 29 | .138 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
10/27/01 | SEATTLE WA | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
10/30/01 | at Simon Fraser BC | 4 | 18 | 3 | 36 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 19.0 |
11/2/01 | ALASKA ANCHORAGE | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
11/3/01 | ALASKA FAIRBANKS | 5 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
11/10/01 | at Seattle Pacific WA | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
11/15/01 | vs Cal State L.A. | 5 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
11/16/01 | vs UC-San Diego | 3 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Totals | 107 | 307 | 91 | 713 | .303 | 5 | 0 | 0 | 1 | 15 | 24 | 64 | 7 | 88.0 | 0 | 363.0 |
Sets played: 107 Kills per set: 2.87 Assists per set: 0.05 Digs per set: 0.14 Blocks per set: 0.82 Points per set: 3.39 |