Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/02 | vs Cal State L.A. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
8/30/02 | vs UC San Diego | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/02 | vs Sonoma State CA | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/31/02 | at Cal St.SanBernardino | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
9/6/02 | UC DAVIS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/02 | CAL STATE STANISLAUS | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/7/02 | BRIGHAM YOUNG-HAWAII | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/14/02 | at Seattle Pacific WA | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/20/02 | at Saint Martin's WA | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/02 | at Central Washington | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/27/02 | ALASKA FAIRBANKS | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/28/02 | ALASKA ANCHORAGE | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/3/02 | at Seattle U. WA | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/5/02 | at Northwest NazareneID | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/02 | WESTERN OREGON | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/02 | HUMBOLDT STATE CA | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/02 | CENTRAL WASHINGTON | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/02 | SAINT MARTIN'S WA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/02 | at Alaska Anchorage | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/02 | at Alaska Fairbanks | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/1/02 | NORTHWEST NAZARENEID | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/2/02 | SEATTLE U. WA | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/7/02 | at Humboldt State CA | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/9/02 | at Western Oregon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/02 | SEATTLE PACIFIC WA | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/21/02 | vs Cal State L.A. | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 93 | 4 | 8 | 55 | -.073 | 20 | 0 | 0 | 28 | 506 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sets played: 93 Kills per set: 0.04 Assists per set: 0.22 Digs per set: 5.44 Points per set: 0.04 |