Northwest NazareneID vs Western Washington (10/25/03)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2003 VOLLEYBALL
Northwest NazareneID vs #6 Western Washington (10/25/03 at Bellingham, WA)
Northwest NazareneID | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Harrington,Aubrey... 3| 0 0 0 .000| 2| 0 1| 1| 10| 0 0 0| 0
3 Carreon,Lilly....... 3| 4 4 21 .000| 0| 0 1| 1| 9| 1 3 0| 1
7 Lewis,Chelsea....... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 1| 0
8 Hanson,Ka'ala....... 3| 8 3 24 .208| 4| 0 0| 4| 10| 0 2 0| 0
12 Swanson,Mindy....... 3| 7 1 17 .353| 26| 0 0| 0| 5| 0 2 0| 2
14 Miller,Lindsay...... 3| 10 6 35 .114| 1| 0 0| 1| 4| 1 3 0| 0
1 Mereszczak,Laryssa.. 3| 1 0 3 .333| 1| 0 0| 1| 17| 0 0 0| 0
6 Delamarter,Kori..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 James,Carie......... 3| 2 3 16 -.062| 1| 0 0| 1| 2| 0 1 0| 0
11 Mull,Molly.......... 2| 4 3 12 .083| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 20 131 .122| 35| 0 2| 10| 59| 2 11 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 9 6 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 43 .116 Northwest NazareneID 17 21 18 9-13, 6-7
3 14 6 48 .167 Western Washington.. 30 30 30 19-1, 13-0
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 9 2 29 .241| 0| 0 0| 0| 6| 0 1 1| 0
8 Evoy,Meghan......... 3| 20 3 41 .415| 0| 0 0| 0| 3| 0 3 0| 0
9 Cooper,Rachelle..... 3| 2 2 12 .000| 5| 0 0| 0| 0| 0 2 0| 0
12 Murray,Brianna...... 3| 8 5 20 .150| 0| 1 0| 0| 8| 0 4 0| 0
15 Bishop,Liz.......... 3| 1 0 6 .167| 38| 1 1| 0| 16| 0 1 0| 0
16 Carstensen,Kristy... 3| 12 6 27 .222| 0| 4 0| 0| 7| 1 6 0| 0
3 Tevis,Megan......... 3| 0 0 0 .000| 2| 2 1| 0| 9| 0 0 0| 0
6 Parker,Nicola....... 3| 1 0 1 1.000| 1| 0 0| 0| 18| 0 0 0| 0
11 Marsh,Julie......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Knight,Krystal...... 1| 2 0 7 .286| 0| 2 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 18 143 .259| 47| 10 2| 0| 68| 1 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 7 46 .217 Site: Bellingham, WA (Carver Gyn)
2 19 8 49 .224 Date: 10/25/03 Attend: 460 Time: 1:11
3 19 3 48 .333 Referees:
Short Box Score
Short Box Score (Match)
WESTERN WASHINGTON UNIV. 2003 VOLLEYBALL
Northwest NazareneID vs #6 Western Washington (10/25/03 at Bellingham, WA)
Western Washington def. Northwest NazareneID 30-17,30-21,30-18
Northwest NazareneID (9-13, 6-7) (Kills-aces-blocks) -
Miller,Lindsay 10-0-4; Hanson,Ka'ala 8-0-2; Swanson,Mindy 7-0-2;
Mull,Molly 4-0-0; Carreon,Lilly 4-0-4; James,Carie 2-0-1;
Mereszczak,Laryssa 1-0-0; Totals 36-0-7.5. (Assists) - Swanson,Mindy
26. (Dig leaders) - Mereszczak,Laryssa 17; Hanson,Ka'ala 10;
Harrington,Aubrey 10; Carreon,Lilly 9
Western Washington (19-1, 13-0) (Kills-aces-blocks) -
Evoy,Meghan 20-0-3; Carstensen,Kristy 12-4-7; Petersen,Jamie 9-0-1;
Murray,Brianna 8-1-4; Knight,Krystal 2-2-1; Cooper,Rachelle 2-0-2;
Bishop,Liz 1-1-1; Parker,Nicola 1-0-0; Tevis,Megan 0-2-0; Totals
55-10-10.0. (Assists) - Bishop,Liz 38. (Dig leaders) - Parker,Nicola
18; Bishop,Liz 16; Tevis,Megan 9; Murray,Brianna 8
Site: Bellingham, WA (Carver Gyn)
Date: 10/25/03 Attend: 460 Time: 1:11
Referees: