Western Washington vs Seattle Pacific (11/8/03)
Volleyball Box Score
Volleyball Box Score
WESTERN WASHINGTON UNIV. 2003 VOLLEYBALL
#4 Western Washington vs Seattle Pacific (11/8/03 at Seattle Pacific)
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 10 3 29 .241| 2| 0 0| 0| 13| 1 1 1| 0
8 Evoy,Meghan......... 3| 9 0 25 .360| 0| 0 0| 0| 2| 1 0 0| 0
9 Cooper,Rachelle..... 3| 9 2 25 .280| 0| 0 0| 0| 2| 0 3 1| 1
12 Murray,Brianna...... 3| 10 7 39 .077| 1| 1 0| 1| 14| 0 0 0| 0
15 Bishop,Liz.......... 3| 1 0 4 .250| 48| 0 1| 0| 15| 0 1 0| 2
16 Carstensen,Kristy... 3| 12 5 32 .219| 0| 1 0| 0| 8| 3 5 0| 0
3 Tevis,Megan......... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0
6 Parker,Nicola....... 3| 0 0 1 .000| 0| 0 0| 1| 24| 0 0 0| 0
13 Knight,Krystal...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 17 156 .218| 51| 2 2| 2| 81| 5 10 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 51 .196 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 52 .154 Western Washington.. 30 30 30 16-0, 22-1
3 20 4 53 .302 Seattle Pacific..... 26 21 21 7-9, 14-9
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ralph,Katie......... 3| 7 2 17 .294| 0| 0 0| 0| 1| 0 1 0| 0
3 Dibble,Whitney...... 3| 9 2 25 .280| 0| 1 1| 0| 2| 0 1 1| 0
4 Monda,Kathleen...... 3| 3 4 21 -.048| 0| 0 1| 0| 20| 0 0 0| 1
5 Pennington,Andrea... 3| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
12 Von Moos,Jenna...... 3| 1 3 12 -.167| 38| 1 1| 0| 11| 0 2 0| 3
13 Bauder,Jessica...... 3| 9 7 43 .047| 2| 0 0| 0| 16| 0 0 1| 0
8 Myers,Chelsey....... 2| 5 4 12 .083| 0| 0 0| 0| 4| 0 0 0| 0
9 Kravitz,Katy........ 3| 10 6 32 .125| 2| 0 0| 0| 0| 0 0 0| 0
15 Butac,Tiffany....... 3| 0 0 0 .000| 0| 0 0| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 28 164 .098| 42| 2 3| 2| 79| 0 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 12 58 .086 Site: Seattle Pacific (Royal Brougham Pav)
2 13 9 50 .080 Date: 11/8/03 Attend: 300 Time: 1:30
3 14 7 56 .125 Referees: Ami Filimaua, Sue Doty
Short Box Score
Short Box Score (Match)
WESTERN WASHINGTON UNIV. 2003 VOLLEYBALL
#4 Western Washington vs Seattle Pacific (11/8/03 at Seattle Pacific)
Western Washington def. Seattle Pacific 30-26,30-21,30-21
Western Washington (16-0, 22-1) (Kills-aces-blocks) -
Carstensen,Kristy 12-1-8; Petersen,Jamie 10-0-2; Murray,Brianna
10-1-0; Cooper,Rachelle 9-0-3; Evoy,Meghan 9-0-1; Bishop,Liz 1-0-1;
Totals 51-2-10.0. (Assists) - Bishop,Liz 48. (Dig leaders) -
Parker,Nicola 24; Bishop,Liz 15; Murray,Brianna 14; Petersen,Jamie 13;
Carstensen,Kristy 8
Seattle Pacific (7-9, 14-9) (Kills-aces-blocks) - Kravitz,Katy
10-0-0; Bauder,Jessica 9-0-0; Dibble,Whitney 9-1-1; Ralph,Katie 7-0-1;
Myers,Chelsey 5-0-0; Monda,Kathleen 3-0-0; Von Moos,Jenna 1-1-2;
Totals 44-2-2.0. (Assists) - Von Moos,Jenna 38. (Dig leaders) -
Monda,Kathleen 20; Butac,Tiffany 19; Bauder,Jessica 16; Von Moos,Jenna
11
Site: Seattle Pacific (Royal Brougham Pav)
Date: 11/8/03 Attend: 300 Time: 1:30
Referees: Ami Filimaua, Sue Doty