| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/30/03 | vs Cal St. Bakersfield | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/5/03 | vs CSU Dominguez Hills | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/19/03 | HUMBOLDT STATE CA | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/3/03 | ST. MARTIN'S | 2 | 2 | 1 | 7 | .143 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/25/03 | NORTHWEST NAZARENEID | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 6 | 4 | 4 | 15 | .000 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 | |
|
Sets played: 6 Kills per set: 0.67 Assists per set: 0.17 Service aces per set: 0.67 Digs per set: 1.00 Blocks per set: 0.17 |