Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | 8/27/04 | vs #7 CSU San Bernardino | L | 0-3 | 28-30,20-30,20-30 | 0-1 | 0-0 | 100 | |
! | 8/27/04 | vs Cal State L.A. | L | 1-3 | 34-36,30-21,26-30,24-30 | 0-2 | 0-0 | 43 | |
! | 8/28/04 | vs Chico State | W | 3-0 | 30-9,33-31,30-24 | 1-2 | 0-0 | 33 | |
! | 8/28/04 | at #2 UC San Diego | L | 0-3 | 26-30,29-31,25-30 | 1-3 | 0-0 | 108 | |
@ | 9/3/04 | vs Saint Mary's TX | W | 3-0 | 30-20,30-18,30-11 | 2-3 | 0-0 | 25 | |
@ | 9/3/04 | vs Nova Southeastern | W | 3-0 | 30-15,30-6,30-17 | 3-3 | 0-0 | 25 | |
@ | 9/4/04 | at Cal State Stanislaus | W | 3-0 | 30-13,30-17,30-17 | 4-3 | 0-0 | 60 | |
* | 9/10/04 | NORTHWEST NAZARENEID | W | 3-1 | 30-18,30-24,28-30,30-18 | 5-3 | 1-0 | 245 | |
* | 9/11/04 | SEATTLE U. WA | W | 3-0 | 30-24,30-22,30-19 | 6-3 | 2-0 | 280 | |
* | 9/17/04 | at St. Martin's WA | W | 3-0 | 30-22,30-16,30-25 | 7-3 | 3-0 | 162 | |
* | 9/18/04 | at Central Washington | L | 0-3 | 24-30,18-30,23-30 | 7-4 | 3-1 | 1130 | |
* | 9/24/04 | SEATTLE PACIFIC WA | W | 3-2 | 25-30,30-24,26-30,30-27,15-13 | 8-4 | 4-1 | 412 | |
* | 10/1/04 | ALASKA FAIRBANKS | W | 3-2 | 26-30,30-17,30-23,26-30,15-9 | 9-4 | 5-1 | 397 | |
* | 10/2/04 | ALASKA ANCHORAGE | W | 3-0 | 30-20,30-13,30-24 | 10-4 | 6-1 | 427 | |
* | 10/7/04 | at Humboldt State CA | W | 3-0 | 30-27,30-16,30-25 | 11-4 | 7-1 | 110 | |
* | 10/9/04 | at Western Oregon | L | 1-3 | 27-30,24-30,30-19,28-30 | 11-5 | 7-2 | 250 | |
* | 10/15/04 | #13 CENTRAL WASHINGTON | L | 1-3 | 28-30,26-30,30-26,25-30 | 11-6 | 7-3 | 1230 | |
* | 10/16/04 | SAINT MARTIN'S WA | W | 3-1 | 30-20,30-22,27-30,30-15 | 12-6 | 8-3 | 286 | |
* | 10/23/04 | at Seattle Pacific WA | L | 1-3 | 30-28,28-30,21-30,25-30 | 12-7 | 8-4 | 313 | |
* | 10/29/04 | at Alaska Anchorage | W | 3-2 | 30-27,27-30,30-26,28-30,15-10 | 13-7 | 9-4 | 407 | |
* | 10/30/04 | at Alaska Fairbanks | W | 3-0 | 30-27,30-28,30-18 | 14-7 | 10-4 | 318 | |
* | 11/5/04 | WESTERN OREGON | W | 3-1 | 30-20,30-28,30-32,30-23 | 15-7 | 11-4 | 444 | |
* | 11/6/04 | HUMBOLDT STATE CA | W | 3-0 | 30-6,30-22,30-22 | 16-7 | 12-4 | 684 | |
* | 11/11/04 | at Seattle U. WA | W | 3-2 | 21-30,17-30,30-20,30-22,15-11 | 17-7 | 13-4 | 257 | |
* | 11/13/04 | at Northwest NazareneID | W | 3-0 | 30-21,30-17,30-19 | 18-7 | 14-4 | 387 |
* Great Northwest Athletic Conference contest ! UC San Diego Invitational Tournament @ Cal State Stanislaus Invitational Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/27/04 | vs CSU San Bernardino | 3 | 45 | 19 | 139 | .187 | 41 | 3 | 12 | 4 | 45 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
8/27/04 | vs Cal State L.A. | 4 | 66 | 32 | 209 | .163 | 61 | 6 | 12 | 5 | 95 | 1 | 20 | 0 | 11.0 | 0 | 83.0 |
8/28/04 | vs Chico State | 3 | 50 | 11 | 133 | .293 | 44 | 7 | 8 | 2 | 66 | 0 | 8 | 0 | 4.0 | 0 | 61.0 |
8/28/04 | at UC San Diego | 3 | 52 | 21 | 159 | .195 | 46 | 3 | 6 | 2 | 74 | 1 | 13 | 1 | 7.5 | 0 | 62.5 |
9/3/04 | vs Saint Mary's TX | 3 | 39 | 6 | 81 | .407 | 34 | 10 | 7 | 3 | 31 | 2 | 22 | 1 | 13.0 | 0 | 62.0 |
9/3/04 | vs Nova Southeastern | 3 | 43 | 12 | 108 | .287 | 36 | 10 | 2 | 1 | 51 | 2 | 10 | 1 | 7.0 | 0 | 60.0 |
9/4/04 | at Cal State Stanislaus | 3 | 49 | 11 | 99 | .384 | 46 | 9 | 10 | 1 | 44 | 0 | 10 | 0 | 5.0 | 0 | 63.0 |
9/10/04 | NORTHWEST NAZARENEID | 4 | 76 | 24 | 193 | .269 | 70 | 12 | 7 | 4 | 95 | 2 | 8 | 3 | 6.0 | 2 | 94.0 |
9/11/04 | SEATTLE U. WA | 3 | 58 | 17 | 148 | .277 | 53 | 3 | 9 | 3 | 66 | 1 | 12 | 3 | 7.0 | 1 | 68.0 |
9/17/04 | at St. Martin's WA | 3 | 49 | 17 | 145 | .221 | 46 | 6 | 8 | 3 | 71 | 2 | 4 | 2 | 4.0 | 2 | 59.0 |
9/18/04 | at Central Washington | 3 | 39 | 27 | 145 | .083 | 39 | 3 | 1 | 6 | 57 | 0 | 2 | 2 | 1.0 | 2 | 43.0 |
9/24/04 | SEATTLE PACIFIC WA | 5 | 75 | 32 | 243 | .177 | 72 | 10 | 11 | 5 | 116 | 0 | 14 | 1 | 7.0 | 2 | 92.0 |
10/1/04 | ALASKA FAIRBANKS | 5 | 76 | 27 | 207 | .237 | 71 | 9 | 9 | 4 | 100 | 2 | 14 | 0 | 9.0 | 1 | 94.0 |
10/2/04 | ALASKA ANCHORAGE | 3 | 46 | 12 | 121 | .281 | 43 | 12 | 4 | 2 | 58 | 0 | 8 | 2 | 4.0 | 3 | 62.0 |
10/7/04 | at Humboldt State CA | 3 | 47 | 17 | 142 | .211 | 36 | 6 | 8 | 0 | 62 | 1 | 2 | 0 | 2.0 | 2 | 55.0 |
10/9/04 | at Western Oregon | 4 | 60 | 24 | 202 | .178 | 54 | 9 | 3 | 11 | 96 | 0 | 10 | 1 | 5.0 | 2 | 74.0 |
10/15/04 | CENTRAL WASHINGTON | 4 | 67 | 24 | 206 | .209 | 58 | 1 | 10 | 3 | 95 | 1 | 18 | 2 | 10.0 | 2 | 78.0 |
10/16/04 | SAINT MARTIN'S WA | 4 | 71 | 29 | 190 | .221 | 67 | 10 | 7 | 6 | 93 | 0 | 12 | 1 | 6.0 | 1 | 87.0 |
10/23/04 | at Seattle Pacific WA | 4 | 53 | 33 | 208 | .096 | 47 | 7 | 12 | 6 | 107 | 0 | 6 | 1 | 3.0 | 3 | 63.0 |
10/29/04 | at Alaska Anchorage | 5 | 80 | 27 | 215 | .247 | 76 | 6 | 10 | 11 | 102 | 1 | 16 | 0 | 9.0 | 0 | 95.0 |
10/30/04 | at Alaska Fairbanks | 3 | 53 | 19 | 168 | .202 | 49 | 6 | 3 | 0 | 73 | 1 | 8 | 1 | 5.0 | 0 | 64.0 |
11/5/04 | WESTERN OREGON | 4 | 59 | 22 | 215 | .172 | 53 | 10 | 4 | 4 | 112 | 3 | 22 | 1 | 14.0 | 3 | 83.0 |
11/6/04 | HUMBOLDT STATE CA | 3 | 61 | 12 | 137 | .358 | 54 | 2 | 6 | 2 | 69 | 1 | 20 | 1 | 11.0 | 0 | 74.0 |
11/11/04 | at Seattle U. WA | 5 | 63 | 21 | 209 | .201 | 60 | 5 | 10 | 7 | 115 | 0 | 18 | 2 | 9.0 | 8 | 77.0 |
11/13/04 | at Northwest NazareneID | 3 | 71 | 12 | 150 | .393 | 62 | 4 | 7 | 1 | 64 | 5 | 8 | 2 | 9.0 | 1 | 84.0 |
Western Washington | 90 | 1448 | 508 | 4172 | .225 | 1318 | 169 | 186 | 96 | 1957 | 26 | 287 | 28 | 169.5 | 35 | 1786.5 | |
Opponent | 90 | 1249 | 593 | 4114 | .159 | 1173 | 94 | 166 | 169 | 1952 | 33 | 224 | 41 | 145.0 | 48 | 1488.0 |
TEAM PER-GAME: Sets played: 90 Kills per set: 16.09 Assists per set: 14.64 Service aces per set: 1.88 Reception errors per set: 1.07 Digs per set: 21.74 Blocks per set: 1.88 Ball handling errors per set: 0.39 Reception errors per set: 1.07 Points per set: 19.85 |
Overall record: 18-7 Conf: 14-4 Home: 8-1 Away: 7-4 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/27/04 | vs CSU San Bernardino | 3 | 56 | 12 | 120 | .367 | 54 | 4 | 7 | 3 | 58 | 0 | 10 | 0 | 5.0 | 0 | 65.0 |
8/27/04 | vs Cal State L.A. | 4 | 67 | 37 | 217 | .138 | 60 | 5 | 3 | 6 | 103 | 2 | 12 | 1 | 8.0 | 0 | 80.0 |
8/28/04 | vs Chico State | 3 | 35 | 22 | 135 | .096 | 33 | 2 | 5 | 7 | 66 | 0 | 0 | 2 | 0.0 | 0 | 37.0 |
8/28/04 | at UC San Diego | 3 | 57 | 16 | 167 | .246 | 57 | 2 | 3 | 3 | 77 | 0 | 20 | 0 | 10.0 | 0 | 69.0 |
9/3/04 | vs Saint Mary's TX | 3 | 31 | 32 | 110 | -.009 | 26 | 1 | 4 | 10 | 34 | 0 | 2 | 1 | 1.0 | 0 | 33.0 |
9/3/04 | vs Nova Southeastern | 3 | 21 | 27 | 113 | -.053 | 21 | 1 | 3 | 10 | 45 | 1 | 6 | 3 | 4.0 | 0 | 26.0 |
9/4/04 | at Cal State Stanislaus | 3 | 24 | 23 | 97 | .010 | 22 | 1 | 6 | 9 | 29 | 0 | 8 | 2 | 4.0 | 0 | 29.0 |
9/10/04 | NORTHWEST NAZARENEID | 4 | 53 | 19 | 180 | .189 | 52 | 4 | 10 | 12 | 83 | 2 | 12 | 2 | 8.0 | 1 | 65.0 |
9/11/04 | SEATTLE U. WA | 3 | 34 | 25 | 140 | .064 | 32 | 3 | 4 | 3 | 57 | 0 | 6 | 1 | 3.0 | 0 | 40.0 |
9/17/04 | at St. Martin's WA | 3 | 33 | 23 | 140 | .071 | 29 | 3 | 8 | 6 | 70 | 0 | 6 | 2 | 3.0 | 0 | 39.0 |
9/18/04 | at Central Washington | 3 | 53 | 11 | 128 | .328 | 50 | 6 | 7 | 3 | 69 | 2 | 10 | 1 | 7.0 | 4 | 66.0 |
9/24/04 | SEATTLE PACIFIC WA | 5 | 72 | 24 | 222 | .216 | 68 | 5 | 13 | 10 | 122 | 5 | 14 | 1 | 12.0 | 3 | 89.0 |
10/1/04 | ALASKA FAIRBANKS | 5 | 67 | 26 | 206 | .199 | 62 | 4 | 7 | 9 | 93 | 1 | 12 | 3 | 7.0 | 8 | 78.0 |
10/2/04 | ALASKA ANCHORAGE | 3 | 35 | 24 | 119 | .092 | 34 | 2 | 5 | 12 | 53 | 0 | 2 | 0 | 1.0 | 2 | 38.0 |
10/7/04 | at Humboldt State CA | 3 | 40 | 22 | 135 | .133 | 37 | 0 | 6 | 6 | 68 | 3 | 4 | 3 | 5.0 | 4 | 45.0 |
10/9/04 | at Western Oregon | 4 | 67 | 27 | 208 | .192 | 61 | 11 | 7 | 9 | 102 | 1 | 8 | 2 | 5.0 | 3 | 83.0 |
10/15/04 | CENTRAL WASHINGTON | 4 | 77 | 27 | 214 | .234 | 73 | 3 | 8 | 1 | 104 | 1 | 14 | 1 | 8.0 | 3 | 88.0 |
10/16/04 | SAINT MARTIN'S WA | 4 | 42 | 26 | 173 | .092 | 39 | 6 | 8 | 10 | 83 | 3 | 12 | 1 | 9.0 | 2 | 57.0 |
10/23/04 | at Seattle Pacific WA | 4 | 64 | 24 | 210 | .190 | 61 | 6 | 17 | 7 | 112 | 2 | 20 | 2 | 12.0 | 2 | 82.0 |
10/29/04 | at Alaska Anchorage | 5 | 73 | 31 | 217 | .194 | 68 | 11 | 7 | 6 | 98 | 3 | 6 | 4 | 6.0 | 4 | 90.0 |
10/30/04 | at Alaska Fairbanks | 3 | 51 | 21 | 162 | .185 | 49 | 0 | 5 | 6 | 81 | 3 | 8 | 5 | 7.0 | 0 | 58.0 |
11/5/04 | WESTERN OREGON | 4 | 69 | 39 | 228 | .132 | 63 | 4 | 7 | 10 | 123 | 1 | 8 | 1 | 5.0 | 3 | 78.0 |
11/6/04 | HUMBOLDT STATE CA | 3 | 27 | 19 | 127 | .063 | 24 | 2 | 3 | 2 | 56 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
11/11/04 | at Seattle U. WA | 5 | 66 | 25 | 223 | .184 | 64 | 7 | 11 | 5 | 110 | 0 | 12 | 1 | 6.0 | 8 | 79.0 |
11/13/04 | at Northwest NazareneID | 3 | 35 | 11 | 123 | .195 | 34 | 1 | 2 | 4 | 56 | 3 | 4 | 1 | 5.0 | 1 | 41.0 |
Opponent totals | 90 | 1249 | 593 | 4114 | .159 | 1173 | 94 | 166 | 169 | 1952 | 33 | 224 | 41 | 145.0 | 48 | 1488.0 | |
Western Washington | 90 | 1448 | 508 | 4172 | .225 | 1318 | 169 | 186 | 96 | 1957 | 26 | 287 | 28 | 169.5 | 35 | 1786.5 |
OPPONENT PER-GAME: Sets played: 90 Kills per set: 13.88 Assists per set: 13.03 Service aces per set: 1.04 Reception errors per set: 1.88 Digs per set: 21.69 Blocks per set: 1.61 Ball handling errors per set: 0.53 Reception errors per set: 1.88 Points per set: 16.53 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
CSU San Bernardino | 0-3 | 3 | 45 / | 56 | .187 / | .367 | 41 / | 54 | 3 / | 4 | 12 / | 7 |
Cal State L.A. | 1-3 | 4 | 66 / | 67 | .163 / | .138 | 61 / | 60 | 6 / | 5 | 12 / | 3 |
Chico State | 3-0 | 3 | 50 / | 35 | .293 / | .096 | 44 / | 33 | 7 / | 2 | 8 / | 5 |
UC San Diego | 0-3 | 3 | 52 / | 57 | .195 / | .246 | 46 / | 57 | 3 / | 2 | 6 / | 3 |
Saint Mary's TX | 3-0 | 3 | 39 / | 31 | .407 / | -.009 | 34 / | 26 | 10 / | 1 | 7 / | 4 |
Nova Southeastern | 3-0 | 3 | 43 / | 21 | .287 / | -.053 | 36 / | 21 | 10 / | 1 | 2 / | 3 |
Cal State Stanislaus | 3-0 | 3 | 49 / | 24 | .384 / | .010 | 46 / | 22 | 9 / | 1 | 10 / | 6 |
NORTHWEST NAZARENEID | 3-1 | 4 | 76 / | 53 | .269 / | .189 | 70 / | 52 | 12 / | 4 | 7 / | 10 |
SEATTLE U. WA | 3-0 | 3 | 58 / | 34 | .277 / | .064 | 53 / | 32 | 3 / | 3 | 9 / | 4 |
St. Martin's WA | 3-0 | 3 | 49 / | 33 | .221 / | .071 | 46 / | 29 | 6 / | 3 | 8 / | 8 |
Central Washington | 0-3 | 3 | 39 / | 53 | .083 / | .328 | 39 / | 50 | 3 / | 6 | 1 / | 7 |
SEATTLE PACIFIC WA | 3-2 | 5 | 75 / | 72 | .177 / | .216 | 72 / | 68 | 10 / | 5 | 11 / | 13 |
ALASKA FAIRBANKS | 3-2 | 5 | 76 / | 67 | .237 / | .199 | 71 / | 62 | 9 / | 4 | 9 / | 7 |
ALASKA ANCHORAGE | 3-0 | 3 | 46 / | 35 | .281 / | .092 | 43 / | 34 | 12 / | 2 | 4 / | 5 |
Humboldt State CA | 3-0 | 3 | 47 / | 40 | .211 / | .133 | 36 / | 37 | 6 / | 0 | 8 / | 6 |
Western Oregon | 1-3 | 4 | 60 / | 67 | .178 / | .192 | 54 / | 61 | 9 / | 11 | 3 / | 7 |
CENTRAL WASHINGTON | 1-3 | 4 | 67 / | 77 | .209 / | .234 | 58 / | 73 | 1 / | 3 | 10 / | 8 |
SAINT MARTIN'S WA | 3-1 | 4 | 71 / | 42 | .221 / | .092 | 67 / | 39 | 10 / | 6 | 7 / | 8 |
Seattle Pacific WA | 1-3 | 4 | 53 / | 64 | .096 / | .190 | 47 / | 61 | 7 / | 6 | 12 / | 17 |
Alaska Anchorage | 3-2 | 5 | 80 / | 73 | .247 / | .194 | 76 / | 68 | 6 / | 11 | 10 / | 7 |
Alaska Fairbanks | 3-0 | 3 | 53 / | 51 | .202 / | .185 | 49 / | 49 | 6 / | 0 | 3 / | 5 |
WESTERN OREGON | 3-1 | 4 | 59 / | 69 | .172 / | .132 | 53 / | 63 | 10 / | 4 | 4 / | 7 |
HUMBOLDT STATE CA | 3-0 | 3 | 61 / | 27 | .358 / | .063 | 54 / | 24 | 2 / | 2 | 6 / | 3 |
Seattle U. WA | 3-2 | 5 | 63 / | 66 | .201 / | .184 | 60 / | 64 | 5 / | 7 | 10 / | 11 |
Northwest NazareneID | 3-0 | 3 | 71 / | 35 | .393 / | .195 | 62 / | 34 | 4 / | 1 | 7 / | 2 | Totals | 58-32 | 90 | 1448 / | 1249 | .225 / | .159 | 1318 / | 1173 | 169 / | 94 | 186 / | 166 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
CSU San Bernardino | 4 / | 3 | 45 / | 58 | 0-2 / | 0-10 | 1.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Cal State L.A. | 5 / | 6 | 95 / | 103 | 1-20 / | 2-12 | 11.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Chico State | 2 / | 7 | 66 / | 66 | 0-8 / | 0-0 | 4.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
UC San Diego | 2 / | 3 | 74 / | 77 | 1-13 / | 0-20 | 7.5 / | 10.0 | 1 / | 0 | 0 / | 0 |
Saint Mary's TX | 3 / | 10 | 31 / | 34 | 2-22 / | 0-2 | 13.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
Nova Southeastern | 1 / | 10 | 51 / | 45 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
Cal State Stanislaus | 1 / | 9 | 44 / | 29 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
NORTHWEST NAZARENEID | 4 / | 12 | 95 / | 83 | 2-8 / | 2-12 | 6.0 / | 8.0 | 3 / | 2 | 2 / | 1 |
SEATTLE U. WA | 3 / | 3 | 66 / | 57 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 1 | 1 / | 0 |
St. Martin's WA | 3 / | 6 | 71 / | 70 | 2-4 / | 0-6 | 4.0 / | 3.0 | 2 / | 2 | 2 / | 0 |
Central Washington | 6 / | 3 | 57 / | 69 | 0-2 / | 2-10 | 1.0 / | 7.0 | 2 / | 1 | 2 / | 4 |
SEATTLE PACIFIC WA | 5 / | 10 | 116 / | 122 | 0-14 / | 5-14 | 7.0 / | 12.0 | 1 / | 1 | 2 / | 3 |
ALASKA FAIRBANKS | 4 / | 9 | 100 / | 93 | 2-14 / | 1-12 | 9.0 / | 7.0 | 0 / | 3 | 1 / | 8 |
ALASKA ANCHORAGE | 2 / | 12 | 58 / | 53 | 0-8 / | 0-2 | 4.0 / | 1.0 | 2 / | 0 | 3 / | 2 |
Humboldt State CA | 0 / | 6 | 62 / | 68 | 1-2 / | 3-4 | 2.0 / | 5.0 | 0 / | 3 | 2 / | 4 |
Western Oregon | 11 / | 9 | 96 / | 102 | 0-10 / | 1-8 | 5.0 / | 5.0 | 1 / | 2 | 2 / | 3 |
CENTRAL WASHINGTON | 3 / | 1 | 95 / | 104 | 1-18 / | 1-14 | 10.0 / | 8.0 | 2 / | 1 | 2 / | 3 |
SAINT MARTIN'S WA | 6 / | 10 | 93 / | 83 | 0-12 / | 3-12 | 6.0 / | 9.0 | 1 / | 1 | 1 / | 2 |
Seattle Pacific WA | 6 / | 7 | 107 / | 112 | 0-6 / | 2-20 | 3.0 / | 12.0 | 1 / | 2 | 3 / | 2 |
Alaska Anchorage | 11 / | 6 | 102 / | 98 | 1-16 / | 3-6 | 9.0 / | 6.0 | 0 / | 4 | 0 / | 4 |
Alaska Fairbanks | 0 / | 6 | 73 / | 81 | 1-8 / | 3-8 | 5.0 / | 7.0 | 1 / | 5 | 0 / | 0 |
WESTERN OREGON | 4 / | 10 | 112 / | 123 | 3-22 / | 1-8 | 14.0 / | 5.0 | 1 / | 1 | 3 / | 3 |
HUMBOLDT STATE CA | 2 / | 2 | 69 / | 56 | 1-20 / | 0-8 | 11.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Seattle U. WA | 7 / | 5 | 115 / | 110 | 0-18 / | 0-12 | 9.0 / | 6.0 | 2 / | 1 | 8 / | 8 |
Northwest NazareneID | 1 / | 4 | 64 / | 56 | 5-8 / | 3-4 | 9.0 / | 5.0 | 2 / | 1 | 1 / | 1 | Totals | 96 / | 169 | 1957 / | 1952 | 26-287 / | 33-224 | 169.5 / | 145.0 | 28 / | 41 | 35 / | 48 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.710 (22- 0-31) | Evoy,Meghan | vs Humboldt State CA (11/6/04) |
.706 (13- 1-17) | Carstensen,Kristy | vs Nova Southeastern (9/3/04) |
.652 (15- 0-23) | Evoy,Meghan | vs Alaska Anchorage (10/2/04) |
.632 (12- 0-19) | Evoy,Meghan | vs Saint Mary's TX (9/3/04) |
.630 (17- 0-27) | Evoy,Meghan | at Cal State Stanislaus (9/4/04) |
.567 (19- 2-30) | Evoy,Meghan | at Northwest NazareneID (11/13/04) |
.548 (19- 2-31) | Murray,Brianna | at Northwest NazareneID (11/13/04) |
.526 (22- 2-38) | Evoy,Meghan | vs Northwest NazareneID (9/10/04) |
.483 (14- 0-29) | Evoy,Meghan | at Central Washington (9/18/04) |
.452 (21- 2-42) | Carstensen,Kristy | at Humboldt State CA (10/7/04) |
KILLS (K-E-TA)
25 (25- 6-57) 5s | Evoy,Meghan | vs Alaska Fairbanks (10/1/04) |
23 (23- 7-54) 5s | Evoy,Meghan | at Alaska Anchorage (10/29/04) |
22 (22- 0-31) 3s | Evoy,Meghan | vs Humboldt State CA (11/6/04) |
22 (22- 5-51) 4s | Carstensen,Kristy | vs Northwest NazareneID (9/10/04) |
22 (22- 3-51) 4s | Evoy,Meghan | vs Saint Martin's WA (10/16/04) |
22 (22- 2-38) 4s | Evoy,Meghan | vs Northwest NazareneID (9/10/04) |
21 (21- 2-42) 3s | Carstensen,Kristy | at Humboldt State CA (10/7/04) |
21 (21- 8-51) 5s | Carstensen,Kristy | at Alaska Anchorage (10/29/04) |
21 (21- 3-45) 3s | Evoy,Meghan | vs Seattle U. WA (9/11/04) |
20 (20- 5-52) 5s | Carstensen,Kristy | at Seattle U. WA (11/11/04) |
KILLS 3-SETS (K-E-TA)
22 (22- 0-31) | Evoy,Meghan | vs Humboldt State CA (11/6/04) |
21 (21- 2-42) | Carstensen,Kristy | at Humboldt State CA (10/7/04) |
21 (21- 3-45) | Evoy,Meghan | vs Seattle U. WA (9/11/04) |
19 (19- 2-31) | Murray,Brianna | at Northwest NazareneID (11/13/04) |
19 (19- 2-30) | Evoy,Meghan | at Northwest NazareneID (11/13/04) |
KILLS 4-SETS (K-E-TA)
22 (22- 5-51) | Carstensen,Kristy | vs Northwest NazareneID (9/10/04) |
22 (22- 3-51) | Evoy,Meghan | vs Saint Martin's WA (10/16/04) |
22 (22- 2-38) | Evoy,Meghan | vs Northwest NazareneID (9/10/04) |
18 (18- 2-42) | Carstensen,Kristy | at Western Oregon (10/9/04) |
18 (18- 3-51) | Evoy,Meghan | vs Cal State L.A. (8/27/04) |
KILLS 5-SETS (K-E-TA)
25 (25- 6-57) | Evoy,Meghan | vs Alaska Fairbanks (10/1/04) |
23 (23- 7-54) | Evoy,Meghan | at Alaska Anchorage (10/29/04) |
21 (21- 8-51) | Carstensen,Kristy | at Alaska Anchorage (10/29/04) |
20 (20- 5-52) | Carstensen,Kristy | at Seattle U. WA (11/11/04) |
20 (20- 3-43) | Carstensen,Kristy | vs Alaska Fairbanks (10/1/04) |
TOTAL ATTEMPTS (K-E-TA)
57 (25- 6-57) 5s | Evoy,Meghan | vs Alaska Fairbanks (10/1/04) |
54 (23- 7-54) 5s | Evoy,Meghan | at Alaska Anchorage (10/29/04) |
53 (16- 7-53) 4s | Petersen,Jamie | vs Northwest NazareneID (9/10/04) |
52 (20- 5-52) 5s | Carstensen,Kristy | at Seattle U. WA (11/11/04) |
52 (16- 8-52) 4s | Carstensen,Kristy | vs Western Oregon (11/5/04) |
51 (22- 5-51) 4s | Carstensen,Kristy | vs Northwest NazareneID (9/10/04) |
51 (22- 3-51) 4s | Evoy,Meghan | vs Saint Martin's WA (10/16/04) |
51 (18- 3-51) 4s | Evoy,Meghan | vs Cal State L.A. (8/27/04) |
51 (21- 8-51) 5s | Carstensen,Kristy | at Alaska Anchorage (10/29/04) |
50 (16- 5-50) 4s | Murray,Brianna | vs Cal State L.A. (8/27/04) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (12- 8-46) | Petersen,Jamie | at UC San Diego (8/28/04) |
45 (21- 3-45) | Evoy,Meghan | vs Seattle U. WA (9/11/04) |
44 (14- 4-44) | Carstensen,Kristy | at Northwest NazareneID (11/13/04) |
44 (16- 4-44) | Petersen,Jamie | at St. Martin's WA (9/17/04) |
42 (16- 4-42) | Evoy,Meghan | at Alaska Fairbanks (10/30/04) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (16- 7-53) | Petersen,Jamie | vs Northwest NazareneID (9/10/04) |
52 (16- 8-52) | Carstensen,Kristy | vs Western Oregon (11/5/04) |
51 (22- 5-51) | Carstensen,Kristy | vs Northwest NazareneID (9/10/04) |
51 (22- 3-51) | Evoy,Meghan | vs Saint Martin's WA (10/16/04) |
51 (18- 3-51) | Evoy,Meghan | vs Cal State L.A. (8/27/04) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (25- 6-57) | Evoy,Meghan | vs Alaska Fairbanks (10/1/04) |
54 (23- 7-54) | Evoy,Meghan | at Alaska Anchorage (10/29/04) |
52 (20- 5-52) | Carstensen,Kristy | at Seattle U. WA (11/11/04) |
51 (21- 8-51) | Carstensen,Kristy | at Alaska Anchorage (10/29/04) |
49 (13- 6-49) | Evoy,Meghan | vs Seattle Pacific WA (9/24/04) |
POINTS
27.5 (25- 0- 2.5) 5s | Evoy,Meghan | vs Alaska Fairbanks (10/1/04) |
27.0 (22- 1- 4.0) 4s | Carstensen,Kristy | vs Northwest NazareneID (9/10/04) |
25.0 (23- 0- 2.0) 5s | Evoy,Meghan | at Alaska Anchorage (10/29/04) |
24.5 (19- 4- 1.5) 5s | Knight,Krystal | vs Seattle Pacific WA (9/24/04) |
24.0 (20- 1- 3.0) 5s | Carstensen,Kristy | at Seattle U. WA (11/11/04) |
POINTS 3-SETS
24.0 (21- 0- 3.0) | Evoy,Meghan | vs Seattle U. WA (9/11/04) |
24.0 (22- 0- 2.0) | Evoy,Meghan | vs Humboldt State CA (11/6/04) |
