Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/27/05 | vs Barry FL | 5 | 10 | 3 | 23 | .304 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
8/27/05 | vs Nova Southeastern | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
8/28/05 | vs Dowling NY | 4 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
8/28/05 | vs Barry FL | 4 | 9 | 4 | 29 | .172 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
9/2/05 | vs Cal Poly Pomona | 5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/2/05 | vs Cal State L.A. | 3 | 7 | 3 | 29 | .138 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
9/3/05 | vs Chico State CA | 2 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/3/05 | vs Nebraska-Kearney | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
9/8/05 | ALASKA ANCHORAGE | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
9/10/05 | ALASKA FAIRBANKS | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/17/05 | CENTRAL WASHINGTON | *3 | 14 | 3 | 32 | .344 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
9/22/05 | at Seattle U. | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
9/24/05 | at St. Martin's | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
9/29/05 | NORTHWEST NAZARENEID | *3 | 10 | 2 | 30 | .267 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
10/1/05 | SEATTLE PACIFIC | *4 | 19 | 8 | 60 | .183 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/6/05 | at Western Oregon | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/5/05 | WESTERN OREGON | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 54 | 137 | 39 | 367 | .267 | 14 | 2 | 1 | 4 | 50 | 1 | 16 | 3 | 17.0 | 3 | 148.0 |
Sets played: 54 Kills per set: 2.54 Assists per set: 0.26 Service aces per set: 0.04 Digs per set: 0.93 Blocks per set: 0.31 Points per set: 2.74 |