Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08/23/07   vs Findlay  3-1  30-24,31-33,30-23,30-17  1-0  0-0  117 
08/24/07   vs Colorado-CS  L   2-3  27-30,30-23,24-30,30-20,17-19  1-1  0-0  34 
08/24/07   at #1 Tampa  L   0-3  28-30,10-30,21-30  1-2  0-0  172 
08/25/07   vs California Baptist  3-2  28-30,30-26,22-30,30-25,15-9  2-2  0-0  22 
08/31/07   CAL POLY POMONA  3-0  30-18,30-17,30-19  3-2  0-0  157 
08/31/07   CSU DOMINGUEZ HILLS  3-0  30-9,30-11,30-18  4-2  0-0  191 
09/01/07   #3 CSU SAN BERNARDINO  L   2-3  30-27,30-20,20-30,24-30,12-15  4-3  0-0  245 
*   09/06/07   at Saint Martin's  3-0  30-13,30-15,30-14  5-3  1-0  214 
*   09/08/07   at Western Oregon  L   2-3  19-30,30-28,30-16,27-30,13-15  5-4  1-1  115 
*   09/13/07   ALASKA FAIRBANKS  3-0  30-26,30-24,30-16  6-4  2-1  223 
*   09/15/07   ALASKA ANCHORAGE  3-0  30-15,30-12,30-20  7-4  3-1  188 
*   09/22/07   at Central Washington  3-1  30-18,28-30,30-21,30-28  8-4  4-1  1010 
*   09/27/07   at Montana St. Billings  3-0  30-23,30-22,30-21  9-4  5-1  454 
*   09/29/07   at Seattle U.  3-0  30-27,30-24,30-21  10-4  6-1  438 
*   10/04/07   NORTHWEST NAZARENE  3-0  30-25,30-21,30-28  11-4  7-1  474 
*   10/06/07   SEATTLE PACIFIC  3-1  27-30,30-17,30-16,30-22  12-4  8-1  561 
*   10/11/07   at Alaska Anchorage  3-0  30-24,30-17,30-14  13-4  9-1  418 
*   10/13/07   at Alaska Fairbanks  3-0  30-18,30-13,30-24  14-4  10-1  319 
*   10/18/07   CENTRAL WASHINGTON  3-0  30-14,30-15,30-22  15-4  11-1  909 
*   10/25/07   SEATTLE U.  3-0  30-21,30-18,30-14  16-4  12-1  376 
*   10/27/07   MONTANA ST. BILLINGS  3-0  30-16,30-23,30-16  17-4  13-1  517 
*   11/01/07   at Seattle Pacific  3-1  30-23,29-31,30-20,30-28  18-4  14-1  212 
*   11/03/07   at Northwest Nazarene  3-1  26-30,30-15,30-21,31-29  19-4  15-1  1248 
*   11/08/07   WESTERN OREGON  3-0  30-24,30-27,30-21  20-4  16-1  720 
*   11/10/07   SAINT MARTIN'S  3-0  30-15,30-21,30-14  21-4  17-1  603 
11/15/07   vs Chico State  3-0  30-26,30-19,30-28  22-4  17-1  315 
11/16/07   vs #21 UC San Diego  3-2  23-30,26-30,30-21,30-26,15-12  23-4  17-1  315 
11/17/07   at #3 CSU San Bernardino  3-0  30-28,30-24,30-23  24-4  17-1  525 
11/29/07   vs Dowling  3-0  30-17,30-28,30-19  25-4  17-1  800 
11/30/07   at #4 Washburn  3-1  23-30,30-23,30-26,30-20  26-4  17-1  2015 
12/01/07   vs #2 Concordia-St. Paul  L   1-3  26-30,30-23,19-30,29-31  26-5  17-1  275 

*Great Northwest Athletic Conference
!University of Tampa Invitational
#WWU Invitational
$NCAA Division II Post-Season

Team Record  W-L 
Overall:  26-5 
Conference:  17-1 
Home:  11-1 
Away:  10-2 
Neutral:  5-2 
3 sets:  18-1 
4 sets:  6-1 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  31  14182  457 
Home:  12  5164  430 
Away:  12  7140  595 
Neutral:  1878  268 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/23/07   vs Findlay   58  27  176  .176  49  13  14  66  16  10.0  81.0 
08/24/07   vs Colorado-CS   66  24  174  .241  60  15  12  74  2.0  76.0 
08/24/07   at Tampa   31  17  120  .117  29  46  3.0  37.0 
08/25/07   vs California Baptist   67  20  162  .290  60  57  24  14.0  89.0 
08/31/07   CAL POLY POMONA   55  15  129  .310  51  63  16  12.0  72.0 
08/31/07   CSU DOMINGUEZ HILLS   52  104  .442  45  53  12  9.0  69.0 
09/01/07   CSU SAN BERNARDINO   66  18  204  .235  61  10  97  18  11.0  87.0 
09/06/07   at Saint Martin's   44  105  .352  39  54  16  9.0  61.0 
09/08/07   at Western Oregon   64  24  216  .185  56  13  92  17  13.5  85.5 
09/13/07   ALASKA FAIRBANKS   52  13  132  .295  47  10  55  10  10.0  67.0 
09/15/07   ALASKA ANCHORAGE   51  12  121  .322  43  10  53  10  9.0  70.0 
09/22/07   at Central Washington   63  26  207  .179  61  123  28  18.0  85.0 
09/27/07   at Montana St. Billings  47  14  118  .280  42  46  12  7.0  57.0 
09/29/07   at Seattle U.   50  23  155  .174  46  70  4.0  63.0 
10/04/07   NORTHWEST NAZARENE   44  20  132  .182  40  15  59  8.0  67.0 
10/06/07   SEATTLE PACIFIC   65  22  183  .235  62  91  10  7.0  81.0 
10/11/07   at Alaska Anchorage   54  17  134  .276  45  50  16  8.0  68.0 
10/13/07   at Alaska Fairbanks   43  11  119  .269  40  11  56  12  8.0  62.0 
10/18/07   CENTRAL WASHINGTON   53  134  .336  49  75  20  11.0  70.0 
10/25/07   SEATTLE U.   54  125  .360  46  66  4.0  64.0 
10/27/07   MONTANA ST. BILLINGS  45  108  .352  39  48  12  10.0  62.0 
11/01/07   at Seattle Pacific   64  20  186  .237  58  15  89  12  10.0  80.0 
11/03/07   at Northwest Nazarene   76  19  208  .274  71  10  94  16  12.0  98.0 
11/08/07   WESTERN OREGON   46  10  156  .231  44  78  16  10.0  61.0 
11/10/07   SAINT MARTIN'S   51  14  123  .301  48  12  61  10  5.0  68.0 
11/15/07   vs Chico State   48  12  137  .263  42  65  16  13.0  63.0 
11/16/07   vs UC San Diego   67  23  183  .240  62  11  11  71  22  13.0  86.0 
11/17/07   at CSU San Bernardino   46  14  165  .194  41  74  12  8.0  59.0 
11/29/07   vs Dowling   54  12  117  .359  49  56  20  10.0  70.0 
11/30/07   at Washburn   76  25  223  .229  71  10  106  6.0  90.0 
12/01/07   vs Concordia-St. Paul   61  17  203  .217  55  91  12  7.0  69.0 
Western Washington 110  1713  506  4759  .254  1551  223  235  123  2179  71  421  46  281.5  58  2217.5 
Opponent 110  1505  799  4811  .147  1412  123  222  223  2289  29  222  52  140.0  83  1768.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 15.57
Assists per set: 14.10
Service aces per set: 2.03
Reception errors per set: 1.12
Digs per set: 19.81
Blocks per set: 2.56
Ball handling errors per set: 0.53
Reception errors per set: 1.12
Points per set: 20.16

Overall record: 26-5 Conf: 17-1 Home: 11-1 Away: 10-2 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/23/07   vs Findlay   52  28  157  .153  49  13  13  81  12  7.0  61.0 
08/24/07   vs Colorado-CS   70  30  187  .214  63  12  15  74  12  7.0  89.0 
08/24/07   at Tampa   63  10  123  .431  57  12  66  1.0  72.0 
08/25/07   vs California Baptist   76  27  171  .287  75  17  66  3.0  84.0 
08/31/07   CAL POLY POMONA   29  25  127  .031  29  56  5.0  35.0 
08/31/07   CSU DOMINGUEZ HILLS   18  21  99  -.030  18  43  1.0  22.0 
09/01/07   CSU SAN BERNARDINO   86  30  224  .250  84  10  107  12  6.0  100.0 
09/06/07   at Saint Martin's   23  26  113  -.027  21  50  1.0  30.0 
09/08/07   at Western Oregon   76  32  220  .200  67  120  3.0  82.0 
09/13/07   ALASKA FAIRBANKS   39  23  124  .129  37  61  2.0  42.0 
09/15/07   ALASKA ANCHORAGE   26  23  106  .028  23  10  48  4.0  30.0 
09/22/07   at Central Washington   54  40  229  .061  50  109  21  11.5  72.5 
09/27/07   at Montana St. Billings  40  24  122  .131  36  49  3.0  46.0 
09/29/07   at Seattle U.   37  24  141  .092  36  74  14  7.0  46.0 
10/04/07   NORTHWEST NAZARENE   39  17  121  .182  37  15  62  10  5.0  48.0 
10/06/07   SEATTLE PACIFIC   50  29  183  .115  50  11  86  11  6.5  59.5 
10/11/07   at Alaska Anchorage   28  22  108  .056  26  60  6.0  38.0 
10/13/07   at Alaska Fairbanks   34  26  128  .062  32  11  59  3.0  41.0 
10/18/07   CENTRAL WASHINGTON   32  25  140  .050  29  68  1.0  38.0 
10/25/07   SEATTLE U.   36  23  132  .098  33  59  3.0  41.0 
10/27/07   MONTANA ST. BILLINGS  39  24  116  .129  34  46  3.0  45.0 
11/01/07   at Seattle Pacific   61  39  206  .107  59  88  10  6.0  69.0 
11/03/07   at Northwest Nazarene   57  25  189  .169  50  10  94  5.0  68.0 
11/08/07   WESTERN OREGON   56  30  179  .145  55  93  3.0  61.0 
11/10/07   SAINT MARTIN'S   28  19  113  .080  26  12  54  5.0  35.0 
11/15/07   vs Chico State   51  29  156  .141  49  69  2.0  57.0 
11/16/07   vs UC San Diego   70  31  189  .206  68  11  13  80  12  7.0  88.0 
11/17/07   at CSU San Bernardino   51  31  168  .119  49  102  4.0  56.0 
11/29/07   vs Dowling   42  19  123  .187  37  45  1.0  45.0 
11/30/07   at Washburn   60  21  209  .187  55  111  18  10.0  72.0 
12/01/07   vs Concordia-St. Paul   82  26  208  .269  78  109  14  8.0  95.0 
Opponent totals 110  1505  799  4811  .147  1412  123  222  223  2289  29  222  52  140.0  83  1768.0 
Western Washington 110  1713  506  4759  .254  1551  223  235  123  2179  71  421  46  281.5  58  2217.5 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 13.68
Assists per set: 12.84
Service aces per set: 1.12
Reception errors per set: 2.03
Digs per set: 20.81
Blocks per set: 1.27
Ball handling errors per set: 0.75
Reception errors per set: 2.03
Points per set: 16.07


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Findlay  3-1  58 /  52  .176 /  .153  49 /  49  13 /  14 /  13 
Colorado-CS  2-3  66 /  70  .241 /  .214  60 /  63  8 /  12  15 /  15 
Tampa  0-3  31 /  63  .117 /  .431  29 /  57  3 /  4 /  12 
California Baptist  3-2  67 /  76  .290 /  .287  60 /  75  8 /  9 /  17 
CAL POLY POMONA  3-0  55 /  29  .310 /  .031  51 /  29  5 /  7 / 
CSU DOMINGUEZ HILLS  3-0  52 /  18  .442 /  -.030  45 /  18  8 /  9 / 
CSU SAN BERNARDINO  2-3  66 /  86  .235 /  .250  61 /  84  10 /  5 / 
Saint Martin's  3-0  44 /  23  .352 /  -.027  39 /  21  8 /  4 / 
Western Oregon  2-3  64 /  76  .185 /  .200  56 /  67  8 /  13 / 
ALASKA FAIRBANKS  3-0  52 /  39  .295 /  .129  47 /  37  5 /  10 / 
ALASKA ANCHORAGE  3-0  51 /  26  .322 /  .028  43 /  23  10 /  8 / 
Central Washington  3-1  63 /  54  .179 /  .061  61 /  50  4 /  9 / 
Montana St. Billings  3-0  47 /  40  .280 /  .131  42 /  36  3 /  9 / 
Seattle U.  3-0  50 /  37  .174 /  .092  46 /  36  9 /  8 / 
NORTHWEST NAZARENE  3-0  44 /  39  .182 /  .182  40 /  37  15 /  6 / 
SEATTLE PACIFIC  3-1  65 /  50  .235 /  .115  62 /  50  9 /  9 /  11 
Alaska Anchorage  3-0  54 /  28  .276 /  .056  45 /  26  6 /  5 / 
Alaska Fairbanks  3-0  43 /  34  .269 /  .062  40 /  32  11 /  5 / 
CENTRAL WASHINGTON  3-0  53 /  32  .336 /  .050  49 /  29  6 /  5 / 
SEATTLE U.  3-0  54 /  36  .360 /  .098  46 /  33  6 /  2 / 
MONTANA ST. BILLINGS  3-0  45 /  39  .352 /  .129  39 /  34  7 /  4 / 
Seattle Pacific  3-1  64 /  61  .237 /  .107  58 /  59  6 /  15 / 
Northwest Nazarene  3-1  76 /  57  .274 /  .169  71 /  50  10 /  8 / 
WESTERN OREGON  3-0  46 /  56  .231 /  .145  44 /  55  5 /  4 / 
SAINT MARTIN'S  3-0  51 /  28  .301 /  .080  48 /  26  12 /  4 / 
Chico State  3-0  48 /  51  .263 /  .141  42 /  49  2 /  2 / 
UC San Diego  3-2  67 /  70  .240 /  .206  62 /  68  6 /  11  11 /  13 
CSU San Bernardino  3-0  46 /  51  .194 /  .119  41 /  49  5 /  7 / 
Dowling  3-0  54 /  42  .359 /  .187  49 /  37  6 /  6 / 
Washburn  3-1  76 /  60  .229 /  .187  71 /  55  8 /  10 / 
Concordia-St. Paul  1-3  61 /  82  .217 /  .269  55 /  78  1 /  8 / 
Totals  85-25  110  1713 /  1505  .254 /  .147  1551 /  1412  223 /  123  235 /  222 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Findlay  2 /  13  66 /  81  2-16 /  1-12  10.0 /  7.0  3 /  1 / 
Colorado-CS  12 /  74 /  74  1-2 /  1-12  2.0 /  7.0  1 /  2 / 
Tampa  8 /  46 /  66  0-6 /  0-2  3.0 /  1.0  1 /  1 / 
California Baptist  5 /  57 /  66  2-24 /  0-6  14.0 /  3.0  0 /  8 / 
CAL POLY POMONA  1 /  63 /  56  4-16 /  2-6  12.0 /  5.0  0 /  0 / 
CSU DOMINGUEZ HILLS  3 /  53 /  43  3-12 /  1-0  9.0 /  1.0  0 /  2 / 
CSU SAN BERNARDINO  8 /  10  97 /  107  2-18 /  0-12  11.0 /  6.0  2 /  5 / 
Saint Martin's  6 /  54 /  50  1-16 /  1-0  9.0 /  1.0  0 /  1 / 
Western Oregon  3 /  92 /  120  5-17 /  3-0  13.5 /  3.0  2 /  1 / 
ALASKA FAIRBANKS  1 /  55 /  61  5-10 /  0-4  10.0 /  2.0  1 /  2 / 
ALASKA ANCHORAGE  0 /  10  53 /  48  4-10 /  1-6  9.0 /  4.0  2 /  0 / 
Central Washington  7 /  123 /  109  4-28 /  1-21  18.0 /  11.5  1 /  1 / 
Montana St. Billings  3 /  46 /  49  1-12 /  2-2  7.0 /  3.0  1 /  0 / 
Seattle U.  2 /  70 /  74  1-6 /  0-14  4.0 /  7.0  1 /  1 / 
NORTHWEST NAZARENE  4 /  15  59 /  62  4-8 /  0-10  8.0 /  5.0  3 /  5 / 
SEATTLE PACIFIC  3 /  91 /  86  2-10 /  1-11  7.0 /  6.5  1 /  1 / 
Alaska Anchorage  4 /  50 /  60  0-16 /  2-8  8.0 /  6.0  0 /  1 / 
Alaska Fairbanks  4 /  11  56 /  59  2-12 /  0-6  8.0 /  3.0  0 /  1 / 
CENTRAL WASHINGTON  5 /  75 /  68  1-20 /  0-2  11.0 /  1.0  5 /  1 / 
SEATTLE U.  2 /  66 /  59  1-6 /  0-6  4.0 /  3.0  2 /  3 / 
MONTANA ST. BILLINGS  3 /  48 /  46  4-12 /  2-2  10.0 /  3.0  0 /  2 / 
Seattle Pacific  2 /  89 /  88  4-12 /  1-10  10.0 /  6.0  3 /  3 / 
Northwest Nazarene  6 /  10  94 /  94  4-16 /  2-6  12.0 /  5.0  4 /  4 / 
WESTERN OREGON  2 /  78 /  93  2-16 /  1-4  10.0 /  3.0  3 /  0 / 
SAINT MARTIN'S  2 /  12  61 /  54  0-10 /  1-8  5.0 /  5.0  0 /  1 / 
Chico State  4 /  65 /  69  5-16 /  2-0  13.0 /  2.0  2 /  3 / 
UC San Diego  11 /  71 /  80  2-22 /  1-12  13.0 /  7.0  0 /  3 / 
CSU San Bernardino  1 /  74 /  102  2-12 /  1-6  8.0 /  4.0  2 /  2 / 
Dowling  2 /  56 /  45  0-20 /  0-2  10.0 /  1.0  1 /  1 / 
Washburn  2 /  106 /  111  2-8 /  1-18  6.0 /  10.0  2 /  2 / 
Concordia-St. Paul  5 /  91 /  109  1-12 /  1-14  7.0 /  8.0  3 /  0 / 
Totals  123 /  223  2179 /  2289  71-421 /  29-222  281.5 /  140.0  46 /  52  58 /  83 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  Hill,Marissa  vs California Baptist (08/25/07) 
.625 (16- 1-24)  Alvord,Angie  vs Dowling (11/29/07) 
.600 (12- 0-20)  Roma,Tiana  vs Central Washington (10/18/07) 
.567 (17- 0-30)  Anderson,Jaime  vs CSU Dominguez Hills (08/31/07) 
.550 (12- 1-20)  Alvord,Angie  vs Alaska Fairbanks (09/13/07) 
.522 (13- 1-23)  Alvord,Angie  vs Cal Poly Pomona (08/31/07) 
.483 (16- 2-29)  Roma,Tiana  at Central Washington (09/22/07) 
.464 (14- 1-28)  Castro,Emily  vs Seattle U. (10/25/07) 
.462 (12- 0-26)  Roma,Tiana  vs Western Oregon (11/08/07) 
.452 (18- 4-31)  Roma,Tiana  vs Colorado-CS (08/24/07) 

KILLS (K-E-TA)
24 (24- 4-57) 5s  Anderson,Jaime  vs California Baptist (08/25/07) 
22 (22- 5-51) 4s  Castro,Emily  at Northwest Nazarene (11/03/07) 
20 (20- 6-72) 4s  Anderson,Jaime  at Washburn (11/30/07) 
20 (20- 9-72) 4s  Anderson,Jaime  at Central Washington (09/22/07) 
19 (19- 7-60) 4s  Castro,Emily  vs Concordia-St. Paul (12/01/07) 
19 (19- 3-37) 4s  Roma,Tiana  at Northwest Nazarene (11/03/07) 
19 (19- 6-65) 5s  Castro,Emily  vs CSU San Bernardino (09/01/07) 
19 (19- 6-60) 4s  Castro,Emily  at Washburn (11/30/07) 
19 (19- 3-59) 4s  Anderson,Jaime  at Northwest Nazarene (11/03/07) 
18 (18- 6-54) 5s  Anderson,Jaime  vs Colorado-CS (08/24/07) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-39)  Anderson,Jaime  vs Seattle U. (10/25/07) 
17 (17- 0-30)  Anderson,Jaime  vs CSU Dominguez Hills (08/31/07) 
17 (17- 1-39)  Anderson,Jaime  vs Montana St. Billings (10/27/07) 
16 (16- 3-42)  Anderson,Jaime  vs Alaska Fairbanks (09/13/07) 
16 (16- 1-24)  Alvord,Angie  vs Dowling (11/29/07) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-51)  Castro,Emily  at Northwest Nazarene (11/03/07) 
20 (20- 6-72)  Anderson,Jaime  at Washburn (11/30/07) 
20 (20- 9-72)  Anderson,Jaime  at Central Washington (09/22/07) 
19 (19- 6-60)  Castro,Emily  at Washburn (11/30/07) 
19 (19- 3-37)  Roma,Tiana  at Northwest Nazarene (11/03/07) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-57)  Anderson,Jaime  vs California Baptist (08/25/07) 
19 (19- 6-65)  Castro,Emily  vs CSU San Bernardino (09/01/07) 
18 (18- 6-54)  Anderson,Jaime  vs Colorado-CS (08/24/07) 
18 (18- 7-59)  Anderson,Jaime  vs UC San Diego (11/16/07) 
18 (18- 4-31)  Roma,Tiana  vs Colorado-CS (08/24/07) 

TOTAL ATTEMPTS (K-E-TA)
72 (20- 6-72) 4s  Anderson,Jaime  at Washburn (11/30/07) 
72 (20- 9-72) 4s  Anderson,Jaime  at Central Washington (09/22/07) 
65 (19- 6-65) 5s  Castro,Emily  vs CSU San Bernardino (09/01/07) 
61 (17-10-61) 4s  Anderson,Jaime  vs Findlay (08/23/07) 
60 (19- 6-60) 4s  Castro,Emily  at Washburn (11/30/07) 
60 (19- 7-60) 4s  Castro,Emily  vs Concordia-St. Paul (12/01/07) 
59 (16- 5-59) 5s  Anderson,Jaime  vs CSU San Bernardino (09/01/07) 
59 (19- 3-59) 4s  Anderson,Jaime  at Northwest Nazarene (11/03/07) 
59 (14- 4-59) 5s  Castro,Emily  at Western Oregon (09/08/07) 
59 (18- 7-59) 5s  Anderson,Jaime  vs UC San Diego (11/16/07) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (12-12-50)  Castro,Emily  at Seattle U. (09/29/07) 
47 (14- 2-47)  Anderson,Jaime  vs Chico State (11/15/07) 
45 ( 8- 5-45)  Anderson,Jaime  vs Western Oregon (11/08/07) 
44 ( 6- 5-44)  Anderson,Jaime  at CSU San Bernardino (11/17/07) 
42 (16- 3-42)  Anderson,Jaime  vs Alaska Fairbanks (09/13/07) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (20- 6-72)  Anderson,Jaime  at Washburn (11/30/07) 
72 (20- 9-72)  Anderson,Jaime  at Central Washington (09/22/07) 
61 (17-10-61)  Anderson,Jaime  vs Findlay (08/23/07) 
60 (19- 6-60)  Castro,Emily  at Washburn (11/30/07) 
60 (19- 7-60)  Castro,Emily  vs Concordia-St. Paul (12/01/07) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (19- 6-65)  Castro,Emily  vs CSU San Bernardino (09/01/07) 
59 (16- 5-59)  Anderson,Jaime  vs CSU San Bernardino (09/01/07) 
59 (14- 4-59)  Castro,Emily  at Western Oregon (09/08/07) 
59 (18- 7-59)  Anderson,Jaime  vs UC San Diego (11/16/07) 
57 (24- 4-57)  Anderson,Jaime  vs California Baptist (08/25/07) 

POINTS
30.5 (24- 4- 2.5) 5s  Anderson,Jaime  vs California Baptist (08/25/07) 
23.5 (19- 2- 2.5) 4s  Anderson,Jaime  at Northwest Nazarene (11/03/07) 
23.0 (19- 0- 4.0) 4s  Roma,Tiana  at Northwest Nazarene (11/03/07) 
23.0 (22- 0- 1.0) 4s  Castro,Emily  at Northwest Nazarene (11/03/07) 
22.5 (17- 4- 1.5) 4s  Anderson,Jaime  vs Findlay (08/23/07) 

POINTS 3-SETS
22.0 (17- 3- 2.0)  Anderson,Jaime  vs CSU Dominguez Hills (08/31/07) 
20.0 (12- 3- 5.0)  Alvord,Angie  vs Alaska Fairbanks (09/13/07) 
19.5 (16- 1- 2.5)  Alvord,Angie  vs Dowling (11/29/07) 
19.5 (17- 2- 0.5)  Anderson,Jaime  vs Seattle U. (10/25/07) 
19.5 (17- 1- 1.5)  Anderson,Jaime  vs Montana St. Billings (10/27/07) 

POINTS 4-SETS
23.5 (19- 2- 2.5)  Anderson,Jaime  at Northwest Nazarene (11/03/07) 
23.0 (19- 0- 4.0)  Roma,Tiana  at Northwest Nazarene (11/03/07) 
23.0 (22- 0- 1.0)  Castro,Emily  at Northwest Nazarene (11/03/07) 
22.5 (17- 4- 1.5)  Anderson,Jaime  vs Findlay (08/23/07) 
22.0 (20- 0- 2.0)  Anderson,Jaime  at Central Washington (09/22/07) 

POINTS 5-SETS
30.5 (24- 4- 2.5)  Anderson,Jaime  vs California Baptist (08/25/07) 
22.5 (19- 3- 0.5)  Castro,Emily  vs CSU San Bernardino (09/01/07) 
22.0 (17- 0- 5.0)  Anderson,Jaime  at Western Oregon (09/08/07) 
21.0 (18- 1- 2.0)  Anderson,Jaime  vs UC San Diego (11/16/07) 
21.0 (18- 3- 0.0)  Anderson,Jaime  vs Colorado-CS (08/24/07) 

ASSISTS
69 (4s)  Robinson,Katie  at Northwest Nazarene (11/03/07) 
63 (4s)  Robinson,Katie  at Washburn (11/30/07) 
57 (4s)  Robinson,Katie  at Central Washington (09/22/07) 
54 (5s)  Robinson,Katie  vs Colorado-CS (08/24/07) 
52 (5s)  Robinson,Katie  vs UC San Diego (11/16/07) 

ASSISTS 3-SETS
47  Robinson,Katie  vs Cal Poly Pomona (08/31/07) 
47  Robinson,Katie  vs Dowling (11/29/07) 
45  Robinson,Katie  vs Central Washington (10/18/07) 
42  Robinson,Katie  vs Alaska Fairbanks (09/13/07) 
42  Robinson,Katie  at Alaska Anchorage (10/11/07) 

ASSISTS 4-SETS
69  Robinson,Katie  at Northwest Nazarene (11/03/07) 
63  Robinson,Katie  at Washburn (11/30/07) 
57  Robinson,Katie  at Central Washington (09/22/07) 
52  Robinson,Katie  vs Concordia-St. Paul (12/01/07) 
51  Robinson,Katie  at Seattle Pacific (11/01/07) 

ASSISTS 5-SETS
54  Robinson,Katie  vs Colorado-CS (08/24/07) 
52  Robinson,Katie  vs UC San Diego (11/16/07) 
51  Robinson,Katie  at Western Oregon (09/08/07) 
51  Robinson,Katie  vs CSU San Bernardino (09/01/07) 
43  Robinson,Katie  vs California Baptist (08/25/07) 

DIGS
50 (4s)  Schneider,Courtney  at Central Washington (09/22/07) 
44 (4s)  Schneider,Courtney  at Washburn (11/30/07) 
40 (5s)  Schneider,Courtney  at Western Oregon (09/08/07) 
40 (5s)  Schneider,Courtney  vs CSU San Bernardino (09/01/07) 
40 (4s)  Schneider,Courtney  vs Seattle Pacific (10/06/07) 

DIGS 3-SETS
32  Schneider,Courtney  vs Western Oregon (11/08/07) 
32  Schneider,Courtney  vs Cal Poly Pomona (08/31/07) 
28  Schneider,Courtney  at Seattle U. (09/29/07) 
27  Schneider,Courtney  vs Seattle U. (10/25/07) 
25  Schneider,Courtney  vs Montana St. Billings (10/27/07) 

DIGS 4-SETS
50  Schneider,Courtney  at Central Washington (09/22/07) 
44  Schneider,Courtney  at Washburn (11/30/07) 
40  Schneider,Courtney  vs Seattle Pacific (10/06/07) 
36  Schneider,Courtney  at Seattle Pacific (11/01/07) 
36  Schneider,Courtney  vs Concordia-St. Paul (12/01/07) 

DIGS 5-SETS
40  Schneider,Courtney  at Western Oregon (09/08/07) 
40  Schneider,Courtney  vs CSU San Bernardino (09/01/07) 
26  Schneider,Courtney  vs Colorado-CS (08/24/07) 
26  Schneider,Courtney  vs UC San Diego (11/16/07) 
22  Schneider,Courtney  vs California Baptist (08/25/07) 

ACES
Alvord,Angie  vs Northwest Nazarene (10/04/07) 
Alvord,Angie  at Northwest Nazarene (11/03/07) 
Alvord,Angie  vs Alaska Anchorage (09/15/07) 
Hill,Marissa  vs Saint Martin's (11/10/07) 
Alvord,Angie  vs Findlay (08/23/07) 

BLOCKS (BS-BA)
12 ( 1-11)  Alvord,Angie  vs California Baptist (08/25/07) 
10 ( 2- 8)  Alvord,Angie  at Central Washington (09/22/07) 
9 ( 1- 8)  Alvord,Angie  vs UC San Diego (11/16/07) 
8 ( 2- 6)  Alvord,Angie  vs Cal Poly Pomona (08/31/07) 
8 ( 1- 7)  Alvord,Angie  vs Findlay (08/23/07) 
8 ( 0- 8)  Alvord,Angie  vs Central Washington (10/18/07) 
7 ( 3- 4)  Alvord,Angie  vs Alaska Fairbanks (09/13/07) 
7 ( 3- 4)  Roma,Tiana  vs Chico State (11/15/07) 
7 ( 1- 6)  Roma,Tiana  at Central Washington (09/22/07) 
7 ( 0- 7)  Hill,Marissa  vs California Baptist (08/25/07) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.442 (52- 6-104)  vs CSU Dominguez Hills (08/31/07) 
.360 (54- 9-125)  vs Seattle U. (10/25/07) 
.359 (54-12-117)  vs Dowling (11/29/07) 
.352 (44- 7-105)  at Saint Martin's (09/06/07) 
.352 (45- 7-108)  vs Montana St. Billings (10/27/07) 
.336 (53- 8-134)  vs Central Washington (10/18/07) 
.322 (51-12-121)  vs Alaska Anchorage (09/15/07) 
.310 (55-15-129)  vs Cal Poly Pomona (08/31/07) 
.301 (51-14-123)  vs Saint Martin's (11/10/07) 
.295 (52-13-132)  vs Alaska Fairbanks (09/13/07) 

KILLS (K-E-TA)
76 (76-25-223) 4s  at Washburn (11/30/07) 
